MEN'S RESULTS

1	307	Andrew Nixon	H	 	U.Guelph	1/134	1/134	31:42.8
2	309	Alex Genest	H	 	U.Guelph	2/134	2/134	31:48.6
3	228	Matt Walters	H	 	U.Windsor	3/134	3/134	31:53.8
4	308	Ross Proudfoot	H	 	U.Guelph	4/134	4/134	31:59.1
5	231	Paul Janikowski	H	 	U.Windsor	5/134	5/134	32:12.5
6	310	Aaron Hendrikx	H	 	U.Guelph	6/134	6/134	32:15.4
7	311	Allan Brett	H	 	U.Guelph	7/134	7/134	32:22.6
8	252	Dylan Haight	H	 	U.Victoria	8/134	8/134	32:30.3
9	251	Cliff Childs	H	 	U.Victoria	9/134	9/134	32:32.0
10	128	Jeff Archer	H	 	U.Quenns	10/134	10/134	32:36.6
11	273	Kyle O'Neill	H	 	U.Western	11/134	11/134	32:46.2
12	229	Anthony Berkis	H	 	U.Windsor	12/134	12/134	32:46.9
13	233	Andrew deGroot	H	 	U.Windsor	13/134	13/134	32:51.6
14	274	Ryan Armstrong	H	 	U.Western	14/134	14/134	32:54.0
15	250	Ryan Cassidy	H	 	U.Victoria	15/134	15/134	33:00.1
16	312	Tommy Lecours	H	 	U.Guelph	16/134	16/134	33:02.2
17	127	Maxime Leboeuf	H	 	U.Quenns	17/134	17/134	33:04.4
18	14	Emmanuel Boisvert	H	 	U.Laval	18/134	18/134	33:04.6
19	26	Curtis Merry	H	 	U.Calgary	19/134	19/134	33:06.0
20	230	Andrew Aguanno	H	 	U.Windsor	20/134	20/134	33:07.8
21	109	Graham Bowes	H	 	U.McMaster	21/134	21/134	33:09.1
22	130	Nicholas McGraw	H	 	U.Quenns	22/134	22/134	33:11.8
23	202	Matt Johnson	H	 	U.Regina	23/134	23/134	33:15.3
24	328	Antun Pavelic	H	 	U.Toronto	24/134	24/134	33:17.2
25	131	Oliver Hathaway	H	 	U.Quenns	25/134	25/134	33:20.8
26	313	Alexander Hinton	H	 	U.Guelph	26/134	26/134	33:22.1
27	255	Jackson Bocksnick	H	 	U.Victoria	27/134	27/134	33:28.5
28	330	Gavin Hamilton	H	 	U.Toronto	28/134	28/134	33:40.4
29	249	Josh Clouthier	H	 	U.Victoria	29/134	29/134	33:41.8
30	262	Charly Allan	H	 	U.Waterloo	30/134	30/134	33:43.8
31	175	Connor McGuire	H	 	U.St-Fx	31/134	31/134	33:45.1
32	129	Clay Patterson	H	 	U.Quenns	32/134	32/134	33:45.7
33	201	Iain Fyfe	H	 	U.Regina	33/134	33/134	33:46.0
34	9	Jean-Samuel Lapointe	H	 	U.Laval	34/134	34/134	33:47.1
35	232	Nick Falk	H	 	U.Windsor	35/134	35/134	33:47.9
36	30	Thomas Pernel	H	 	U.Calgary	36/134	36/134	33:48.4
37	66	Alastair Brown	H	 	U.Lakehead	37/134	37/134	33:50.6
38	172	Riley Johnston	H	 	U.St-Fx	38/134	38/134	33:51.9
39	264	David-Micha Stewart	H	 	U.Waterloo	39/134	39/134	33:52.2
40	12	Maxime Lapierre	H	 	U.Laval	40/134	40/134	33:53.8
41	189	Blair Johnston	H	 	U.Trinity Wester	41/134	41/134	33:57.0
42	218	Samir Marin	H	 	U.Saskatchewan	42/134	42/134	33:58.2
43	327	Zain Ahmed	H	 	U.Toronto	43/134	43/134	34:06.7
44	254	Doug Oxland	H	 	U.Victoria	44/134	44/134	34:10.1
45	46	Donovan Hacking	H	 	U.Alberta	45/134	45/134	34:11.1
46	65	Matthew McNeil	H	 	U.Dalhousie	46/134	46/134	34:11.9
47	53	Ryan Noel-Hodge	H	 	U.Concordia	47/134	47/134	34:16.3
48	113	Andrew Bysice	H	 	U.McMaster	48/134	48/134	34:16.8
49	10	Charles Philibert-Thib	H	 	U.Laval	49/134	49/134	34:17.2
50	111	Cory McCurry	H	 	U.McMaster	50/134	50/134	34:18.0
51	234	Josh Bolton	H	 	U.Windsor	51/134	51/134	34:25.3
52	29	Brad Bickley	H	 	U.Calgary	52/134	52/134	34:26.1
53	45	Richard Renaud	H	 	U.Alberta	53/134	53/134	34:26.2
54	27	Gareth Hadfield	H	 	U.Calgary	54/134	54/134	34:28.5
55	132	Jeff Costen	H	 	U.Quenns	55/134	55/134	34:29.2
56	41	Marcus Ivey	H	 	U.Alberta	56/134	56/134	34:30.2
57	114	Ryan Tice	H	 	U.McMaster	57/134	57/134	34:34.0
58	238	Jeremie Pellerin	H	 	U.Moncton	58/134	58/134	34:35.5
59	115	Zac Brown	H	 	U.McMaster	59/134	59/134	34:37.0
60	13	Anthony Larouche	H	 	U.Laval	60/134	60/134	34:37.2
61	177	Bryden Tate	H	 	U.St-Fx	61/134	61/134	34:37.8
62	173	Dennis Kayumba	H	 	U.St-Fx	62/134	62/134	34:38.5
63	167	Steven Deering	H	 	U.St-Fx	63/134	63/134	34:41.3
64	331	Alex Denault	H	 	U.Toronto	64/134	64/134	34:43.1
65	155	Olivier Lavoie	H	 	U.Sherbrooke	65/134	65/134	34:46.7
66	168	Aaron Doucette	H	 	U.St-Fx	66/134	66/134	34:47.5
67	15	Nicolas Deshaies	H	 	U.Laval	67/134	67/134	34:49.4
68	86	Thomas Miller	H	 	U.Manitoba	68/134	68/134	34:51.5
69	263	Pat MacKinnon	H	 	U.Waterloo	69/134	69/134	34:54.0
70	203	Andrew Thomas	H	 	U.Regina	70/134	70/134	34:56.2
71	253	Karl Robertson	H	 	U.Victoria	71/134	71/134	35:01.3
72	87	Colin Shepherd	H	 	U.Manitoba	72/134	72/134	35:01.8
73	329	Ethan Davenport	H	 	U.Toronto	73/134	73/134	35:02.2
74	147	Guillaume Menard	H	 	U.Sherbrooke	74/134	74/134	35:03.3
75	64	Brent Addison	H	 	U.Dalhousie	75/134	75/134	35:04.3
76	84	Calvary deJong	H	 	U.Manitoba	76/134	76/134	35:05.9
77	112	Jordan Bierema	H	 	U.McMaster	77/134	77/134	35:07.0
78	54	Sofiane Guend	H	 	U.Concordia	78/134	78/134	35:09.3
79	205	Michael Middlemiss	H	 	U.Regina	79/134	79/134	35:09.7
80	219	Eric Mueller	H	 	U.Saskatchewan	80/134	80/134	35:11.0
81	182	Jake Wing	H	 	U.St-Mary's	81/134	81/134	35:14.5
82	284	Philipppe Soucy	H	 	UQAM	82/134	82/134	35:15.5
83	72	Brent Meiddinger	H	 	U.Laurier	83/134	83/134	35:15.8
84	110	Taylor Reid	H	 	U.McMaster	84/134	84/134	35:16.3
85	55	Simon Driver	H	 	U.Concordia	85/134	85/134	35:17.3
86	296	Jordan Fewer	H	 	U.Memorial	86/134	86/134	35:19.1
87	333	Andrew Cruickshank	H	 	U.Toronto	87/134	87/134	35:20.7
88	43	Graeme Law	H	 	U.Alberta	88/134	88/134	35:21.4
89	204	Marc Beaton	H	 	U.Regina	89/134	89/134	35:23.8
90	83	Elliott Cooke	H	 	U.Manitoba	90/134	90/134	35:24.1
91	31	Adam Wasylyshyn	H	 	U.Calgary	91/134	91/134	35:24.6
92	148	Simon Malik-Giroux	H	 	U.Sherbrooke	92/134	92/134	35:26.3
93	42	David Brow	H	 	U.Alberta	93/134	93/134	35:27.7
94	89	Eric Thacher	H	 	U.Manitoba	94/134	94/134	35:35.6
95	67	Shohaib Ikram	H	 	U.Laurier	95/134	95/134	35:37.4
96	332	Jake Woloshyn	H	 	U.Toronto	96/134	96/134	35:37.6
97	134	David Cashin	H	 	U.Quenns	97/134	97/134	35:40.1
98	74	Brett Cameron	H	 	U.Laurier	98/134	98/134	35:45.2
99	28	Sam Dorosz	H	 	U.Calgary	99/134	99/134	35:48.2
100	88	Tom Sherwin	H	 	U.Manitoba	100/134	100/134	35:57.4
101	217	Riley Magee	H	 	U.Saskatchewan	101/134	101/134	36:01.7
102	69	Abdu Zaghlol	H	 	U.Laurier	102/134	102/134	36:05.1
103	32	Travis Brown	H	 	U.Calgary	103/134	103/134	36:07.5
104	174	Zachary MacDonald	H	 	U.St-Fx	104/134	104/134	36:08.4
105	73	Adam Cornwall	H	 	U.Laurier	105/134	105/134	36:12.0
106	152	Julien Barriere	H	 	U.Sherbrooke	106/134	106/134	36:12.6
107	150	Viktor Alexy	H	 	U.Sherbrooke	107/134	107/134	36:16.2
108	71	Alex Garrock	H	 	U.Laurier	108/134	108/134	36:21.6
109	215	Davis Guenther	H	 	U.Saskatchewan	109/134	109/134	36:22.9
110	191	Mihai Prajea	H	 	U.Trinity Wester	110/134	110/134	36:32.9
111	44	Kris Loshack	H	 	U.Alberta	111/134	111/134	36:36.5
112	194	Christopher Voth	H	 	U.Trinity Wester	112/134	112/134	36:42.5
113	90	Travis Toet	H	 	U.Manitoba	113/134	113/134	36:49.3
114	47	David Falk	H	 	U.Alberta	114/134	114/134	37:10.4
115	179	Brad Palmer	H	 	U.St-Mary's	115/134	115/134	37:16.3
116	11	Jean-Simon Fournier-Dufou	H	 	U.Laval	116/134	116/134	37:20.6
117	293	Frederic Montplaisir	H	 	UQTR	117/134	117/134	37:32.6
118	68	Sohaib Ikram	H	 	U.Laurier	118/134	118/134	37:39.0
119	214	Johnathan Ell	H	 	U.Saskatchewan	119/134	119/134	37:44.4
120	180	Alexis Lavoie Gilbert	H	 	U.St-Mary's	120/134	120/134	37:53.4
121	153	Julien Biboud	H	 	U.Sherbrooke	121/134	121/134	38:00.8
122	292	Etienne Lavoie-Trudeau	H	 	UQTR	122/134	122/134	38:07.7
123	294	Steve Fr‚chette	H	 	UQTR	123/134	123/134	38:23.6
124	285	Matthieu Pelletier	H	 	UQAM	124/134	124/134	38:29.3
125	190	Jason Carwile	H	 	U.Trinity Wester	125/134	125/134	38:45.5
126	192	Alexander Pchenitchnikov	H	 	U.Trinity Wester	126/134	126/134	38:57.7
127	216	Emmett Harrison	H	 	U.Saskatchewan	127/134	127/134	39:04.2
128	181	Corwin Trottier	H	 	U.St-Mary's	128/134	128/134	39:11.7
129	283	Leo Viger-Bernard	H	 	UQAM	129/134	129/134	39:28.5
130	286	Guillaume Nadeau	H	 	UQAM	130/134	130/134	39:32.4
131	220	Christopher Schindel	H	 	U.Saskatchewan	131/134	131/134	39:58.4
132	291	Bobby Robidas	H	 	UQTR	132/134	132/134	40:03.7
133	288	Pierre-Luc Belanger-Melan	H	 	UQAM	133/134	133/134	40:32.4
134	287	Nicolas Coallier	H	 	UQAM	134/134	134/134	41:49.6
999	282	Marc-Antoin Desmarais-Mois	H	 	UQAM	 	 	DNS DNS

1. Guelph 20
2. Windsor 49
3. Victoria 82
4. Queen?s 97
5. Laval 176
6. McMaster 204
7. Toronto 206
8. Calgary 219
9. StFx 224
10. Regina 255
11. Alberta 288
12. Manitoba 345
13. Sherbrooke 385
14. Saskatchewan 391
15. Laurier 415
16. Trinity Western 443
17. UQAM 506


WOMEN'S RESULTS

1	297	Genevieve Lalonde	F	 	U.Guelph	1/137	1/137	18:00.4
2	317	Tamara Jewett	F	 	U.Toronto	2/137	2/137	18:07.9
3	239	Ellen Pennock	F	 	U.Victoria	3/137	3/137	18:14.2
4	299	Carise Thompson	F	 	U.Guelph	4/137	4/137	18:16.5
5	244	Stephanie Trenholm	F	 	U.Victoria	5/137	5/137	18:18.2
6	1	Catherine Cormier	F	 	U.Laval	6/137	6/137	18:25.9
7	300	Lydia Frost	F	 	U.Guelph	7/137	7/137	18:29.5
8	265	Jen Bays	F	 	U.Western	8/137	8/137	18:31.4
9	302	Lindsay Furtado	F	 	U.Guelph	9/137	9/137	18:37.5
10	298	Andrea Secaffien	F	 	U.Guelph	10/137	10/137	18:39.7
11	301	Nadine Frost	F	 	U.Guelph	11/137	11/137	18:40.4
12	242	Laura Mitic	F	 	U.Victoria	12/137	12/137	18:40.5
13	211	Jodi Souter	F	 	U.Saskatchewan	13/137	13/137	18:47.0
14	303	Joanna Brown	F	 	U.Guelph	14/137	14/137	18:47.3
15	17	Grace Kary	F	 	U.Calgary	15/137	15/137	18:47.7
16	212	Caitlin Warkentin	F	 	U.Saskatchewan	16/137	16/137	18:49.3
17	266	Becky Pieterson	F	 	U.Western	17/137	17/137	18:54.1
18	101	Sarah Haliburton	F	 	U.McMaster	18/137	18/137	19:00.2
19	62	Holly Van Gestel	F	 	U.Dalhousie	19/137	19/137	19:03.9
20	98	Lindsay Carson	F	 	U.McMaster	20/137	20/137	19:06.7
21	221	Jen Corrick	F	 	U.Windsor	21/137	21/137	19:07.5
22	210	Marcia Richards	F	 	U.Saskatchewan	22/137	22/137	19:08.0
23	99	Victoria Coates	F	 	U.McMaster	23/137	23/137	19:08.8
24	18	Faye Stenning	F	 	U.Calgary	24/137	24/137	19:09.2
25	93	Charlene Puel	F	 	U.McGill	25/137	25/137	19:11.1
26	2	Manon Letourneau	F	 	U.Laval	26/137	26/137	19:13.3
27	91	Jessica Porfilio	F	 	U.McGill	27/137	27/137	19:14.6
28	160	Kelly MacDonald	F	 	U.St-Fx	28/137	28/137	19:15.9
29	61	Ashley Ryer	F	 	U.Dalhousie	29/137	29/137	19:20.8
30	96	Madeleine Cummings	F	 	U.McGill	30/137	30/137	19:21.5
31	102	Stephanie MacNeill	F	 	U.McMaster	31/137	31/137	19:23.1
32	295	Caroline McIlroy	F	 	U.Memorial	32/137	32/137	19:27.0
33	157	Melissa Hardy	F	 	U.St-Fx	33/137	33/137	19:28.2
34	48	Dominique Roy	F	 	U.Concordia	34/137	34/137	19:28.4
35	241	Grace Annear	F	 	U.Victoria	35/137	35/137	19:28.6
36	246	Shauna McInnis	F	 	U.Victoria	36/137	36/137	19:29.6
37	267	Melissa Caruso	F	 	U.Western	37/137	37/137	19:30.5
38	209	Leia Fedyk	F	 	U.Saskatchewan	38/137	38/137	19:31.6
39	117	Hulse Stephanie	F	 	U.Quenns	39/137	39/137	19:32.1
40	138	Gabrielle Lebel	F	 	U.Sherbrooke	40/137	40/137	19:32.2
41	92	Sarah McCuaig	F	 	U.McGill	41/137	41/137	19:32.4
42	94	Jullien Flynn	F	 	U.McGill	42/137	42/137	19:32.7
43	162	Rebecca Reeves	F	 	U.St-Fx	43/137	43/137	19:35.4
44	104	Courtney Patterson	F	 	U.McMaster	44/137	44/137	19:36.3
45	195	Karissa LePage	F	 	U.Regina	45/137	45/137	19:37.8
46	3	Justine Pattou	F	 	U.Laval	46/137	46/137	19:40.9
47	100	Jillian Wyman	F	 	U.McMaster	47/137	47/137	19:41.9
48	183	Fiona Benson	F	 	U.Trinity Wester	48/137	48/137	19:41.9
49	40	Erin Humpreys	F	 	U.Alberta	49/137	49/137	19:42.1
50	270	Julie Hambleton	F	 	U.Western	50/137	50/137	19:44.2
51	118	Alecia Kallos	F	 	U.Quenns	51/137	51/137	19:45.8
52	260	Kristen Marchant	F	 	U.Waterloo	52/137	52/137	19:46.4
53	197	Avery Westberg	F	 	U.Regina	53/137	53/137	19:47.0
54	208	Rachael Edwards	F	 	U.Saskatchewan	54/137	54/137	19:47.4
55	223	Samantha Kellam	F	 	U.Windsor	55/137	55/137	19:48.2
56	268	Hailey Cummings	F	 	U.Western	56/137	56/137	19:49.2
57	19	Bridget Pyke	F	 	U.Calgary	57/137	57/137	19:50.3
58	319	Charlotte Marcotte-Toale	F	 	U.Toronto	58/137	58/137	19:50.9
59	103	Katie Anderson	F	 	U.McMaster	59/137	59/137	19:51.3
60	36	Amy McLean	F	 	U.Alberta	60/137	60/137	19:51.9
61	119	Monica Bolesjzo	F	 	U.Quenns	61/137	61/137	19:52.2
62	271	Justine Horne	F	 	U.Western	62/137	62/137	19:52.7
63	159	Natalie Kannenberg	F	 	U.St-Fx	63/137	63/137	19:56.6
64	269	Alicia Knox	F	 	U.Western	64/137	64/137	19:58.0
65	136	Valerie Belanger	F	 	U.Sherbrooke	65/137	65/137	19:58.8
66	222	Meaghan Marton	F	 	U.Windsor	66/137	66/137	20:02.5
67	95	Catherine Drouin-Audet	F	 	U.McGill	67/137	67/137	20:02.7
68	224	Gabrielle Malette	F	 	U.Windsor	68/137	68/137	20:06.4
69	59	Cara Groves	F	 	U.Dalhousie	69/137	69/137	20:06.4
70	156	Tory Anderson	F	 	U.St-Fx	70/137	70/137	20:07.2
71	76	Lacey deJong	F	 	U.Manitoba	71/137	71/137	20:07.6
72	81	Alice Sherwin	F	 	U.Manitoba	72/137	72/137	20:08.0
73	137	Marie-Solei Samson	F	 	U.Sherbrooke	73/137	73/137	20:08.3
74	243	Alicia Roske	F	 	U.Victoria	74/137	74/137	20:08.9
75	185	Marissa Ratzlaff	F	 	U.Trinity Wester	75/137	75/137	20:09.2
76	259	Kristen Flanagan	F	 	U.Waterloo	76/137	76/137	20:10.0
77	122	Veronica Allan	F	 	U.Quenns	77/137	77/137	20:14.8
78	318	Colleen Hennessy	F	 	U.Toronto	78/137	78/137	20:15.9
79	78	Michelle Lavoie	F	 	U.Manitoba	79/137	79/137	20:19.4
80	4	Laurence Cote	F	 	U.Laval	80/137	80/137	20:20.8
81	22	Alyssa Altomare	F	 	U.Calgary	81/137	81/137	20:21.2
82	184	Alison Jackson	F	 	U.Trinity Wester	82/137	82/137	20:22.1
83	23	Maryse L'Heureux	F	 	U.Calgary	83/137	83/137	20:22.3
84	198	Allison Bonk	F	 	U.Regina	84/137	84/137	20:22.4
85	158	Natasha Herron	F	 	U.St-Fx	85/137	85/137	20:23.1
86	213	Courtney Sjodin	F	 	U.Saskatchewan	86/137	86/137	20:23.6
87	123	Lauren Prufer	F	 	U.Quenns	87/137	87/137	20:26.4
88	5	Alexia Pichard-Jolico	F	 	U.Laval	88/137	88/137	20:28.3
89	35	Nicole Soderberg	F	 	U.Alberta	89/137	89/137	20:31.5
90	97	Madeleine Williams	F	 	U.McGill	90/137	90/137	20:32.2
91	196	Kaytlyn Criddle	F	 	U.Regina	91/137	91/137	20:32.9
92	121	Colleen Wilson	F	 	U.Quenns	92/137	92/137	20:33.2
93	75	Bell Alex	F	 	U.Manitoba	93/137	93/137	20:33.9
94	261	Karina Sils	F	 	U.Waterloo	94/137	94/137	20:37.1
95	38	Alana Soderberg	F	 	U.Alberta	95/137	95/137	20:38.6
96	77	Nicole Dubois	F	 	U.Manitoba	96/137	96/137	20:40.7
97	34	Hayley Degaust	F	 	U.Alberta	97/137	97/137	20:45.1
98	80	Jacky Phalen	F	 	U.Manitoba	98/137	98/137	20:45.2
99	139	Gabrielle Maranda	F	 	U.Sherbrooke	99/137	99/137	20:47.3
100	321	Emma Spelt	F	 	U.Toronto	100/137	100/137	20:47.5
101	56	Ellen Chappell	F	 	U.Dalhousie	101/137	101/137	20:48.9
102	39	Andrea Lebrecque	F	 	U.Alberta	102/137	102/137	20:49.9
103	37	Natalia Szynkarczuk	F	 	U.Alberta	103/137	103/137	20:57.0
104	20	Maria Fox	F	 	U.Calgary	104/137	104/137	20:58.9
105	178	Avery Brittany	F	 	U.St-Mary's	105/137	105/137	20:59.8
106	21	Katie Anker	F	 	U.Calgary	106/137	106/137	21:00.6
107	320	Erin Ready	F	 	U.Toronto	107/137	107/137	21:02.2
108	60	Britany MacArthur	F	 	U.Dalhousie	108/137	108/137	21:02.9
109	79	Stevie Moore	F	 	U.Manitoba	109/137	109/137	21:03.8
110	7	Anais Deschenes	F	 	U.Laval	110/137	110/137	21:07.3
111	49	Elizabeth Mokrusa	F	 	U.Concordia	111/137	111/137	21:12.6
112	141	Melanie Michaud	F	 	U.Sherbrooke	112/137	112/137	21:16.8
113	323	Katie Housley	F	 	U.Toronto	113/137	113/137	21:19.8
114	142	Anika Rozon	F	 	U.Sherbrooke	114/137	114/137	21:20.5
115	57	Ashley Chisholm	F	 	U.Dalhousie	115/137	115/137	21:22.1
116	58	Sarah Currie	F	 	U.Dalhousie	116/137	116/137	21:26.0
117	225	Kelly Laing	F	 	U.Windsor	117/137	117/137	21:30.9
118	125	Beki Roth	F	 	U.Quenns	118/137	118/137	21:41.4
119	281	Marie-Syrin Daigneault	F	 	UQAM	119/137	119/137	21:41.9
120	6	Eugenie Caron-Pare	F	 	U.Laval	120/137	120/137	21:45.0
121	322	Chantelle Maryuen	F	 	U.Toronto	121/137	121/137	21:47.6
122	227	Lindsay Thompson	F	 	U.Windsor	122/137	122/137	21:49.0
123	50	Molly Howes	F	 	U.Concordia	123/137	123/137	22:03.0
124	289	Vanessa Lahaie	F	 	UQTR	124/137	124/137	22:12.1
125	236	Genevieve Dostaler	F	 	U.Moncton	125/137	125/137	22:12.4
126	140	Elaura Martel	F	 	U.Sherbrooke	126/137	126/137	22:19.2
127	186	Nicole Bell	F	 	U.Trinity Wester	127/137	127/137	22:36.5
128	199	Katelyn Silversides	F	 	U.Regina	128/137	128/137	22:45.9
129	290	Marie-Elen Cote	F	 	UQTR	129/137	129/137	23:12.1
130	280	Audrey Lapointe	F	 	UQAM	130/137	130/137	23:30.6
131	275	Stephanie Giroux	F	 	UQAM	131/137	131/137	23:38.0
132	187	Katlynn Rammage	F	 	U.Trinity Wester	132/137	132/137	23:47.3
133	278	Jordy Vezina	F	 	UQAM	133/137	133/137	24:36.0
134	237	Joelle Hache	F	 	U.Moncton	134/137	134/137	25:02.1
135	276	Frederique Pelletier	F	 	UQAM	135/137	135/137	25:04.1
136	188	April van Woerden	F	 	U.Trinity Wester	136/137	136/137	25:52.6
137	277	Jeanne Le Vey	F	 	UQAM	137/137	137/137	29:12.0
999	207	Gabrielle Edwards	F	 	U.Saskatchewan	 	 	DNS DNS

1. Guelph 31 points
2. Victoria 87
3. McMaster 134
4. Saskatchewan 138
5. Western 161
5. McGill 161
7. StFx 228
8. Laval 236
9. Calgary 249
10. Queens 300
11. Windsor 311
12. Dalhousie 312
13. Toronto 327
14. Sherbrooke 369
15. Alberta 371
16. Regina 378
17. Manitoba 392
18.Trinity Western 434
19.UQAM 596