Results of athletic events, made by TimeTronics, Belgium
Meet=Flanders cup RCGent
Location=Gentburgge RCGent atletiek
Date=3/08/2013	Time=20:40:11
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

100 m Wheelers   Men  Time :15:35
Heat:1      Wind : 3.4 
	1	9983	ORRU Raffaele            	90	NED  	16.44			
	2	9885	SCHUILING Henk           	83	NED  	17.45			
	3	9886	PIJS Bart                	83	NED  	18.06			
	4	9837	GROEN Stefan             	NED  	19.28			
	5	9982	JANSEN Luna              	96	NED  	24.44			

100 meter          Vrouwen  Time :16:13
Heat:1      Wind : 2.0 
	1	9876	LOUAMI Carima            	79	FRA  	11.55			
	2	1007	Libert Laetitia          	79	USBW 	11.71			
	3	1608	Vervaet Imke             	93	RCG  	12.01			
	4	355	Missinne Sarah           	95	KAAG 	12.12			
	5	9959	JOUBERTON Emily          	80	FRA  	12.61			
	6	9898	BRABCOVA Jana            	94	CZE  	13.01			
	7	3004	Vanderveken Rani         	97	VOLH 	13.78			

100 meter          Vrouwen  Time :16:13
Heat:2      Wind : 3.4 
	1	9820	BUVAL Patricia           	76	FRA  	11.66			
	2	9988	McSWEENEY Aillis         	83	IRL  	11.87			
	3	544	Depuydt Orphee           	95	HAC  	12.06			
	4	1169	Dillens Judith           	98	EA   	12.13			
	5	1361	De Jans Marlien          	91	DEIN 	12.27			
	6	2971	Dheedene Fyllis          	97	AZW  	12.91			
	7	1297	Dawyndt Amber            	99	MACW 	13.97			

100 meter          Vrouwen  Time :16:13
Heat:3      Wind : 3.0 
	1	9882	GHAFOOR Madiea           	92	NED  	11.45			
	2	1796	Desondre Justine         	88	ACME 	11.67			
	3	412	Grillet Justien          	94	VS   	11.89			
	4	2341	Klai Anissa              	96	RESC 	12.57			
	5	2717	Nijs Bo                  	97	ATLA 	12.58			
		9851	KRAMER Rebekka           	87	GER  	DIS   			

100 meter          Vrouwen  Time :16:13
Heat:4      Wind : 3.2 
	1	9878	SAMUEL Jamile            	92	NED  	11.73			
	2	1586	Rutjens Sarah            	92	RCG  	11.83			
	3	2628	Lobbens Laurence         	97	DEIN 	12.13			
	4	578	Blommaert Kim            	95	VOLH 	12.47			
	5	474	Balatova Adina*          	95	AZW  	13.13			
		1739	Asomaning Stephanie      	90	KAAG 	DNS   			

100 meter         Men  Time :16:13
Heat:1      Wind : 2.9 
	1	9795	COLVERT Steven           	90	IRL  	10.51			
	2	9507	ALBERG Ifrish            	88	NED  	10.66			
	3	9974	FAHEY Eamonn             	91	IRL  	10.81			
	4	9811	MULLER Pascal            	88	SUI  	10.96			
	5	9999	BURLAK Jakub             	96	CZE  	11.00			
	6	2831	Van Den Hende Mulamba    	84	ACME 	11.01			
	7	376	Achten Leander           	95	RCG  	11.28			
	8	9953	LAAN Manno               	93	NED  	11.45			

100 meter         Men  Time :16:13
Heat:2      Wind : 2.5 
	1	9889	BOLARINWA David          	93	GBR  	10.43			
	2	1545	Broothaerts Damien       	83	RESC 	10.76			
	3	1552	Muaka Chamberry          	89	WS   	10.77			
	4	9871	VAN GOOL Joris           	98	NED  	11.01			
	5	9990	FASSBENDER Jens          	89	GER  	11.06			
	6	1992	Van de Woestyne Denis    	81	STAX 	11.24			
	7	9850	ROOS Daniel              	90	GER  	11.27			
	8	2643	De Witte Brent           	93	RCG  	11.39			

100 meter         Men  Time :16:13
Heat:3      Wind : 0.8 
	1	9956	TALBOT Daniel            	91	GBR  	10.48			
	2	9502	DE BONT Jules            	94	NED  	10.83			
	3	9503	JOSEPH Jerry             	82	NED  	10.86			
	4	9905	SESAY Adel               	90	SLE  	11.02			
	5	3076	Meyer  Yannick           	88	SPBO 	11.17			
	6	1823	De Greef Laurens         	91	RCG  	11.22			
	7	2809	Augustyn Maxim           	93	RCG  	11.34			
		3436	CRIELEN Emmanuel         	97	DEIN 	DNS   			

100 meter         Men  Time :16:13
Heat:4      Wind : 2.8 
	1	9985	VAN KESTEREN Jelle       	85	NED  	11.27			
	2	2584	Deblock Korneel          	90	ACME 	11.30			
	3	2392	Tshitwenu Florian        	97	RESC 	11.30			
	4	9798	LAM Daniel               	94	NED  	11.45			
	5	9858	DELGADO Jose             	88	NED  	11.57			
	6	2381	Mayne Marty              	96	USBW 	11.76			
	7	5753	Vervynck Luc             	71	DEIN 	11.84			
	8	2450	Tharin Antoine           	96	JSMC 	11.90			

100 meter         Men  Time :16:13
Heat:5      Wind : 3.5 
	1	3365	HOUBEN Tom               	85	ADD  	11.78			
	2	1414	Poblome Olivier          	93	JSMC 	11.83			
	3	2805	De Koninck Stijn         	97	OB   	11.96			
	4	341	Timmerman Ben            	95	RCG  	12.05			
	5	2302	Nijs Gaston              	96	RESC 	12.06			
	6	1234	Bernard Renan            	87	HUY  	12.38			
	7	486	Verbeke Clint            	94	RCG  	12.64			
	8	1247	Blot Harald              	99	RCG  	13.77			

200 m Wheelers     Men  Time :16:13
Heat:1      Wind : 2.6 
	1	9983	ORRU Raffaele            	90	NED  	30.27			
	2	9885	SCHUILING Henk           	83	NED  	32.20			
	3	9886	PIJS Bart                	83	NED  	33.01			
	4	9837	GROEN Stefan             	NED  	36.52			
	5	9982	JANSEN Luna              	96	NED  	47.51			

200 meter         Vrouwen  Time :16:31
Heat:1      Wind : 3.7 
	1	9935	TROTTER DeeDee           	82	USA  	22.87			
	2	9846	PROPER Kelly             	88	IRL  	22.96			
	3	9873	VASSELL Kadene           	89	NED  	23.03			
	4	9876	LOUAMI Carima            	79	FRA  	23.39			
	5	1007	Libert Laetitia          	79	USBW 	23.42			
	6	1796	Desondre Justine         	88	ACME 	23.48			
		9882	GHAFOOR Madiea           	92	NED  	DNS   			

200 meter         Vrouwen  Time :16:31
Heat:2      Wind : 3.9 
	1	9820	BUVAL Patricia           	76	FRA  	23.91			
	2	1608	Vervaet Imke             	93	RCG  	24.17			
	3	1361	De Jans Marlien          	91	DEIN 	24.50			
	4	1169	Dillens Judith           	98	EA   	25.11			
	5	9851	KRAMER Rebekka           	87	GER  	25.48			
		2628	Lobbens Laurence         	97	DEIN 	DNS   			
		544	Depuydt Orphee           	95	HAC  	DNS   			

200 meter         Vrouwen  Time :16:31
Heat:3      Wind : 3.3 
	1	355	Missinne Sarah           	95	KAAG 	24.83			
	2	9959	JOUBERTON Emily          	80	FRA  	25.62			
	3	2341	Klai Anissa              	96	RESC 	25.81			
	4	9504	PAULINA Elisabeth        	96	NED  	26.04			
	5	2946	Woestenborghs Marthe     	96	RAM  	26.10			
	6	2971	Dheedene Fyllis          	97	AZW  	26.21			
		1739	Asomaning Stephanie      	90	KAAG 	DNS   			

200 meter         Vrouwen  Time :16:31
Heat:4      Wind : 3.9 
	1	304	De Mulder Paulien        	95	KAAG 	27.23			
	2	1966	Horions Nele             	89	RCG  	27.46			
	3	340	De Vleeschauwer Hannah   	95	RCG  	27.57			
	4	1134	De Baets Evi             	99	RIEM 	27.92			
	5	3004	Vanderveken Rani         	97	VOLH 	28.04			
	6	3277	Pinter Eline             	96	BVAC 	28.15			
	7	1980	D'haemer Ellen           	92	RCG  	28.65			
	8	1297	Dawyndt Amber            	99	MACW 	28.70			

200 meter          Men  Time :17:48
Heat:1      Wind : 3.4 
	1	9888	DIX Walter               	86	USA  	20.43			
	2	9956	TALBOT Daniel            	91	GBR  	20.45			
	3	9957	GLADMAN James            	93	GBR  	20.80			
	4	9795	COLVERT Steven           	90	IRL  	20.88			
	5	1545	Broothaerts Damien       	83	RESC 	21.12			
	6	1566	Oyowe Will               	87	USBW 	21.61			
	7	9811	MULLER Pascal            	88	SUI  	21.74			

200 meter          Men  Time :17:48
Heat:2      Wind : 2.2 
	1	9821	MARTIS Obed              	87	NED  	21.27			
	2	1552	Muaka Chamberry          	89	WS   	21.60			
	3	2834	Vanhaeren Stef           	92	KAPE 	21.68			
	4	2002	Invernizzi Nikola        	93	HCO  	22.11			
	5	9990	FASSBENDER Jens          	89	GER  	22.42			
	6	1428	Fall Samba               	92	RCB  	22.49			
		1992	Van de Woestyne Denis    	81	STAX 	DNS   			

200 meter          Men  Time :17:48
Heat:3      Wind : 3.9 
	1	376	Achten Leander           	95	RCG  	22.03			
	2	1823	De Greef Laurens         	91	RCG  	22.22			
	3	9999	BURLAK Jakub             	96	CZE  	22.50			
	4	9905	SESAY Adel               	90	SLE  	22.54			
	5	2835	Vanhaeren Tim            	88	KAPE 	22.56			
	6	506	Calluy Dylan             	94	OLSE 	22.57			
		3436	CRIELEN Emmanuel         	97	DEIN 	DNS   			

200 meter          Men  Time :17:48
Heat:4      Wind : 4.7 
	1	2831	Van Den Hende Mulamba    	84	ACME 	22.07			
	2	2809	Augustyn Maxim           	93	RCG  	22.25			
	3	9871	VAN GOOL Joris           	98	NED  	22.32			
	4	3053	Van De Voorde Gerben     	90	ACW  	22.33			
	5	9858	DELGADO Jose             	88	NED  	23.53			
	6	2381	Mayne Marty              	96	USBW 	23.81			

200 meter          Men  Time :17:48
Heat:5      Wind : 3.3 
	1	9987	BOCKARIE Solomon         	87	NED  	21.39			
	2	535	Van Caelenberghe Stefaan 	94	VS   	23.20			
	3	5753	Vervynck Luc             	71	DEIN 	23.79			
	4	722	Rahoens Creo             	98	RCG  	23.87			
	5	2669	Vitalino Dos Santos Robi.	97	HCO  	24.12			
	6	2377	Bellemans Koen           	93	ROBA 	24.27			

200 meter          Men  Time :17:48
Heat:6      Wind : 3.8 
	1	2450	Tharin Antoine           	96	JSMC 	24.34			
	2	2667	Hannes Jeremie           	90	VOLH 	24.67			
	3	1414	Poblome Olivier          	93	JSMC 	24.69			
	4	1234	Bernard Renan            	87	HUY  	25.00			
	5	486	Verbeke Clint            	94	RCG  	26.06			
		3368	DE CONINCK Korneel       	90	KAAG 	DNS   			

400m horden 0,762m   Vrouwen  Time :17:32
Heat:1 
	1	9954	McMAHON Christine        	92	IRL  	59.73			
	2	9969	SCHMIDT Kim Carina       	92	GER  	60.53			
	3	9505	EDUARDA Maruska          	91	NED  	62.09			
	4	9506	BOEHM Djamila            	94	GER  	62.39			
	5	552	De Pryck Annelies        	95	RCG  	67.52			
	6	553	De Pryck Marlies         	95	RCG  	68.83			

400m horden 0,762m   Vrouwen  Time :17:32
Heat:2 
	1	3237	Kassima Tabitha          	96	HAKI 	68.88			
	2	2560	Decock Jutta             	96	AVR  	69.09			
	3	1381	Claes Jente              	92	HAKI 	69.71			
	4	1500	Balcaen Sarina           	93	RIEM 	70.25			
	5	2951	Strubbe Celesta          	97	OB   	77.09			

400m horden 0,914m   Men  Time :17:32
Heat:1 
	1	9823	DIAZ Aramis              	74	ITA  	50.35			
	2	9979	VRIEND Brian             	90	NED  	51.61			
	3	9940	HEIMANN Christian        	91	GER  	53.26			
	4	1312	Ruffacq Quentin          	89	DS   	53.72			
	5	1210	Parisis Jean Loup        	93	DS   	56.28			
		9828	CROWE Timmy              	91	IRL  	DNF   			

400m horden 0,914m   Men  Time :17:32
Heat:2 
	1	568	Bruyneel Arthur          	94	ACME 	55.11			
	2	245	Lannoy Brennet Julien    	95	JSMC 	55.78			
	3	2182	Misplon Bert             	88	RCG  	56.74			
	4	482	Vanbekbergen Laurenz     	95	RCG  	57.75			

100 meter   finale    Vrouwen  Time :17:32
Heat:1      Wind : 2.8 
	1	9882	GHAFOOR Madiea           	92	NED  	11.39			
	2	9876	LOUAMI Carima            	79	FRA  	11.40			
	3	9878	SAMUEL Jamile            	92	NED  	11.52			
	4	1007	Libert Laetitia          	79	USBW 	11.63			
	5	9820	BUVAL Patricia           	76	FRA  	11.64			
	6	9988	McSWEENEY Aillis         	83	IRL  	11.72			
	7	1586	Rutjens Sarah            	92	RCG  	11.76			
		1796	Desondre Justine         	88	ACME 	DNF   			

100 meter     finale    Men  Time :17:32
Heat:1      Wind : 0.5 
	1	9795	COLVERT Steven           	90	IRL  	10.56			
	2	1545	Broothaerts Damien       	83	RESC 	10.64			
	3	9507	ALBERG Ifrish            	88	NED  	10.72			
	4	1552	Muaka Chamberry          	89	WS   	10.85			
	5	9502	DE BONT Jules            	94	NED  	10.92			
		9956	TALBOT Daniel            	91	GBR  	DNS   			
		9889	BOLARINWA David          	93	GBR  	DNS   			
		9974	FAHEY Eamonn             	91	IRL  	DNS   			

400 m wheelers       Men  Time :17:48
Heat:1 
	1	9983	ORRU Raffaele            	90	NED  	56.43			
	2	9877	STRIJKER Freek           	59	NED  	60.85			
	3	9885	SCHUILING Henk           	83	NED  	62.84			
	4	9886	PIJS Bart                	83	NED  	65.79			
	5	9982	JANSEN Luna              	96	NED  	94.86			
		9837	GROEN Stefan             	NED  	DIS   			

800 m reeks A - B     Vrouwen  Time :17:50
Heat:1 
	1	9860	SIFUENTES Nicola         	86	CAN  	2:01.84			
	2	9894	MACKEY Katie             	87	USA  	2:02.00			
	3	9817	CUMMINS Diane            	74	CAN  	2:02.12			
	4	9847	BUCHEL Selina            	91	SUI  	2:02.48			
	5	9962	AUBRY Rachel             	90	CAN  	2:02.56			
	6	9926	BEREKET Lemlem           	87	CAN  	2:02.99			
	7	9927	FRANCOIS Rachel          	92	CAN  	2:03.47			
	8	9968	PLATEAU Carolyn          	88	IRL  	2:05.21			
	9	9963	KREBS Aline              	88	GER  	2:05.27			
	10	9841	MATHIAS Charline         	92	LUX  	2:06.25			
	11	9978	DUDGEON Emily            	93	GBR  	2:09.54			
		1711	Daelemans Sofie          	91	RAM  	DNF   			

800 m reeks A - B     Vrouwen  Time :17:50
Heat:2 
	1	9785	DE WITTE Lisanne         	92	NED  	2:07.09			
	2	9924	KIRK Katie               	93	GBR  	2:08.09			
	3	9835	EIKEMO BORGE Martine     	90	NOR  	2:08.88			
	4	1929	Schils Marlies           	90	LAT  	2:10.11			
	5	9880	VALIENTE VENA Beatriz    	79	ESP  	2:10.41			
	6	1369	Segers Sara              	85	SPVI 	2:11.73			
	7	1755	Van Der Stricht Lynn     	88	VITA 	2:14.37			
	8	9971	DE VISSER Marijke        	93	NED  	2:16.90			
	9	1674	Dekens Kimberley         	90	DEIN 	2:19.50			
	10	676	Meertens Lone            	98	AVT  	2:19.90			
		3408	Van linden Veerle        	76	DCLA 	DNF   			
		1327	Deboth Eline             	92	DCLA 	DNF   			

800 m reeks A - B  Men  Time :18:18
Heat:1 
	1	9784	KITUR Felix              	87	KEN  	1:45.97			
	2	9812	HARRIS Geoff             	87	CAN  	1:48.85			
	3	9867	YOKOTA Masato            	87	JPN  	1:48.98			
	4	1069	Moukrime Tarik           	92	RFCL 	1:49.11			
	5	9786	VAN DER HAM Bob          	90	NED  	1:49.30			
	6	2446	Claus Pieter             	93	EA   	1:49.72			
	7	9912	TAKAMI Satoshi           	87	JPN  	1:49.78			
	8	9791	DOUMA Richard            	93	NED  	1:50.38			
	9	1033	Cardillo Joachim         	88	RFCL 	1:50.77			
	10	588	Bertels Brecht           	94	DUFF 	1:51.53			
	11	9925	KIRK Conall              	96	GBR  	1:52.03			
		1515	Ghislain Arnaud          	88	RESC 	DNF   			
		3108	Duerinck Nils            	84	VAC  	DNF   			

800 m reeks A - B  Men  Time :18:18
Heat:2 
	1	1948	Verbiest Maarten         	82	ACHL 	1:52.30			
	2	2058	Feyaerts Evert           	86	VAC  	1:53.00			
	3	2010	Van Schoubroeck Jonas    	92	ARAC 	1:53.44			
	4	2381	Bombeke Sven             	93	EA   	1:53.84			
	5	9939	JUSCHKA Thorben          	91	GER  	1:53.96			
	6	1340	Choteau Alexis           	87	CSF  	1:54.10			
	7	9950	QUINN Michael            	82	IRL  	1:54.26			
	8	354	Paermentier Benoit       	95	ACME 	1:55.07			
	9	9955	VAN BEEK Antoon          	94	NED  	1:55.12			
	10	9938	ULRICH Marius            	92	GER  	1:55.13			
	11	9508	RODENBURG Jeroen         	91	NED  	1:55.42			
	12	1950	Verbiest Thomas          	88	ACHL 	1:55.57			
		9965	MARIEL Valentin          	87	FRA  	DNF   			
		3056	Schockaert Laurens       	90	AVLO 	DNF   			

1500 meter    reeks A   Vrouwen  Time :18:18
Heat:1 
	1	9797	BARDELLE Christine       	74	FRA  	4:09.64			
	2	9864	JINNOUCHI Ayako          	87	JPN  	4:10.08			
	3	9960	SMIT Angela              	91	NZL  	4:11.78			
	4	9852	RAMOS Beverly            	87	PUR  	4:12.58			
	5	9789	HOFSTEDE Helen           	80	NED  	4:12.93			
	6	1976	De Grande Lindsey        	89	OEH  	4:17.50			
	7	9961	SECCAFIEN Andrea         	90	CAN  	4:19.27			
	8	9901	CLIFF Rachel             	88	CAN  	4:19.93			
	9	9863	SUNAGA Cihiro            	88	JPN  	4:20.91			
	10	9790	HOLTERMAN Jill           	91	NED  	4:23.09			
	11	1303	Van De Velde Julie       	93	FLAC 	4:29.41			
	12	1172	Ameloot Natalie          	80	RCG  	4:30.05			
	13	9788	KRUIVER Manon            	88	NED  	4:36.02			
	14	1722	Vanthillo Britt          	91	ESAK 	4:46.50			
		9796	PICOCHE Lauranne         	85	FRA  	DNF   			
		1073	Laurent Agnes            	88	HF   	DNF   			

1500 meter    reeks A - B    Men  Time :18:18
Heat:1 
	1	2558	Hamdi Ali                	89	GRIM 	3:42.60			
	2	9995	ABADIA BECI Antonio      	90	ESP  	3:42.93			
	3	2447	Naert Koen               	89	EA   	3:43.26			
	4	9952	DENNIS Sebastien         	90	GER  	3:43.50			
	5	9825	EVERARD Eoin             	86	IRL  	3:43.53			
	6	9799	HAY Alastair             	85	GBR  	3:44.50			
	7	9917	GETAHUN Yimer            	92	ISR  	3:44.98			
	8	9814	SCHMITZ Tommy            	83	USA  	3:45.47			
	9	9989	VELDE Morten             	84	NOR  	3:46.34			
	10	9883	PALLITSCH Lukas          	85	AUT  	3:46.86			
	11	9866	AKIMOTO Yuki             	92	JPN  	3:47.32			
	12	9862	MAEDA Kouki              	94	JPN  	3:47.69			
	13	9807	ROSADO Ricardo           	88	ESP  	3:48.84			
	14	9839	TRAVERS John             	91	IRL  	3:55.04			
	15	2107	Mortelmans Maarten       	89	DUFF 	3:55.63			
		1546	Froidmont Arnaud         	89	RESC 	DNF   			

1500 meter    reeks A - B    Men  Time :18:18
Heat:2 
	1	9907	HORVATH Balint           	89	NED  	3:52.99			
	2	1896	Casteele Mathijs         	89	KKS  	3:53.12			
	3	2461	Valgaeren Sam            	90	HULS 	3:53.37			
	4	9928	HILL Gareth              	79	GBR  	3:53.70			
	5	2393	Van Der Hoeven Bert      	89	EA   	3:54.47			
	6	2618	Vierendeels Pieter       	91	LEBB 	3:55.21			
	7	3155	Rondas Xavier            	81	RIEM 	3:55.32			
	8	540	D'hoore Ward             	94	HAC  	3:55.61			
	9	1344	Byl Jean Charles         	78	WS   	3:56.39			
	10	9804	BERTEMES Ben             	92	LUX  	3:56.41			
	11	2973	Deboodt Niels            	89	AVMO 	4:02.59			
	12	402	Van Puyvelde Vinnie      	94	AVLO 	4:07.44			
		9787	CONIJN Tjerk             	87	NED  	DNF   			
		2617	Caudron Thomas           	90	LEBB 	DNF   			
		2185	Rombouts Koen            	88	RCG  	DNF   			

3000 meter    reeks A    Vrouwen  Time :19:13
Heat:1 
	1	9895	MAIER Deborah            	90	USA  	9:09.03			
	2	9532	ABE Yukari               	89	JPN  	9:14.11			
	3	1282	Van Accom Sofie          	89	ACHL 	9:32.34			
	4	2587	Michielsen Floor         	97	ACHL 	9:59.97			
	5	1552	Pieters Evy              	87	HAC  	10:03.18			
	6	203	Sijmens Charlotte        	95	DCLA 	10:11.02			
	7	1180	Galle Anna               	89	RCG  	10:33.70			
	8	2845	Schellekens Lieselotte   	96	ROBA 	10:38.96			
	9	1611	Vanheck Evelien          	89	ACW  	10:55.77			
	10	2744	De Schaepmeester Jolien  	97	RCG  	10:58.39			
	11	264	Onzea Sofie              	95	ARAC 	11:09.75			
	12	2856	Francois Ellen           	96	OEH  	11:41.21			
		2996	Dejaeghere Veerle        	73	AVR  	DNF   			

3000 meter    reeks A   Men  Time :18:58
Heat:1 
	1	548	Kimeli Isaac             	94	OEH  	8:03.90			
	2	2367	D'hoedt Jeroen           	90	OEH  	8:04.46			
	3	9896	CURTIS Bobby             	84	USA  	8:05.32			
	4	3799	El Hachimi Abdelhadi     	74	RFCL 	8:06.39			
	5	2520	De Kerpel Wesley         	88	ROBA 	8:14.33			
	6	431	Casteele Steven          	94	KKS  	8:17.11			
	7	2851	De Bock Thomas           	91	HAMM 	8:17.24			
	8	9897	RILEY Jacob              	88	USA  	8:21.74			
	9	2199	Van Assche Lukas         	89	VAC  	8:25.81			
	10	2174	Diaz Rodriguez Alexander 	79	BEHO 	8:26.40			
	11	9515	NOUWS Mark               	NED  	8:28.02			
	12	701	Somers Michael           	95	LYRA 	8:33.68			
	13	2236	Basemans Michel          	87	DCLA 	8:36.88			
	14	2552	Van De Putte Cedric      	90	HAMM 	8:43.27			
	15	1223	Waliwender Simon         	93	MOHA 	8:51.58			
		2061	De Backer Thomas         	83	SPVI 	DNS   			
		2182	Misplon Bert             	88	RCG  	DNF   			
		9949	VAN DER STEEN Maikel     	92	NED  	DNF   			
		9879	GARCIA MARTINEZ Borja Jer	81	ESP  	DNF   			

400 meter     reeks A  Vrouwen  Time :19:00
Heat:1 
	1	9930	FORSTER Julia            	89	GBR  	53.62			
	2	9970	HOFFMANN Lara            	91	GER  	53.77			
	3	412	Grillet Justien          	94	VS   	53.85			
	4	9780	OWONA ANABA-DENIS Laetiti	88	FRA  	53.91			
	5	9881	CANNON Shauna            	90	IRL  	54.53			
	6	1753	Tahon Charlotte          	92	HAC  	55.56			
	7	9504	PAULINA Elisabeth        	96	NED  	56.85			
	8	1330	Herssens Stephanie       	88	DCLA 	57.09			

400 meter      reeks A - B  Men  Time :19:06
Heat:1 
	1	9869	WIELART Jurgen           	92	NED  	46.14			
	2	9824	AGARD Terrence           	90	NED  	46.27			
	3	9891	GREEN Jack               	91	GBR  	46.46			
	4	9947	MURPHY Brian             	82	IRL  	46.74			
	5	3069	Matthys Arnout           	87	VOLH 	46.84			
	6	9941	STEUDEL Bennet           	94	GER  	47.19			
	7	9908	VENEL Teddy              	85	FRA  	47.44			
		9821	MARTIS Obed              	87	NED  	DNF   			

400 meter      reeks A - B  Men  Time :19:06
Heat:2 
	1	9800	PUPELLA Sander           	93	NED  	48.24			
	2	2657	Sanctorum Mathias        	93	FLAC 	48.99			
	3	669	Pieters Giovanni         	94	ACME 	49.08			
	4	2405	Pieters Christof         	86	ACME 	49.23			
	5	2428	Bouckaert Joren          	93	LYRA 	49.31			
	6	2012	Van Herck Yoni           	93	ARAC 	49.41			
	7	9850	ROOS Daniel              	90	GER  	49.45			
	8	399	De Lange Simon           	95	ASVO 	50.68			

400 meter  reeksen B Vrouwen  Time :19:19
Heat:1 
	1	9880	VALIENTE VENA Beatriz    	79	ESP  	58.22			
	2	9810	UMMELS Brit              	93	NED  	58.27			
	3	9511	VAN DER LUGT Lianne      	88	NED  	58.88			
	4	9809	UMMELS Bo                	93	NED  	59.66			
	5	2559	De Marez Manon           	97	AVR  	59.92			
	6	902	Devoldere Kjillsea       	98	AVMO 	63.49			
	7	256	Beddeleem Ilke           	94	DEIN 	64.18			

400 meter  reeksen B Vrouwen  Time :19:19
Heat:2 
	1	668	De Keyser Emma           	99	RCG  	63.10			
	2	2738	Moortgat Katrien         	96	VS   	63.19			
	3	2579	Beylemans Laura          	97	ACME 	63.57			
	4	2831	Vincke Magalie           	96	HAMM 	64.41			
	5	783	De Lange Elisa           	98	ASVO 	64.46			
	6	2601	Clement Sarah            	97	DEIN 	64.50			
	7	2881	Van De Velde Jana        	96	VS   	67.00			
	8	2016	Theys Chloe              	96	FLEU 	71.46			

400 meter     reeksen C D Men  Time :19:37
Heat:1 
	1	2262	Coemans Nicky            	90	ACKO 	49.85			
	2	2855	Van Den Oord Nolan       	90	DEIN 	49.89			
	3	2356	Baete Gieljan            	90	RIEM 	50.01			
	4	1978	De Mey Jelle             	91	RIEM 	50.24			
	5	2483	Van Den Hoeke Arthur     	96	RESC 	51.24			
	6	3119	Sabbe Wouter             	85	RCG  	51.36			
	7	9798	LAM Daniel               	94	NED  	51.66			
	8	361	Benschop Viktor          	95	KAAG 	51.70			

400 meter     reeksen C D Men  Time :19:37
Heat:2 
	1	1060	Vanbekbergen Arnaud      	98	RCG  	52.28			
	2	3373	SEGERS Gregory           	85	VAC  	52.41			
	3	2722	Van Den Berghe Ruben     	89	LEBB 	52.49			
	4	2878	Owusu Dylan              	97	RCG  	53.15			
	5	858	Van Vlaenderen Emiel     	98	ASVO 	53.25			
	6	2739	Vermeire Henok           	97	AZW  	53.49			

400 meter     reeksen C D Men  Time :19:37
Heat:3 
	1	2392	Tshitwenu Florian        	97	RESC 	53.61			
	2	2183	Pierard Ralph            	97	UAC  	54.68			
	3	1873	Du Pan Tom               	89	HCO  	54.84			
	4	122	Chiroux Adrien           	95	USBW 	54.85			
	5	2907	De Baets Anton           	96	RIEM 	55.44			
	6	3069	Patyn Arnout             	97	RIEM 	55.75			

400 meter     reeksen C D Men  Time :19:37
Heat:4 
	1	1872	Roels Gianni             	99	STAX 	53.26			
	2	724	Van Wambeke Ewaut        	98	RCG  	56.05			
	3	817	Meirlaen Dieter          	98	STAX 	56.15			
	4	2933	De Schrijver Laurens     	97	EA   	56.46			
	5	3403	Theys Lucien             	62	FLEU 	58.43			

800 meter     reeksen C D Vrouwen  Time :20:11
Heat:1 
	1	815	Roelens Celine           	99	HCO  	2:18.29			
	2	855	Jacobs Charlotte         	91	RCB  	2:18.55			
	3	1264	Tack Lore                	87	OB   	2:18.68			
	4	9855	DELAHOUTRE Agathe        	97	FRA  	2:18.73			
	5	1109	De Kinder Kiana          	99	LAT  	2:19.42			
	6	1366	Buytaert Nicole          	79	DEIN 	2:19.95			
	7	2198	Castreman Julie          	96	CABW 	2:20.07			
	8	227	Schaeverbeke Axana       	95	ACME 	2:20.80			
	9	3244	D'hondt Nathalie         	73	AVMO 	2:22.75			
	10	392	Urbain Adeline           	94	OEH  	2:23.06			
	11	735	Dewulf Anne-sophie       	98	HCO  	2:28.49			
		1274	Clymans Gitte            	85	ACHL 	DNF   			

800 meter     reeksen C D Vrouwen  Time :20:11
Heat:2 
	1	4145	Van Maele Heidi          	78	VAC  	2:21.95			
	2	1615	Brys Sofie               	91	ACW  	2:22.33			
	3	1438	Vande Kerckhove Nele     	86	HCO  	2:22.56			
	4	725	Goossens Lien            	99	AVR  	2:23.40			
	5	2954	Van Cauteren Lize        	97	RCG  	2:24.66			
	6	2852	Defer Luna               	97	HCO  	2:24.94			
	7	82	Carnol Laura             	98	HF   	2:25.42			
	8	2765	Dalle Louise             	97	BONH 	2:28.30			
	9	2953	Venneman Nele            	97	RCG  	2:30.29			

800 meter     reeksen C D Vrouwen  Time :20:11
Heat:3 
	1	2610	Beddeleem Ellen          	96	DEIN 	2:26.30			
	2	1131	Vandenberghe Kamille     	99	ACME 	2:26.77			
	3	1197	Van De Maele Amber       	98	LEBB 	2:27.42			
	4	1801	De Pus Charlotte         	91	EA   	2:28.78			
	5	2995	Dedeyne Annouk           	97	FLAC 	2:29.88			
	6	1216	Vonck Lotte              	98	EA   	2:31.07			
	7	226	Cornelis Jolien          	95	ACME 	2:31.85			
	8	2052	Voet Enya                	92	VAC  	2:33.93			
		207	Hendrickx Nele           	94	BONH 	DNF   			

800 meter     reeksen C D Vrouwen  Time :20:11
Heat:4 
	1	2084	Maroye Charlotte         	97	CABW 	2:35.71			
	2	2085	Laureys Charlotte        	93	RCG  	2:36.18			
	3	301	Six Sofia                	99	EAH  	2:36.31			
	4	1529	Haeck Ashley             	89	AVMO 	2:36.71			
	5	818	Vercalsteren Frauke      	98	ARAC 	2:37.18			
	6	974	Van Damme Dagmar         	98	RCG  	2:37.79			
