Results by kamloopstrackandfield.ca

Session 1 - Friday Field
Friday 11/07/2014

#209 Women 14-15 Triple Jump
#210 Men 14-15 Triple Jump
#285 Women 14-15 Hammer Throw 3 kg
#289 Women 16-17 Hammer Throw 3 kg
#179 Women 14-15 High Jump
#180 Men 14-15 High Jump
#213 Women 16-17 Triple Jump
#215 Women 18-19 Triple Jump
#217 Women 20+ Triple Jump
#214 Men 16-17 Triple Jump
#216 Men 18-19 Triple Jump
#218 Men 20+ Triple Jump
#286 Men 14-15 Hammer Throw 4 kg
#290 Men 16-17 Hammer Throw 5 kg
#183 Women 16-17 High Jump
#185 Women 18-19 High Jump
#187 Women 20+ High Jump
#184 Men 16-17 High Jump
#186 Men 18-19 High Jump
#188 Men 20+ High Jump
#291 Women 18-19 Hammer Throw 4 kg
#293 Women 20+ Hammer Throw 4 kg
#292 Men 18-19 Hammer Throw 6 kg
#294 Men 20+ Hammer Throw 7.260 kg

Session 2 - Friday Track
Friday 11/07/2014

#30 Women 14-15 300 Meter Dash Prelims
#31 Men 14-15 300 Meter Dash Prelims
#34 Women 16-17 400 Meter Dash Prelims
#35 Men 16-17 400 Meter Dash Prelims
#37 Men 18-19 400 Meter Dash Prelims
#119 Women 14-15 1500 Meter Steeplechase 12 x .762 NW
#120 Men 14-15 1500 Meter Steeplechase 12 x .762 NW
#124 Women 16-17 2000 Meter Steeplechase 18 x .762
#126 Women 18-19 2000 Meter Steeplechase 18 x .762
#125 Men 16-17 2000 Meter Steeplechase 18 x .840
#130 Women 20+ 3000 Meter Steeplechase 28 x .762
#129 Men 18-19 3000 Meter Steeplechase 28 x .914
#131 Men 20+ 3000 Meter Steeplechase 28 x .914
#82 Men 18-19 5000 Meter Run
#84 Men 20+ 5000 Meter Run
#83 Women 20+ 5000 Meter Run
#132 Women 14-15 1500 Meter Race Walk
#136 Women 16-17 3000 Meter Race Walk
#133 Men 14-15 1500 Meter Race Walk
#137 Men 16-17 3000 Meter Race Walk
#140 Women 18-19 3000 Meter Race Walk
#144 Men 18-19 5000 Meter Race Walk
#145 Women 20+ 10000 Meter Race Walk
#146 Men 20+ 10000 Meter Race Walk

Session 3 - Saturday Morning Track
Saturday 12/07/2014

#89 Women 14-15 80 Meter Hurdles 8 x 0.762m Prelims
Hept: #1 Women 16-99 100 Meter Hurdles 
#1 Women 14-15 100 Meter Dash Prelims
#2 Men 14-15 100 Meter Dash Prelims
#5 Women 16-17 100 Meter Dash Prelims
#6 Men 16-17 100 Meter Dash Prelims
#7 Women 18-19 100 Meter Dash Prelims
#10 Men 20+ 100 Meter Dash Prelims
Dec: #1 Men 18-99 100 Meter Dash
Oct: #1 Men 16-17 100 Meter Dash 
#30 Women 14-15 300 Meter Dash Finals
#31 Men 14-15 300 Meter Dash Finals
#34 Women 16-17 400 Meter Dash Finals
#35 Men 16-17 400 Meter Dash Finals
#36 Women 18-19 400 Meter Dash
#37 Men 18-19 400 Meter Dash Finals
#38 Women 20+ 400 Meter Dash
#39 Men 20+ 400 Meter Dash
#40 Mixed 14+ 400 Meter Dash WC
#89 Women 14-15 80 Meter Hurdles 8 x 0.762m Finals
#91 Men 14-15 100 Meter Hurdles 10 x .840m
#93 Women 16-17 100 Meter Hurdles 10 x .762m
#94 Women 18-19 100 Meter Hurdles 10 x .840m
#95 Women 20+ 100 Meter Hurdles 10 x .840m
#96 Men 16-17 110 Meter Hurdles 10 x .914m
#97 Men 18-19 110 Meter Hurdles 10 x .990m
#98 Men 20+ 110 Meter Hurdles 10 x 1.067m

Session 5 - Saturday Field
Saturday 12/07/2014

#280 Mixed 14+ Javelin Throw Seated WC
#260 Women 18-19 Discus Throw 1 kg
#262 Women 20+ Discus Throw 1 kg
#231 Men 18-19 Pole Vault
#233 Men 20+ Pole Vault
#261 Men 18-19 Discus Throw 1.75 kg
#263 Men 20+ Discus Throw 2 kg
#264 Mixed 14+ Discus Throw Seated WC
Hept: #2 Women 16-99 High Jump 
#249 Mixed 14+ Shot Put Para WC
#240 Men 14-15 Shot Put 4 kg
#244 Men 16-17 Shot Put 5 kg
Oct: #2 Men 16-17 Long Jump 
Dec: #2 Men 18-99 Long Jump 
#225 Men 14-15 Pole Vault
#229 Men 16-17 Pole Vault
#277 Men 18-19 Javelin Throw 800 g
#279 Men 20+ Javelin Throw 800 g
Hept: #3 Women 16-99 Shot Put 
#251 Mixed 14+ Other Club Throw WC
#250 Mixed 14+ Other Seated WC
Oct: #3 Men 16-17 Shot Put 5 kg 
Dec: #3 Men 18-99 Shot Put 
#239 Women 14-15 Shot Put 3 kg
Dec: #4 Men 18-99 High Jump 
#224 Women 14-15 Pole Vault
#228 Women 16-17 Pole Vault
#276 Women 18-19 Javelin Throw 600 g
#278 Women 20+ Javelin Throw 600 g
#195 Men 14-15 Long Jump
#199 Men 16-17 Long Jump
#243 Women 16-17 Shot Put 3 kg
#254 Women 14-15 Discus Throw 1 kg
#230 Women 18-19 Pole Vault
#232 Women 20+ Pole Vault
#246 Men 18-19 Shot Put 6 kg
#248 Men 20+ Shot Put 7.260 kg
#200 Women 18-19 Long Jump
#202 Women 20+ Long Jump
#258 Women 16-17 Discus Throw 1 kg

Session 4 - Saturday Afternoon Track
Saturday 12/07/2014

#1 Women 14-15 100 Meter Dash Finals
#2 Men 14-15 100 Meter Dash Finals
#5 Women 16-17 100 Meter Dash Finals
#6 Men 16-17 100 Meter Dash Finals
#7 Women 18-19 100 Meter Dash Finals
#8 Men 18-19 100 Meter Dash
#9 Women 20+ 100 Meter Dash
#10 Men 20+ 100 Meter Dash Finals
#11 Mixed 14+ 100 Meter Dash WC
Hept: #4 Women 16-99 200 Meter Dash 
Oct: #4 Men 16-17 400 Meter Dash 
Dec: #5 Men 18-99 400 Meter Dash
#150 Women 14-15 4x100 Meter Relay
#152 Women 16-17 4x100 Meter Relay
#154 Women 18-19 4x100 Meter Relay
#156 Women 20+ 4x100 Meter Relay
#151 Men 14-15 4x100 Meter Relay
#153 Men 16-17 4x100 Meter Relay
#155 Men 18-19 4x100 Meter Relay
#157 Men 20+ 4x100 Meter Relay
#60 Women 14-15 1200 Meter Run
#61 Men 14-15 1200 Meter Run
#64 Women 16-17 1500 Meter Run
#65 Men 16-17 1500 Meter Run
#66 Women 18-19 1500 Meter Run
#68 Women 20+ 1500 Meter Run
#67 Men 18-19 1500 Meter Run
#69 Men 20+ 1500 Meter Run

Session 6 - Sunday Morning Track
Sunday 13/07/2014

Oct: #5 Men 16-17 110 Meter Hurdles 
Dec: #6 Men 18-99 110 Meter Hurdles 
#75 Women 14-15 2000 Meter Run
#76 Men 14-15 2000 Meter Run
#79 Women 16-17 3000 Meter Run
#81 Women 18-19 3000 Meter Run
#80 Men 16-17 3000 Meter Run
#16 Women 14-15 200 Meter Dash Prelims
#17 Men 14-15 200 Meter Dash Prelims
#20 Women 16-17 200 Meter Dash Prelims
#21 Men 16-17 200 Meter Dash Prelims
#23 Men 18-19 200 Meter Dash Prelims
#25 Men 20+ 200 Meter Dash Prelims
#70 Mixed 14+ 1500 Meter Run WC
#104 Women 14-15 200 Meter Hurdles 5 x .762m
#105 Men 14-15 200 Meter Hurdles 5 x .762m
#109 Women 16-17 300 Meter Hurdles 7 x .762m
#110 Men 16-17 300 Meter Hurdles 7 x .840m
#114 Women 18-19 400 Meter Hurdles 10 x .762m
#116 Women 20+ 400 Meter Hurdles 10 x .762m
#115 Men 18-19 400 Meter Hurdles 10 x .914m
#117 Men 20+ 400 Meter Hurdles 10 x .914m

Session 10 - Sunday Field
Sunday 13/07/2014

#271 Men 14-15 Javelin Throw 600 g
#275 Men 16-17 Javelin Throw 700 g
Dec: #7 Men 18-99 Discus Throw 
#194 Women 14-15 Long Jump
#198 Women 16-17 Long Jump
Oct: #6 Men 16-17 High Jump 
Dec: #8 Men 18-99 Pole Vault 
#270 Women 14-15 Javelin Throw 500 g
#274 Women 16-17 Javelin Throw 500 g
Hept: #5 Women 16-99 Long Jump 
#245 Women 18-19 Shot Put 4 kg
#247 Women 20+ Shot Put 4 kg
Oct: #7 Men 16-17 Javelin Throw 700 g 
Dec: #9 Men 18-99 Javelin Throw 
#201 Men 18-19 Long Jump
#203 Men 20+ Long Jump
#255 Men 14-15 Discus Throw 1 kg
#259 Men 16-17 Discus Throw 1.5 kg
Hept: #6 Women 16-99 Javelin Throw 

Session 7 - Sunday Afternoon Track
Sunday 13/07/2014

#16 Women 14-15 200 Meter Dash Finals
#17 Men 14-15 200 Meter Dash Finals
#20 Women 16-17 200 Meter Dash Finals
#21 Men 16-17 200 Meter Dash Finals
#22 Women 18-19 200 Meter Dash
#23 Men 18-19 200 Meter Dash Finals
#24 Women 20+ 200 Meter Dash
#25 Men 20+ 200 Meter Dash Finals
#26 Mixed 14+ 200 Meter Dash WC
Oct: #8 Men 16-17 1000 Meter Run
#307 Men 16-17 Octathlon
Dec: #10 Men 18-99 1500 Meter Run 
#311 Men 18-99 Decathlon
#45 Women 14-15 800 Meter Run
#46 Men 14-15 800 Meter Run
#49 Women 16-17 800 Meter Run
#50 Men 16-17 800 Meter Run
#51 Women 18-19 800 Meter Run
#52 Men 18-19 800 Meter Run
#53 Women 20+ 800 Meter Run
#54 Men 20+ 800 Meter Run
#55 Mixed 14+ 800 Meter Run WC
Hept: #7 Women 16-99 800 Meter Run 
#305 Women 16-99 Heptathlon
#160 Women 14-15 4x400 Meter Relay
#162 Women 16-17 4x400 Meter Relay
#164 Women 18-19 4x400 Meter Relay
#166 Women 20+ 4x400 Meter Relay
#161 Men 14-15 4x400 Meter Relay
#163 Men 16-17 4x400 Meter Relay
#165 Men 18-19 4x400 Meter Relay
#167 Men 20+ 4x400 Meter Relay