Tomlinson FH/Molson Stadium - Site License
Hy-Tek's MEET MANAGER  5:43 PM  2014-01-25  Page 1
19th McGill Team Challenge 2014 - 2014-01-24 to 2014-01-25
Montreal
Results
Event 1  Women 60 Meter Dash Open
===================================================================
        Meet: M  7.39  2009        Genevieve Thibault, Laval
  Fieldhouse: F  7.35  2010        Genevieve Thibault, Laval
CIS Standard: !  7.59
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Hyacinthe, Kimberly       89 Club Vainqueurs        M X7.38q  1
  2 Bingham, Khamica             York                    M 7.39q  1
  3 Jacques, Farah            90 Uqao                    ! 7.58q  1
  4 Brohman, Amelia           94 Club C.A.N.I. At         X7.67q  1
  5 Clarke, Jalicia           01 Windsor                   7.74q  1
  5 Djousou-lorng, Frederiqu  93 Sherbrooke                7.74q  2
  7 Defreitas, Tameran        94 York                      7.75q  1
  8 Beliveau, Emy             95 Club.Rive Sud             7.76q  2
  9 Harris, Sheereen          93 York                      7.77q  2
 10 De Carufel, Sarah         92 Ottawa                    7.80q  1
 11 Beals, Shannay            95 Dalhousie                 7.81q  2
 12 Beaudet, Laurence         90 Montreal                  7.84q  1
 13 St-Pierre, Marie-Colombe  94 Laval                     7.84q  2
 14 Adjel, Zelda              91 Club Vainqueurs          X7.85q  3
 15 Rheault, Éloise           90 Sherbrooke                7.85q  2
 16 Mallais, Alexa-Maude      90 Club A S E A             X7.87q  2
 17 Mallett, Simone              Guelph                    7.87   3
 18 Warren, Maddie            94 Toronto                   7.90   3
 19 Sauer, Tegan                 Waterloo                  7.93   2
 20 Innocent, Marie-Hudson    96 Club PerfMax             X7.95   3
 21 Finnan, Abbi              95 Sfx                       8.00   4
 22 Frigon, Andréanne         93 Laval                     8.00   3
 23 Knight, Danielle          94 York                      8.02   3
 24 Smith, Sydney             94 Dalhousie                 8.04   4
 25 Smart, Sian               90 Waterloo                  8.05   4
 26 MacQuarrie, Eilish        93 Sfx                       8.06   3
 27 Bonneau, Audrey           92 Sherbrooke                8.10   4
 28 Parker, Ellen                McGill                    8.10   5
 29 Murphy, Jillian           94 Sfx                       8.12   4
 30 Bergeron, Karyane         93 Chicoutimi                8.12   5
 31 Dholakia, Meira              York                      8.15   5
 32 Fernando, Shelani         95 Ottawa                    8.15   5
 33 Poisson, Julie            97 Club Zenix               X8.19   3
 34 Phillips, Clara           95 Ottawa                    8.19   4
 34 Armand, Julie             90 Sherbrooke                8.19   4
 36 Jacques, Marie-Eve        91 Sherbrooke                8.20   5
 37 Ouattara, Jocelyne        93 Moncton                   8.22   5
 38 Gélinas-Lafrenière, Amél  92 Sherbrooke                8.25   5
 39 Myre-Bourgault, Marianne  94 McGill                    8.26   6
 40 Owen, Anissa              91 Saint Mary's              8.27   4
 41 Henry, Lauren                Middlebury                8.28   6
 41 Tunde-Byass, Oyinda       93 Dalhousie                 8.28   7
 43 Gashus, Sonja             93 Dalhousie                 8.30   6
 44 Clarke, Colleen           92 Saint Mary's              8.30   6
 45 Ugabi, Anne               95 New Brunswick             8.32   6
 46 Bernier, Justine          89 Sherbrooke                8.38   6
 47 Bancroft, Shanice         94 Saint Mary's              8.40   7
 48 Thibeault, Jessie         90 Laval                     8.42   5
 49 St-Arnauld-Hivon, Mirioo  96 Moncton                   8.45   7
 50 Daudelin-Gauthier, Lauri  89 Sherbrooke                8.47   8
 51 Beaton, Heather           95 Dalhousie                 8.49   7
 52 Shannon, Jessica          88 Dalhousie                 8.52   7
 53 Lamontagne, Myriam        90 Laval                     8.52   6
 54 Gauhtier-Dussureault, An  91 Sherbrooke                8.56   7
 55 Morris, Alexandra            Middlebury                8.58   8
 56 Mazal, Zvia               95 Ottawa                    8.59   6
 57 Ebomwonyi, Alma              McMaster                  8.60   8
 58 Lewis, Paige              95 New Brunswick             8.61   8
 59 Gallagher, Ashley         95 New Brunswick             8.65   8
 60 Pothier, Jesi             95 Saint Mary's              8.65   7
 61 Labrie, Christine         87 Sherbrooke                8.66   8
 62 Nolan, Jillian            94 Sfx                       8.67   8
 63 Mihell, Cydney            94 Dalhousie                 8.79   7
 64 Naka, Carole              93 Sherbrooke                8.83   9
 65 Beauchemin, Marie-Eve     89 Sherbrooke                8.85   9
 66 Granger, Marie-Félixe     93 Sherbrooke                8.87   8
 67 Kokron, Felicite          94 Ottawa                    9.00   9
 68 Benoit-Dunnigan, Virgini  90 Sherbrooke                9.10   9
 69 Massoud, Caroline         94 Ottawa                    9.11   9
 70 Guimond, Mylène           91 Moncton                   9.16   9
 71 Fiedler, Alyssa           94 Ottawa                    9.51   9
Event 1  Women 60 Meter Dash Open
==========================================================================
        Meet: M  7.39  2009        Genevieve Thibault, Laval
  Fieldhouse: F  7.35  2010        Genevieve Thibault, Laval
CIS Standard: !  7.59
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 Hyacinthe, Kimberly       89 Club Vainqueurs          X7.29F  2
  2 Bingham, Khamica             York                      7.34F  2  10
  3 Jacques, Farah            90 Uqao                      7.56!  2   8
  4 Brohman, Amelia           94 Club C.A.N.I. At         X7.60   2
  5 Defreitas, Tameran        94 York                      7.64   2   6
  6 Clarke, Jalicia           01 Windsor                   7.64   2   5
  7 Harris, Sheereen          93 York                      7.69   1   4
  8 Djousou-lorng, Frederiqu  93 Sherbrooke                7.72   2   3
  9 De Carufel, Sarah         92 Ottawa                    7.75   1   2
 10 St-Pierre, Marie-Colombe  94 Laval                     7.77   1   1
 11 Beliveau, Emy             95 Club.Rive Sud             7.78   2
 12 Mallais, Alexa-Maude      90 Club A S E A             X7.79   1
 13 Adjel, Zelda              91 Club Vainqueurs          X7.83   1
 14 Beals, Shannay            95 Dalhousie                 7.87   1
 15 Mallett, Simone              Guelph                    7.88   1
 16 Rheault, Éloise           90 Sherbrooke                7.94   1

Event 2  Women 300 Meter Dash Open
==========================================================================
        Meet: M 37.55  2005        Adreienne Power, Dalhousie
  Fieldhouse: F 37.55  2010        Adrienne Power, Dalhousie
CIS Standard: ! 39.47
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Hyacinthe, Kimberly       89 Club Vainqueurs         X37.46F  1
  2 Martin, Jenna                Club Unattached         X37.85!  1
  3 Bingham, Khamica             York                     38.54!  1  10
  4 Thomson, Brenna              Western                  39.14!  1   8
  5 St-Pierre, Marie-Colombe  94 Laval                    39.31!  1   6
  6 Harris, Sheereen          93 York                     39.37!  2   5
  7 Omene, Ese                   Club Unattached         X39.38!  2
  8 Geiger, Natalie           90 Toronto                  39.47!  2   4
  9 Hanlon, Maggie            87 Toronto                  39.84   2   3
 10 MacQuarrie, Eilish        93 Sfx                      40.45   3   2
 11 Kurtimah, Marissa            Guelph                   40.51   2   1
 12 Buttinger, Maddie         89 Club Toronto            X40.52   5
 13 Beaudry, Vanessa          90 Club PerfMax            X40.58   3
 14 Rayner, Heather              Guelph                   40.59   2
 15 Cornwall, Karry-Ann          Guelph                   40.70   4
 16 Defreitas, Tameran        94 York                     40.74   6
 17 Bickle-Ferth, Kate        84 Club Waterloo           X40.74   3
 18 Smith, Sydney             94 Dalhousie                40.85   7
 19 Adams, Carolyn            95 Toronto                  40.88   6
 20 Omahen, Emily                Windsor                  40.90   3
 21 Halle, Emilie                Windsor                  41.10   3
 22 Lance, Naomi                 Waterloo                 41.12   7
 23 Ritchie, Katrin           92 Saskachewan              41.14   3
 24 Jackson, Audrey           98 Club.Rive Sud            41.17   4
 25 Griffiths, Nathana        01 Windsor                  41.32   5
 26 Peters, Flo               91 Toronto                  41.45   5
 27 Wallace, Camille          01 Windsor                  41.60   4
 28 Clancy, Sarah                Western                  41.65   8
 29 Muma, Rachel                 Western                  41.66   6
 30 Reinfels, Helena             McGill                   41.71   7
 31 Jones, Tichina               Windsor                  41.72   6
 32 Bourget, Valérie          96 Club Univ. Laval        X41.77   4
 33 Bergeron, Karyane         93 Chicoutimi               41.79   9
 34 Stavrakos, Vivian            Guelph                   41.85   6
 35 Armand, Julie             90 Sherbrooke               41.87   8
 36 Gélinas-Lafrenière, Amél  92 Sherbrooke               41.99   5
 37 Jacques, Marie-Eve        91 Sherbrooke               42.16   4
 38 Carrique, Jenny           94 Waterloo                 42.49   9
 39 Rhooms, Latisha              McMaster                 42.55   7
 40 Frasor, Alison            95 Toronto                  42.68   8
 41 Dholakia, Meira              York                     42.82   9
 42 Kearney, Jackie              Middlebury               42.86  11
 43 Parker, Ellen                McGill                   42.91   7
 44 Brennan, Bridget          93 Sfx                      43.14   8
 45 Myre-Bourgault, Marianne  94 McGill                   43.18  10
 46 Fernando, Shelani         95 Ottawa                   43.23   8
 47 Arsenault, Kristen        93 Toronto                  43.26   9
 48 Thibeault, Jessie         90 Laval                    43.26   6
 49 Lamontagne, Myriam        90 Laval                    43.40   8
 50 Gashus, Sonja             93 Dalhousie                43.49  11
 51 Shannon, Jessica          88 Dalhousie                43.49  10
 52 Murphy, Jillian           94 Sfx                      43.56  10
 53 Williams, Annabelle          McGill                   43.58  10
 54 Beaton, Heather           95 Dalhousie                43.78  12
 55 Grant, Amy Lynn           95 Moncton                  44.22   9
 56 Mihell, Cydney            94 Dalhousie                44.34  10
 57 Li, Karen                    Queen's                  44.39   9
 58 Gauhtier-Dussureault, An  91 Sherbrooke               44.46  11
 59 Henry, Lauren                Middlebury               44.61  15
 60 Shanmugaratnam, Abi          McMaster                 44.69  11
 61 Tarnouskaya, Anastasiya      Queen's                  44.73  11
 62 Sobolewski, Sara             Middlebury               44.74  13
 63 Montgomery, Emily            Queen's                  44.77  11
 64 St-Arnauld-Hivon, Mirioo  96 Moncton                  45.25  15
 65 Goodstein, Madison           Middlebury               45.25  13
 66 Labrie, Christine         87 Sherbrooke               45.34  13
 67 Gregory, Madeline            McGill                   45.38  12
 68 Young, Lucy                  McGill                   45.44  12
 69 Thompson-Merrigan, Victo     McGill                   45.47  14
 70 Gallagher, Ashley         95 New Brunswick            45.48  13
 71 Smart, Sian               90 Waterloo                 45.60  12
 72 Granger, Marie-Félixe     93 Sherbrooke               45.72  13
 73 Rogic-McLean, Kamila         McGill                   46.14  14
 74 Nolan, Jillian            94 Sfx                      46.29  14
 75 Reid, Johanna             96 St-Thomas                46.84  14
 76 Rigby, Jonneice           95 Saint Mary's             46.98  15
 77 Clarke, Colleen           92 Saint Mary's             47.09  14
 78 Wadden, Brittany          95 Sfx                      47.53  13
 79 Beauchemin, Marie-Eve     89 Sherbrooke               47.72  14
 80 Ouattara, Jocelyne        93 Moncton                  47.80  15
 81 Gingras, Lynda            80 Chicoutimi               48.43  12
 82 Guimond, Mylène           91 Moncton                  49.21  15
 83 McArthur, Elizabeth       94 St-Thomas                54.92  15
 84 Zemlak, Sophia            94 Saskachewan              55.45   5
 -- Clarke, Jalicia           01 Windsor                     DQ   4  163.3b
 -- Beliveau, Emy             95 Club.Rive Sud               DQ   7  163.3b
 -- Bowerman, Emily              Guelph                      DQ   5  163.3b
 -- Wells, Sarah              89 Club Project Ath           XDQ   1  163.3b
Event 3  Women 600 Meter Run Open
==========================================================================
        Meet: M 1:30.99  2012        Jennifer Perrault, Ottawa
  Fieldhouse: F 1:29.51  2007        Holly Ratzlaff, Calgary
CIS Standard: ! 1:31.94
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Annear, Grace                Victoria               1:30.72M  1  10
  2 Francois, Rachel             Victoria               1:30.78M  1   8
  3 Soderberg, Nicole            Victoria               1:32.19   1   6
  4 Callender, Fiona          92 Toronto                1:32.22   1   5
  5 Wamsley, Honor            93 Toronto                1:32.39   2   4
  6 Jewett, Rachel            92 Toronto                1:32.71   1   3
  7 Gardner, Charlotte        94 Ottawa                 1:33.35   2   2
  8 Malek, Shauna                Western                1:33.78   1   1
  9 Ayers, Katelyn               Guelph                 1:34.14   3
 10 Bell, Katie                  Western                1:34.74   1
 11 Kellam, Samantha          01 Windsor                1:36.28   2
 12 Halls, Madison               Western                1:36.40   3
 13 Kelly, Maddie             95 Toronto                1:36.80   2
 14 Morris, Alexandra            Middlebury             1:37.06   3
 15 Brown, Rachel             91 Waterloo               1:38.34   3
 16 Creary, Olivia               Windsor                1:38.54   3
 17 Cyrenne, Genny               Western                1:38.60   2
 18 Moyen-Sylvestre, Beatric  93 Sherbrooke             1:38.79   3
 19 Hirst, Ellie              95 Toronto                1:38.80   2
 20 Paré, Marjorie            92 Montreal               1:38.92   3
 21 Reddy, Michelle           95 Dalhousie              1:38.93   2
 22 Kurpe, Heather            89 Club Runners eage     X1:40.16   2
 23 Moore, Alexandra             Windsor                1:40.33   2
 24 Jessica, Baraskewich      92 Lakehead               1:40.64   3
 25 Fernandez, Paige             Middlebury             1:41.62   5
 26 Darcis, Katie             94 Lakehead               1:42.33   4
 27 Gillies, Chelsea          93 Ottawa                 1:42.69   3
 28 Charbonneau-Dufresne, Fl  90 Montreal               1:43.03   4
 29 McPherson, Kara              McMaster               1:43.28   4
 30 Giroux, Stephanie         90 Quebec a Montreal      1:43.61   4
 31 Gagné, Catherine          89 Laval                  1:43.84   4
 32 Young, Lucy                  McGill                 1:43.84   5
 33 Robinson, Katie           95 New Brunswick          1:43.85   4
 34 Wiwchar, Katie            95 Ottawa                 1:44.17   4
 35 Cecire, Nathalie          94 New Brunswick          1:44.40   4
 36 Benjamin, Maddy              McMaster               1:45.26   5
 37 Gustafson, Halle             Middlebury             1:45.57   6
 38 Walker, Michaela          95 Dalhousie              1:45.65   4
 39 Silverhart, Perri            Middlebury             1:46.00   6
 40 Gingras, Lynda            80 Chicoutimi             1:46.16   5
 41 Gregory, Madeline            McGill                 1:46.29   5
 42 Robinson, Haley              Queen's                1:47.13   5
 43 MacDonald, Elizabeth      95 Sfx                    1:47.97   6
 44 Villeneuve, Madeleine     93 Sherbrooke             1:48.10   5
 45 Barbour, Courtney         87 New Brunswick          1:49.99   5
 46 Rigby, Jonneice           95 Saint Mary's           1:50.29   6
 47 Wadden, Brittany          95 Sfx                    1:52.03   6
 48 David-Riel, Sarah         93 Quebec a Montreal      1:53.31   6
 49 Hébert, Joelle            93 Chicoutimi             1:54.94   6
 50 Levesque, Marie-Pier      94 St-Thomas              1:58.26   6
Event 4  Women 1000 Meter Run Open
==========================================================================
        Meet: M 2:48.26  2012        Charlene Peel, McGill
  Fieldhouse: F 2:45.1h  2003        Sarah Ali-Khan, McGill
CIS Standard: ! 2:49.64
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Banks, Amanda             91 Saskachewan            2:48.90!  1  10
  2 Ayers, Katelyn               Guelph                 2:50.76   1   8
  3 McInnis, Shauna              Victoria               2:50.83   1   6
  4 Soderberg, Nicole            Victoria               2:50.88   1   5
  5 Galbraith, Emma           94 Ottawa                 2:50.96   1   4
  6 Wamsley, Honor            93 Toronto                2:51.01   1   3
  7 Côté, Laurence            91 Laval                  2:51.78   1   2
  8 Benson, Fiona             92 Trinity Western        2:52.34   1   1
  9 Annear, Grace                Victoria               2:53.84   1
 10 Hennessy, Colleen         92 Toronto                2:54.44   1
 11 Kelly, Maddie             95 Toronto                2:56.27   2
 12 Charles, Elecktra         92 Saskachewan            2:57.05   2
 13 Sagot-Duvauroux, Lucie    93 Ottawa                 2:57.61   2
 14 Plante-Dubé, Marguerite   92 Laval                  2:57.67   2
 15 Picard-Arsenault, Josée   88 Club Univ. Laval      X2:59.68   2
 16 Charbonneau-Dufresne, Fl  90 Montreal               2:59.83   2
 17 MacArthur, Britany        92 Dalhousie              3:01.08   3
 18 Anderson, Evelyn             McGill                 3:01.11   2
 19 O'Connel, Elizabeth       92 Sfx                    3:02.12   3
 20 Ferrante, Giulia          93 York                   3:03.53   3
 21 Hamiltion, Georgia           McGill                 3:03.59   3
 22 Sadqi, Lina               93 Ottawa                 3:05.10   2
 23 Paré, Marjorie            92 Montreal               3:05.42   2
 24 Perreault, Chloe             Trois-Rivieres         3:05.76   3
 25 Racine, Gabrielle            Trois-Rivieres         3:06.41   3
 26 Pohl, Abigail                Middlebury             3:08.33   4
 27 Gilbert, Marie-Hélène     84 Laval                  3:08.44   3
 28 Drouin-Audet, Catherine   88 Club McGill Olympic   X3:09.85   2
 29 Jessica, Baraskewich      92 Lakehead               3:09.87   4
 30 Giroux, Stephanie         90 Quebec a Montreal      3:10.29   4
 31 Clarke, Emily             91 Dalhousie              3:10.43   4
 32 Clark, Meghan             89 Saint Mary's           3:11.33   4
 33 Robinson, Katie           95 New Brunswick          3:11.58   3
 34 White, Sasha                 Middlebury             3:11.87   4
 35 Gagné, Catherine          89 Laval                  3:12.10   3
 36 Schachman, Nicole            Middlebury             3:12.91   4
 37 MacDonald, Elizabeth      95 Sfx                    3:13.87   4
 38 Gingras, Lynda            80 Chicoutimi             3:16.62   5
 39 Llewellyn, Abby           95 Dalhousie              3:16.64   5
 40 Cecire, Nathalie          94 New Brunswick          3:20.47   3
 41 Barbour, Courtney         87 New Brunswick          3:22.78   5
 42 Bhutani, Priya            94 New Brunswick          3:25.61   5
 43 Hébert, Joelle            93 Chicoutimi             3:32.64   5
 44 David-Riel, Sarah         93 Quebec a Montreal      3:32.64   5
 -- Robinson, Haley              Queen's                     NT   4
 -- DeCamp, Emma                 Middlebury                  NT   4
Event 5  Women 1500 Meter Run Open
==========================================================================
        Meet: M 4:26.11  2013        Genevieve Lalonde, Guelph
  Fieldhouse: F 4:18.75  2007        Megan Brown, Toronto
CIS Standard: ! 4:28.71
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Benson, Fiona             92 Trinity Western        4:27.54!  1  10
  2 Thompson, Carise             Guelph                 4:29.23   1   8
  3 Hennessy, Colleen         92 Toronto                4:32.57   1   6
  4 McInnis, Shauna              Victoria               4:33.67   1   5
  5 Roy, Joanie               91 Montreal               4:34.15   1   4
  6 Côté, Laurence            91 Laval                  4:37.81   1   3
  7 Petrick, Heather             Guelph                 4:38.10   1   2
  8 Marcotte-Toale, Charlott  92 Toronto                4:39.69   1   1
  9 Dubé, Aurélie             96 Club Lavironde        X4:40.57   1
 10 Mildren, Robyn               Guelph                 4:42.03   1
 11 Plante-Dubé, Marguerite   92 Laval                  4:42.33   2
 12 Allison, Katrina             Guelph                 4:42.35   1
 13 Picard-Arsenault, Josée   88 Club Univ. Laval      X4:42.90   2
 14 Chappell, Ellen           93 Dalhousie              4:43.75   2
 15 Hardy, Melissa            91 Sfx                    4:44.13   2
 16 Dowling-Medley, Jenn         Guelph                 4:44.79   2
 17 Mackinnon, Chelsea           McMaster               4:45.60   2
 18 McDonald, Maddy              McMaster               4:45.71   2
 19 O'Connel, Elizabeth       92 Sfx                    4:46.01   3
 20 MacArthur, Britany        92 Dalhousie              4:46.75   3
 21 Létourneau, Manon         87 Club Univ. Laval      X4:46.76   2
 22 Anderson, Evelyn             McGill                 4:47.88   3
 23 Danielle, Thiel           92 Lakehead               4:47.96   1
 24 Murawsky, Jennifer        93 Ottawa                 4:48.44   2
 25 Girard, Liane                Queen's                4:49.81   3
 26 Barwick, Alison           93 McGill                 4:50.67   3
 27 Stubbs, Ceilidh              Queen's                4:51.11   3
 28 Sadqi, Lina               93 Ottawa                 4:51.48   2
 29 Pansegrau, Kaitlyn           McMaster               4:51.58   3
 30 Burrowes, Ruth            93 Ottawa                 4:52.07   3
 31 Racine, Gabrielle            Trois-Rivieres         4:52.92   3
 32 Hamiltion, Georgia           McGill                 4:53.28   3
 33 Zarnke, Sasha                Queen's                4:54.11   3
 34 Perreault, Chloe             Trois-Rivieres         4:55.57   3
 35 Gilbert, Marie-Hélène     84 Laval                  4:56.51   4
 36 Ferrante, Giulia          93 York                   4:57.63   4
 37 Ferguson, Emily           94 Dalhousie              4:57.86   4
 38 Kanz, Isabelle            93 Ottawa                 4:58.30   2
 39 Aujla, Navneet               York                   4:59.86   4
 40 Kary, Lyndsay                Queen's                5:00.33   2
 41 Ready, Erin               90 Toronto                5:00.89   4
 42 Williams, Madeleine          McGill                 5:00.90   4
 43 Mary, Strain              94 Lakehead               5:01.36   4
 44 Morin, Isabelle           91 Laval                  5:01.40   4
 45 McGaugh, Emily            93 York                   5:01.50   4
 46 Clarke, Emily             91 Dalhousie              5:02.12   4
 47 Moore, Clara              93 Ottawa                 5:02.30   5
 48 Zarins, Alexa             92 Sfx                    5:02.41   5
 49 Bradley, Brianna             Queen's                5:02.82   2
 50 Deschènes, Anais          90 Laval                  5:05.75   4
 51 Porfilio, Jessica            McGill                 5:07.34   3
 52 Clark, Meghan             89 Saint Mary's           5:09.45   5
 53 Anderson, Ginny           93 Sfx                    5:12.80   5
 54 Monette, Carole-Anne      92 Sherbrooke             5:13.46   5
 55 Haines, Marie                McGill                 5:17.67   5
 56 Morris, Caitlin              McGill                 5:18.21   5
 57 Leroux, Jessica              Moncton                5:18.39   5
 58 Avery, Brittany           93 Saint Mary's           5:18.98   5
 59 Bhutani, Priya            94 New Brunswick          5:23.19   5
 60 Llewellyn, Abby           95 Dalhousie              5:24.63   4
 61 Berry, Erin                  McGill                 5:35.66   5
 62 Muise, Monique            92 Saint Mary's           5:39.28   5
 63 Levesque, Marie-Pier      94 St-Thomas              5:47.19   5
Event 6  Women 3000 Meter Run Open
==========================================================================
        Meet: M 9:11.69  2009        Megan Brown, Toronto
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto
CIS Standard: ! 9:45.93
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Petrick, Heather             Guelph                 9:40.27!  1  10
          36.572 (36.572)    1:15.196 (38.624)    1:54.444 (39.248)    2:33.223 (38.779)
        3:12.643 (39.420)    3:51.559 (38.916)    4:30.253 (38.694)    5:09.017 (38.764)
        5:48.391 (39.374)    6:28.082 (39.691)    7:07.175 (39.093)    7:45.907 (38.732)
        8:24.802 (38.895)    9:02.866 (38.064)    9:40.269 (37.404)
  2 Thompson, Carise             Guelph                 9:41.75!  1   8
          35.790 (35.790)    1:12.555 (36.765)    1:50.643 (38.088)    2:28.810 (38.167)
        3:06.665 (37.855)    3:44.299 (37.634)    4:23.049 (38.750)    5:01.899 (38.850)
        5:41.301 (39.402)    6:20.643 (39.342)    7:00.995 (40.352)    7:40.483 (39.488)
        8:20.783 (40.300)    9:02.648 (41.865)    9:41.741 (39.094)
  3 Roy, Joanie               91 Montreal               9:43.36!  1   6
          36.728 (36.728)    1:15.325 (38.597)    1:54.341 (39.016)    2:33.331 (38.990)
        3:12.512 (39.181)    3:51.272 (38.760)    4:30.582 (39.310)    5:09.547 (38.965)
        5:48.884 (39.337)    6:28.755 (39.871)    7:07.947 (39.192)    7:47.486 (39.539)
        8:27.110 (39.624)    9:06.634 (39.524)    9:43.358 (36.725)
  4 McDonald, Maddy              McMaster               9:43.50!  1   5
          36.901 (36.901)                   ()          1:54.555 ()    2:33.632 (39.077)
        3:12.755 (39.123)    3:51.823 (39.068)    4:30.577 (38.754)    5:09.475 (38.898)
        5:48.870 (39.395)    6:28.568 (39.698)    7:07.871 (39.303)    7:46.461 (38.590)
        8:25.617 (39.156)    9:05.826 (40.209)    9:43.491 (37.666)
  5 Létourneau, Manon         87 Club Univ. Laval      X9:43.76!  1
          39.087 (39.087)    1:17.312 (38.225)    1:55.508 (38.196)    2:34.718 (39.210)
        3:13.806 (39.088)    3:52.859 (39.053)    4:31.859 (39.000)    5:10.843 (38.984)
        5:49.876 (39.033)    6:29.309 (39.433)    7:08.306 (38.997)    7:47.659 (39.353)
        8:27.536 (39.877)    9:07.034 (39.498)    9:43.752 (36.719)
  6 Allison, Katrina             Guelph                 9:44.94!  1   4
          36.310 (36.310)    1:14.125 (37.815)    1:53.326 (39.201)    2:32.956 (39.630)
        3:12.545 (39.589)    3:51.403 (38.858)    4:30.345 (38.942)    5:09.257 (38.912)
        5:48.697 (39.440)    6:28.319 (39.622)    7:07.696 (39.377)    7:47.210 (39.514)
        8:27.181 (39.971)    9:06.502 (39.321)    9:44.940 (38.439)
  7 Seccafien, Andrea            Club Speed Rivers     X9:48.07   1
          35.349 (35.349)    1:12.265 (36.916)    1:50.377 (38.112)    2:28.368 (37.991)
        3:06.419 (38.051)    3:44.678 (38.259)    4:23.510 (38.832)    5:01.647 (38.137)
        5:42.055 (40.408)    6:22.597 (40.542)    7:03.008 (40.411)    7:44.931 (41.923)
        8:25.397 (40.466)    9:06.940 (41.543)    9:48.067 (41.128)
  8 Danielle, Thiel           92 Lakehead               9:49.00   1   3
          38.783 (38.783)    1:17.565 (38.782)    1:56.028 (38.463)    2:35.628 (39.600)
        3:14.406 (38.778)    3:53.756 (39.350)    4:32.924 (39.168)    5:12.190 (39.266)
        5:51.940 (39.750)    6:31.903 (39.963)    7:11.795 (39.892)    7:52.555 (40.760)
        8:33.102 (40.547)    9:11.745 (38.643)    9:48.999 (37.255)
  9 Dubé, Aurélie             96 Club Lavironde        X9:51.30   1
          38.390 (38.390)    1:17.113 (38.723)    1:55.826 (38.713)    2:34.871 (39.045)
        3:14.220 (39.349)    3:53.154 (38.934)    4:32.317 (39.163)    5:12.039 (39.722)
        5:52.588 (40.549)    6:33.062 (40.474)    7:13.955 (40.893)    7:54.846 (40.891)
        8:36.587 (41.741)    9:15.638 (39.051)    9:51.293 (35.656)
 10 Mildren, Robyn               Guelph                 9:51.61   1   2
          37.309 (37.309)    1:15.821 (38.512)    1:54.879 (39.058)    2:34.076 (39.197)
        3:13.025 (38.949)    3:52.124 (39.099)    4:30.924 (38.800)    5:09.938 (39.014)
        5:49.280 (39.342)    6:29.036 (39.756)    7:08.596 (39.560)    7:48.282 (39.686)
        8:29.717 (41.435)    9:12.190 (42.473)    9:51.605 (39.415)
 11 Dowling-Medley, Jenn         Guelph                 9:56.42   1   1
          38.571 (38.571)    1:17.176 (38.605)    1:56.510 (39.334)    2:35.212 (38.702)
        3:14.573 (39.361)    3:54.268 (39.695)    4:33.167 (38.899)    5:14.109 (40.942)
        5:54.457 (40.348)    6:35.192 (40.735)    7:15.750 (40.558)    7:56.589 (40.839)
        8:36.285 (39.696)    9:16.552 (40.267)    9:56.416 (39.865)
 12 Frost, Lydia                 Club Speed Rivers    X10:01.77   1
          37.503 (37.503)    1:15.980 (38.477)    1:55.226 (39.246)    2:34.331 (39.105)
