Results courtesy of Direct Athletics
Men's 10k Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 2:29:55 29:59 45 4 7 9 12 13 64  
2 2:30:47 30:09 68 2 5 14 17 30 39 68
3 2:32:23 30:28 121 18 21 22 25 35 38  
4 2:32:56 30:35 128 3 8 29 41 47 67 69
5 2:33:12 30:38 140 10 11 34 40 45 58 81
6 2:33:46 30:45 156 1 16 32 46 61 99  
7 2:33:45 30:45 158 24 26 31 33 44 63 70
8 2:34:59 30:59 191 23 28 36 50 54 79  
9 2:35:35 31:07 202 19 27 37 59 60 66 72
10 2:36:59 31:23 243 6 49 52 53 83 84 90
11 2:38:37 31:43 288 20 51 62 73 82 88 97
12 2:40:06 32:01 308 15 42 74 77 100    
13 2:39:54 31:58 324 43 57 71 75 78 92  
14 2:42:45 32:33 396 56 80 85 86 89 91 101
15 2:44:31 32:54 396 48 55 94 96 103    
16 2:47:03 33:24 460 76 87 95 98 104    
17 2:50:16 34:03 471 65 93 102 105 106    
 
 

Men's 10k Individual Results

Place Name Year Team Avg. Mile Time Score
1 Rotich, Anthony JR-3 UTEP 4:46.2 29:38.7 1
2 Zienasellassie, Futsum JR-3 Northern Arizona 4:47.8 29:48.7 2
3 Jewkes, Nate SR-4 Southern Utah 4:48.5 29:52.6 3
4 Winter, Connor JR-3 Colorado 4:48.9 29:55.4 4
5 McElroy, Matt SR-4 Northern Arizona 4:49.0 29:56.0 5
6 Bowen, Amos JR-3 Wyoming 4:49.1 29:56.4 6
7 Hurysz, Jake SR-4 Colorado 4:49.3 29:57.4 7
8 Hawks, Hayden JR-3 Southern Utah 4:49.3 29:57.7 8
9 Moussa, Ammar JR-3 Colorado 4:49.4 29:58.1 9
10 Abbey, Jefferson SO-2 Colorado St. 4:49.4 29:58.4 10
11 Mock, Jerrell FR-1 Colorado St. 4:49.7 29:59.9 11
12 Murphy, Pierce JR-3 Colorado 4:49.8 30:00.9 12
13 Saarel, Ben SO-2 Colorado 4:50.3 30:03.7 13
14 Hoover, Caleb SR-4 Northern Arizona 4:50.6 30:05.6 14
15 Turner, Jake JR-3 Montana State 4:51.2 30:09.3 15
16 Boit, Cosmas SO-2 UTEP 4:52.0 30:14.2 16
17 Byrne, Tyler SR-4 Northern Arizona 4:52.0 30:14.6 17
18 Flint, Steve SR-4 BYU 4:52.5 30:17.4 18
19 Coates, Riley SR-4 Air Force 4:53.0 30:21.0 19
20 Shellhorn, Eric SR-4 Utah State 4:53.1 30:21.4 20
21 Shawhan, Dylan JR-3 BYU 4:53.3 30:22.8 21
22 Peloquin, Conner SR-4 BYU 4:53.4 30:23.4 22
23 Worob, Thomas SR-4 Weber State 4:53.5 30:23.8 23
24 Matheson, Ross SR-4 New Mexico 4:53.6 30:24.3 24
25 Fletcher, Aaron JR-3 BYU 4:53.6 30:24.7 25
26 Studley, Daniel JR-3 New Mexico 4:54.8 30:31.6 26
27 Perkins, Zach SR-4 Air Force 4:54.9 30:32.6 27
28 Ricks, Trevor SR-4 Weber State 4:55.4 30:35.5 28
29 Tate, Mike SO-2 Southern Utah 4:55.7 30:37.8 29
30 Montano, Alejandro JR-3 Northern Arizona 4:56.5 30:42.7 30
31 Engholm, Elmar JR-3 New Mexico 4:56.9 30:44.9 31
32 Cheruiyot, Daniel SO-2 UTEP 4:57.2 30:47.2 32
33 Shelley, Jake SR-4 New Mexico 4:58.0 30:51.8 33
34 Fischer, Grant FR-1 Colorado St. 4:58.2 30:52.8 34
35 Harper, Jonathan FR-1 BYU 4:58.6 30:55.5 35
36 Hardy, Mike SR-4 Weber State 4:59.0 30:58.3 36
37 Corona, Patrick JR-3 Air Force 4:59.2 30:59.5 37
38 Hanson, Spencer SO-2 BYU 4:59.7 31:02.2 38
39 Reed, Cody SR-4 Northern Arizona 5:00.2 31:05.8 39
40 Dillenbeck, Alex SR-4 Colorado St. 5:00.5 31:07.4 40
41 Ahmed, Ibrahim SO-2 Southern Utah 5:00.8 31:09.5 41
42 Asay, Michael SR-4 Montana State 5:01.3 31:12.1 42
43 Gutzwiller, Seth JR-3 Utah Valley 5:01.4 31:13.1 43
44 Bergin, Matthew JR-3 New Mexico 5:01.5 31:13.6 44
45 Goodman, Andrew SR-4 Colorado St. 5:01.6 31:14.0 45
46 Maiyo, Elphas JR-3 UTEP 5:01.6 31:14.1 46
47 Rhoton, Clinton SR-4 Southern Utah 5:02.4 31:19.4 47
48 Santistevan, Jereme FR-1 New Mexico St. 5:03.0 31:23.1 48
49 Morin, Dylan JR-3 Wyoming 5:03.2 31:24.3 49
50 Kearns, Jason SO-2 Weber State 5:03.4 31:25.4 50
51 Bills, Mike SR-4 Utah State 5:03.8 31:27.8 51
52 Derner, Aaron JR-3 Wyoming 5:03.8 31:28.1 52
53 Henry, Jonah FR-1 Wyoming 5:04.4 31:31.6 53
54 Robinson, Tyler JR-3 Weber State 5:05.2 31:36.5 54
55 Rubio, Daniel SR-4 New Mexico St. 5:05.7 31:39.6 55
56 Tuitoek, Evans SO-2 Texas Tech 5:05.7 31:39.9 56
57 Petty, Logan SO-2 Utah Valley 5:06.3 31:43.2 57
58 Hartman, Adam SO-2 Colorado St. 5:06.9 31:47.1 58
59 Shellhouse, Daniel JR-3 Air Force 5:07.5 31:50.9 59
60 Eller, Kyle SO-2 Air Force 5:07.7 31:51.8 60
61 Kiprono, Evans SO-2 UTEP 5:07.8 31:52.6 61
62 Wilson, Colby SO-2 Utah State 5:07.9 31:53.2 62
63 Torres, Donovan JR-3 New Mexico 5:07.9 31:53.3 63
64 Peterman, Adam FR-1 Colorado 5:08.1 31:54.5 64
65 James, Ty SO-2 Idaho State 5:08.3 31:55.7 65
66 Caddigan, Dan JR-3 Air Force 5:08.3 31:55.8 66
67 Szogi, Istvan FR-1 Southern Utah 5:08.4 31:56.7 67
68 Gebreyohanns, Bahlbi SR-4 Northern Arizona 5:09.1 32:00.6 68
69 Marx, Dylan SR-4 Southern Utah 5:09.2 32:01.5 69
70 Cornwell, Alex SR-4 New Mexico 5:09.5 32:03.3 70
71 Sharp, Trevor SR-4 Utah Valley 5:10.3 32:08.4 71
72 Johnston, Andrew FR-1 Air Force 5:10.8 32:11.6 72
73 Derr, Thomas SR-4 Utah State 5:11.6 32:16.1 73
74 Gotta, Matthew FR-1 Montana State 5:11.7 32:16.8 74
75 Norris, Trac JR-3 Utah Valley 5:12.3 32:20.6 75
76 Wellington, Nathan FR-1 Montana 5:12.4 32:21.2 76
77 Wilhelm, Ethan SO-2 Montana State 5:12.9 32:24.3 77
78 Brower, Chris JR-3 Utah Valley 5:13.7 32:29.5 78
79 Lechtenberg, Brett SR-4 Weber State 5:13.9 32:30.9 79
80 Rivera, Nick JR-3 Texas Tech 5:14.8 32:36.1 80
81 Jones, Byron SR-4 Colorado St. 5:15.1 32:38.1 81
82 Jensen, Kade JR-3 Utah State 5:15.3 32:39.2 82
83 Kesy, Michael SO-2 Wyoming 5:15.3 32:39.3 83
84 Seas, Mike JR-3 Wyoming 5:16.0 32:43.4 84
85 Wondaferew, Ebenether FR-1 Texas Tech 5:16.0 32:43.8 85
86 Pineda, Seraiah SO-2 Texas Tech 5:16.4 32:46.3 86
87 Messmer, Mark JR-3 Montana 5:16.7 32:47.9 87
88 Thorne, James FR-1 Utah State 5:18.1 32:56.6 88
89 Bautista, Miguel FR-1 Texas Tech 5:18.5 32:59.1 89
90 Pawlak, alex SO-2 Wyoming 5:18.9 33:01.5 90
91 Wedell, Daniel JR-3 Texas Tech 5:20.7 33:12.9 91
92 Emery, Brenden SO-2 Utah Valley 5:21.1 33:15.1 92
93 Campbell, Jacob JR-3 Idaho State 5:21.8 33:20.0 93
94 Bekes, Evan SR-4 New Mexico St. 5:22.5 33:24.1 94
95 Williamson, Ben SR-4 Montana 5:23.4 33:29.6 95
96 Forde, Tyler FR-1 New Mexico St. 5:24.1 33:33.7 96
97 Sheets, Justin FR-1 Utah State 5:25.9 33:45.5 97
98 Wollant, Adam SO-2 Montana 5:26.5 33:49.2 98
99 Garcia, Ramon SR-4 UTEP 5:27.6 33:56.0 99
100 Kughn, Zachary JR-3 Montana State 5:28.9 34:03.9 100
101 Blunt, Clark FR-1 Texas Tech 5:29.6 34:08.2 101
102 Boyd, Tucker SO-2 Idaho State 5:30.2 34:11.7 102
103 Beyale, Herbert JR-3 New Mexico St. 5:33.3 34:31.3 103
104 Norris, David JR-3 Montana 5:34.0 34:35.3 104
105 DeGraaff, Kyle FR-1 Idaho State 5:39.4 35:09.0 105
106 Gunther, Oliver SO-2 Idaho State 5:44.4 35:40.1 106

 

Women's 6k Team Scores

Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:46:40 21:20 43 2 7 9 12 13 16 36
2 1:47:01 21:24 56 1 3 10 18 24 34 40
3 1:48:44 21:44 112 4 5 25 28 50 57 87
4 1:50:07 22:01 149 8 26 35 39 41 51 72
5 1:50:08 22:01 157 6 21 31 47 52 95 96
6 1:50:19 22:03 160 15 19 20 30 76 116 119
7 1:52:16 22:27 246 32 37 43 59 75 78 86
8 1:52:10 22:26 246 17 44 46 62 77 104 122
9 1:52:20 22:28 253 27 33 49 70 74 108 112
10 1:52:28 22:29 259 29 54 55 58 63 89 105
11 1:52:18 22:27 270 22 23 67 73 85 103 110
12 1:54:41 22:56 371 14 65 69 102 121 123 125
13 1:54:36 22:55 374 45 61 80 82 106 118 120
14 1:54:39 22:55 379 38 42 90 98 111    
15 1:54:45 22:57 385 53 60 64 93 115 127 128
16 1:55:08 23:01 407 56 71 83 84 113 124 130
17 1:55:21 23:04 423 48 88 91 97 99 107 109
18 1:57:51 23:34 472 66 79 100 101 126 129  
19 1:56:41 23:20 485 68 92 94 114 117    
20 2:04:26 24:53 488 11 81 131 132 133    
 
 

Women's 6k Individual Results

Place Name Year Team Avg. Mile Time Score
1 Wright, Alice FR-1 New Mexico 5:35.6 20:51.1 1
2 Clark, Erin SO-2 Colorado 5:37.0 20:56.5 2
3 Arter, Charlotte SR-4 New Mexico 5:39.5 21:06.0 3
4 Harrison, Andrea SR-4 BYU 5:39.9 21:07.5 4
5 Jube, Carrie JR-3 BYU 5:40.6 21:10.0 5
6 Page, Holly SR-4 Wyoming 5:42.8 21:18.0 6
7 Alm, Maddie JR-3 Colorado 5:43.5 21:20.7 7
8 Townsend, Melanie SO-2 Northern Arizona 5:43.7 21:21.7 8
9 Sutherland, Sara SR-4 Colorado 5:43.8 21:22.1 9
10 Thackery, Calli JR-3 New Mexico 5:45.3 21:27.4 10
11 Jepkirui, Joan FR-1 UTEP 5:45.4 21:27.9 11
12 Kelly, Annie SO-2 Colorado 5:45.7 21:29.1 12
13 Benner, Kaitlyn FR-1 Colorado 5:46.7 21:32.6 13
14 Caro, Jocelyn SO-2 Texas Tech 5:47.9 21:37.0 14
15 Spillar, McKenna FR-1 Colorado St. 5:48.9 21:40.9 15
16 DeSouchet, Jenny JR-3 Colorado 5:49.0 21:41.4 16
17 Hutchison, Kylie JR-3 Idaho State 5:49.4 21:42.9 17
18 Burton, Anna JR-3 New Mexico 5:49.8 21:44.1 18
19 Will, Alexandra JR-3 Colorado St. 5:50.5 21:47.1 19
20 Rudel, Rachael FR-1 Colorado St. 5:50.8 21:47.9 20
21 White, Kerry FR-1 Wyoming 5:50.8 21:48.0 21
22 Kirsch, Demerey SR-4 Nevada 5:51.0 21:48.8 22
23 Myers, Emily JR-3 Nevada 5:51.3 21:49.8 23
24 Hood, Nicola SR-4 New Mexico 5:52.0 21:52.6 24
25 Smith, Makenna SR-4 BYU 5:52.4 21:54.1 25
26 Freeman, Kayla JR-3 Northern Arizona 5:53.3 21:57.5 26
27 Child, Ellie SO-2 Weber State 5:55.0 22:03.5 27
28 Redd, Jennica JR-3 BYU 5:55.3 22:04.6 28
29 Sullivan, Rachel JR-3 Montana State 5:55.7 22:06.3 29
30 Holland, Sanne SO-2 Colorado St. 5:55.8 22:06.8 30
31 DeStefano, Audra SO-2 Wyoming 5:56.1 22:07.8 31
32 Feeny, Sarah FR-1 Utah 5:56.4 22:08.8 32
33 Stokes, Jamie JR-3 Weber State 5:56.5 22:09.3 33
34 Tambet, Heleene SO-2 New Mexico 5:56.9 22:10.9 34
35 Justus, Lauren JR-3 Northern Arizona 5:57.4 22:12.4 35
36 Caldwell, Mackenzie FR-1 Colorado 5:57.7 22:13.6 36
37 Sams, Jessica SO-2 Utah 5:58.0 22:14.8 37
38 Gonzales, Rikki JR-3 Northern Colorado 5:58.2 22:15.5 38
39 Kieser, Kylee SR-4 Northern Arizona 5:58.4 22:16.5 39
40 Reese, Emily SR-4 New Mexico 5:58.9 22:18.2 40
41 LaPlante, Heather SO-2 Northern Arizona 5:59.3 22:19.7 41
42 Gray, McKayla JR-3 Northern Colorado 5:59.4 22:19.9 42
43 Winterton, Rebekah SR-4 Utah 5:59.5 22:20.4 43
44 Urlacher, Audrey SR-4 Idaho State 6:00.0 22:22.2 44
45 Gonsalves, Ivie SR-4 Utah Valley 6:00.3 22:23.5 45
46 Nicholls, Katie JR-3 Idaho State 6:00.7 22:24.8 46
47 Brunette, Megan SO-2 Wyoming 6:00.9 22:25.8 47
48 Hawks, Ashley JR-3 Southern Utah 6:01.0 22:26.2 48
49 Ricks, Hailey SO-2 Weber State 6:01.3 22:27.2 49
50 Weir, McKenzie FR-1 BYU 6:01.7 22:28.5 50
51 Goo, Kylie FR-1 Northern Arizona 6:01.8 22:29.0 51
52 Walker, Ali SO-2 Wyoming 6:01.9 22:29.3 52
53 Everson, Hannah JR-3 Air Force 6:02.0 22:29.6 53
54 Northey, Jenette SO-2 Montana State 6:02.1 22:30.1 54
55 West, Keely SR-4 Montana State 6:02.9 22:33.2 55
56 Deeter, Karlee JR-3 Utah State 6:03.2 22:34.4 56
57 Steed, Alyssa FR-1 BYU 6:03.2 22:34.4 57
58 Cline, Michelle JR-3 Montana State 6:03.6 22:35.6 58
59 Rietz, Nikki SR-4 Utah 6:03.8 22:36.4 59
60 Carina, Gillespie FR-1 Air Force 6:04.5 22:39.1 60
61 Sharp, Darian JR-3 Utah Valley 6:04.8 22:40.1 61
62 Hutchison, Presli FR-1 Idaho State 6:05.4 22:42.5 62
63 Atwood, Rachel JR-3 Montana State 6:05.7 22:43.6 63
64 Long, Lindy SO-2 Air Force 6:05.8 22:43.9 64
65 Torres, Jasmine FR-1 Texas Tech 6:05.9 22:44.4 65
66 Hawk, Diana SR-4 New Mexico St. 6:06.1 22:45.0 66
67 Root, Erika JR-3 Nevada 6:06.2 22:45.4 67
68 Dennehy, Keli SR-4 Montana 6:06.3 22:45.7 68
69 Nickle, Sharlene SR-4 Texas Tech 6:06.3 22:46.0 69
70 Cox, Taylor FR-1 Weber State 6:06.6 22:47.0 70
71 Malone, Hannah FR-1 Utah State 6:06.9 22:47.9 71
72 Freeman, Shayla JR-3 Northern Arizona 6:07.3 22:49.4 72
73 Anderson, Alaina FR-1 Nevada 6:07.7 22:51.1 73
74 Ward, Amanda JR-3 Weber State 6:08.3 22:53.3 74
75 Crook, Shaylen FR-1 Utah 6:09.2 22:56.7 75
76 Gilfillan, Darby FR-1 Colorado St. 6:09.3 22:57.2 76
77 Kent, Sasha JR-3 Idaho State 6:09.7 22:58.6 77
78 Mills, Lauren JR-3 Utah 6:09.9 22:59.2 78
79 Amberg, Cristina FR-1 New Mexico St. 6:10.1 23:00.2 79
80 Morgan, Makayla FR-1 Utah Valley 6:10.3 23:00.8 80
81 Sum, Truphena SO-2 UTEP 6:10.4 23:01.2 81
82 Stepp, Makayla FR-1 Utah Valley 6:10.5 23:01.6 82
83 Stoudt, Amanda JR-3 Utah State 6:10.8 23:02.6 83
84 Parkinson, Tori SO-2 Utah State 6:10.8 23:02.8 84
85 Preciado, Anna JR-3 Nevada 6:11.1 23:03.8 85
86 McInturff, Hannah FR-1 Utah 6:11.3 23:04.5 86
87 Brown, Kelsey SR-4 BYU 6:11.7 23:05.8 87
88 Bryson, Aubrey JR-3 Southern Utah 6:11.9 23:06.8 88
89 Serpe, Louisa FR-1 Montana State 6:12.3 23:08.2 89
90 Atkin, Ashley SR-4 Northern Colorado 6:12.4 23:08.6 90
91 Brandow, Josie SO-2 Southern Utah 6:12.4 23:08.6 91
92 Wate, Lauryn SO-2 Montana 6:12.8 23:09.9 92
93 Nicole, Hahn FR-1 Air Force 6:13.0 23:10.7 93
94 Seas, Christina FR-1 Montana 6:13.5 23:12.5 94
95 Hamilton, Lauren FR-1 Wyoming 6:13.7 23:13.2 95
96 England, Devon SR-4 Wyoming 6:14.1 23:14.8 96
97 Tyndall, Ashley FR-1 Southern Utah 6:14.8 23:17.6 97
98 East, Katy FR-1 Northern Colorado 6:15.1 23:18.8 98
99 Nickerson, Angie FR-1 Southern Utah 6:16.1 23:22.2 99
100 McNally, Megan SR-4 New Mexico St. 6:16.9 23:25.2 100
101 Amberg, Cassandra FR-1 New Mexico St. 6:17.3 23:26.7 101
102 Livergood, Madeline SR-4 Texas Tech 6:17.3 23:26.9 102
103 Suan, Marissa FR-1 Nevada 6:17.8 23:28.6 103
104 Hansen, Carly SO-2 Idaho State 6:18.1 23:29.8 104
105 Creel, Andrea FR-1 Montana State 6:18.1 23:30.0 105
106 Ames, Shevaun FR-1 Utah Valley 6:18.3 23:30.6 106
107 Hildebrandt, Jasmyn JR-3 Southern Utah 6:18.7 23:32.1 107
108 Mathewson, Sarah FR-1 Weber State 6:18.8 23:32.5 108
109 Boyer, Kaylee JR-3 Southern Utah 6:19.1 23:33.7 109
110 Wood, Meagan FR-1 Nevada 6:19.9 23:36.4 110
111 Braun, Caroline JR-3 Northern Colorado 6:20.1 23:37.2 111
112 Dilmore, Paige FR-1 Weber State 6:20.2 23:37.8 112
113 Weiler, Caroline FR-1 Utah State 6:21.0 23:40.7 113
114 Fraley, Heather SR-4 Montana 6:21.2 23:41.4 114
115 Esselstein, Rebecca SR-4 Air Force 6:21.4 23:42.2 115
116 Yarrow, Laura JR-3 Colorado St. 6:21.9 23:43.8 116
117 Wilczynski, Carly SR-4 Montana 6:24.2 23:52.6 117
118 Snyder, Mackenzie JR-3 Utah Valley 6:25.7 23:58.2 118
119 Roberts, Marina JR-3 Colorado St. 6:26.1 23:59.7 119
120 Berry, Savannah FR-1 Utah Valley 6:27.8 24:05.8 120
121 Brown, Erica FR-1 Texas Tech 6:28.2 24:07.5 121
122 McGraw, Angela JR-3 Idaho State 6:31.7 24:20.5 122
123 Schulte, Macy SO-2 Texas Tech 6:32.7 24:24.3 123
124 Yamauchi, Kelsey FR-1 Utah State 6:36.4 24:38.0 124
125 McQuaid, Kelly JR-3 Texas Tech 6:38.0 24:44.0 125
126 DuBois, Jacqueline FR-1 New Mexico St. 6:46.2 25:14.7 126
127 Burnham, Katherine FR-1 Air Force 6:50.5 25:30.8 127
128 Drolshagen, Taylor SR-4 Air Force 6:54.5 25:45.6 128
129 Pulliam, Mikayla FR-1 New Mexico St. 6:55.2 25:48.2 129
130 Boyd, Joanna SO-2 Utah State 6:55.9 25:50.8 130
131 Delgado, Laura SR-4 UTEP 6:59.3 26:03.6 131
132 Alvarez, Veronica SO-2 UTEP 7:07.0 26:32.0 132
133 Valdespino, Lilliana FR-1 UTEP 7:20.3 27:21.8 133