Place Divplace Name City Div Time Pace  Kpace Points
1 LEVI NADLERSMITH BOISSEVAIN M16-19 33:31 6:21 3:57 30
1 JOHN MACHUGA KELOWNA M35-39 34:06 6:28 4:01 30
1 RORY LUXMOORE REVELSTOKE M45-49 34:18 6:30 4:03 30
1 BRIAN MAY SALMON ARM M40-44 36:04 6:50 4:15 30
1 TIMOTHY MUNDALL SALMON ARM M30-34 36:09 6:51 4:16 30
2 JON WILLIAMS WEST KELOWNA M40-44 36:48 6:59 4:20 25
1 MATTHEW SMIDER SALMON ARM M20-29 36:57 7:00 4:21 30
1 TOM CARLSON VERNON M50-54 37:13 7:03 4:23 30
2 DIRK-TIGER HANDKE KELOWNA M45-49 37:21 7:05 4:24 25
10  2 NEIL RYBAK KAMLOOPS M30-34 38:51 7:22 4:35 25
11  3 MICHAEL BURKHART LUMBY M30-34 39:08 7:25 4:37 22
12  3 DARREN DEROCHIE VERNON M45-49 39:46 7:32 4:41 22
13  1 AIDAN ANDREWS VERNON M01-15 40:01 7:35 4:43 30
14  2 ERIC EMBLETON FALKLAND M16-19 40:10 7:37 4:44 25
15  1 ROB KURTA SALMON ARM M55-59 40:13 7:37 4:44 30
16  1 PHIL WALLENSTEEN SALMON ARM M60-64 40:19 7:38 4:45 30
17  3 BRAD CALKINS SALMON ARM M40-44 40:30 7:41 4:46 22
18  2 ROLY MULLER KELOWNA M60-64 40:37 7:42 4:47 25
19  1 SARAH LUXMOORE REVELSTOKE F45-49 40:50 7:44 4:49 30
20  2 CARSON BASSETT VERNON M01-15 40:55 7:45 4:49 25
21  3 BEN VAN BERGEYK SALMON ARM M01-15 41:10 7:48 4:51 22
22  2 ROBERT HAUTALA KELOWNA M55-59 42:25 8:02 5:00 25
23  4 NEIL MUNROE VERNON M40-44 42:47 8:07 5:02 20
24  5 TYLER HILDITCH WEST KELOWNA M40-44 43:18 8:12 5:06 19
25  3 BRIAN HILL VERNON M55-59 43:33 8:15 5:08 22
26  4 MIKE MCGRATH VERNON M55-59 43:39 8:16 5:09 20
27  6 ROBERT HART SALMON ARM M40-44 43:53 8:19 5:10 18
28  1 ELIZABETH ELLIOTT REVELSTOKE F01-15 44:00 8:20 5:11 30
29  2 TIM BOLLANS SALMON ARM M35-39 44:14 8:23 5:13 25
30  1 DIANE VANDERSTAR SHUSWAP FALLS F55-59 44:24 8:25 5:14 30
31  2 SCOTT MCKEE SALMON ARM M50-54 44:30 8:26 5:15 25
32  2 SAMANTHA LOEWEN VERNON F01-15 44:31 8:26 5:15 25
33  1 TRICIA MARTIN SALMON ARM F50-54 44:33 8:27 5:15 30
34  1 HANKA MOSHER SALMON ARM F40-44 44:47 8:29 5:17 30
35  1 SHANDA HILL VERNON F30-34 45:15 8:35 5:20 30
36  3 MAGGIE BECKNER SALMON ARM F01-15 45:33 8:38 5:22 22
37  3 NELSON KLEER LEE CREEK M16-19 45:42 8:40 5:23 22
38  4 JAMES HARDY SALMON ARM M16-19 45:44 8:40 5:23 20
39  5 ANDREW NASH SALMON ARM M16-19 45:45 8:40 5:23 19
40  3 DUNCAN MOORE SALMON ARM M50-54 45:45 8:40 5:23 22
41  6 SETH VAN VARSEVELD SALMON ARM M16-19 45:45 8:40 5:23 18
42  4 JAN KEHL SALMON ARM M45-49 45:45 8:40 5:23 20
43  3 ANDRE CARELSE SALMON ARM M35-39 45:50 8:41 5:24 22
44  1 MEGHAN HARMS ARMSTRONG F20-29 46:22 8:47 5:28 30
45  1 SANDRA MAJOR SALMON ARM F35-39 46:23 8:47 5:28 30
46  1 GLYNIS SIM CANOE F16-19 46:24 8:48 5:28 30
47  2 ROBIN WATT SALMON ARM F35-39 46:35 8:50 5:29 25
48  4 STEPHEN JOYCE COLDSTREAM M50-54 46:36 8:50 5:29 20
49  2 TYRELL TAYLOR KAMLOOPS M20-29 46:47 8:52 5:31 25
50  4 DAVID BAKKER SALMON ARM M01-15 46:54 8:53 5:32 20
51  5 DAN KUNZELMAN COLDSTREAM M50-54 47:04 8:55 5:33 19
52  3 KEEFERY JOYCE COLDSTREAM M20-29 47:05 8:55 5:33 22
53  2 MARIANNE BUTCHER KAMLOOPS F45-49 47:12 8:57 5:34 25
54  2 LEAH PAINTER SALMON ARM F30-34 47:12 8:57 5:34 25
55  5 SAGE SHAW VERNON M01-15 47:21 8:58 5:35 19
56  2 MAXINE OPATRIL REVELSTOKE F16-19 47:22 8:59 5:35 25
57  3 BOBBIE WAGER SALMON ARM F30-34 47:32 9:00 5:36 22
58  4 MIIKA PARK REVELSTOKE F01-15 47:35 9:01 5:36 20
59  2 SUZY BECKNER SALMON ARM F40-44 47:37 9:01 5:37 25
60  4 MEGAN MOORE SALMON ARM F30-34 47:38 9:02 5:37 20
61  3 JULIE PARENTEAU SALMON ARM F35-39 47:43 9:03 5:37 22
62  1 GERRY BRENEMAN VERNON M65-69 47:47 9:03 5:38 30
63  5 BETH GRANSTROM REVELSTOKE F01-15 47:52 9:04 5:38 19
64  2 KERRY CARLSON VERNON F50-54 48:08 9:07 5:40 25
65  6 THOMAS CORBETT VERNON M01-15 48:29 9:11 5:43 18
66  3 INGRID VAN VARSEVELD SALMON ARM F40-44 48:43 9:14 5:44 22
67  7 ERIK BROSCH REVELSTOKE M01-15 48:57 9:17 5:46 17
68  2 KEN RIEGEL VERNON M65-69 49:15 9:20 5:48 25
69  4 RENEE BELYK PENTICTON F35-39 49:22 9:21 5:49 20
70  5 ALLISON NELSON VERNON F35-39 49:27 9:22 5:50 19
71  3 TAYLA KOERBER REVELSTOKE F16-19 49:37 9:24 5:51 22
72  8 TORIN ANDREWS VERNON M01-15 49:49 9:26 5:52 16
73  5 CHRIS ANDREWS VERNON M55-59 49:50 9:27 5:52 19
74  9 NELSON LUXMOORE REVELSTOKE M01-15 50:15 9:31 5:55 15
75  6 JACLYN ELLIOTT REVELSTOKE F01-15 50:17 9:32 5:55 18
76  5 RORY BASS KELOWNA M45-49 50:40 9:36 5:58 19
77  6 SARAH PURSLOW FALKLAND F35-39 50:43 9:37 5:58 18
78  5 KRISTA BOUDREAU VERNON F30-34 50:46 9:37 5:59 19
79  3 PATRICK AMUNDSEN SUMMERLAND M60-64 50:55 9:39 6:00 22
80  3 JANICE BRADSHAW WEST KELOWNA F50-54 51:05 9:41 6:01 22
81  6 LINDSEY OLINECK SALMON ARM F30-34 51:13 9:42 6:02 18
82  10 CAMERON CARELSE SALMON ARM M01-15 51:17 9:43 6:02 14
83  11 JACOB HEPBURN SALMON ARM M01-15 51:41 9:48 6:05 13
84  3 DEBBIE KOERBER REVELSTOKE F45-49 51:50 9:49 6:06 22
85  7 RACHEL MAY SALMON ARM F01-15 51:56 9:50 6:07 17
86  4 ELENA BRUNS SALMON ARM F16-19 51:57 9:51 6:07 20
87  3 MELVIN DOHERTY KAMLOOPS M65-69 51:57 9:51 6:07 22
88  4 DAPHNE BROWN SALMON ARM F45-49 52:13 9:54 6:09 20
89  4 RON NEDEN ARMSTRONG M65-69 53:06 10:04 6:15 20
90  8 SYDNEY EMBLETON FALKLAND F01-15 53:40 10:10 6:19 16
91  2 LAUREN OLSON VERNON F20-29 53:43 10:11 6:20 25
92  9 PAIGE LATTA VERNON F01-15 54:19 10:18 6:24 15
93  5 ADRIENNE KEHL SALMON ARM F45-49 54:30 10:20 6:25 19
94  12 AIDAN HEPBURN SALMON ARM M01-15 54:57 10:25 6:28 12
95  13 MARK CARSON SALMON ARM M01-15 54:57 10:25 6:28 11
96  4 LOIS OPATRIL REVELSTOKE F50-54 55:08 10:27 6:30 20
97  6 KEVAN MCCROY REVELSTOKE F45-49 55:15 10:28 6:30 18
98  6 REID FINDLAY SALMON ARM M45-49 55:26 10:30 6:32 18
99  7 JENNIFER FINDLAY SALMON ARM F45-49 55:26 10:30 6:32 17
100  10 RACHEL BATES SALMON ARM F01-15 55:29 10:31 6:32 14
101  11 JULIA BROWN SALMON ARM F01-15 55:29 10:31 6:32 13
102  12 ARIA IZIK-DZURKO SALMON ARM F01-15 55:30 10:31 6:32 12
103  13 MEGAN HART SALMON ARM F01-15 55:30 10:31 6:32 11
104  14 LEAH NASH SALMON ARM F01-15 55:30 10:31 6:32 10
105  3 LEXI THORNE KAMLOOPS F20-29 55:41 10:33 6:34 22
106  6 MARKUS HEINRICHS KELOWNA M50-54 55:45 10:34 6:34 18
107  8 JULIANN AITCHISON SALMON ARM F45-49 56:33 10:43 6:40 16
108  15 LUCY ELLIOTT SALMON ARM F01-15 57:58 10:59 6:50 9
109  2 WENDY SCHROEDER COLDSTREAM F55-59 58:05 11:00 6:50 25
110  1 JUDY MURRAY SALMON ARM F65-69 1:00:15 11:25 7:06 30
111  7 TERRA PARK REVELSTOKE F35-39 1:00:17 11:25 7:06 17
112  7 DEANNA ROTH SALMON ARM F30-34 1:01:57 11:44 7:18 17
113  9 TRACY GRAF KELOWNA F45-49 1:02:44 11:53 7:23 15
114  5 GRACE COWEN SALMON ARM F50-54 1:03:39 12:04 7:30 19
115  3 JOANNE WEBER ENDERBY F55-59 1:03:40 12:04 7:30 22
116  6 MARY REGIER SALMON ARM F50-54 1:05:34 12:25 7:43 18
117  1 BRUCE BUTCHER KAMLOOPS M80-84 1:07:18 12:45 7:56 30
118  8 SANDRA POLLEY KELOWNA F35-39 1:08:19 12:57 8:03 16
119  2 LINDA WOODBURY KAMLOOPS F65-69 1:09:51 13:14 8:14 25
120  1 ROBYN ABEAR REVELSTOKE F60-64 1:10:25 13:20 8:18 30
121  5 JESSICA BROWN SALMON ARM F16-19 1:11:20 13:31 8:24 19
122  6 HANNNAH BATES SALMON ARM F16-19 1:11:21 13:31 8:24 18
123  1 SUE DULLEY REVELSTOKE F70-74 1:12:53 13:48 8:35 30
124  10 SUSAN FALKENHOLT KELOWNS F45-49 1:16:14 14:27 8:59 14
125  7 LEANNE HUOT SALMON ARM F50-54 1:24:00 15:55 9:53 17
126  11 LIANA PERRAU KELOWNA F45-49 1:24:01 15:55 9:54 13
 
10/19/2014 6:10PM