Results Session 2
Saturday 2/7/2015

#42 Women 16-17 60 Meter Hurdles 30" Prelims
#43 Men 16-17 60 Meter Hurdles 36" Prelims
#45 Men 18-60 60 Meter Hurdles 42" Prelims
#40 Women 14-15 60 Meter Hurdles 30"
#41 Men 14-15 60 Meter Hurdles 33"
#42 Women 16-17 60 Meter Hurdles 30" Finals
#43 Men 16-17 60 Meter Hurdles 36" Finals
#44 Women 18-60 60 Meter Hurdles 33" Finals
#45 Men 18-60 60 Meter Hurdles 42" Finals
#7 Women 14-15 60 Meter Dash Prelims
#8 Men 14-15 60 Meter Dash Prelims
#9 Women 16-17 60 Meter Dash Prelims
#10 Men 16-17 60 Meter Dash Prelims
#11 Women 18-34 60 Meter Dash Prelims
#12 Men 18-34 60 Meter Dash Prelims
#3 Women 10-11 60 Meter Dash Prelims
#5 Women 12-13 60 Meter Dash Prelims
#4 Men 10-11 60 Meter Dash Prelims
#6 Men 12-13 60 Meter Dash Prelims
#13 Women 35-64 60 Meter Dash
#14 Men 35-94 60 Meter Dash
#7 Women 14-15 60 Meter Dash Finals
#8 Men 14-15 60 Meter Dash Finals
#9 Women 16-17 60 Meter Dash Finals
#10 Men 16-17 60 Meter Dash Finals
#3 Women 10-11 60 Meter Dash Finals
#4 Men 10-11 60 Meter Dash Finals
#5 Women 12-13 60 Meter Dash Finals
#6 Men 12-13 60 Meter Dash Finals
#11 Women 18-34 60 Meter Dash Finals
#12 Men 18-34 60 Meter Dash Finals

Results Session 1
Saturday 2/7/2015

#1 Women 18-60 4x800 Meter Relay open
#2 Men 18-60 4x800 Meter Relay open
#21 Men 14-15 Shot Put 4 kg
#22 Men 16-17 Shot Put 5 kg
#23 Men 18-74 Shot Put 7.26 kg
#50 Women 14-15 600 Meter Run
#51 Men 14-15 600 Meter Run
#52 Women 16-17 600 Meter Run
#53 Men 16-17 600 Meter Run
#54 Women 18-60 600 Meter Run
#55 Men 18-60 600 Meter Run
#30 Men 16-17 Pole Vault
#31 Men 16-34 Pole Vault
#32 Men 16-34 Pole Vault open
#46 Women 10-11 600 Meter Run
#48 Women 12-13 600 Meter Run
#47 Men 10-11 600 Meter Run
#49 Men 12-13 600 Meter Run
#33 Women 14-15 Shot Put 3 kg
#34 Women 16-17 Shot Put 3 kg
#35 Women 17-60 Shot Put 4 kg
#24 Women 14-15 1000 Meter Run
#25 Men 14-15 1000 Meter Run
#26 Women 16-17 1000 Meter Run
#27 Men 16-17 1000 Meter Run
#28 Women 18-60 1000 Meter Run open
#29 Men 18-60 1000 Meter Run open
#19 Women 14-15 300 Meter Dash
#20 Men 14-15 300 Meter Dash
#56 Women 12-15 High Jump
#57 Women 16-17 High Jump
#58 Women 18-65 High Jump
#59 Women 14-15 Pole Vault
#60 Women 16-17 Pole Vault
#61 Mixed 16-60 Pole Vault
#36 Women 16-17 300 Meter Dash
#37 Men 16-17 300 Meter Dash
#38 Women 18-60 300 Meter Dash open
#39 Men 18-60 300 Meter Dash open
#15 Women 10-11 200 Meter Dash
#17 Women 12-13 300 Meter Dash
#16 Men 10-11 200 Meter Dash
#18 Men 12-13 300 Meter Dash
#68 Men 14-15 High Jump
#69 Men 16-17 High Jump
#70 Men 18-60 High Jump
#62 Women 12-15 1200 Meter Run
#63 Men 13-15 1200 Meter Run
#64 Women 14-17 1500 Meter Run
#65 Men 14-18 1500 Meter Run
#66 Women 18-60 1500 Meter Run
#67 Men 18-60 1500 Meter Run
#71 Women 10-11 4x200 Meter Relay
#73 Women 12-13 4x200 Meter Relay
#72 Men 10-11 4x200 Meter Relay
#74 Men 12-13 4x200 Meter Relay
#75 Women 14-15 4x200 Meter Relay
#76 Men 14-15 4x200 Meter Relay
#77 Women 16-17 4x200 Meter Relay
#78 Men 16-17 4x200 Meter Relay
#79 Women 18-60 4x200 Meter Relay