NAME CATEGORY GENDER PLACE OFFICIAL TIME
Eric Gillis M30-34 1 00:24:16.7
Matt Loiselle M30-34 2 00:24:38.7
Behanu Degefa M25-29 3 00:25:32.5
Colin Murray-Lawson M30-34 4 00:26:07.0
Rejean Chiasson M30-34 5 00:26:12.2
Garrett De Jong M25-29 6 00:26:27.2
Victor Gatundu M30-34 7 00:26:28.0
Eric Bang M25-29 8 00:26:28.0
Ben Johnson M25-29 9 00:26:52.0
Robert Brouillette M20-24 10 00:27:19.5
Andrew Gordon M20-24 11 00:27:35.2
Heather Petrick F15-19 1 00:28:11.6
Stephen Peck M40-44 12 00:28:39.0
Lioudmila Kortchaguina F40-44 2 00:28:46.9
Luka Senk M30-34 13 00:28:55.5
Wes Dearborn M35-39 14 00:29:01.2
Brittany Moran F25-29 3 00:29:15.0
James Watson M20-24 15 00:29:16.7
Hugo Orozco Reyes M40-44 16 00:29:24.7
Paul Leduc M40-44 17 00:29:43.5
Thomas Genua M15-19 18 00:29:45.0
Morgan McNichol M40-44 19 00:29:58.3
Marthinus Crouse M35-39 20 00:30:20.1
Paula Wiltse F45-49 4 00:30:24.8
Nick Tory M25-29 21 00:30:28.5
Chun Yuen M20-24 22 00:30:29.9
Seanna Robinson F35-39 5 00:30:52.6
Alan McLuskie M25-29 23 00:30:58.6

FULL RESULTS:  http://www.sportstats.ca/display-results.xhtml?raceid=25411