Licensed to Lightning Event Management - Contractor License
                                        HY-TEK's Meet Manager 3/7/2015 04:34 PM
        NAIA Indoor Track & Field Championships - 3/5/2015 to 3/7/2015         
             Timing and Results by Lightning Event Management LLC              
                         SPIRE Institute in Geneva, OH                         
                                    Results                                    
 
Event 1  Men 60 Meter Dash
============================================================================
       SPIRE: S  6.63  2014        Raheem Mostert, Purdue                      
 Meet Qualifying:  7.01
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   988 Hubbard, Avery      SO Tenn Wesleyan           6.73       6.79Q  2 
  2   666 Williams, Wendall   FR Cumberlands             6.86       6.82Q  3 
  3   934 Vidal, Chadwayne    FR Southern-NO             6.90       6.83Q  1  6.825
  4   775 Sharbahn, Wayne     SO Indiana Tech            6.82       6.83Q  4  6.830
  5  1351 Howard, Durawn      SR Wayland Baptist         6.89       6.84q  4  6.835
  6   999 Handsborough, Kabr  JR Wayland Baptist         6.79       6.84q  1  6.836
  7  1359 Scruggs, Justin     SO Wayland Baptist         6.83       6.84q  1  6.840
  8   777 Stanley, Trevor     SO Indiana Tech            6.85       6.86q  2  6.852
  9   665 Taylor, Fred        SR Cumberlands             6.89       6.86q  1  6.854
 10   762 Edwards III, Harri  JR Indiana Tech            6.81       6.86   3  6.860
 11  1353 Long, Troy          FR Wayland Baptist         6.90       6.87   2  6.863
 12   587 Evans, Ahmad        JR Bethel                  6.92       6.87   3  6.867
 12   589 Grant, Tommy        SO Bethel                  6.80       6.87   4  6.867
 14   672 Miller, Breyan      SR Dickinson St            6.86       6.88   4 
 15   899 Gordon, Zach        SO Olivet Nazarene         6.87       6.89   3 
 16   986 Gipson, Edra        FR Tenn Wesleyan           6.94       6.92   1 
 17   760 Broaden, John       JR Indiana Tech            6.81       6.93   3  6.926
 18   826 Joseph, Perry       JR McPherson               6.86       6.93   2  6.929
 19   747 White, Keonte       SR Grand View              6.86       6.93   1  6.930
 20   815 Akinyosoye, Sogo    SO Marian                  6.92       6.95   3 
 21   868 Bartlett, Blake     JR Okla. Baptist           6.93       6.96   2 
 22   835 Hampton, Cameron    SR MO Baptist              6.92       6.97   4 
 23  1358 Sanders, Devon      FR Wayland Baptist         6.90       6.99   4 
 24   796 Robinson, Emmanuel  JR Langston                6.94       7.03   4 
 25   839 Faison, James       FR Mobile                  6.93       7.09   2 
 --   786 Dias, Malcolm       SR Indiana Wesleyan        6.95         FS   3  Red Card
 --   794 Jones, Ricollis     JR Langston                6.89         FS   2  Red Card
 
Event 1  Men 60 Meter Dash
================================================================================
       SPIRE: S  6.63  2014        Raheem Mostert, Purdue                      
 Meet Qualifying:  7.01
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   988 Hubbard, Avery      SO Tenn Wesleyan           6.79       6.75   10   
  2  1359 Scruggs, Justin     SO Wayland Baptist         6.84       6.81    8   
  3   999 Handsborough, Kabr  JR Wayland Baptist         6.84       6.82    6   
  4  1351 Howard, Durawn      SR Wayland Baptist         6.84       6.83    5   
  5   666 Williams, Wendall   FR Cumberlands             6.82       6.87    4   
  6   934 Vidal, Chadwayne    FR Southern-NO             6.83       6.88    3    6.875
  7   775 Sharbahn, Wayne     SO Indiana Tech            6.83       6.88    2    6.880
  8   777 Stanley, Trevor     SO Indiana Tech            6.86       6.93    1   
Preliminaries
  9   665 Taylor, Fred        SR Cumberlands             6.86             
 10   762 Edwards III, Harri  JR Indiana Tech            6.86             
 11  1353 Long, Troy          FR Wayland Baptist         6.87             
 12   587 Evans, Ahmad        JR Bethel                  6.87             
 12   589 Grant, Tommy        SO Bethel                  6.87             
 14   672 Miller, Breyan      SR Dickinson St            6.88             
 15   899 Gordon, Zach        SO Olivet Nazarene         6.89             
 16   986 Gipson, Edra        FR Tenn Wesleyan           6.92             
 17   760 Broaden, John       JR Indiana Tech            6.93             
 18   826 Joseph, Perry       JR McPherson               6.93             
 19   747 White, Keonte       SR Grand View              6.93             
 20   815 Akinyosoye, Sogo    SO Marian                  6.95             
 21   868 Bartlett, Blake     JR Okla. Baptist           6.96             
 22   835 Hampton, Cameron    SR MO Baptist              6.97             
 23  1358 Sanders, Devon      FR Wayland Baptist         6.99             
 24   796 Robinson, Emmanuel  JR Langston                7.03             
 25   839 Faison, James       FR Mobile                  7.09             
 --   786 Dias, Malcolm       SR Indiana Wesleyan         FS              
 --   794 Jones, Ricollis     JR Langston                 FS              
 
Event 2  Men 60 Meter Hurdles
============================================================================
       SPIRE: S  7.61  2/28/2014   Oladapo Akinmoladun, Nebraska               
 Meet Qualifying:  8.50
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   791 Smith, Jake         SR Indiana Wesleyan        8.16       8.05Q  2 
  2   624 Shingles, Nickola   SR Cen Methodist           8.08       8.10Q  3 
  3   777 Stanley, Trevor     SO Indiana Tech            8.12       8.14Q  1 
  4   671 Frens, Sam          SR Davenport               8.27       8.16q  1 
  5   796 Robinson, Emmanuel  JR Langston                8.18       8.18q  1 
  6   870 Combs, Kenneth      JR Okla. Baptist           8.03       8.19q  2 
  7   679 Housh, Sam          SR Doane                   8.07       8.21q  1  8.201
  8   772 Rose, Robert        JR Indiana Tech            8.08       8.21q  3  8.207
  9   909 McCord, Theodore    JR Park U.                 8.24       8.26q  3 
 10   836 Strickland, Markel  SO Missouri Valley         8.35       8.33   3 
 11   808 Herring, Christian  SO Lindenwood-Belle        8.28       8.34   2 
 12   608 Randles, P.J.       SR Campbellsvile           8.34       8.37   1 
 13   911 Hodge, Matt         FR Rio Grande              8.38       8.46   3 
 14   685 Ryan, Sean          JR Doane                   8.36       8.49   2 
 15   811 Johnson, Dante      FR Lindsey Wilson          8.35       8.50   2  8.492
 16   914 Boyd, Frederick     FR Siena Heights           8.35       8.50   3  8.493
 17   912 Kosnich, Nate       SO Rio Grande              8.35       8.54   1 
 18   984 Wilchcombe, Branda  SO Taylor                  8.30       8.56   2 
 19   735 Brooks, Tirrell     SO Graceland               8.38       8.60   1  8.592
 20   683 McClintic, Cassius  SO Doane                   8.17       8.60   2  8.596
 21   823 Shupperd, Jeremy    SO Marian                  8.37       8.62   1 
 22   667 Ely, Zach           JR Dakota State            8.38       8.70   3 
 
Event 2  Men 60 Meter Hurdles
================================================================================
       SPIRE: S  7.61  2/28/2014   Oladapo Akinmoladun, Nebraska               
 Meet Qualifying:  8.50
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   624 Shingles, Nickola   SR Cen Methodist           8.10       7.93   10   
  2   772 Rose, Robert        JR Indiana Tech            8.21       7.97    8   
  3   870 Combs, Kenneth      JR Okla. Baptist           8.19       8.02    6   
  4   791 Smith, Jake         SR Indiana Wesleyan        8.05       8.04    5   
  5   679 Housh, Sam          SR Doane                   8.21       8.05    4   
  6   796 Robinson, Emmanuel  JR Langston                8.18       8.20    3   
  7   777 Stanley, Trevor     SO Indiana Tech            8.14       8.24    2   
  8   671 Frens, Sam          SR Davenport               8.16       8.26    1   
Preliminaries
  9   909 McCord, Theodore    JR Park U.                 8.26             
 10   836 Strickland, Markel  SO Missouri Valley         8.33             
 11   808 Herring, Christian  SO Lindenwood-Belle        8.34             
 12   608 Randles, P.J.       SR Campbellsvile           8.37             
 13   911 Hodge, Matt         FR Rio Grande              8.46             
 14   685 Ryan, Sean          JR Doane                   8.49             
 15   811 Johnson, Dante      FR Lindsey Wilson          8.50             
 16   914 Boyd, Frederick     FR Siena Heights           8.50             
 17   912 Kosnich, Nate       SO Rio Grande              8.54             
 18   984 Wilchcombe, Branda  SO Taylor                  8.56             
 19   735 Brooks, Tirrell     SO Graceland               8.60             
 20   683 McClintic, Cassius  SO Doane                   8.60             
 21   823 Shupperd, Jeremy    SO Marian                  8.62             
 22   667 Ely, Zach           JR Dakota State            8.70             
 
Event 3  Men 200 Meter Dash
============================================================================
       SPIRE: S 20.73  3/1/2014    Raheem Mostert, Purdue                      
 Meet Qualifying:  22.55
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   899 Gordon, Zach        SO Olivet Nazarene        21.58      21.33Q  2 
  2   777 Stanley, Trevor     SO Indiana Tech           22.14      21.43Q  1 
  3   609 Miller, Phoenix     SO Cardinal Stritch       21.82      21.56Q  3 
  4  1351 Howard, Durawn      SR Wayland Baptist        21.94      21.42q  2 
  5   760 Broaden, John       JR Indiana Tech           21.60      21.44q  1 
  6   999 Handsborough, Kabr  JR Wayland Baptist        22.29      21.54q  2  21.536
  7   672 Miller, Breyan      SR Dickinson St           22.08      21.54q  1  21.538
  8   762 Edwards III, Harri  JR Indiana Tech           21.97      21.57q  2 
  9   868 Bartlett, Blake     JR Okla. Baptist          21.89      21.65   3 
 10  1359 Scruggs, Justin     SO Wayland Baptist        22.00      21.71   1 
 11  1353 Long, Troy          FR Wayland Baptist        22.27      21.93   2 
 12   780 Woods, Deshawn      SO Indiana Tech           22.01      21.96   3  21.956
 13   603 Muncy, Rusty        JR Briar Cliff            22.08      21.96   2  21.960
 14   747 White, Keonte       SR Grand View             22.21      21.97   1 
 15   988 Hubbard, Avery      SO Tenn Wesleyan          22.15      22.02   3 
 16   655 Ortiz, Carlos       SO Concordia-OR           22.32      22.19   3  22.185
 16   756 Robnett, Sean       SO Hastings               22.16      22.19   3  22.185
 18   665 Taylor, Fred        SR Cumberlands            22.31      22.21   3 
 19   839 Faison, James       FR Mobile                 22.08      22.29   2 
 20  1363 Dixon, Brian        FR Webber                 22.06      22.50   3 
 21   775 Sharbahn, Wayne     SO Indiana Tech           22.30      22.92   1 
 
Event 3  Men 200 Meter Dash
================================================================================
       SPIRE: S 20.73  3/1/2014    Raheem Mostert, Purdue                      
 Meet Qualifying:  22.55
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1351 Howard, Durawn      SR Wayland Baptist        21.42      21.27   10   
  2   899 Gordon, Zach        SO Olivet Nazarene        21.33      21.31    8    21.307
  3   999 Handsborough, Kabr  JR Wayland Baptist        21.54      21.31    6    21.309
  4   760 Broaden, John       JR Indiana Tech           21.44      21.60    5   
  5   762 Edwards III, Harri  JR Indiana Tech           21.57      21.68    4   
  6   672 Miller, Breyan      SR Dickinson St           21.54      21.71    3   
  7   777 Stanley, Trevor     SO Indiana Tech           21.43      21.72    2   
  8   609 Miller, Phoenix     SO Cardinal Stritch       21.56    1:03.74    1   
Preliminaries
  9   868 Bartlett, Blake     JR Okla. Baptist          21.65             
 10  1359 Scruggs, Justin     SO Wayland Baptist        21.71             
 11  1353 Long, Troy          FR Wayland Baptist        21.93             
 12   780 Woods, Deshawn      SO Indiana Tech           21.96             
 13   603 Muncy, Rusty        JR Briar Cliff            21.96             
 14   747 White, Keonte       SR Grand View             21.97             
 15   988 Hubbard, Avery      SO Tenn Wesleyan          22.02             
 16   756 Robnett, Sean       SO Hastings               22.19             
 16   655 Ortiz, Carlos       SO Concordia-OR           22.19             
 18   665 Taylor, Fred        SR Cumberlands            22.21             
 19   839 Faison, James       FR Mobile                 22.29             
 20  1363 Dixon, Brian        FR Webber                 22.50             
 21   775 Sharbahn, Wayne     SO Indiana Tech           22.92             
 
Event 4  Men 400 Meter Dash
============================================================================
       SPIRE: S 45.57  1/30/2014   Brycen Spratling, Pittsburgh                
 Meet Qualifying:  50.28
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   863 Thermidor, Edens    SO Northwood-FL           48.15      47.63Q  2 
  2   609 Miller, Phoenix     SO Cardinal Stritch       47.67      47.85Q  1 
  3   600 Iron Shell, Robert  SO Briar Cliff            48.54      47.82Q  2 
  4  1356 Pierre, Kelson      FR Wayland Baptist        49.13      48.19Q  1 
  5   932 Smith, Brian        FR Southern-NO            49.58      47.88q  2 
  6   949 Warren, Jim         JR St. Ambrose            48.90      48.14q  2 
  7   772 Rose, Robert        JR Indiana Tech           49.17      48.38q  1  48.371
  8  1374 Watts, CJ           JR William Penn           49.54      48.75q  1 
  9  1357 Reynolds, Andrew    FR Wayland Baptist        49.78      48.81   1 
 10   616 Nickol, Kyle        FR Carroll                49.35      48.93   2 
 11   603 Muncy, Rusty        JR Briar Cliff            48.86      49.23   1 
 12   827 Muhammad, Akim      JR McPherson              49.42      49.28   2 
 13   611 Cutler, Benjamin    SR Carroll                49.78      49.38   2 
 14   774 Ruth, D'Quan        SR Indiana Tech           49.57      49.45   1 
 --   780 Woods, Deshawn      SO Indiana Tech           49.02         DQ   2  5 Sec 5 Act 3 (c)
 
Event 4  Men 400 Meter Dash
================================================================================
       SPIRE: S 45.57  1/30/2014   Brycen Spratling, Pittsburgh                
 Meet Qualifying:  50.28
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   609 Miller, Phoenix     SO Cardinal Stritch       47.85      47.20   10   
  2   863 Thermidor, Edens    SO Northwood-FL           47.63      47.55    8   
  3   932 Smith, Brian        FR Southern-NO            47.88      47.81    6   
  4   600 Iron Shell, Robert  SO Briar Cliff            47.82      47.93    5   
  5   772 Rose, Robert        JR Indiana Tech           48.38      48.13    4   
  6   949 Warren, Jim         JR St. Ambrose            48.14      48.28    3   
  7  1356 Pierre, Kelson      FR Wayland Baptist        48.19      48.40    2   
  8  1374 Watts, CJ           JR William Penn           48.75      48.53    1   
Preliminaries
  9  1357 Reynolds, Andrew    FR Wayland Baptist        48.81             
 10   616 Nickol, Kyle        FR Carroll                48.93             
 11   603 Muncy, Rusty        JR Briar Cliff            49.23             
 12   827 Muhammad, Akim      JR McPherson              49.28             
 13   611 Cutler, Benjamin    SR Carroll                49.38             
 14   774 Ruth, D'Quan        SR Indiana Tech           49.45             
 --   780 Woods, Deshawn      SO Indiana Tech             DQ              
 
Event 5  Men 600 Meter Run
============================================================================
       SPIRE: S 1:15.42  2/22/2013   Casimir Loxsom, Penn State                
 Meet Qualifying:  1:23.15
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1  1371 Edwards, Alex       SR William Penn         1:19.75    1:18.33Q  2 
  2   765 Hester, John        JR Indiana Tech         1:18.66    1:18.40Q  3 
  3   873 Hinton, Travis      SR Okla. Baptist        1:19.42    1:21.03Q  1 
  4   866 Allen, Jywayne      JR Okla. Baptist        1:21.06    1:18.46Q  3 
  5   767 Marrow, Devon       SO Indiana Tech         1:19.90    1:20.14Q  2 
  6   824 Taylor, Douglas     SR Marian               1:21.16    1:21.17Q  1 
  7   641 Muller, CJ          SO Concordia-NE         1:22.75    1:20.02q  3 
  8   659 Seifert, Peter      FR Concordia-OR         1:21.62    1:20.25q  3 
  9   602 Lorenzen, Kyle      FR Briar Cliff          1:22.19    1:20.42   2 
 10   994 Wint, Oraine        JR Texas Wesleyan       1:22.44    1:20.57   2 
 11  1369 Nealon, John        JR Westmont             1:20.78    1:20.63   3 
 12   996 Berhe, Adam         FR Wayland Baptist      1:21.30    1:21.07   2 
 13   583 Haynes, Robyn       SR Bethany              1:21.28    1:21.28   2 
 14  1361 Simpson, De'Vion    SO Wayland Baptist      1:20.23    1:21.28   1 
 15   852 Johnson, Elliott    JR Northwestern         1:21.79    1:21.42   3 
 16   565 Teachout, Caleb     SR Aquinas              1:22.09    1:21.58   1 
 17   749 Bailey, Rickardo    SO Hastings             1:21.47    1:22.31   1 
 18   751 Giudice, Matthew    SO Hastings             1:22.77    1:22.71   1 
 19   860 Ernest, Andre       SO Northwood-FL         1:22.54    1:23.13   1 
 20   727 Nooney, Brock       SR Friends              1:22.77    1:26.89   2 
 --  1377 Zink, Nick          SR William Wood         1:22.59         DQ   3  Rule 5.5  A.3c
 
Event 5  Men 600 Meter Run
================================================================================
       SPIRE: S 1:15.42  2/22/2013   Casimir Loxsom, Penn State                
 Meet Qualifying:  1:23.15
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   873 Hinton, Travis      SR Okla. Baptist        1:21.03    1:16.72   10   
  2   765 Hester, John        JR Indiana Tech         1:18.40    1:17.14    8   
  3   866 Allen, Jywayne      JR Okla. Baptist        1:18.46    1:18.10    6   
  4  1371 Edwards, Alex       SR William Penn         1:18.33    1:18.38    5   
  5   824 Taylor, Douglas     SR Marian               1:21.17    1:20.49    4   
  6   641 Muller, CJ          SO Concordia-NE         1:20.02    1:20.84    3   
  7   767 Marrow, Devon       SO Indiana Tech         1:20.14    1:20.97    2   
  8   659 Seifert, Peter      FR Concordia-OR         1:20.25    1:21.01    1   
Preliminaries
  9   602 Lorenzen, Kyle      FR Briar Cliff          1:20.42             
 10   994 Wint, Oraine        JR Texas Wesleyan       1:20.57             
 11  1369 Nealon, John        JR Westmont             1:20.63             
 12   996 Berhe, Adam         FR Wayland Baptist      1:21.07             
 13   583 Haynes, Robyn       SR Bethany              1:21.28             
 14  1361 Simpson, De'Vion    SO Wayland Baptist      1:21.28             
 15   852 Johnson, Elliott    JR Northwestern         1:21.42             
 16   565 Teachout, Caleb     SR Aquinas              1:21.58             
 17   749 Bailey, Rickardo    SO Hastings             1:22.31             
 18   751 Giudice, Matthew    SO Hastings             1:22.71             
 19   860 Ernest, Andre       SO Northwood-FL         1:23.13             
 20   727 Nooney, Brock       SR Friends              1:26.89             
 --  1377 Zink, Nick          SR William Wood             DQ              
 
Event 6  Men 800 Meter Run
============================================================================
       SPIRE: S 1:46.80  2015        Brandon McBride, Mississippi State        
 Meet Qualifying:  1:57.00
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   931 Saunders, Alex      SO Southern-NO          1:51.71    1:53.15Q  1 
  2   881 Shepperson, Clay    SR Okla. Baptist        1:53.15    1:54.12Q  3 
  3   649 Collins, Austin     FR Concordia-OR         1:53.24    1:54.16Q  2 
  4   848 Anderson, Kyle      JR Northwestern         1:53.82    1:53.30Q  1 
  5   658 Rhodes, Demetrius   JR Concordia-OR         1:53.33    1:54.32Q  2 
  6  1000 Hosey, Andre        JR Wayland Baptist      1:53.39    1:54.57Q  3 
  7   693 Wensink, Sam        SO Dordt                1:55.86    1:53.80q  1 
  8   668 Moeller, Mark       JR Dakota State         1:55.15    1:54.47q  2  1:54.461
  9   930 Powell, Sanj        SO Southern-NO          1:57.17    1:54.47   1  1:54.465
 10   961 Maritim, Hosea      JR St. Gregory's        1:55.15    1:54.74   2 
 11   748 Price, Travis       SR Great Falls          1:55.80    1:54.90   3 
 12   923 Muessig, Dominic    SO Siena Heights        1:54.82    1:55.25   3 
 13   734 Graham, Donovan     SR Grace                1:56.59    1:55.55   2 
 14   720 Jones, Wes          JR Evergreen St         1:54.40    1:55.64   1 
 15  1364 Cremer, Joe         SO Westminster          1:56.94    1:55.96   2 
 16   654 Livermore, Ethan    SO Concordia-OR         1:57.06    1:57.58   3 
 17   721 Burley, Maxwell     SO Friends              1:56.17    1:57.72   1 
 18   714 Mays, Jamin         JR Embry-Riddle         1:56.25    2:02.51   3 
 
Event 6  Men 800 Meter Run
================================================================================
       SPIRE: S 1:46.80  2015        Brandon McBride, Mississippi State        
 Meet Qualifying:  1:57.00
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   881 Shepperson, Clay    SR Okla. Baptist        1:54.12    1:52.07   10   
  2   931 Saunders, Alex      SO Southern-NO          1:53.15    1:52.15    8   
  3   649 Collins, Austin     FR Concordia-OR         1:54.16    1:52.84    6   
  4   658 Rhodes, Demetrius   JR Concordia-OR         1:54.32    1:52.94    5   
  5   668 Moeller, Mark       JR Dakota State         1:54.47    1:53.59    4   
  6  1000 Hosey, Andre        JR Wayland Baptist      1:54.57    1:53.78    3   
  7   848 Anderson, Kyle      JR Northwestern         1:53.30    1:55.20    2   
  8   693 Wensink, Sam        SO Dordt                1:53.80    1:55.40    1   
Preliminaries
  9   930 Powell, Sanj        SO Southern-NO          1:54.47             
 10   961 Maritim, Hosea      JR St. Gregory's        1:54.74             
 11   748 Price, Travis       SR Great Falls          1:54.90             
 12   923 Muessig, Dominic    SO Siena Heights        1:55.25             
 13   734 Graham, Donovan     SR Grace                1:55.55             
 14   720 Jones, Wes          JR Evergreen St         1:55.64             
 15  1364 Cremer, Joe         SO Westminster          1:55.96             
 16   654 Livermore, Ethan    SO Concordia-OR         1:57.58             
 17   721 Burley, Maxwell     SO Friends              1:57.72             
 18   714 Mays, Jamin         JR Embry-Riddle         2:02.51             
 
Event 7  Men 1000 Meter Run
============================================================================
       SPIRE: S 2:22.09  1/30/2014   Josh Guarino, Syracuse Chargers           
 Meet Qualifying:  2:33.65
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   698 Roelle, Hans        SR Eastern Oregon       2:27.51    2:25.74Q  2 
  2   865 Akil, Ayoub         FR Okla. Baptist        2:30.86    2:26.41Q  1 
  3   846 Welp, Jay           SR Morningside          2:27.90    2:27.67Q  3 
  4   900 Hawn, Marshall      SR Olivet Nazarene      2:30.97    2:26.50Q  1 
  5   801 Broadhurst, Steven  SR Lewis-Clark          2:31.57    2:27.01Q  2 
  6   850 Giddings, Skyler    SR Northwestern         2:30.56    2:27.74Q  3 
  7   976 Daugherty, Garrett  SR Tabor                2:32.68    2:26.54q  1 
  8   994 Wint, Oraine        JR Texas Wesleyan       2:33.52    2:27.56q  2 
  9   633 Blackwell, Robert   JR Concordia-CA         2:27.93    2:27.69   1 
 10   661 Vroegh, Kevin       FR Cornerstone          2:32.04    2:27.95   2 
 11   632 Arteaga, Jared      SR Concordia-CA         2:28.66    2:28.55   1 
 12   869 Cates, Zack         SR Okla. Baptist        2:33.17    2:29.35   3 
 13   627 Saxton, Sean        SR Col of Idaho         2:29.77    2:29.63   2 
 14   710 Hernandez, Alec     SR Embry-Riddle         2:29.16    2:29.81   3 
 15   631 Skosky, Tommy       SO Columbia-MO          2:33.64    2:30.72   3 
 16   844 Koithan, Eric       SR Morningside          2:33.76    2:33.34   1 
 17   605 Schleis, Mitchell   JR Briar Cliff          2:29.69    2:33.45   2 
 18   886 Swink, Hunter       JR Oklahoma City        2:32.93    2:33.62   1 
 19   907 Webb, Dakotah       SO Oregon Tech          2:32.34    2:33.64   3 
 20   719 Jones, Les          JR Evergreen St         2:31.37    2:34.73   3 
 21   842 Rodriguez, Erik     JR Montreat             2:33.30    2:45.27   2 
 
Event 7  Men 1000 Meter Run
================================================================================
       SPIRE: S 2:22.09  1/30/2014   Josh Guarino, Syracuse Chargers           
 Meet Qualifying:  2:33.65
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   698 Roelle, Hans        SR Eastern Oregon       2:25.74    2:25.62   10   
  2   865 Akil, Ayoub         FR Okla. Baptist        2:26.41    2:27.48    8   
  3   994 Wint, Oraine        JR Texas Wesleyan       2:27.56    2:27.73    6   
  4   900 Hawn, Marshall      SR Olivet Nazarene      2:26.50    2:27.95    5    2:27.945
  5   846 Welp, Jay           SR Morningside          2:27.67    2:27.95    4    2:27.949
  6   801 Broadhurst, Steven  SR Lewis-Clark          2:27.01    2:27.99    3   
  7   850 Giddings, Skyler    SR Northwestern         2:27.74    2:28.58    2   
  8   976 Daugherty, Garrett  SR Tabor                2:26.54    2:33.25    1   
Preliminaries
  9   633 Blackwell, Robert   JR Concordia-CA         2:27.69             
 10   661 Vroegh, Kevin       FR Cornerstone          2:27.95             
 11   632 Arteaga, Jared      SR Concordia-CA         2:28.55             
 12   869 Cates, Zack         SR Okla. Baptist        2:29.35             
 13   627 Saxton, Sean        SR Col of Idaho         2:29.63             
 14   710 Hernandez, Alec     SR Embry-Riddle         2:29.81             
 15   631 Skosky, Tommy       SO Columbia-MO          2:30.72             
 16   844 Koithan, Eric       SR Morningside          2:33.34             
 17   605 Schleis, Mitchell   JR Briar Cliff          2:33.45             
 18   886 Swink, Hunter       JR Oklahoma City        2:33.62             
 19   907 Webb, Dakotah       SO Oregon Tech          2:33.64             
 20   719 Jones, Les          JR Evergreen St         2:34.73             
 21   842 Rodriguez, Erik     JR Montreat             2:45.27             
 
Event 8  Men 1 Mile Run
============================================================================
       SPIRE: S 3:58.04  2014        Nathan Brennan, Unatttached               
 Meet Qualifying:  4:23.06
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   648 Clowes, Matthew     SR Concordia-OR         4:00.16    4:15.49Q  2 
  2   887 Vercoe-Curtis, Mic  SO Oklahoma City        4:10.77    4:15.73Q  1 
  3   656 Prettyman, Brad     SR Concordia-OR         4:14.80    4:15.51Q  2 
  4   621 Thor, David         JR Carroll              4:12.25    4:15.76Q  1 
  5   804 McLaughlin, Pauric  SR Lewis-Clark          4:21.28    4:15.78Q  1 
  6   814 Williamson, John-P  JR Lindsey Wilson       4:16.90    4:15.89Q  2 
  7   831 Tafelsky, Taylor    SO Milligan             4:17.47    4:16.00q  2 
  8   559 Cichon, Adam        SO Aquinas              4:18.22    4:16.29q  1 
  9   617 Pocha, Lyle         SR Carroll              4:15.44    4:17.57q  2 
 10   759 Adair, Matt         JR Indiana Tech         4:16.40    4:18.89q  1 
 11   847 Ferguson, Jonathan  JR Northwest U.         4:21.52    4:20.33   2 
 12  1362 Woodberry, Cameron  SO Wayland Baptist      4:15.67    4:21.72   1 
 13   972 Whittaker, Josh     SR St. Mary-KS          4:19.49    4:23.01   2 
 14   854 Rose, Tim           FR Northwestern         4:19.90    4:23.17   1 
 15   992 Simmons, Jacob      JR Tenn Wesleyan        4:19.64    4:23.57   2 
 16   981 Dye, Tanner         SO Taylor               4:21.68    4:23.85   2 
 17   651 Kirkov, Roman       JR Concordia-OR         4:18.09    4:29.17   1 
 
Event 8  Men 1 Mile Run
================================================================================
       SPIRE: S 3:58.04  2014        Nathan Brennan, Unatttached               
 Meet Qualifying:  4:23.06
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   648 Clowes, Matthew     SR Concordia-OR         4:15.49    4:09.60   10   
  2   621 Thor, David         JR Carroll              4:15.76    4:13.92    8   
  3   656 Prettyman, Brad     SR Concordia-OR         4:15.51    4:13.97    6   
  4   831 Tafelsky, Taylor    SO Milligan             4:16.00    4:14.36    5   
  5   814 Williamson, John-P  JR Lindsey Wilson       4:15.89    4:14.84    4   
  6   617 Pocha, Lyle         SR Carroll              4:17.57    4:15.42    3   
  7   559 Cichon, Adam        SO Aquinas              4:16.29    4:15.76    2   
  8   887 Vercoe-Curtis, Mic  SO Oklahoma City        4:15.73    4:17.01    1   
  9   759 Adair, Matt         JR Indiana Tech         4:18.89    4:17.62  
 10   804 McLaughlin, Pauric  SR Lewis-Clark          4:15.78    4:21.33  
Preliminaries
 11   847 Ferguson, Jonathan  JR Northwest U.         4:20.33             
 12  1362 Woodberry, Cameron  SO Wayland Baptist      4:21.72             
 13   972 Whittaker, Josh     SR St. Mary-KS          4:23.01             
 14   854 Rose, Tim           FR Northwestern         4:23.17             
 15   992 Simmons, Jacob      JR Tenn Wesleyan        4:23.57             
 16   981 Dye, Tanner         SO Taylor               4:23.85             
 17   651 Kirkov, Roman       JR Concordia-OR         4:29.17             
 
Event 9  Men 3000 Meter Run
============================================================================
       SPIRE: S 7:50.97  2/27/2013   Maverick Darling, Wisconsin               
 Meet Qualifying:  8:50.40
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   700 Updike, Isaac       SR Eastern Oregon       8:28.30    8:34.88Q  2 
  2   799 Atkin, Sam          JR Lewis-Clark          8:33.86    8:49.68Q  1 
  3  1352 Keter, Benard       SO Wayland Baptist      8:24.60    8:35.77Q  2 
  4   648 Clowes, Matthew     SR Concordia-OR         8:07.38    8:49.91Q  1 
  5   973 Corcoran, Brian     SR St. Xavier           8:40.33    8:36.04Q  2 
  6   990 Mullen, Joseph      SR Tenn Wesleyan        8:29.91    8:50.04Q  1 
  7   888 Wahpepah-Harris, M  SO Oklahoma City        8:33.04    8:36.09Q  2 
  8   904 Milbocker, Ronald   JR Olivet Nazarene      8:40.22    8:50.51Q  1 
  9   889 Wardwell, Kyle      SO Oklahoma City        8:33.51    8:36.51q  2 
 10   830 Brewer, Christian   SR Milligan             8:39.24    8:38.05q  2 
