Saskatoon Field House - Site License          01/15/2015 - 8:07 PM
                  PR January Relays - 01/15/2015                   
                 Saskatoon Fieldhouse, SK, Canada                  
 
Event 101  Girls 4x100 Meter Relay Under 11
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Venture Heights  'C'                                1:04.50Q  4
  2 Hugh Cairns  'B'                                    1:11.05Q  2
  3 St Matthew  'C'                                     1:11.16Q  5
  4 Holy Family  'A'                                    1:11.31Q  3
  5 Dr JG Egnatoff  'B'                                 1:13.98Q  1
  6 Alvin Buckwold  'B'                                 1:15.26Q  6
  7 River Heights  'A'                                  1:09.16Q  4
  8 River Heights  'B'                                  1:14.54Q  5
  9 College Park  'C'                                   1:15.58Q  1
 10 Venture Heights  'B'                                1:16.21Q  2
 11 Victoria  'B'                                       1:17.51Q  3
 12 St Matthew  'A'                                     1:18.44Q  6
 13 St Matthew  'B'                                     1:16.89Q  4
 14 Brunskill  'B'                                      1:17.24Q  1
 15 Holy Family  'B'                                    1:17.92Q  2
 16 Willowgrove  'E'                                    1:18.95Q  3
 17 St Marguerite  'A'                                  1:25.19Q  5
 18 Willowgrove  'B'                                    1:31.79Q  6
 19 Victoria  'A'                                       1:18.95q  1
 20 Willowgrove  'A'                                    1:20.22q  1
 21 Willowgrove  'C'                                    1:20.92q  4
 22 Venture Heights  'A'                                1:22.28q  3
 23 Willowgrove  'D'                                    1:23.66q  2
 24 St Marguerite  'B'                                  1:28.91q  3
 -- L'Ecole Canadien Francais  'A'                     X1:07.82   4
 -- College Park  'A'                                  X1:08.84   2
 -- Hugh Cairns  'A'                                   X1:10.84   3
 -- Victoria  'C'                                      X1:14.12   6
 -- Dr JG Egnatoff  'A'                                X1:17.80   5
 -- Willowgrove  'F'                                   X1:19.35   6
 -- Alvin Buckwold  'A'                                X1:20.44   2
 -- Brunskill  'A'                                     X1:20.60   6

Event 102  Boys 4x100 Meter Relay Under 11
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Venture Heights  'C'                                1:05.49Q  4
  2 Willowgrove  'A'                                    1:06.90Q  5
  3 College Park  'B'                                   1:06.97Q  1
  4 Victoria  'D'                                       1:09.71Q  3
  5 Brunskill  'B'                                      1:09.76Q  2
  6 St Matthew  'B'                                     1:08.43Q  5
  7 Dr JG Egnatoff  'B'                                 1:09.14Q  1
  8 St Matthew  'A'                                     1:09.79Q  3
  9 Victoria  'C'                                       1:11.08Q  4
 10 Willowgrove  'B'                                    1:12.37Q  2
 11 Venture Heights  'A'                                1:09.34Q  1
 12 River Heights  'A'                                  1:10.26Q  5
 13 Holy Family  'B'                                    1:10.73Q  3
 14 Willowgrove  'C'                                    1:15.08Q  4
 15 College Park  'C'                                   1:16.06Q  2
 16 Holy Family  'A'                                    1:12.36q  1
 17 L'Ecole Canadien Francais  'A'                      1:15.61q  4
 18 River Heights  'C'                                  1:15.77q  1
 19 Victoria  'A'                                       1:17.52q  2
 20 St Marguerite  'A'                                  1:18.61q  2
 21 St Marguerite  'B'                                  1:23.28q  1
 22 Venture Heights  'B'                                1:25.27q  3
 -- Hugh Cairns  'A'                                         DQ   4
 -- Brunskill  'A'                                           DQ   5
 -- Victoria  'B'                                      X1:10.59   5
 -- Dr JG Egnatoff  'A'                                X1:11.68   2
 -- River Heights  'B'                                 X1:11.99   3
 -- College Park  'A'                                  X1:14.35   4
 -- Alvin Buckwold  'A'                                X1:16.01   3

Event 103  Girls 4x100 Meter Relay Under 11
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Venture Heights  'C'                                1:04.95   4
  2 Holy Family  'A'                                    1:09.40   4
  3 St Matthew  'C'                                     1:09.69   4
  4 River Heights  'A'                                  1:10.23   4
  5 Hugh Cairns  'B'                                    1:11.47   4
  6 Venture Heights  'B'                                1:13.74   3
  7 St Matthew  'B'                                     1:14.33   3
  8 River Heights  'B'                                  1:14.35   3
  9 College Park  'C'                                   1:14.54   3
 10 Victoria  'B'                                       1:15.22   2
 11 Brunskill  'B'                                      1:15.46   3
 12 Holy Family  'B'                                    1:16.30   2
 13 Victoria  'A'                                       1:16.83   2
 14 Alvin Buckwold  'B'                                 1:18.16   3
 15 St Matthew  'A'                                     1:18.90   2
 16 Willowgrove  'A'                                    1:19.23   2
 17 Willowgrove  'C'                                    1:19.85   1
 18 Venture Heights  'A'                                1:22.50   1
 19 Willowgrove  'D'                                    1:24.54   1
 20 St Marguerite  'B'                                  1:24.67   1
 21 Willowgrove  'B'                                    1:31.37   1
 -- Willowgrove  'E'                                         DQ   2
 -- Dr JG Egnatoff  'B'                                      DQ   4
 -- St Marguerite  'A'                                       DQ   1

Event 104  Boys 4x100 Meter Relay Under 11
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Venture Heights  'C'                                1:05.65   4
  2 College Park  'B'                                   1:05.94   4
  3 Willowgrove  'A'                                    1:07.76   4
  4 Dr JG Egnatoff  'B'                                 1:08.73   4
  5 Venture Heights  'A'                                1:09.52   4
  6 Victoria  'D'                                       1:10.06   3
  7 St Matthew  'B'                                     1:10.26   4
  8 Holy Family  'B'                                    1:10.60   3
  9 St Matthew  'A'                                     1:10.89   3
 10 Brunskill  'B'                                      1:11.29   3
 11 Willowgrove  'B'                                    1:12.06   2
 12 Victoria  'C'                                       1:12.34   3
 13 Holy Family  'A'                                    1:12.70   2
 14 L'Ecole Canadien Francais  'A'                      1:12.83   2
 15 River Heights  'C'                                  1:16.20   2
 16 Willowgrove  'C'                                    1:17.72   2
 17 College Park  'C'                                   1:17.90   2
 18 Victoria  'A'                                       1:20.48   1
 19 St Marguerite  'B'                                  1:21.68   1
 20 Venture Heights  'B'                                1:26.36   1
 -- River Heights  'A'                                       DQ   3
 -- St Marguerite  'A'                                       DQ   1

Event 105  Girls 4x100 Meter Relay Under 15
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Silverspring  'B'                                     58.28Q  3
  2 L'Ecole Canadien Francais  'A'                      1:00.45Q  4
  3 Dundonald  'B'                                      1:01.94Q  2
  4 Silverspring  'A'                                   1:02.26Q  1
  5 Venture Heights  'A'                                  58.69Q  3
  6 Dr JG Egnatoff  'B'                                 1:02.04Q  2
  7 Legacy Christian  'A'                               1:02.75Q  4
  8 Willowgrove  'A'                                    1:04.19Q  1
  9 Dr JG Egnatoff  'A'                                 1:00.44Q  3
 10 Montgomery  'A'                                     1:02.08Q  2
 11 Dundonald  'A'                                      1:02.87Q  4
 12 River Heights  'B'                                  1:06.08Q  1
 13 Brunskill  'B'                                      1:00.85   3
 14 River Heights  'A'                                  1:00.91   3
 15 St Bernard  'A'                                     1:04.73   4
 16 St Marguerite  'A'                                  1:04.92   4
 17 College Park  'B'                                   1:07.00   1
 18 St Matthew  'A'                                     1:07.32   2
 19 Brunskill  'A'                                      1:08.05   1

Event 106  Boys 4x100 Meter Relay Under 15
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 St Bernard  'A'                                       52.55Q  3
  2 Venture Heights  'C'                                  55.26Q  2
  3 Silverspring  'B'                                     55.35Q  1
  4 Brunskill  'B'                                        58.40Q  4
  5 Victoria  'A'                                         54.75Q  3
  6 College Park  'B'                                     57.97Q  1
  7 Venture Heights  'A'                                  58.41Q  4
  8 Montgomery  'A'                                     1:02.15Q  2
  9 Dundonald  'A'                                        57.94Q  3
 10 St Marguerite  'A'                                    59.29Q  1
 11 Dr JG Egnatoff  'A'                                 1:00.70Q  4
 12 College Park  'A'                                   1:03.13Q  2
 13 Hugh Cairns  'A'                                      58.19   3
 14 River Heights  'A'                                  1:04.39   1
 15 Brunskill  'A'                                      1:04.45   1
 16 Venture Heights  'B'                                1:07.38   3
 -- Silverspring  'A'                                    X55.69   2
 -- St Matthew  'A'                                    X1:03.95   4

Event 107  Girls 4x100 Meter Relay Under 15
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Silverspring  'B'                                     58.87   2
  2 L'Ecole Canadien Francais  'A'                      1:00.48   2
  3 Dr JG Egnatoff  'B'                                 1:00.75   2
  4 Silverspring  'A'                                   1:02.04   1
  5 Dr JG Egnatoff  'A'                                 1:02.10   2
  6 Dundonald  'A'                                      1:02.43   1
  7 Montgomery  'A'                                     1:02.45   1
  8 Dundonald  'B'                                      1:02.86   2
  9 Legacy Christian  'A'                               1:03.88   1
 10 River Heights  'B'                                  1:04.44   1
 11 Willowgrove  'A'                                    1:09.55   1
 -- Venture Heights  'A'                                     DQ   2

Event 108  Boys 4x100 Meter Relay Under 15
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 St Bernard  'A'                                       52.82   2
  2 Venture Heights  'C'                                  54.92   2
  3 Victoria  'A'                                         55.33   2
  4 Silverspring  'B'                                     55.35   2
  5 Dundonald  'A'                                        58.75   2
  6 Venture Heights  'A'                                  58.86   1
  7 Brunskill  'B'                                        59.04   1
  8 College Park  'A'                                     59.18   1
  9 St Marguerite  'A'                                    59.48   1
 10 Dr JG Egnatoff  'A'                                 1:00.06   1
 11 College Park  'B'                                   1:02.36   2
 12 Montgomery  'A'                                     1:03.06   1

Event 109  Girls 4x100 Meter Relay Under 13
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Silverspring  'D'                                   1:01.23Q  5
  2 St Matthew  'A'                                     1:01.83Q  1
  3 L'Ecole Canadien Francais  'A'                      1:02.18Q  8
  4 River Heights  'A'                                  1:02.99Q  7
  5 College Park  'C'                                   1:03.30Q  2
  6 Holy Family  'A'                                    1:03.74Q  6
  7 River Heights  'C'                                  1:04.20Q  3
  8 St Marguerite  'A'                                  1:07.66Q 10
  9 Dr JG Egnatoff  'A'                                 1:07.76Q  9
 10 Venture Heights  'A'                                1:09.70Q  4
 11 Dundonald  'B'                                      1:01.91Q  1
 12 Willowgrove  'A'                                    1:02.03Q  5
 13 Victoria  'A'                                       1:03.37Q  2
 14 Venture Heights  'B'                                1:03.64Q  8
 15 St Matthew  'B'                                     1:05.42Q  3
 16 Silverspring  'B'                                   1:07.18Q  6
 17 Holy Family  'B'                                    1:07.77Q  9
 18 College Park  'B'                                   1:09.21Q  7
 19 Alvin Buckwold  'A'                                 1:09.24Q 10
 20 College Park  'A'                                   1:12.85Q  4
 21 Brunskill  'C'                                      1:03.82Q  2
 22 Venture Heights  'D'                                1:04.00Q  1
 23 River Heights  'B'                                  1:06.32Q  5
 24 Hugh Cairns  'A'                                    1:06.84Q  3
 25 L'Ecole Canadien Francais  'B'                      1:07.70Q  6
 26 Venture Heights  'C'                                1:08.96Q  9
 27 Willowgrove  'D'                                    1:09.89Q  7
 28 College Park  'D'                                   1:12.22Q  8
 29 St Matthew  'C'                                     1:12.77Q 10
 30 Dr JG Egnatoff  'C'                                 1:04.43q  2
 31 Legacy Christian  'A'                               1:08.09   1
 32 Silverspring  'A'                                   1:08.68   3
 33 Willowgrove  'B'                                    1:08.95   3
 34 Brunskill  'A'                                      1:09.51   5
 35 College Park  'E'                                   1:09.80   6
 36 Montgomery  'B'                                     1:10.13   5
 37 Dr JG Egnatoff  'B'                                 1:10.33   7
 38 Victoria  'B'                                       1:11.48   9
 39 Dundonald  'A'                                      1:11.62   6
 40 St Marguerite  'B'                                  1:14.35   8
 41 Willowgrove  'F'                                    1:21.24  10
 -- Silverspring  'E'                                        DQ   4
 -- Victoria  'C'                                            DQ  10
 -- Silverspring  'C'                                        DQ   1
 -- Montgomery  'A'                                          DQ   9
 -- River Heights  'D'                                 X1:07.32   4
 -- Brunskill  'B'                                     X1:09.48   7

Event 110  Boys 4x100 Meter Relay Under 13
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Hugh Cairns  'C'                                      58.08Q  2
  2 Hugh Cairns  'B'                                      58.92Q  5
  3 St Matthew  'A'                                       59.54Q  3
  4 Brunskill  'D'                                        59.58Q  6
  5 Alvin Buckwold  'A'                                 1:00.12Q  7
  6 Holy Family  'B'                                    1:03.68Q  8
  7 College Park  'A'                                   1:04.06Q  4
  8 St Matthew  'B'                                     1:05.23Q  1
  9 Dr JG Egnatoff  'A'                                 1:03.60Q  3
 10 Silverspring  'C'                                   1:04.12Q  4
 11 St Bernard  'A'                                     1:04.40Q  7
 12 Willowgrove  'B'                                    1:05.29Q  1
 13 Alvin Buckwold  'B'                                 1:05.55Q  6
 14 Dr JG Egnatoff  'B'                                 1:05.72Q  2
 15 Montgomery  'B'                                     1:07.79Q  5
 16 Brunskill  'A'                                      1:07.97Q  8
 17 College Park  'C'                                   1:04.50Q  3
 18 River Heights  'A'                                  1:05.98Q  2
 19 Holy Family  'A'                                    1:06.36Q  1
 20 Brunskill  'B'                                      1:06.71Q  7
 21 Dundonald  'A'                                      1:07.42Q  4
 22 Willowgrove  'A'                                    1:09.24Q  5
 23 L'Ecole Canadien Francais  'A'                      1:06.78q  2
 24 College Park  'B'                                   1:07.32q  7
 25 Silverspring  'B'                                   1:07.87   1
 26 Brunskill  'C'                                      1:07.90   2
 27 River Heights  'B'                                  1:09.52   3
 28 Montgomery  'A'                                     1:13.48   5
 29 Dundonald  'B'                                      1:15.63   3
 -- Hugh Cairns  'A'                                   X1:04.85   6
 -- Victoria  'A'                                      X1:06.08   1
 -- St Matthew  'C'                                    X1:06.17   8
 -- St Marguerite  'A'                                 X1:07.64   8
 -- Silverspring  'A'                                  X1:09.95   6
 -- Alvin Buckwold  'C'                                X1:14.76   4
 -- Holy Family  'C'                                   X1:18.07   5

Event 111  Girls 4x100 Meter Relay Under 13
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Silverspring  'D'                                   1:01.30   5
  2 St Matthew  'A'                                     1:02.05   5
  3 River Heights  'A'                                  1:02.68   5
  4 L'Ecole Canadien Francais  'A'                      1:02.82   5
  5 Willowgrove  'A'                                    1:03.24   5
  6 Dundonald  'B'                                      1:03.27   5
  7 College Park  'C'                                   1:03.33   4
  8 Venture Heights  'D'                                1:03.83   4
  9 Venture Heights  'B'                                1:04.04   4
 10 Victoria  'A'                                       1:04.08   4
 11 River Heights  'C'                                  1:04.18   3
 12 Holy Family  'A'                                    1:04.34   4
 13 Brunskill  'C'                                      1:04.97   4
 14 Dr JG Egnatoff  'C'                                 1:05.16   3
 15 St Matthew  'B'                                     1:05.43   3
 16 Dr JG Egnatoff  'A'                                 1:07.27   2
 17 Silverspring  'B'                                   1:07.35   3
 18 Hugh Cairns  'A'                                    1:07.52   3
 19 L'Ecole Canadien Francais  'B'                      1:07.56   2
 20 River Heights  'B'                                  1:07.71   3
 21 Holy Family  'B'                                    1:07.73   2
 22 St Marguerite  'A'                                  1:07.86   2
 23 Willowgrove  'D'                                    1:09.61   1
 24 College Park  'B'                                   1:10.24   2
 25 Venture Heights  'C'                                1:10.39   2
 26 Alvin Buckwold  'A'                                 1:10.53   1
 27 Venture Heights  'A'                                1:11.17   1
 28 College Park  'D'                                   1:13.31   1
 29 St Matthew  'C'                                     1:13.36   1
 30 College Park  'A'                                   1:13.69   1

Event 112  Boys 4x100 Meter Relay Under 13
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Hugh Cairns  'C'                                      58.32   4
  2 St Matthew  'A'                                       59.24   4
  3 Brunskill  'D'                                        59.31   4
  4 Hugh Cairns  'B'                                      59.81   4
  5 Alvin Buckwold  'A'                                   59.84   4
  6 College Park  'A'                                   1:03.39   3
  7 Dr JG Egnatoff  'A'                                 1:04.35   4
  8 Holy Family  'B'                                    1:04.58   3
  9 Silverspring  'C'                                   1:04.77   3
 10 Dr JG Egnatoff  'B'                                 1:04.99   2
 11 St Bernard  'A'                                     1:05.22   3
 12 St Matthew  'B'                                     1:05.55   3
 13 Willowgrove  'B'                                    1:05.58   2
 14 College Park  'C'                                   1:06.25   3
 15 River Heights  'A'                                  1:06.63   2
 16 Alvin Buckwold  'B'                                 1:06.73   2
 17 Brunskill  'B'                                      1:07.42   2
 18 Dundonald  'A'                                      1:07.46   1
 19 College Park  'B'                                   1:07.78   1
 20 Holy Family  'A'                                    1:08.09   2
 21 L'Ecole Canadien Francais  'A'                      1:08.80   1
 22 Willowgrove  'A'                                    1:09.52   1
 -- Montgomery  'B'                                          DQ   1