© Copyright - 2015 - Victoria Run Series	 	 	 	 	 
 	 	 	 	 	 	 	 
Meet 3 - Season 7 - June 27, 2015
 	 	 	 	 	 	 	 
2,000m steeplechase	 	 	 	 	 	 	 
First Name	Last Name	Age-group	Bib	Time	Points	City	Club
Rob	Deacon	16-19	986	6:54.30	10	Vic	PIHYT
Jim	Fliczuk	50-59	993	9:27.10	10	Vic	 
 	 	 	 	 	 	 	 
 1500m Heat # 1	 	 	 	 	 	 	 
Craig	Odermatt	40-49	946	4:16.80	10	Vic	PIH
Bruce	Deacon	40-49	941	4:21.60	 8	Vic	PIH
Robert	Deacon	16-19	956	4:34.40	10	Vic	PIHYT
 	 	 	959	4:37.70	 	 	 
Kalum	Delaney	16-19	974	4:41.60	 	Vic	 
Melissa	Ross	30-39	948	4:46.50	10	Vic	 Oceanside
 	 	 	958	4:47.90	 	 	 
Julia	Tschanz	20-29	982	4:52.30	10	Vic	 
Liam 	Dwyer	16-19	977	5:09.30	 	Vic	PIHYT
Bridget	Cameron	16-19	975	5:24.40	 	Vic	PIHYT
 	 	 	 	 	 	 	 
 1500m Heat #2	 	 	 	 	 	 	 
Jim 	Fliczuk	50-59	993	6:03.10	10	Vic	 
Frank	Towler	70-79	979	6:37.50	10	Vic	 
Doug	Miller	70-79	990	7:25.80	8	Vic	 
Garth	Ball	70-79	996	7:34.70	6	Vic	PIH
Maree	Kennell	70-79	992	7:51.40	10	Vic	PIH
Boy 	Farrell	40-49	994	8:35.50	10	Vic	 
Dixon	McGowan	40-49	988	8:35.60	 8	Vic	 
Jane	McDonald	50-59	989	9:06.50	10	Vic	PIH
 	 	 	 	 	 	 	Oceanside T&F Club
5000m Open-mixed	 	 	 	 	 	 	 
Carlos	Lesser	20-29	961	15:55.80	10	Vic	 
Lee	Greathouse	20-29	947	16:20.10	8	Vic	 
Jin	Stewart	20-29	940	16:54.70	6	Van	 
Mark 	Ritchie	40-49	986	18:38.90	10	Vic	PIH
Yana 	Hempler	20-29	942	20:30.80	10	Vic	MuscleMLK
Jim 	Fliczuk	50-59	993	23:57.10	10	Vic	 
Boyd	Farrell	40-49	944	 28:38.10	8	Vic	 
1000m - Youth	 	 	 	 	 	 	 
Malcolm 	Harrison	16-19	968	2:37.10	10	Vic	PIHYT 
Noah	Regnier	16-19	951	2:44.40	8	Vic	PATH
Jack	Cooper	16-19	965	2:45.50	 6	Vic	PIHYT 
Liam	Boldan	16-19	966	2:46.30	5	Vic	PIHYT
Michael	Barber	13-15	964	2:46.70	10	Vic	PIHYT 
Liam	Sorely	13-15	967	3:06.80	8	Vic	PIHYT
 	 	 	 	 	 	 	 
800m Open-Mixed	 	 	 	 	 	 	 
Chris	Callendar	30-39	995	2:12.70	10	Vic 	PIH 
Mark 	Pinkhard	50-59	955	2:14.00	10	Vic 	 
Julien 	Marceau	30-39	945	2:15.90	 8	Vic 	Frontrunners
Andrea	Robinson	20-29	957	2:17.70	 10	Vic 	Vikes
Yana 	Hempler	20-29	942	2:34.50	8	Vic 	MuscleMLK
Courtney	Cameron	30-39	949	2:34.70	10	Vic 	 
Jan	Franke	40-49	944	2:34.80	10	Vic 	PIH
John 	Deacon	16-19	950	2:46.10	10	Vic	PIHYT
Jim 	Fliczuk	50-59	993	3:09.60	8	Vic 	PIH
Frank 	Towler	70-79	979	3:29.10	10	Vic 	 
Doug	Miller	70-79	990	3:47.90	 8	Vic 	 
Boyd	Farrell	40-49	994	4:09.50	 8	Vic 	 
Dixon	McGowan	40-49	988	4:09.60	 6	Vic 	 
Christine	Thate	50-59	981	4:21.80	 10	Vic 	PIH
Jane	McDonald	50-59	989	4:27.80	 8	Vic 	PIH
 	 	 	 	 	 	 	 
400m Heat #1	 	 	 	 	 	 	 
Elija	DeHoog	16-19	952	 56.70	10	Vic	PATH
Oleg	Sabdyga	16-19	954	 59.70	8	Vic	PATH
Alex 	Thomas	16-19F	953	 63.30	10	Vic	PATH
Alistair	Norman	20-29	987	 63.40	10	Vic	 
Mark 	Ritchie	40-49	986	 69.50	10	Vic	 PIH
 	 	 	 	 	 	 	 
400m Heat #2	 	 	 	 	 	 	 
Jim 	Fliczuk	50-59	993	1:20.70	10	Vic	 
Boyd	Farrell	40-49	994	1:20.90	10	Vic	 
Dixon	McGowan	40-49	988	1:24.20	 8	Vic	 
Maree	Kennell	70-79	992	1:32.60	10	Vic	PIH
Frank 	Towler	70-79	979	1:35.40	10	Vic	 
Garth	Ball	70-79	996	1:42.70	8	Vic	PIH
Christine	Thate	50-59	981	1:50.10	10	Vic	PIH
Claire	Tarrant-Rowley	50-59	983	1:52.30	8	Vic	PIH
Maurice	Tarrant	80-89	984	2:00.30	10	Vic	PIH
Jane 	McDonald	50-59	989	2:11.40	6	Vic	PIH
 	 	 	 	 	 	 	 
3000m Open-mixed	 	 	 	 	 	 	 
Ian 	Searle	20-29	960	8:56.30	10	Vic 	PIHYT
Jack 	Stanley	16-19	943	8:58.00	10	Vic 	PIHYT 
Jordan 	Cheung	16-19	978	10:46.40	 8	Vic 	PIHYT 
Alistair	Vigier	20-29	962	11:10.30	8	Vic 	 
Courtney	Cameron	30-39	949	11:54.50	10	Vic 	 
Jim	Fliczuk	50-59	993	13:26.10	10	Vic 	 
Boyd	Farrell	40-49	994	15:02.60	10	Vic 	 
Doug 	Miller	70-79	990	16:05.90	10	Vic 	 
Jane 	McDonald	50-59	989	18:54.80	10	Vic 	PIH 
Christine	Thate	50-59	981	19:02.00	8	Vic 	PIH