SENIOR MEN - 13KM

First Name Surname Pos Country 2K 4.5K 6.5K 9K Chip Time
FRED MUSOBO 1 UGA 00:09:48 00:16:25 00:25:39 00:32:23 00:49:00
BERNARD DEMATTEIS 2 ITA 00:09:37 00:16:21 00:25:47 00:32:41 00:49:44
ROBBIE SIMPSON 3 GBR 00:10:04 00:17:13 00:26:31 00:33:33 00:50:31
MARTIN DEMATTEIS 4 ITA 00:09:54 00:16:42 00:26:29 00:33:29 00:50:41
JOSEPH GRAY 5 USA 00:10:17 00:17:21 00:26:54 00:34:00 00:51:16
ANDREW DOUGLAS 6 GBR 00:10:29 00:17:25 00:27:21 00:34:20 00:51:18
XAVIER CHEVRIER 7 ITA 00:10:15 00:17:12 00:27:09 00:34:19 00:51:36
JOSHUA MANGUSHO 8 UGA 00:09:50 00:16:43 00:26:14 00:33:43 00:51:39
ROBERT CHEMONGES 9 UGA 00:10:37 00:17:39 00:27:38 00:34:26 00:51:46
CHRIS SMITH 10 GBR 00:10:16 00:17:18 00:27:08 00:34:20 00:51:49
JAN JANU 11 CZE 00:10:32 00:17:33 00:27:29 00:34:34 00:52:03
ALEX BALDACCINI 12 ITA 00:10:27 00:17:35 00:27:33 00:34:52 00:52:09
ANDY WACKER 13 USA 00:10:22 00:17:22 00:27:26 00:34:45 00:52:25
JHON JAIRO VARGAS 14 COL 00:10:17 00:17:25 00:27:23 00:34:39 00:52:33
JUAN CARLOS CARERA 15 MEX 00:10:21 00:17:24 00:27:22 00:34:32 00:52:40
LUCA CAGNATI 16 ITA 00:10:29 00:17:34 00:27:45 00:35:01 00:52:56
SAID DIAZ 17 MEX 00:10:11 00:17:14 00:27:20 00:34:49 00:53:08
ALESSANDRO RAMBALDINI 18 ITA 00:10:29 00:17:34 00:27:46 00:35:02 00:53:12
FABIEN DEMURE 19 FRA 00:11:09 00:18:17 00:28:22 00:35:37 00:53:14
ISAAC KIPROP 20 UGA 00:10:14 00:17:12 00:27:40 00:34:54 00:53:26
BENJAMIN BELLAMY 21 FRA 00:10:31 00:17:35 00:27:51 00:35:14 00:53:30
RYAN BAK 22 USA 00:10:39 00:17:50 00:28:06 00:35:20 00:53:30
BARTLOMEIJ PRZEDWOJEWSKI 23 POL 00:10:47 00:17:55 00:28:22 00:35:47 00:53:44
IAN CONROY 24 IRE 00:10:32 00:17:50 00:28:04 00:35:36 00:53:50
ONDREJ FEJFAR 25 CZE 00:10:35 00:17:50 00:28:19 00:35:44 00:53:56
GUILLAUME GIRMA 26 FRA 00:10:28 00:17:41 00:28:00 00:35:41 00:53:58
THOMAS ADAMS 27 GBR 00:10:50 00:17:55 00:28:32 00:35:55 00:54:02
JOSE CARVALHO 28 POR 00:10:58 00:18:11 00:28:34 00:36:01 00:54:03
VICTOR MERCADO 29 MEX 00:10:59 00:18:21 00:28:41 00:36:06 00:54:09
MANUEL INNERHOFER 30 AUT 00:10:56 00:18:11 00:28:32 00:36:03 00:54:12
BEN MOUNSEY 31 GBR 00:10:53 00:18:03 00:28:21 00:35:46 00:54:14
KAMIL JASTRRZEBSKI 32 POL 00:10:45 00:17:55 00:28:28 00:35:52 00:54:25
DIDIER ZAGO 33 FRA 00:10:30 00:17:49 00:28:21 00:36:05 00:54:28
PETER LAMOVEC 34 SLO 00:11:04 00:18:03 00:29:00 00:36:07 00:54:38
BRANDEBOURG MICHAEL 35 BEL 00:11:15 00:18:38 00:29:07 00:36:35 00:54:41
PASCAL EGLI 36 SUI 00:10:47 00:18:01 00:28:18 00:35:56 00:54:42
JOHN PATRICK DONOVAN 37 USA 00:10:50 00:18:16 00:28:45 00:36:27 00:54:44
MARIO RAMIRO 38 MEX 00:10:56 00:18:15 00:28:33 00:36:04 00:54:46
CHRISTIAN MATHYS 39 SUI 00:11:00 00:18:01 00:29:03 00:36:36 00:54:54
RUI MUGA 40 POR 00:11:05 00:18:21 00:28:58 00:36:30 00:55:02
LUKAS KUCERA 41 CZE 00:11:07 00:18:29 00:29:12 00:36:56 00:55:09
TOM ADDISON 42 GBR 00:11:01 00:18:04 00:28:57 00:36:20 00:55:10
IONUT ALIN ZINCA 43 ROM 00:11:03 00:18:21 00:28:58 00:36:31 00:55:16
DANIEL LUSTENBERGER 44 SUI 00:10:55 00:18:11 00:28:55 00:36:34 00:55:16
KRISTOPHER SWANSON 45 CAN 00:11:18 00:18:50 00:29:15 00:37:07 00:55:16
JOSHUA EBERLY 46 USA 00:10:52 00:18:00 00:28:56 00:36:21 00:55:29
VASILII KHOLODILOV 47 RUS 00:11:07 00:17:56 00:29:32 00:36:48 00:55:47
MARTIN KUCERA 48 CZE 00:11:17 00:18:57 00:29:20 00:37:24 00:56:02
CALUM NEFF 49 CAN 00:11:11 00:18:39 00:29:33 00:37:06 00:56:05
MIRAN CVET 50 SLO 00:10:54 00:18:30 00:28:59 00:36:52 00:56:07
ANDREW BENFORD 51 USA 00:11:00 00:18:24 00:29:06 00:37:07 00:56:08
DMITRII MITYAEV 52 RUS 00:11:03 00:18:14 00:29:44 00:37:17 00:56:09
PEDRO RODRIGUES 53 POR 00:11:19 00:18:50 00:29:30 00:37:22 00:56:15
STEVEN DAY 54 NZL 00:11:27 00:19:02 00:29:29 00:37:26 00:56:25
GASPER BREGAR 55 SLO 00:11:29 00:18:48 00:29:48 00:37:19 00:56:29
TADEUSZ ZBLEWSKI 56 POL 00:11:19 00:18:30 00:29:23 00:36:58 00:56:51
BERTELS JELLE 57 BEL 00:11:28 00:19:04 00:30:06 00:37:55 00:57:02
VITOR BARBOSA 58 POR 00:11:35 00:19:06 00:30:16 00:37:58 00:57:04
VASILII PERMITIN 59 RUS 00:10:57 00:18:27 00:29:47 00:37:56 00:57:09
MARKO TRATNIK 60 SLO 00:11:26 00:18:48 00:30:05 00:37:44 00:57:18
MICHAEL BANKS 61 NZL 00:11:24 00:18:33 00:29:53 00:37:37 00:57:25
KONSTANTIN GALIULLIN 62 RUS 00:10:51 00:18:48 00:29:58 00:38:03 00:57:39
ARTUR RODRIGUES 63 POR 00:11:10 00:18:27 00:29:08 00:36:53 00:57:45
KILLIAN MOONEY 64 IRE 00:11:16 00:18:29 00:30:24 00:38:03 00:57:48
BRIAN FUREY 65 IRE 00:11:52 00:19:21 00:30:58 00:38:38 00:57:49
HANNES MEISSEL 66 AUT 00:11:05 00:18:39 00:30:01 00:38:05 00:57:51
JAMES KEVAN 67 IRE 00:11:37 00:19:09 00:30:38 00:38:25 00:57:52
VADYM ROGOZOVSKYI 68 UKR 00:11:27 00:18:59 00:30:03 00:38:30 00:58:00
TOM HOGAN 69 IRE 00:11:14 00:18:38 00:30:23 00:38:14 00:58:00
TAMAS BOGOS 70 HUN 00:11:33 00:19:28 00:30:41 00:38:53 00:58:07
FABIAN DOWNS 71 SUI 00:11:28 00:18:41 00:30:25 00:38:07 00:58:09
TOMAS LICHY 72 CZE 00:11:02 00:18:47 00:30:04 00:38:15 00:58:15
NARDOZZA VINCENT 73 BEL 00:11:39 00:19:53 00:30:58 00:39:02 00:58:22
TIM HODGE 74 NZL 00:10:59 00:18:09 00:30:29 00:38:38 00:58:23
SEAMUS LYNCH 75 IRE 00:11:20 00:18:56 00:30:22 00:38:20 00:58:24
MAXIME DURAND 76 FRA 00:11:21 00:19:00 00:30:09 00:38:25 00:58:37
ALEXANDRE JODIDIO 77 SUI 00:10:58 00:18:28 00:30:00 00:38:04 00:58:41
MAXIMILLIAN ZEUS 78 GER 00:11:06 00:18:38 00:29:39 00:38:17 00:58:43
MICHAEL CHAPMAN 79 AUS 00:11:44 00:19:21 00:30:52 00:38:42 00:58:51
MICHELE AGOSTINI 80 SMR 00:11:55 00:19:43 00:30:57 00:39:02 00:58:57
YUJIRO IIDA 81 JPN 00:11:34 00:19:32 00:30:55 00:39:11 00:59:10
ALES ?ONTAR 82 SLO 00:11:37 00:19:24 00:30:44 00:39:04 00:59:12
PIOTR CZAPLA 83 POL 00:11:32 00:19:19 00:30:54 00:39:15 00:59:12
TAMAS SZELL 84 HUN 00:11:31 00:19:06 00:30:37 00:38:33 00:59:17
MATIC PLAZNIK 85 SLO 00:12:05 00:19:35 00:31:36 00:39:36 00:59:38
BRICE DELSOUILLER 86 FRA 00:11:28 00:19:03 00:30:53 00:38:48 00:59:39
MARK VOLLMER 87 CAN 00:11:25 00:19:19 00:30:28 00:39:11 00:59:46
BENCE KHOOR 88 HUN 00:11:43 00:19:38 00:31:01 00:39:15 00:59:55
ANDRIY BORYS 89 UKR 00:11:26 00:18:53 00:30:59 00:39:04 00:59:56
PAVEL DYMAK 90 CZE 00:11:09 00:18:35 00:30:22 00:39:13 00:59:57
DARIUSZ MAREK 91 POL 00:11:41 00:19:25 00:31:28 00:39:25 01:00:15
DANIEL VARGA 92 HUN 00:12:14 00:20:29 00:31:59 00:40:38 01:00:50
ANDREW ARKINSTALL 93 AUS 00:11:40 00:19:31 00:31:26 00:39:54 01:01:06
SANDOR SZABO 94 HUN 00:11:24 00:18:50 00:30:56 00:39:10 01:01:19
SERGII RASCHUPKIN 95 UKR 00:11:22 00:18:51 00:30:51 00:39:18 01:01:24
MANUEL FERNANDES PITA 96 AND 00:11:56 00:19:38 00:31:42 00:40:04 01:01:27
BOHDAN DOBRANSKYY 97 UKR 00:11:38 00:19:41 00:31:38 00:40:34 01:01:51
JOSEP SANSA 98 AND 00:11:56 00:19:35 00:32:03 00:40:44 01:01:57
FUJIO MIYACHI 99 JPN 00:12:02 00:20:29 00:32:36 00:41:26 01:02:13
JORDI ROYO 100 AND 00:11:54 00:20:15 00:31:57 00:41:06 01:02:17
                   
JOAN TURNE Male 101 AND 100 104 100 99 101
JORDAN MAYNARD Male 102 CAN 108 100 103 102 102
NICOL?S COLLET Male 103 MON 109 107 104 103 103
GRAEME McCONNELL Male 104 CAN 105 110 106 104 104
DENNIS FITZGERALD Male 105 AUS 110 106 107 105 105
OLIVER BIBBY Male 106 CAN 104 105 109 108 106
VASILII DANILOV Male 107 RUS 85 89 102 106 107
SANDOR FONYO Male 108 HUN 107 108 108 109 108
FERNANDO MEJIA Male 109 MEX 103 101 105 107 109
HAIM MALKA Male 110 ISR 112 113 112 110 110
JOHN SAID Male 111 MLT 113 111 111 111 111
BRADLEY WHITE Male 112 AUS 106 109 110 112 112
DAVID FRANCOME Male 113 AND 111 112 113 113 113
CHARLES CILIA Male 114 MLT 115 115 115 114 114
LAURENT Di GUSTO Male 115 MON 114 114 114 115 115
NINO CUFFARD-PISCHTELLO Male 116 MON 117 117 116 116 116
RON OREN Male 117 ISR 116 116 117 117 117
GIAN LUCA MURACCINI Male 118 SMR 119 118 118 118 118

SENIOR WOMEN - 8.9KM

First Name Surname Gender Pos. Country 2K 4.5K 6.5K Chip Time
STELLA CHESANG Female 1 UGA 00:11:42 00:19:00 00:30:14 00:37:52
EMILY COLLINGE Female 2 GBR 00:11:35 00:19:24 00:30:31 00:38:23
EMMA CLAYTON Female 3 GBR 00:11:34 00:19:18 00:30:39 00:38:33
SARAH TUNSTALL Female 4 GBR 00:11:36 00:19:23 00:31:05 00:39:06
ALICE GAGGI Female 5 ITA 00:12:13 00:19:47 00:31:34 00:39:13
KIMBER MATTOX Female 6 USA 00:11:41 00:19:47 00:31:23 00:39:31
PAVLA SCHORNA-MATYASOVA Female 7 CZE 00:11:46 00:19:50 00:31:28 00:39:40
SABINE REINER Female 8 AUT 00:12:12 00:19:58 00:31:46 00:39:44
SARAH MCCORMACK Female 9 IRE 00:12:08 00:19:55 00:32:04 00:40:02
MORGAN ARRITOLA Female 10 USA 00:12:09 00:20:17 00:31:56 00:40:11
KASIE ENMAN Female 11 USA 00:12:15 00:20:28 00:32:08 00:40:11
SAMANTHA GALASSI Female 12 ITA 00:12:11 00:20:16 00:31:58 00:40:15
MERCYLINE CHELANGAT Female 13 UGA 00:12:27 00:19:57 00:32:32 00:40:18
DOREEN CHEMUTAI Female 14 UGA 00:12:24 00:19:57 00:32:31 00:40:19
VICTORIA WILKINSON Female 15 GBR 00:12:07 00:20:05 00:32:26 00:40:34
IVANA LOZZIA Female 16 ITA 00:12:32 00:20:23 00:32:34 00:40:37
SARA BOTTARELLI Female 17 ITA 00:12:31 00:20:23 00:32:50 00:40:43
ALLISON GRACE MORGAN Female 18 USA 00:12:32 00:20:37 00:32:58 00:41:00
ANAIS SABRIE Female 19 FRA 00:12:39 00:20:45 00:32:52 00:41:04
DENISA IONELA DRAGOMUIR Female 20 ROM 00:12:21 00:20:39 00:32:43 00:41:18
TATANA METELKOVA Female 21 CZE 00:12:30 00:21:03 00:33:18 00:41:57
DOMINIKA WISNIEWSKA-ULFIK Female 22 POL 00:12:29 00:20:57 00:33:30 00:42:03
LUCIE MARSANOVA Female 23 CZE 00:12:43 00:21:19 00:33:37 00:42:07
MARIE-LAURE DUMERGUES Female 24 FRA 00:13:06 00:21:38 00:33:55 00:42:22
LUCIE JAMSIN Female 25 FRA 00:12:54 00:21:41 00:34:01 00:42:31
KARIN FREITAG Female 26 AUT 00:12:53 00:21:39 00:33:48 00:42:33
YOLANDA FERNANDEZ Female 27 COL 00:12:12 00:21:36 00:33:27 00:42:54
EKATERINA MITYAEVA Female 28 RUS 00:13:00 00:21:19 00:34:34 00:43:02
OKSANA UGRYNCHUK Female 29 UKR 00:13:07 00:21:44 00:34:38 00:43:04
AUDREY AMIYA-HALL Female 30 AUS 00:13:08 00:21:21 00:34:38 00:43:05
ANTONIYA MARINOVA Female 31 BUL 00:13:30 00:21:49 00:34:40 00:43:08
ANNA KHRIASCHEVA Female 32 RUS 00:13:04 00:21:46 00:34:37 00:43:30
MARIANNE HOGAN Female 33 CAN 00:13:28 00:22:04 00:35:03 00:43:35
SARAH BERGERON-LAROUCHE Female 34 CAN 00:13:29 00:21:58 00:35:18 00:43:36
MILKA MIHAYLOVA Female 35 BUL 00:13:23 00:21:56 00:34:57 00:43:37
JANNA VOKUEVA Female 36 RUS 00:12:43 00:21:45 00:34:36 00:43:48
MARINELA NINEVA Female 37 BUL 00:13:31 00:21:59 00:35:35 00:44:01
IVANA SEKYROVA Female 38 CZE 00:13:04 00:21:57 00:35:32 00:44:10
SARA JAKLIC Female 39 SLO 00:13:28 00:22:04 00:35:34 00:44:27
SALLY GIBBS Female 40 NZL 00:13:32 00:22:10 00:35:32 00:44:32
IRINA PANKOVSKAIA Female 41 RUS 00:13:35 00:22:34 00:36:01 00:44:39
KATRINE VILLUMSEN Female 42 DEN 00:13:38 00:22:09 00:36:06 00:44:47
KYLIE SIMPSON Female 43 AUS 00:13:07 00:21:40 00:35:30 00:45:04
DOROTA SILARSKA Female 44 POL 00:13:26 00:22:16 00:35:44 00:45:13
JESSICA KAISER Female 45 CAN 00:13:56 00:23:03 00:36:37 00:45:22
MAJA PEPERKO Female 46 SLO 00:13:55 00:22:50 00:36:11 00:45:24
DANUTA WOSZCZEK Female 47 POL 00:13:41 00:22:45 00:36:25 00:45:33
KATE SIEBOLD Female 48 AUS 00:13:40 00:23:02 00:36:48 00:46:09
PAULA CANNING Female 49 NZL 00:13:57 00:23:17 00:37:06 00:46:14
PETRA TRATNIK Female 50 SLO 00:13:58 00:23:04 00:37:33 00:46:22
HUBERHTA WICHERS Female 51 AUS 00:14:13 00:23:16 00:37:30 00:46:44
ADELE BLAISE-SOHNIUS Female 52 CAN 00:13:30 00:23:29 00:36:42 00:46:49
ANGELA LECK Female 53 NZL 00:14:20 00:23:37 00:37:24 00:46:53
OKSANA PETROVA Female 54 UKR 00:14:43 00:24:03 00:38:02 00:47:30
KATHARINA ZISPER Female 55 AUT 00:14:18 00:23:29 00:38:10 00:47:43
JACKIE MEXTED Female 56 NZL 00:13:27 00:22:24 00:35:59 00:47:43
TIME HORVATH Female 57 HUN 00:14:28 00:24:15 00:38:26 00:48:04
RITA GALEA Female 58 MLT 00:14:54 00:24:29 00:39:24 00:49:10
FLORENTINA MORALES Female 59 MEX 00:15:15 00:24:42 00:39:35 00:49:18
TINA KOZJEK Female 60 SLO 00:15:15 00:24:50 00:39:54 00:49:36
TUNDE TOMPOSNE HAKKEL Female 61 HUN 00:15:27 00:25:00 00:40:02 00:49:38
CSILLA NAGY Female 62 HUN 00:15:49 00:25:39 00:40:54 00:51:11
CARMEN HILI Female 63 MLT 00:15:20 00:25:49 00:41:21 00:53:09
ANGELE SAMMUT Female 64 MLT 00:16:45 00:28:47 00:44:09 00:56:02
SONIA MALKI Female 65 AND 00:17:04 00:28:55 00:45:47 00:57:36
MARIA TERESA GIARDI Female 66 SMR 00:17:54 00:30:16 00:47:45 00:59:48
ELENA CUPI Female 67 SMR 00:17:45 00:30:13 00:47:44 00:59:49

JUNIOR MEN - 8.9KM

First Name Surname Gender Pos. Country 2K 4.5K 6.5K Chip Time
FERHAT BOZKURT Male 1 TUR 00:10:04 00:17:06 00:26:48 00:33:56
LEVI THOMET Male 2 USA 00:10:06 00:17:09 00:27:48 00:35:50
MUSTAFA G?KSEL Male 3 TUR 00:10:27 00:17:58 00:28:29 00:35:53
DAVIDE MAGNINI Male 4 ITA 00:10:37 00:17:55 00:28:28 00:36:03
ABDULLAH YORULMAZ Male 5 TUR 00:11:05 00:18:27 00:28:39 00:36:12
MAX NICHOLLS Male 6 GBR 00:10:38 00:17:49 00:28:38 00:36:23
ALBERTO VENDER Male 7 ITA 00:11:00 00:18:15 00:29:13 00:36:39
JACOB ADKIN Male 8 GBR 00:11:07 00:18:47 00:29:15 00:36:42
BEN BUTLER Male 9 USA 00:10:42 00:18:17 00:29:09 00:36:49
MATHIEU JACQUET Male 10 FRA 00:10:49 00:18:24 00:29:05 00:36:52
MATEUSZ CELAK Male 11 POL 00:10:54 00:18:23 00:29:27 00:36:57
JACK BEAUMONT Male 12 NZL 00:10:47 00:18:29 00:29:15 00:37:04
PAVEL HLADIK Male 13 CZE 00:11:05 00:18:19 00:29:31 00:37:11
Vadim Sukhonenko Male 14 RUS 00:11:04 00:18:32 00:29:09 00:37:11
SEBASTIAN VOSVRDA Male 15 CZE 00:11:20 00:18:18 00:30:00 00:37:12
JOHN SPILL Male 16 GBR 00:11:05 00:18:27 00:30:05 00:37:36
JOSE ALFREDO DOMINGUEZ Male 17 MEX 00:11:08 00:18:32 00:29:46 00:37:46
TAYTE POLLMANN Male 18 USA 00:11:31 00:19:00 00:30:17 00:37:46
DRION MAXIMILIEN Male 19 BEL 00:11:18 00:18:41 00:30:15 00:37:57
NATHAN JOVET Male 20 FRA 00:11:09 00:18:35 00:30:17 00:38:10
LUCA CATONI Male 21 ITA 00:11:15 00:18:40 00:30:13 00:38:12
LUCA VENTURA Male 22 ITA 00:11:24 00:19:02 00:30:37 00:38:17
SZYMON WIKTOROWICZ Male 23 POL 00:11:27 00:19:09 00:30:32 00:38:22
PIERRE XOLIN Male 24 FRA 00:11:28 00:18:56 00:30:33 00:38:25
KEMAL YILDIRIM Male 25 TUR 00:11:06 00:18:19 00:30:07 00:38:25
JESUS CARERA Male 26 MEX 00:11:03 00:18:45 00:30:06 00:38:45
PETER HERMAN Male 27 ROM 00:11:26 00:19:20 00:30:45 00:38:48
HENRY PERALTA Male 28 MEX 00:11:51 00:19:15 00:30:56 00:38:48
MAREK CHRASCINA Male 29 CZE 00:11:23 00:18:55 00:30:41 00:38:48
ROBERTO DELORENZI Male 30 SUI 00:11:17 00:18:57 00:30:58 00:38:52
Evgenii Lavrikov Male 31 RUS 00:11:22 00:19:02 00:31:10 00:38:54
MIHAI MARIAN FALCESCU Male 32 ROM 00:11:30 00:19:07 00:31:07 00:38:55
BRYCE ANDERSON Male 33 AUS 00:11:37 00:19:13 00:31:09 00:38:55
ADAM GAURA Male 34 CZE 00:11:32 00:19:04 00:31:13 00:38:58
MARTIN COOPER Male 35 AUS 00:11:48 00:19:27 00:31:10 00:39:06
GABRIEL BULANDRA Male 36 ROM 00:11:29 00:19:03 00:31:33 00:39:20
LIAM BOUDIN Male 37 AUS 00:11:49 00:19:26 00:31:22 00:39:21
ADRIAN WOJTACHA Male 38 POL 00:11:18 00:19:12 00:30:57 00:39:23
KRZYSZTOF JILEK Male 39 POL 00:11:57 00:20:06 00:32:05 00:39:48
MATHIEU DELPEUCH Male 40 FRA 00:11:47 00:19:28 00:31:52 00:39:48
GERGELY BOGYA Male 41 ROM 00:11:45 00:19:50 00:31:34 00:40:11
Kirill Tarakanov Male 42 RUS 00:12:06 00:19:56 00:32:21 00:40:12
TIM VINCENT Male 43 AUS 00:11:49 00:19:27 00:31:51 00:40:13
AKOS CSAKI Male 44 HUN 00:12:11 00:19:53 00:32:34 00:40:56
Aleksandr Koshelev Male 45 RUS 00:11:46 00:20:01 00:33:07 00:41:48
CONNOR WILSON Male 46 USA 00:12:08 00:20:38 00:33:17 00:41:52
JULIAN KREUTZER Male 47 AUT 00:12:42 00:20:38 00:33:40 00:41:54
TAMAS REVESZ Male 48 HUN 00:12:10 00:20:22 00:33:28 00:41:55
JACOB BOYLE Male 49 GBR 00:11:25 00:18:58 00:31:56 00:42:16
JARED WELSH Male 50 CAN 00:12:37 00:20:33 00:34:14 00:42:23
ALJAZ BO?I Male 51 SLO 00:12:32 00:20:41 00:33:50 00:42:34
ARNAU SOLDEVILA Male 52 AND 00:12:24 00:20:56 00:34:12 00:43:01
MYKHAILO BUCHATSKYI Male 53 UKR 00:12:09 00:21:19   00:43:57
IHOR PANCHENKO Male 54 UKR 00:13:21 00:22:01 00:35:40 00:43:59
MAJ POPELAR Male 55 SLO 00:13:55 00:22:08 00:35:54 00:43:59
MATE GERLEI Male 56 HUN 00:12:37 00:21:29 00:34:57 00:44:29
AUSTIN SUTHERLAND Male 57 CAN 00:12:52 00:21:59 00:35:42 00:45:05
TINE HREN Male 58 SLO 00:13:17 00:22:13 00:35:45 00:45:14
ALEXANDER NEUNDILINGER Male 59 AUT 00:13:21 00:22:10 00:35:31 00:46:12
HUNTER SONES Male 60 CAN 00:13:55 00:23:15 00:37:46 00:47:22
BENCE RICHTER Male 61 HUN 00:14:27 00:23:29 00:37:54 00:47:50
QUENTIN MILNER Male 62 CAN 00:14:57 00:24:19 00:40:03 00:50:18
NICOL?S BREIL Male 63 AND 00:13:53 00:22:51 00:47:04 00:58:00

JUNIOR WOMEN - 4.7KM

First Name Surname Gender Position Country 2K Chip Time
ALLIE OSTRANDER Female 1 USA 00:12:00 00:19:44
MICHAELA STRANSKA Female 2 CZE 00:12:13 00:20:23
ELSA RACASAN Female 3 FRA 00:12:28 00:20:31
TEREZA KORVASOVA Female 4 CZE 00:12:28 00:20:44
HEIDI DAVIES Female 5 GBR 00:12:40 00:20:55
ROBERTA CIAPPINI Female 6 ITA 00:13:06 00:21:04
MAGDALENA DIAS Female 7 POL 00:12:51 00:21:04
GEORGIA MALIR Female 8 GBR 00:13:08 00:21:06
G?LISTAN BEKMEZ Female 9 TUR 00:13:06 00:21:12
DILYANA MINKINA Female 10 BUL 00:12:53 00:21:12
BURCU SUBATAN Female 11 TUR 00:13:26 00:21:19
JULIA PRAXMARER Female 12 AUT 00:13:10 00:21:23
ANNIKA SEEFELD Female 13 GER 00:12:58 00:21:28
GUILIA ZANNE Female 14 ITA 00:13:27 00:21:30
LUCJA WIKTOROWICZ Female 15 POL 00:13:05 00:21:30
JOANNA HILLS Female 16 AUS 00:12:56 00:21:36
SALOME BAUDOIN Female 17 FRA 00:13:23 00:21:42
ANDREEA PISCU Female 18 ROM 00:13:45 00:21:42
VERENA STREITBERGER Female 19 AUT 00:13:01 00:21:46
POLINA TARAKANOVA Female 20 RUS 00:13:18 00:21:49
SCARLET DALE Female 21 GBR 00:13:19 00:21:50
NADA BALCARCZYK Female 22 GER 00:13:35 00:21:57
KATERINA DIVISOVA Female 23 CZE 00:13:39 00:22:12
ALESSIA ZECCA Female 24 ITA 00:13:25 00:22:20
CAITLIN McCQUILKIN-BELL Female 25 NZL 00:13:58 00:22:33
FATMA DEMIR Female 26 TUR 00:13:38 00:22:37
BRIANNA THOMAS Female 27 AUS 00:14:09 00:22:39
EKATERINA BELOVA Female 28 RUS 00:14:01 00:22:42
KATJA PODOBNIK Female 29 SLO 00:14:07 00:22:47
ALINA BUTNARIU Female 30 ROM 00:14:12 00:22:50
LILY TOMASULA MARTIN Female 31 USA 00:14:21 00:22:50
RITA MINEIRO Female 32 POR 00:13:47 00:22:52
JULIA DIAS Female 33 POL 00:14:21 00:22:53
IULIA ZUDOR Female 34 ROM 00:14:06 00:23:09
CHELSEA SAW Female 35 AUS 00:14:06 00:23:27
NATALIYA IVANOVA Female 36 BUL 00:14:45 00:23:45
PIA BEDENE Female 37 SLO 00:14:42 00:24:16
KATIE BOWE Female 38 USA 00:15:29 00:24:29
KARMEN HORVAT Female 39 HUN 00:15:36 00:24:44
DIANA DEL CARMEN VELAZQUEZ Female 40 MEX 00:14:38 00:24:49
SZILVIA NEVERI Female 41 HUN 00:15:30 00:25:59
LUCIJA ?U?TER?I? Female 42 SLO 00:16:02 00:26:37
ANNA DURUGY Female 43 HUN 00:16:31 00:27:01

 

OPEN RESULTS & OTHERS: http://www.tdl.ltd.uk/race-results.php