USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
All Universities
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter >>
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Dontae Richards-Kwok | YORK | 6.61 |
2 | Kenrick Hanna | SASK | 6.69 |
3 | Harold Vulgaire | SHER | 6.72 |
4 | Aaron Bowman | WIND | 6.73 |
5 | Bismark Boateng | YORK | 6.81 |
6 | Tevaughn Campbell | REGI | 6.82 |
7 | Dominic Allard | LAVA | 6.85 |
8 | Chinedu Ezetah | CALG | 6.86 |
9 | Kristian Benjamin | GUEL | 6.90 |
10 | Alexander Bymoen | CALG | 6.91 |
10 | Nathan George | TRIN | 6.91 |
10 | Sébastien Sévigny | SHER | 6.91 |
Men's 300 Meter >>
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Dontae Richards-Kwok | YORK | 33.65 |
2 | Nathan George | TRIN | 34.05*33.86 |
3 | Harold Vulgaire | SHER | 34.36 |
4 | Andrew Dargie | CALG | 34.37 |
5 | Greg MacNeill | TORO | 34.55 |
6 | Tait Nystuen | REGI | 34.69 |
7 | Bismark Boateng | YORK | 34.77 |
8 | Dylan Ostberg | MANI | 34.81 |
9 | Gabriel Tesfaye | OTTA | 34.83 |
10 | Ayo Agusto | YORK | 34.84 |
11 | Gabriel Slythe-Léveillé | SHER | 34.90 |
12 | Brandon Shirk | GUEL | 35.07 |
Men's 600 Meter >>
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Brendon Restall | VICT | 1:17.61 |
2 | Mathieu Sturkenboom | SHER | 1:17.95 |
3 | Anthony Romaniw | GUEL | 1:18.44 |
4 | Corey Bellemore | WIND | 1:18.89 |
5 | Alex Ullman | WIND | 1:18.91 |
6 | Tait Nystuen | REGI | 1:19.08 |
7 | Tyler Smith | VICT | 1:19.14*1:18.63 |
8 | John Pratt | VICT | 1:19.22*1:18.71 |
9 | Tommy Land | GUEL | 1:19.27*1:18.80 |
10 | Triphon Moodie | WEST | 1:19.56*1:19.09 |
11 | Sacha Smart | TORO | 1:19.72 |
12 | Davis Guenther | SASK | 1:19.84 |
Men's 1000 Meter >>
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Mohamed Souleiman | OTTA | 2:22.46 |
2 | Sacha Smart | TORO | 2:23.50 |
3 | Thomas Riva | VICT | 2:23.63 |
4 | Anthony Romaniw | GUEL | 2:23.82*2:23.00 |
5 | Alex Ullman | WIND | 2:23.83*2:22.83 |
6 | Yves Sikubwabo | GUEL | 2:24.01*2:23.19 |
7 | Marc-Antoine Rouleau | SHER | 2:24.14 |
8 | Olivier Collin | VICT | 2:24.31^1:50.63 |
9 | Charles Philibert-Thiboutot | LAVA | 2:24.37 |
10 | Corey Bellemore | WIND | 2:24.53 |
11 | Steve Holmes | GUEL | 2:24.61 |
12 | Mathieu Sturkenboom | SHER | 2:25.13 |
Men's 1500 Meter >>
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Ross Proudfoot | GUEL | 3:44.08 |
2 | Charles Philibert-Thiboutot | LAVA | 3:45.26 |
3 | Thomas Riva | VICT | 3:45.51*3:44.17 |
4 | Aaron Hendrikx | GUEL | 3:46.88*3:45.63 |
5 | Kyle Irvine | VICT | 3:47.78*3:46.44 |
6 | Olivier Collin | VICT | 3:48.30*3:46.96 |
7 | Yves Sikubwabo | GUEL | 3:48.59 |
8 | Christopher Dulhanty | GUEL | 3:49.04 |
9 | Mohamed Souleiman | OTTA | 3:49.24 |
10 | Cole Peterson | VICT | 3:49.86*3:48.52 |
11 | Alex Ullman | WIND | 3:50.01 |
12 | Andrew Nixon | GUEL | 3:50.14*3:48.89 |
Men's 3000 Meter >>
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Ross Proudfoot | GUEL | 7:57.01 |
2 | Andrew Nixon | GUEL | 7:57.92 |
3 | Charles Philibert-Thiboutot | LAVA | 8:01.99 |
4 | Aaron Hendrikx | GUEL | 8:10.62 |
5 | Tristan Woodfine | GUEL | 8:10.91 |
6 | Christopher Dulhanty | GUEL | 8:11.36 |
7 | Antoine Thibeault | LAVA | 8:15.26 |
8 | Ryan Noel-Hodge | WEST | 8:16.70*8:14.15 |
9 | David Cashin | QUEE | 8:20.68 |
10 | Declan White | TRIN | 8:20.78*8:18.06 |
11 | Alex Wilkie | QUEE | 8:22.86 |
12 | Jean-Samuel Lapointe | LAVA | 8:23.26 |
Men's 60 Meter Hurdles >>
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Greg MacNeill | TORO | 7.78 |
2 | Sekou Kaba | OTTA | 7.79 |
3 | Ingvar Moseley | YORK | 7.88 |
4 | Calum Innes | TRIN | 7.94 |
5 | Simon Léveillé | SHER | 7.99 |
6 | Isoken Ogieva | WEST | 8.06 |
7 | Gabriel Slythe-Léveillé | SHER | 8.14 |
8 | Gabriel El Hanbli | LAVA | 8.16 |
9 | Keith Cyrus | WEST | 8.25 |
10 | Alexandro Allison-Abaunza | LAVA | 8.28 |
11 | Andre Wright | WIND | 8.29 |
11 | Branden Wilhelm | WIND | 8.29 |
Men's 4x200 Meter >>
USports Auto Standard: 1:27.53
Rk | Athlete | Perf. | |
1 | Trinity Western University | TRIN | 1:27.28*1:26.81 |
2 | York University | YORK | 1:27.55 |
3 | Université de Sherbrooke | SHER | 1:27.89 |
4 | University of Windsor | WIND | 1:28.03 |
5 | University of Toronto | TORO | 1:28.22 |
6 | University of Regina | REGI | 1:28.54 |
7 | University of Guelph | GUEL | 1:29.01 |
8 | University of Calgary | CALG | 1:29.23 |
9 | Université Laval | LAVA | 1:29.28 |
10 | University of Saskatchewan | SASK | 1:29.36 |
11 | McGill University | MCGI | 1:29.51 |
12 | University of Manitoba | MANI | 1:29.54 |
Men's 4x400 Meter >>
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | York University | YORK | 3:16.76 |
2 | University of Windsor | WIND | 3:17.24 |
3 | Université de Sherbrooke | SHER | 3:17.29 |
4 | University of Guelph | GUEL | 3:17.30 |
5 | University of Ottawa | OTTA | 3:17.51 |
6 | University of Victoria | VICT | 3:17.75*3:16.46 |
7 | McGill University | MCGI | 3:17.83 |
8 | Université Laval | LAVA | 3:19.19 |
9 | University of Calgary | CALG | 3:19.86 |
10 | University of Manitoba | MANI | 3:19.87 |
11 | University of Toronto | TORO | 3:19.97 |
12 | University of Regina | REGI | 3:20.06 |
Men's 4x800 Meter >>
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | University of Windsor | WIND | 7:27.94 |
2 | University of Victoria | VICT | 7:30.99 |
3 | University of Guelph | GUEL | 7:34.57 |
4 | Université Laval | LAVA | 7:35.00 |
5 | University of Toronto | TORO | 7:40.57 |
6 | University of Calgary | CALG | 7:41.41 |
7 | Université de Sherbrooke | SHER | 7:41.63 |
8 | York University | YORK | 7:44.23 |
9 | University of Saskatchewan | SASK | 7:45.24 |
10 | Lakehead University | LAKE | 7:46.19 |
11 | Trinity Western University | TRIN | 7:46.30 |
12 | Western University | WEST | 7:47.58 |
Men's High Jump >>
USports Auto Standard: 2.05m
Rk | Athlete | Perf. | |
1 | Jeremy Eckert | REGI | 2.16m |
1 | Branden Wilhelm | WIND | 2.16m |
3 | Connor MacDonald | REGI | 2.09m |
4 | Isoken Ogieva | WEST | 2.08m |
5 | Sean Cate | GUEL | 2.07m |
6 | Mitchell Torres | GUEL | 2.04m |
6 | Charles Akomolafe | YORK | 2.04m |
8 | Isaac Tyler | ALBE | 2.00m |
8 | Payam Saboni | WEST | 2.00m |
8 | Chris Cauley | WEST | 2.00m |
8 | Nathan Tesfu | TORO | 2.00m |
8 | Yvan Ntivumbura | OTTA | 2.00m |
Men's Long Jump >>
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | Taylor Stewart | WEST | 7.44m |
2 | Connor MacDonald | REGI | 7.33m |
3 | James Linde | TRIN | 7.28m |
4 | Stephen McPhee | ALBE | 7.19m |
5 | Richard Jansen | YORK | 7.18m |
6 | Ahmed AlKabary | REGI | 7.17m |
7 | Arren Young | WIND | 7.14m |
8 | Andrew Dandie | WIND | 7.11m |
9 | Branden Wilhelm | WIND | 7.10m |
10 | Lex Ewen | REGI | 7.09m |
11 | Scott Hancock | MCGI | 7.04m |
12 | Ryley Bell | CALG | 7.03m |
Men's Triple Jump >>
USports Auto Standard: 14.97m
Rk | Athlete | Perf. | |
1 | Jordan Bruce | DALH | 15.21m |
2 | Aaron Hernandez | LETH | 15.03m |
3 | Chas Smith | DALH | 14.66m |
4 | Patrick Dufresne | GUEL | 14.65m |
5 | Charles Akomolafe | YORK | 14.48m |
6 | Richard Jansen | YORK | 14.46m |
7 | Taylor Stewart | WEST | 14.45m |
8 | Riley Bell | WEST | 14.41m |
9 | Scott Hancock | MCGI | 14.21m |
10 | Arthur Ward | REGI | 14.15m |
11 | Connor MacDonald | REGI | 14.02m |
12 | Jason Guenette | LAVA | 14.00m |
Men's Pole Vault >>
USports Auto Standard: 4.87m
Rk | Athlete | Perf. | |
1 | David McKay | YORK | 4.95m |
2 | Nathan Filipek | ALBE | 4.90m |
3 | Matt Diston | WEST | 4.85m |
3 | Nathan Dunford | TRIN | 4.85m |
3 | Olivier Gauthier-Kwan | OTTA | 4.85m |
6 | Maxime Beaumont-Courteau | MCGI | 4.83m |
7 | Townsend Benard | TORO | 4.75m |
8 | Christopher Waugh | WIND | 4.73m |
9 | Jake Pfaff | WIND | 4.63m |
10 | Connor Young | GUEL | 4.62m |
10 | Paul Worndl | GUEL | 4.62m |
12 | Jamie Sinclair | TRIN | 4.53m |
Men's Shot Put >>
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Eric Brathwaite | YORK | 17.81m |
2 | Chris Pickering | REGI | 17.60m |
3 | Umar Khan | YORK | 17.35m |
4 | Peter Millman | LETH | 16.91m |
5 | Nolan Machiskinic | SASK | 16.75m |
6 | Brent Roubos | GUEL | 16.43m |
7 | Marc-Antoine Lafrenaye-Dugas | SHER | 16.35m |
8 | Jared Skeath | GUEL | 15.72m |
9 | Anojan Sivalingam | YORK | 15.56m |
10 | Darnell Girard | TORO | 15.48m |
11 | Brett Boersma | WIND | 15.34m |
12 | Ryan Sommer | LETH | 15.14m |
Men's Weight Throw >>
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
1 | Marc-Antoine Lafrenaye-Dugas | SHER | 20.09m |
2 | Eric Brathwaite | YORK | 19.57m |
3 | Peter Millman | LETH | 18.82m |
4 | Jared Skeath | GUEL | 18.28m |
5 | Brent Roubos | GUEL | 18.16m |
6 | Philippe Jean | LAVA | 18.13m |
7 | Alexandre Gagné | SHER | 17.95m |
8 | Christopher Preece | YORK | 17.82m |
9 | Nolan Machiskinic | SASK | 17.51m |
10 | Chris Pickering | REGI | 17.00m |
11 | Jesse Francis | WEST | 16.04m |
12 | Darnell Girard | TORO | 15.33m |
Women's 60 Meter >>
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Khamica Bingham | YORK | 7.23 |
2 | Marissa Kurtimah | GUEL | 7.52 |
3 | Jalicia Clarke | WIND | 7.53 |
4 | Sabrina Nettey | TRIN | 7.55 |
5 | Kerry-Ann Cornwall | GUEL | 7.56 |
6 | Michelle Young | SASK | 7.57 |
7 | Maggie Hanlon | TORO | 7.59 |
8 | Brenna Thomson | WEST | 7.61 |
9 | Tameran Defreitas | YORK | 7.63 |
9 | Sheereen Harris | YORK | 7.63 |
11 | Frédérique Djousou-lorng | SHER | 7.64 |
12 | Merissa Margetts | REGI | 7.65 |
Women's 300 Meter >>
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Khamica Bingham | YORK | 38.36 |
2 | Maggie Hanlon | TORO | 39.04 |
3 | Brenna Thomson | WEST | 39.05 |
4 | Marie-Colombe St-Pierre | LAVA | 39.08 |
5 | Natalie Geiger | TORO | 39.21 |
6 | Sheereen Harris | YORK | 39.37 |
7 | Daniella Clonfero | ALBE | 39.91 |
8 | Eilish MacQuarrie | STFX | 40.04 |
9 | Marissa Kurtimah | GUEL | 40.07 |
10 | Anastasia Pearse | TRIN | 40.39 |
11 | Kerry-Ann Cornwall | GUEL | 40.53 |
12 | Emily Omahen | WIND | 41.35 |
Women's 600 Meter >>
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Rachel Francois | VICT | 1:28.40 |
2 | Jenna Westaway | CALG | 1:28.79 |
3 | Grace Annear | VICT | 1:29.18 |
4 | Amanda Banks | SASK | 1:29.58 |
5 | Honor Walmsley | TORO | 1:31.29^2:08.61 |
6 | Katelyn Ayers | GUEL | 1:31.35*1:31.10 |
7 | Charlotte Gardner | OTTA | 1:31.40 |
8 | Fiona Callender | TORO | 1:31.70 |
9 | Shauna Malek | WEST | 1:31.92 |
10 | Nicole Soderberg | VICT | 1:32.19 |
11 | Rachel Jewett | TORO | 1:32.71 |
12 | Adrea Propp | REGI | 1:33.38 |
Women's 1000 Meter >>
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Jenna Westaway | CALG | 2:39.38^2:02.57 |
2 | Katelyn Ayers | GUEL | 2:45.32*2:44.88 |
3 | Nicole Soderberg | VICT | 2:46.14^2:07.08 |
4 | Sara Inglis | TRIN | 2:46.87 |
5 | Fiona Benson | TRIN | 2:47.68 |
6 | Grace Annear | VICT | 2:48.45^2:08.55 |
7 | Amanda Banks | SASK | 2:48.52 |
8 | Honor Walmsley | TORO | 2:49.51 |
9 | Emma Cook-Clarke | CALG | 2:49.55 |
10 | Colleen Hennessy | TORO | 2:49.92*2:49.48 |
11 | Shauna McInnis | VICT | 2:50.83 |
12 | Laurence Côté | LAVA | 2:50.98 |
Women's 1500 Meter >>
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Sara Inglis | TRIN | 4:22.15 |
2 | Carise Thompson | GUEL | 4:23.85*4:23.17 |
3 | Shauna McInnis | VICT | 4:26.07 |
4 | Colleen Hennessy | TORO | 4:27.45 |
5 | Fiona Benson | TRIN | 4:27.54 |
6 | Gabriela Stafford | TORO | 4:28.08 |
7 | Julie-Anne Staehli | QUEE | 4:28.97 |
8 | Joanie Roy | UdeM | 4:29.19 |
9 | Becky Pieterson | WEST | 4:29.42 |
10 | Sophie Watts | GUEL | 4:30.01*4:29.33 |
11 | Alison Jackson | TRIN | 4:31.41*4:30.69 |
12 | Amanda Truelove | WEST | 4:31.47*4:30.79 |
Women's 3000 Meter >>
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Sara Inglis | TRIN | 9:27.78*9:26.31 |
2 | Julie-Anne Staehli | QUEE | 9:32.45 |
3 | Victoria Coates | QUEE | 9:32.71 |
4 | Carise Thompson | GUEL | 9:33.48 |
5 | Maddy McDonald | MCMA | 9:34.44 |
6 | Alison Jackson | TRIN | 9:36.22*9:34.75 |
7 | Amanda Truelove | WEST | 9:37.15*9:35.48 |
8 | Gabriela Stafford | TORO | 9:38.10 |
9 | Heather Petrick | GUEL | 9:39.41 |
10 | Regan Yee | TRIN | 9:40.39*9:38.92 |
11 | Joanie Roy | UdeM | 9:43.36 |
12 | Katrina Allison | GUEL | 9:44.76 |
Women's 60 Meter Hurdles >>
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Michelle Young | SASK | 8.29 |
2 | Amilia Di Chiara | WIND | 8.41 |
3 | Hazel Ross | TRIN | 8.53 |
3 | Laurence Beaudet | UdeM | 8.53 |
5 | Sarah Swain | WIND | 8.55 |
6 | Rachel Machin | CALG | 8.57 |
7 | Merissa Margetts | REGI | 8.60 |
8 | Robin Bone | WEST | 8.63 |
9 | Shaylyn Kowalchuk | WEST | 8.71 |
10 | Astrid Nyame | SASK | 8.73 |
11 | Maya Daly | TRIN | 8.75 |
12 | Jessica Caterini | TORO | 8.76 |
Women's 4x200 Meter >>
USports Auto Standard: 1:39.95
Rk | Athlete | Perf. | |
1 | York University | YORK | 1:38.53 |
2 | University of Toronto | TORO | 1:39.20 |
3 | University of Guelph | GUEL | 1:39.68 |
4 | University of Windsor | WIND | 1:40.11 |
5 | Western University | WEST | 1:40.86 |
6 | University of Alberta | ALBE | 1:41.07 |
7 | Trinity Western University | TRIN | 1:41.39 |
8 | University of Waterloo | WATE | 1:42.26 |
9 | University of Calgary | CALG | 1:42.34 |
10 | University of Regina | REGI | 1:43.12 |
11 | Université de Sherbrooke | SHER | 1:43.19 |
12 | University of Manitoba | MANI | 1:43.22 |
Women's 4x400 Meter >>
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | University of Toronto | TORO | 3:42.55 |
2 | University of Victoria | VICT | 3:46.46 |
3 | Western University | WEST | 3:48.33 |
4 | University of Calgary | CALG | 3:49.04 |
5 | University of Saskatchewan | SASK | 3:50.16 |
6 | University of Guelph | GUEL | 3:50.32 |
7 | University of Windsor | WIND | 3:50.68 |
8 | University of Waterloo | WATE | 3:50.90 |
9 | Université Laval | LAVA | 3:52.03 |
10 | Trinity Western University | TRIN | 3:54.76*3:54.18 |
11 | University of Ottawa | OTTA | 3:55.16 |
12 | Université de Sherbrooke | SHER | 3:55.81 |
Women's 4x800 Meter >>
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | University of Victoria | VICT | 8:42.39 |
2 | University of Toronto | TORO | 8:47.53 |
3 | University of Guelph | GUEL | 8:54.47 |
4 | University of Calgary | CALG | 9:01.74 |
5 | Trinity Western University | TRIN | 9:04.41*9:03.15 |
6 | University of Saskatchewan | SASK | 9:06.49 |
7 | Western University | WEST | 9:07.00 |
8 | Université Laval | LAVA | 9:08.99 |
9 | University of Manitoba | MANI | 9:11.15 |
10 | Dalhousie University | DALH | 9:17.78*9:16.94 |
11 | University of Windsor | WIND | 9:20.46*9:19.07 |
12 | McMaster University | MCMA | 9:29.36 |
Women's High Jump >>
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Emma Nuttall | TRIN | 1.88m |
2 | Rachel Machin | CALG | 1.83m |
3 | Rebecca Haworth | DALH | 1.82m |
4 | Katia Vasilyeva | TORO | 1.76m |
5 | Caroline Tanguay | MCGI | 1.73m |
5 | Stéphanie Doiron | MONC | 1.73m |
5 | Julia Wallace | GUEL | 1.73m |
5 | Danielle Delage | TORO | 1.73m |
9 | Lauren Taylor | SASK | 1.72m |
10 | Nicola Charlesworth | CALG | 1.71m |
11 | Rachael McIntosh | CALG | 1.68m |
12 | Macayla Cullen | DALH | 1.66m |
Women's Long Jump >>
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Sabrina Nettey | TRIN | 6.32m |
2 | Rachel Machin | CALG | 6.01m |
3 | Caroline Ehrhardt | WEST | 5.98m |
4 | Joy Becker | REGI | 5.97m |
5 | Rachael McIntosh | CALG | 5.90m |
6 | Eloïse Rheault | SHER | 5.88m |
7 | Laurence Beaudet | UdeM | 5.87m |
8 | Julia Wallace | GUEL | 5.86m |
9 | Astrid Nyame | SASK | 5.84m |
10 | Katelyn Lehner | CALG | 5.83m |
11 | Hazel Ross | TRIN | 5.82m |
12 | Emily Omahen | WIND | 5.78m |
Women's Triple Jump >>
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Caroline Ehrhardt | WEST | 12.88m |
2 | Julia Wallace | GUEL | 12.56m |
3 | Sabrina Nettey | TRIN | 12.07m |
4 | Julia Stille | TORO | 12.06m |
5 | Frédérique Djousou-lorng | SHER | 12.04m |
6 | Allison Kendall | CALG | 11.92m |
7 | Megan Ure | ALBE | 11.79m |
8 | Kristen Gibson | WEST | 11.78m |
9 | Ayla Akekurst | TRIN | 11.67m |
10 | Sarah Taplin | DALH | 11.66m |
11 | Amanda Gundrum | MANI | 11.59m |
12 | Emily Goad | WEST | 11.58m |
Women's Pole Vault >>
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
1 | Robin Bone | WEST | 4.15m |
2 | Gabriella Duclos-Lasnier | SHER | 4.10m |
3 | Kimberly Stephenson | CALG | 3.92m |
4 | Sharon Michalak | WEST | 3.82m |
4 | Melanie Blouin | LAVA | 3.82m |
6 | Samantha Allegro | GUEL | 3.80m |
7 | Mignon Le Roux | SASK | 3.75m |
8 | Courtney Erickson | SASK | 3.70m |
9 | Alison Fung | GUEL | 3.65m |
9 | Sarah Swain | WIND | 3.65m |
11 | Melissa Richards | MANI | 3.62m |
11 | Caroline Tanguay | MCGI | 3.62m |
Women's Shot Put >>
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Taryn Suttie | SASK | 16.38m |
2 | Brittany Crew | YORK | 15.80m |
3 | Celine Freeman-Gibb | WIND | 15.75m |
4 | Ashley Connell | GUEL | 13.91m |
5 | Samme Groeneveld | CALG | 13.75m |
6 | Brooke Hoxar | WEST | 13.50m |
7 | Steffi Stephenson | WIND | 13.28m |
8 | Rachael McIntosh | CALG | 13.26m |
9 | Sarah Dougherty | GUEL | 13.24m |
10 | Kayla Gallagher | LETH | 13.17m |
11 | Fatim Ammor | YORK | 13.13m |
12 | Lydia Foley | WEST | 13.04m |
Women's Weight Throw >>
USports Auto Standard: 17.07m
Rk | Athlete | Perf. | |
1 | Kayla Gallagher | LETH | 18.66m |
2 | Taryn Suttie | SASK | 18.43m |
3 | Steffi Stephenson | WIND | 17.23m |
4 | Sarah Dougherty | GUEL | 17.22m |
5 | Jordana Badley-Castello | WIND | 16.99m |
6 | Brittany Crew | YORK | 16.96m |
7 | Jill Van Damme | WIND | 16.88m |
8 | Ashley Connell | GUEL | 16.77m |
9 | Ekua Cudjoe | TORO | 16.56m |
10 | Lydia Foley | WEST | 16.55m |
11 | Olena Olenick | SASK | 15.61m |
12 | Chantelle Labrecque | REGI | 15.45m |
Women's Pentathlon >>
USports Auto Standard: 3645
Rk | Athlete | Perf. | |
1 | Rachael McIntosh | CALG | 4174pts |
2 | Rachel Machin | CALG | 4070pts |
3 | Katelyn Lehner | CALG | 3726pts |
4 | Lauren Taylor | SASK | 3665pts |
5 | Danielle Delage | TORO | 3496pts |
6 | Chantel Pilon | WATE | 3483pts |
7 | Astrid Nyame | SASK | 3466pts |
8 | Amy Graceffo | MANI | 3440pts |
9 | Kelsey Bohachewski | REGI | 3425pts |
10 | Florence Peters | TORO | 3420pts |
11 | Carolyn Adams | TORO | 3405pts |
12 | Shaylyn Kowalchuk | WEST | 3392pts |