USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
All Universities
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter >>
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Usheoritse Itsekiri | REGI | 6.62 |
2 | Jordan Soufi | MANI | 6.74 |
2 | Storm Zablocki | REGI | 6.74 |
4 | Evan Essapa | ALBE | 6.80 |
5 | Paul Abodunwa | CALG | 6.86 |
6 | Kenny Blackman Jr. | TRIN | 6.88 |
6 | Jayden Smith | SASK | 6.88 |
8 | Tyrell Davis | MANI | 6.89 |
9 | Shen Arnett | TRIN | 6.90 |
10 | Geovanne Powel | SASK | 6.95 |
11 | Sebastien Regnier | MANI | 6.97 |
12 | Romain Tourvieille De Labrouhe | TRIN | 6.98 |
Men's 300 Meter >>
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Tyler Cox-Yestrau | MANI | 34.04 |
2 | Devon Zuchotzki | CALG | 34.23*34.80 |
3 | Shen Arnett | TRIN | 34.43*35.00 |
4 | Josh Li | ALBE | 34.48*35.05 |
4 | Justin Rose | ALBE | 34.48*35.05 |
6 | Harman Kailey | CALG | 34.57*35.15 |
7 | Kai Spierenburg | CALG | 34.60*35.18 |
8 | Sebastien Regnier | MANI | 34.65 |
9 | Usheoritse Itsekiri | REGI | 34.70 |
10 | Evan Essapa | ALBE | 34.92*35.50 |
11 | Daniel Earles | TRIN | 35.04*35.62 |
12 | Roy Tambal Musa | MANI | 35.26 |
Men's 600 Meter >>
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Dawson Mann | MANI | 1:18.25 |
2 | Tristan Allen | MANI | 1:18.47*1:19.64 |
3 | Adam Mytopher | REGI | 1:19.28*1:20.47 |
4 | Kai Spierenburg | CALG | 1:19.99*1:21.19 |
5 | Quintan Fast | SASK | 1:20.76 |
6 | Tyler Cox-Yestrau | MANI | 1:20.91*1:22.12 |
7 | Kaden Nilson | SASK | 1:21.00*1:22.21 |
8 | Noel Kendle | MANI | 1:21.27 |
9 | Victor Gouttin | CALG | 1:21.29*1:22.51 |
10 | Daniel Eiswerth | REGI | 1:21.39*1:22.61 |
11 | Matthew Wafer | ALBE | 1:21.47*1:22.69 |
12 | Tyler Sharpe | ALBE | 1:21.89*1:23.12 |
Men's 1000 Meter >>
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Ron MacLean | ALBE | 2:23.94*2:25.92 |
2 | Quintan Fast | SASK | 2:24.11*2:26.09 |
3 | Calvin Reimer | MANI | 2:24.53*2:26.52 |
4 | Justin Kroeker | MANI | 2:25.21*2:27.21 |
5 | Nicholas Cook | ALBE | 2:25.64*2:27.64 |
6 | David Waller | VICT | 2:26.10*2:28.11 |
7 | Brayden Mytopher | REGI | 2:26.18*2:28.19 |
8 | Jonathan Podbielski | REGI | 2:26.26*2:28.27 |
9 | Dylan Bauman | SASK | 2:27.12*2:29.14 |
10 | Adam Mytopher | REGI | 2:28.61 |
11 | Will Cebuliak | ALBE | 2:29.64 |
12 | Jacob Smith | REGI | 2:30.25*2:32.32 |
Men's 1500 Meter >>
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Ron MacLean | ALBE | 3:48.48^4:06.91 |
2 | Brayden Mytopher | REGI | 3:52.68*3:55.69 |
3 | Calvin Reimer | MANI | 3:53.77 |
4 | Jonathan Podbielski | REGI | 3:54.16 |
5 | Justin Kroeker | MANI | 3:54.58 |
6 | Anton Kuipers | VICT | 3:54.62*3:57.66 |
7 | Dylan Bauman | SASK | 3:54.63*3:57.67 |
8 | Quintan Fast | SASK | 3:55.99*3:59.05 |
9 | Will Cebuliak | ALBE | 3:57.63*4:00.71 |
10 | Alexander Webster | SASK | 3:57.87*4:00.95 |
11 | Nicholas Cook | ALBE | 3:58.64^4:17.72 |
12 | Tion McLeish | VICT | 4:00.28*4:03.39 |
Men's 3000 Meter >>
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Daniel Damian | VICT | 8:17.08 |
2 | Anton Kuipers | VICT | 8:18.00 |
3 | Jaxon Kuchar | VICT | 8:23.53 |
4 | Gabe VanHezewijk | VICT | 8:34.31 |
5 | Cassian Murray-White | ALBE | 8:39.25*8:45.29 |
6 | Alexander Webster | SASK | 8:39.28*8:45.32 |
7 | Marcus Ganz | VICT | 8:40.31*8:46.36 |
8 | Rowen Suchoski | VICT | 8:49.33 |
9 | Max Cook | CALG | 8:51.18*8:57.36 |
10 | Joshua Woolgar | TRIN | 8:51.80 |
11 | Andrew Carlson | CALG | 8:52.13*8:58.32 |
12 | Luke Sandmaier | VICT | 8:53.71*8:59.92 |
Men's 60 Meter Hurdles >>
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Adam Andres | MANI | 8.25 |
2 | Justin Rose | ALBE | 8.37 |
3 | Thomas Haidl | REGI | 8.41 |
4 | Logan Fettes | REGI | 8.45 |
5 | Elliott Klassen | SASK | 8.50 |
6 | Max Speiser | MANI | 8.65 |
7 | Jake Neufeld | SASK | 8.67 |
8 | Derek Parker | ALBE | 8.69 |
9 | Nathaniel Savage | TRIN | 8.72 |
9 | Brendan Ritchie | SASK | 8.72 |
11 | Brandon Gremaud | TRIN | 8.75 |
12 | Drew Pochylko | SASK | 8.78 |
Men's 4x200 Meter >>
USports Auto Standard: 1:27.53
Rk | Athlete | Perf. | |
1 | University of Alberta | ALBE | 1:27.91 |
2 | University of Manitoba | MANI | 1:28.37*1:29.95 |
3 | University of Regina | REGI | 1:28.68*1:30.26 |
4 | University of Saskatchewan | SASK | 1:29.20*1:30.79 |
5 | Trinity Western University | TRIN | 1:29.58*1:31.18 |
6 | University of Calgary | CALG | 1:30.00*1:31.61 |
7 | University of Lethbridge | LETH | 1:36.65*1:38.38 |
Men's 4x400 Meter >>
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | University of Manitoba | MANI | 3:16.47*3:19.60 |
2 | University of Calgary | CALG | 3:17.26*3:20.40 |
3 | University of Alberta | ALBE | 3:20.04 |
4 | University of Saskatchewan | SASK | 3:21.99*3:25.21 |
5 | University of Regina | REGI | 3:22.08*3:25.30 |
6 | Trinity Western University | TRIN | 3:24.93*3:28.19 |
Men's 4x800 Meter >>
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | University of Manitoba | MANI | 7:31.58*7:38.03 |
2 | University of Saskatchewan | SASK | 7:31.83*7:38.29 |
3 | University of Alberta | ALBE | 7:32.71*7:39.18 |
4 | University of Regina | REGI | 7:36.66*7:43.19 |
5 | University of Victoria | VICT | 7:38.25*7:44.80 |
6 | University of Calgary | CALG | 7:59.27*8:06.12 |
Men's High Jump >>
USports Auto Standard: 2.05m
Rk | Athlete | Perf. | |
1 | Daxx Turner | MANI | 2.02m |
2 | Tegra Jan-King | ALBE | 1.99m |
2 | Deven Gowdar | MANI | 1.99m |
4 | Logan Shaver | ALBE | 1.96m |
4 | John Olukoju | MANI | 1.96m |
4 | Isaac Peters | MANI | 1.96m |
7 | Jake Neufeld | SASK | 1.92m |
8 | Markus Ornhjelm | SASK | 1.91m |
9 | Keon Nurse | ALBE | 1.90m |
9 | Lauchlan Irish | LETH | 1.90m |
11 | Max Speiser | MANI | 1.89m |
12 | Brandon Gremaud | TRIN | 1.86m |
Men's Long Jump >>
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | Michael Akintunde | SASK | 7.30m |
2 | Graham Hutchison-Campbell | MANI | 6.98m |
3 | Lauchlan Irish | LETH | 6.95m |
4 | Drew Sundberg | SASK | 6.85m |
5 | Joshua Hutchinson | MANI | 6.74m |
5 | Daxx Turner | MANI | 6.74m |
7 | Logan Fettes | REGI | 6.72m |
8 | River Sanoy | CALG | 6.69m |
9 | Camron Lockyer | TRIN | 6.68m |
10 | Christian Martinez | ALBE | 6.67m |
11 | Logan Shaver | ALBE | 6.57m |
12 | Okewoma Okumo | TRIN | 6.56m |
Men's Triple Jump >>
USports Auto Standard: 14.97m
Rk | Athlete | Perf. | |
1 | Daxx Turner | MANI | 15.40m |
2 | Lauchlan Irish | LETH | 15.05m |
3 | Okewoma Okumo | TRIN | 14.40m |
3 | Michael Alajiki | TRIN | 14.40m |
5 | Tegra Jan-King | ALBE | 14.23m |
6 | Camron Lockyer | TRIN | 13.70m |
7 | Jose Baez Vidro | ALBE | 13.27m |
8 | Drew Sundberg | SASK | 12.96m |
9 | Steven Shehata | ALBE | 12.92m |
10 | Carter Lane | CALG | 12.88m |
11 | Chris Olubiyi | SASK | 12.82m |
Men's Pole Vault >>
USports Auto Standard: 4.87m
Rk | Athlete | Perf. | |
1 | Spencer Allen | ALBE | 4.92m |
2 | Jaime Eduardo Martin | TRIN | 4.81m |
3 | Sebastian Martin Huerta | TRIN | 4.72m |
4 | Derek Onraet | MANI | 4.50m |
5 | Scott McKerracher | SASK | 4.45m |
6 | Benjamin Zubaly | TRIN | 4.36m |
7 | Jake Neufeld | SASK | 4.35m |
7 | Jonah Murray | SASK | 4.35m |
7 | Max Speiser | MANI | 4.35m |
7 | Brandon Chilagan | ALBE | 4.35m |
11 | Evan Castellani | TRIN | 4.21m |
12 | Joshua Carsience | TRIN | 4.12m |
Men's Shot Put >>
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Myles Quick | SASK | 15.71m |
2 | Huseen Alwazan | CALG | 14.89m |
3 | Wesley Eze | ALBE | 14.87m |
4 | Joshua Suelzle | MANI | 14.79m |
5 | Graham Wright | MANI | 14.07m |
6 | Masson Altrogge | SASK | 13.37m |
7 | Tristan Friesen | CALG | 13.23m |
8 | Parker Lavoie | SASK | 12.66m |
9 | Brandon Gremaud | TRIN | 12.51m |
10 | Dominic Luccock | TRIN | 12.09m |
11 | Xavier Crosby | LETH | 11.86m |
12 | Ethan Foster | TRIN | 11.84m |
Men's Weight Throw >>
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
1 | Andreas Troschke | LETH | 18.78m |
2 | Graham Wright | MANI | 17.49m |
3 | Xavier Crosby | LETH | 16.91m |
4 | Joshua Suelzle | MANI | 16.51m |
5 | Wesley Eze | ALBE | 15.87m |
6 | Parker Lavoie | SASK | 15.71m |
7 | Parker Allen | LETH | 15.08m |
8 | Myles Quick | SASK | 13.73m |
9 | Cole Gagnon | MANI | 12.41m |
10 | Huseen Alwazan | CALG | 11.77m |
11 | Tristan Friesen | CALG | 11.29m |
Men's Heptathlon >>
USports Auto Standard: 4767
Rk | Athlete | Perf. | |
1 | Jake Neufeld | SASK | 4902pts^4848 |
2 | Max Speiser | MANI | 4858pts |
3 | Brandon Gremaud | TRIN | 4742pts^4718 |
4 | Regev Stilman | ALBE | 4736pts^4712 |
5 | Logan Fettes | REGI | 4665pts^4641 |
6 | Ethan Foster | TRIN | 4619pts^4598 |
7 | Brendan Ritchie | SASK | 4556pts^4532 |
8 | Derek Parker | ALBE | 4389pts^4365 |
9 | Evan Castellani | TRIN | 4273pts^4249 |
10 | Mehrdad Shokoohi | CALG | 4158pts^4134 |
11 | Dominic Luccock | TRIN | 4031pts^4009 |
12 | Jordan Dasiuk | SASK | 3946pts^3923 |
Women's 60 Meter >>
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Dawn Richardson-Wilson | CALG | 7.49 |
2 | Catharina Kluyts | ALBE | 7.62 |
3 | Daniele Dyck | SASK | 7.63 |
4 | Gracie Anderson | SASK | 7.65 |
5 | Timi Adelugba | SASK | 7.68 |
6 | Paige Willems | SASK | 7.72 |
7 | Selena Keyowski | SASK | 7.73 |
8 | Mosetta Bodah | ALBE | 7.74 |
8 | Erika Stockhorst | REGI | 7.74 |
10 | Shelaine Pritchard | REGI | 7.75 |
11 | Heidi Branning | REGI | 7.76 |
12 | Hailey Hitchings | ALBE | 7.80 |
Women's 300 Meter >>
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Kendra Farmer | SASK | 38.03*38.57 |
2 | Paige Willems | SASK | 38.09*38.63 |
3 | Zoe Nonato | MANI | 40.76*41.33 |
4 | Rachel Albertson | SASK | 40.83 |
5 | Kristen Fox | CALG | 41.16*41.74 |
6 | Livia Blechinger | SASK | 41.26*41.84 |
7 | Marine Wassmer | CALG | 41.31*41.89 |
8 | Grace Igbiki | SASK | 41.37 |
8 | Georgia Oland | CALG | 41.37*41.95 |
10 | Emma Parnetta | CALG | 41.40*41.98 |
11 | Julia Lovsin | ALBE | 41.54*42.13 |
12 | Sarah Schwab | SASK | 41.75*42.34 |
Women's 600 Meter >>
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Avery Pearson | SASK | 1:32.33*1:33.46 |
2 | Kendra Farmer | SASK | 1:32.67*1:33.80 |
3 | Grace Cook | ALBE | 1:33.69*1:34.83 |
4 | Chioma Nwagbo | MANI | 1:33.87*1:35.02 |
5 | Simi Rai | ALBE | 1:34.28*1:35.43 |
6 | Kelsey Haczkewicz | REGI | 1:34.52 |
7 | Sarah Schwab | SASK | 1:35.02 |
8 | Kaitlyn Harrison | SASK | 1:35.07*1:36.23 |
9 | Kaila Neigum | REGI | 1:35.14 |
10 | Ethne James | ALBE | 1:35.36*1:36.52 |
11 | Madisson Lawrence | MANI | 1:35.54 |
12 | Darby Goodall | MANI | 1:36.04*1:37.21 |
Women's 1000 Meter >>
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Olivia Cooper | ALBE | 2:45.82*2:47.63 |
2 | Kaila Neigum | REGI | 2:50.57*2:52.43 |
3 | Kaitlyn Harrison | SASK | 2:50.66*2:52.52 |
4 | Avery Pearson | SASK | 2:51.46*2:53.33 |
5 | Amy Klippenstein | MANI | 2:51.67*2:53.54 |
6 | Jenna McFadyen | SASK | 2:52.97*2:54.85 |
7 | Angela Kroeker | MANI | 2:54.62*2:56.52 |
8 | Kaitlin Swartz | ALBE | 2:56.20*2:58.12 |
9 | Kelsey Haczkewicz | REGI | 2:56.31 |
10 | Simi Rai | ALBE | 2:59.23*3:01.18 |
11 | Hailee Morisseau | MANI | 3:00.14*3:02.10 |
12 | Molly Lakustiak | REGI | 3:00.41 |
Women's 1500 Meter >>
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Olivia Cooper | ALBE | 4:23.70^4:44.91 |
2 | Kaitlyn Harrison | SASK | 4:25.30*4:27.95 |
3 | Kaila Neigum | REGI | 4:27.00*4:29.67 |
4 | Jenna McFadyen | SASK | 4:28.10*4:30.78 |
5 | Delaney Chan | VICT | 4:28.79^4:50.50s |
6 | Jennifer Erickson | VICT | 4:35.63*4:38.38 |
7 | Erin Owens | VICT | 4:36.74^4:59.13s |
8 | Makenna Pittman | VICT | 4:40.80^5:03.58s |
9 | Hailee Morisseau | MANI | 4:42.35*4:45.17 |
10 | Kaitlin Swartz | ALBE | 4:42.98*4:45.81 |
11 | Molly Lakustiak | REGI | 4:43.57 |
12 | Allison Grajczyk-Jelinski | SASK | 4:44.60*4:47.44 |
Women's 3000 Meter >>
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Jennifer Erickson | VICT | 9:30.59 |
2 | Jenna McFadyen | SASK | 9:41.57*9:46.55 |
3 | Georgia Ginther | VICT | 9:43.91 |
4 | Kaila Neigum | REGI | 9:46.53 |
5 | Caitlin Mann | VICT | 10:01.92 |
6 | Molly Lakustiak | REGI | 10:11.30*10:16.54 |
7 | Jasmine Feddema | ALBE | 10:14.45*10:19.71 |
8 | Hailee Morisseau | MANI | 10:16.08*10:21.36 |
9 | Allison Grajczyk-Jelinski | SASK | 10:18.45*10:23.75 |
10 | Bridget Mateyko | VICT | 10:25.28 |
11 | Hannah Milic | VICT | 10:28.68*10:34.07 |
12 | Rhian Paterson | CALG | 10:29.10*10:34.49 |
Women's 60 Meter Hurdles >>
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Catharina Kluyts | ALBE | 8.28 |
2 | Joely Welburn | REGI | 8.42 |
3 | Timi Adelugba | SASK | 8.48 |
4 | Sienna MacDonald | CALG | 8.58 |
5 | Rebecca Barkway | SASK | 8.68 |
6 | Hailey Hitchings | ALBE | 8.70 |
7 | Madisson Lawrence | MANI | 8.72 |
8 | Natasha Gatzke | CALG | 8.76 |
9 | Julia Lovsin | ALBE | 8.79 |
10 | Kaylee Ilnisky | SASK | 8.85 |
11 | Dawn Richardson-Wilson | CALG | 8.89 |
12 | Shelaine Pritchard | REGI | 8.90 |
Women's 4x200 Meter >>
USports Auto Standard: 1:39.95
Rk | Athlete | Perf. | |
1 | University of Saskatchewan | SASK | 1:38.08*1:39.60 |
2 | University of Calgary | CALG | 1:39.65*1:41.19 |
3 | University of Alberta | ALBE | 1:41.74 |
4 | University of Manitoba | MANI | 1:42.28*1:43.87 |
5 | University of Regina | REGI | 1:42.52*1:44.11 |
Women's 4x400 Meter >>
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | University of Saskatchewan | SASK | 3:51.97*3:55.05 |
2 | University of Manitoba | MANI | 3:53.51*3:56.61 |
3 | University of Alberta | ALBE | 3:58.97 |
4 | University of Calgary | CALG | 4:04.86*4:08.11 |
5 | University of Regina | REGI | 4:05.52*4:08.77 |
Women's 4x800 Meter >>
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | University of Alberta | ALBE | 8:58.64*9:04.85 |
2 | University of Saskatchewan | SASK | 9:04.34*9:10.61 |
3 | University of Victoria | VICT | 9:07.99*9:14.31 |
4 | University of Regina | REGI | 9:10.84*9:17.19 |
5 | University of Manitoba | MANI | 9:10.96*9:17.31 |
Women's High Jump >>
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Madisson Lawrence | MANI | 1.77m |
2 | Holly Harrison | ALBE | 1.69m |
2 | Joely Welburn | REGI | 1.69m |
4 | Chelsea Ells | SASK | 1.68m |
4 | Kianna Cadman | SASK | 1.68m |
4 | Madison Mayr | CALG | 1.68m |
7 | Rachel Albertson | SASK | 1.63m |
7 | Taylor Schultz | SASK | 1.63m |
9 | Abigail Gallimore | ALBE | 1.62m |
10 | Jaylyn Deurbrouck | MANI | 1.60m |
10 | Signy McKim | MANI | 1.60m |
10 | Abby Watts | CALG | 1.60m |
Women's Long Jump >>
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Erika Stockhorst | REGI | 5.91m |
2 | Joely Welburn | REGI | 5.79m |
3 | Kendra Farmer | SASK | 5.76m |
4 | Sara Kozan | REGI | 5.62m |
5 | Shelaine Pritchard | REGI | 5.55m |
6 | Autumn Cole | ALBE | 5.54m |
7 | Natasha Gatzke | CALG | 5.53m |
7 | Taylor Schultz | SASK | 5.53m |
9 | Eniola Odeleye | MANI | 5.45m |
9 | Taylor Hebert | ALBE | 5.45m |
11 | Victoria Spurr | SASK | 5.40m |
12 | Kaylee Ilnisky | SASK | 5.38m |
Women's Triple Jump >>
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Autumn Cole | ALBE | 12.05m |
2 | Erika Stockhorst | REGI | 11.88m |
3 | Olamide Olaloku | SASK | 11.60m |
4 | Eniola Adepoju | MANI | 11.58m |
5 | Stephanie Okhiria | CALG | 11.48m |
6 | Larissa Bishop | ALBE | 11.31m |
7 | Signy McKim | MANI | 11.30m |
8 | Alicia Lo | ALBE | 11.29m |
8 | Kaidyn Keith | REGI | 11.29m |
10 | Annika Burkard | MANI | 11.03m |
11 | Madison Kane-Rissling | CALG | 11.02m |
12 | Skylar Sanoy | CALG | 10.87m |
Women's Pole Vault >>
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
1 | Leadan Chartier | CALG | 3.75m |
2 | Ana Fonseca | TRIN | 3.66m |
3 | Sierra Leonard | ALBE | 3.56m |
4 | Raluca Badau | CALG | 3.55m |
5 | Olivia Van Ryswyk | ALBE | 3.45m |
6 | Lauren Ellis | ALBE | 3.26m |
7 | Hillarie Tasche | MANI | 3.15m |
8 | Taylor De Jong | SASK | 3.10m |
9 | Katie Tancsics | TRIN | 3.08m |
10 | Hayley Turner | MANI | 3.05m |
11 | Anna Kistulinec | ALBE | 2.96m |
12 | Emily Williams | SASK | 2.95m |
Women's Shot Put >>
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Anna McConnell | MANI | 14.44m |
2 | Jennifer Weber | SASK | 13.68m |
3 | Alexis Johnson | CALG | 12.95m |
4 | Jinaye Shomachuk | LETH | 12.34m |
5 | Kira Comfort | SASK | 12.23m |
6 | Lauryn Morris | LETH | 11.94m |
7 | Priscilla Boakye | ALBE | 11.66m |
8 | Sienna MacDonald | CALG | 11.56m |
9 | Brittany Enstrom | ALBE | 11.52m |
10 | Erica Udoh | MANI | 11.33m |
11 | Eileen Noordam | TRIN | 11.01m |
12 | Shelaine Pritchard | REGI | 10.51m |
Women's Weight Throw >>
USports Auto Standard: 17.07m
Rk | Athlete | Perf. | |
1 | Jinaye Shomachuk | LETH | 17.90m |
2 | Alexis Johnson | CALG | 16.15m |
3 | Jennifer Weber | SASK | 16.12m |
4 | Avery Sluik | LETH | 14.30m |
5 | Priscilla Boakye | ALBE | 14.10m |
6 | Brittany Enstrom | ALBE | 13.80m |
7 | Myah Sluik | LETH | 13.65m |
8 | Naomi Klassen | LETH | 13.38m |
9 | Maija Malin | ALBE | 13.37m |
10 | Lauryn Morris | LETH | 13.30m |
11 | Erica Udoh | MANI | 12.60m |
12 | Jessamy Sundby | SASK | 12.12m |
Women's Pentathlon >>
USports Auto Standard: 3645
Rk | Athlete | Perf. | |
1 | Joely Welburn | REGI | 3993pts^3972 |
2 | Holly Harrison | ALBE | 3637pts^3617 |
3 | Rachel Albertson | SASK | 3410pts^3389 |
4 | Shelaine Pritchard | REGI | 3258pts^3238 |
5 | Taylor Schultz | SASK | 3211pts^3191 |
6 | Natasha Gatzke | CALG | 3184pts^3164 |
7 | Nikita Bradshaw | TRIN | 3143pts^3123 |
8 | Kira Comfort | SASK | 2804pts^2783 |
9 | Eileen Noordam | TRIN | 2548pts^2527 |
10 | Natalie Gundrum | MANI | 2497pts |
11 | Eniola Odeleye | MANI | 2474pts |
12 | Cara Dobrohoczki | TRIN | 2441pts^2418 |