USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
All Universities
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter >>
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Tevaughn Campbell | REGI | 6.67 |
2 | Winston Williams | SASK | 6.87 |
2 | Kahlen Branning | REGI | 6.87 |
4 | James Linde | TRIN | 6.90 |
5 | Adam Paslawski | SASK | 6.94 |
5 | Alhaji Mansaray | MANI | 6.94 |
7 | Wilfred Samking | MANI | 7.00 |
7 | Will Maxwell | CALG | 7.00 |
7 | Nathan George | TRIN | 7.00 |
10 | Connor Bloom | REGI | 7.04 |
11 | Garrett McKay | LETH | 7.05 |
12 | Nicholas Ayin | TRIN | 7.06 |
Men's 300 Meter >>
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Nathan George | TRIN | 33.52 |
2 | Kahlen Branning | REGI | 33.76*34.32 |
3 | Matthew Fitkowsky | MANI | 34.19*34.76 |
4 | James Linde | TRIN | 34.79*35.37 |
5 | Garrett King | CALG | 34.84*35.42 |
6 | Dylan Ostberg | MANI | 34.89 |
7 | Winston Williams | SASK | 35.15*35.74 |
8 | Preston Liebrecht | REGI | 35.32*35.91 |
9 | Brendon Weber | REGI | 35.41*36.00 |
10 | William Chamney | REGI | 35.42*36.01 |
11 | Austin Avery | REGI | 35.55*36.14 |
11 | Matthew Knapik | LETH | 35.55*36.14 |
Men's 600 Meter >>
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Garrett King | CALG | 1:19.09*1:20.27 |
2 | Matthew Van Mulligen | ALBE | 1:19.26*1:20.45 |
3 | Brendan Calef | ALBE | 1:19.38*1:20.57 |
4 | Nathan George | TRIN | 1:19.85 |
5 | Simon Berube | MANI | 1:19.89*1:21.09 |
6 | Brendon Restall | VICT | 1:19.94 |
7 | Liam Nystuen | REGI | 1:20.12*1:21.32 |
8 | Tyler Smith | VICT | 1:20.17*1:21.37 |
9 | Ryan Kowalchuk | SASK | 1:20.18*1:21.38 |
10 | Matthew Van Schepdael | MANI | 1:20.35 |
11 | Callum Westaway | CALG | 1:20.69 |
12 | Ryan Korol | VICT | 1:21.01 |
Men's 1000 Meter >>
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Matthew Van Mulligen | ALBE | 2:26.35 |
2 | Isaac Penner | VICT | 2:26.49 |
3 | Adam Marshall | TRIN | 2:26.66 |
4 | Brendan Calef | ALBE | 2:26.69 |
5 | Roman Justinen | CALG | 2:26.86*2:28.88 |
6 | Cole Peterson | VICT | 2:27.06 |
7 | Jaden Porte | SASK | 2:27.86*2:29.89 |
8 | Gregory Hetterley | REGI | 2:28.67*2:30.72 |
9 | Kyle Erickson | ALBE | 2:28.87*2:30.92 |
10 | Thomas Oxland | VICT | 2:28.97 |
11 | James Lam | TRIN | 2:29.80 |
12 | Tim Longley | VICT | 2:29.90 |
Men's 1500 Meter >>
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Cole Peterson | VICT | 3:50.00^4:08.50 |
2 | Cody Therrien | VICT | 3:50.94*3:53.93 |
3 | Kieran McDonald | ALBE | 3:51.03*3:54.02 |
4 | Royden Radowits | ALBE | 3:51.38*3:54.38 |
5 | Levi Neufeld | TRIN | 3:51.66*3:54.66 |
6 | Roman Justinen | CALG | 3:54.00*3:57.03 |
7 | Erik Widing | SASK | 3:54.61*3:57.65 |
8 | Isaac Penner | VICT | 3:55.20^4:14.11 |
9 | Deon Clifford | TRIN | 3:55.45*3:58.50 |
10 | Joel De Schiffart | TRIN | 3:55.76^4:14.69 |
11 | Blair Johnston | TRIN | 3:55.92^4:18.07 |
12 | Adam Marshall | TRIN | 3:56.07^4:18.28 |
Men's 3000 Meter >>
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Joel De Schiffart | TRIN | 8:16.01 |
2 | Erik Widing | SASK | 8:17.56*8:23.34 |
3 | Cody Therrien | VICT | 8:17.77 |
4 | Alexander James | CALG | 8:17.86*8:23.65 |
5 | Blair Johnston | TRIN | 8:19.06 |
6 | Kieran McDonald | ALBE | 8:20.72 |
7 | Royden Radowits | ALBE | 8:21.32 |
8 | Shoayb Bascal | VICT | 8:21.43 |
9 | Russell Pennock | CALG | 8:24.42*8:30.28 |
10 | Ben Weir | VICT | 8:25.94 |
11 | Declan White | TRIN | 8:26.06 |
12 | Deon Clifford | TRIN | 8:26.50*8:32.39 |
Men's 60 Meter Hurdles >>
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Eric Guy | MANI | 8.25 |
2 | Alexander Gall | CALG | 8.46 |
3 | Phillip Rockerbie | LETH | 8.52 |
4 | Brayden Posyluzny | LETH | 8.62 |
5 | Dustin Steininger | REGI | 8.67 |
6 | Austin Edwards | SASK | 8.74 |
7 | Cale Hernandez | TRIN | 8.86 |
8 | Benjamin Boelhouwer | CALG | 8.93 |
9 | Lyndon Goodwin | CALG | 9.01 |
10 | Kwaku Addo-Osafo | CALG | 9.02 |
11 | Ryan Croy | MANI | 9.10 |
12 | Patrick Rozanska-McCaugherty | MANI | 9.15 |
Men's 4x200 Meter >>
USports Auto Standard: 1:27.53
Rk | Athlete | Perf. | |
1 | University of Saskatchewan | SASK | 1:25.35*1:26.87 |
2 | University of Manitoba | MANI | 1:26.76*1:28.31 |
3 | University of Regina | REGI | 1:27.16*1:28.72 |
4 | Trinity Western University | TRIN | 1:27.76*1:29.33 |
5 | University of Calgary | CALG | 1:29.11*1:30.70 |
6 | University of Alberta | ALBE | 1:29.82*1:31.43 |
7 | University of Lethbridge | LETH | 1:30.03*1:31.64 |
Men's 4x400 Meter >>
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | University of Saskatchewan | SASK | 3:15.65*3:18.77 |
2 | Trinity Western University | TRIN | 3:18.20*3:21.36 |
3 | University of Victoria | VICT | 3:18.76*3:21.93 |
4 | University of Manitoba | MANI | 3:18.88*3:22.05 |
5 | University of Calgary | CALG | 3:20.71*3:23.91 |
6 | University of Alberta | ALBE | 3:20.90*3:24.10 |
7 | University of Regina | REGI | 3:21.95*3:25.17 |
8 | University of Lethbridge | LETH | 3:37.67*3:41.14 |
Men's 4x800 Meter >>
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | University of Victoria | VICT | 7:30.84 |
2 | University of Alberta | ALBE | 7:35.06*7:41.56 |
3 | University of Saskatchewan | SASK | 7:35.56*7:42.07 |
4 | Trinity Western University | TRIN | 7:35.61*7:42.12 |
5 | University of Calgary | CALG | 7:38.83*7:45.39 |
6 | University of Manitoba | MANI | 7:39.53 |
7 | University of Regina | REGI | 7:54.25*8:01.03 |
Men's High Jump >>
USports Auto Standard: 2.05m
Rk | Athlete | Perf. | |
1 | Alhaji Mansaray | MANI | 2.10m |
2 | Eric Guy | MANI | 2.02m |
3 | Colin Unruh | CALG | 1.99m |
3 | Oyinkansola Akinola | MANI | 1.99m |
5 | Sidiki Sow | MANI | 1.95m |
6 | Ben Rumpel | REGI | 1.93m |
7 | Stephen Humphrey | TRIN | 1.91m |
8 | Collin Hubbard | CALG | 1.90m |
8 | Neil Clark | MANI | 1.90m |
10 | Ty Pederson | REGI | 1.85m |
10 | James Gibbons | ALBE | 1.85m |
12 | Cale Hernandez | TRIN | 1.81m |
Men's Long Jump >>
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | Ahmed AlKabary | REGI | 7.32m |
2 | Wilfred Samking | MANI | 7.12m |
3 | James Linde | TRIN | 7.11m |
4 | Sodienye Nkwonta | CALG | 6.81m |
5 | Cyril Okoye | ALBE | 6.72m |
6 | Ryan Croy | MANI | 6.66m |
7 | Eric Guy | MANI | 6.65m |
8 | Jamie Dumaran | MANI | 6.64m |
9 | Aaron Hernandez | LETH | 6.59m |
10 | Cole Lethebe | CALG | 6.46m |
10 | Abdul Sesay | MANI | 6.46m |
12 | Cale Hernandez | TRIN | 6.41m |
Men's Triple Jump >>
USports Auto Standard: 14.97m
Rk | Athlete | Perf. | |
1 | Aaron Hernandez | LETH | 15.32m |
2 | Sodienye Nkwonta | CALG | 14.45m |
3 | Arthur Ward | REGI | 14.29m |
4 | Oyinkansola Akinola | MANI | 14.21m |
5 | Cole Lethebe | CALG | 14.19m |
6 | Jamie Dumaran | MANI | 13.48m |
7 | Scott Seidle | SASK | 13.43m |
8 | Simon Hauser | REGI | 13.14m |
9 | Chris Weiss | TRIN | 13.05m |
10 | Ryan Croy | MANI | 12.28m |
11 | Ryan MacDonald | MANI | 11.98m |
Men's Pole Vault >>
USports Auto Standard: 4.87m
Rk | Athlete | Perf. | |
1 | Nathan Filipek | ALBE | 5.16m |
2 | Spencer Allen | ALBE | 4.92m |
3 | Nathan Dunford | TRIN | 4.61m |
4 | Damon Zwarich | SASK | 4.34m |
5 | Cale Hernandez | TRIN | 4.19m |
6 | Jamie Sinclair | TRIN | 4.04m |
7 | Steven Bairos-Novak | MANI | 4.00m |
8 | Chris Weiss | TRIN | 3.89m |
9 | Ryan Croy | MANI | 3.80m |
10 | Adam Gundrum | MANI | 3.60m |
11 | Eric Guy | MANI | 3.50m |
12 | Austin Edwards | SASK | 3.40m |
Men's Shot Put >>
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Peter Millman | LETH | 17.34m |
2 | Ryan Sommer | LETH | 15.42m |
3 | Ben Ingvaldson | LETH | 14.96m |
4 | Armin Rouhi | CALG | 14.31m |
5 | Steven Link | CALG | 14.26m |
6 | Tyrell Sawatzky | SASK | 13.33m |
7 | Brennan Degenhardt | SASK | 12.79m |
8 | Liam Banks | CALG | 12.67m |
9 | Cole Fry | SASK | 12.22m |
10 | Brayden Posyluzny | LETH | 12.16m |
11 | Alexander Szczotka | ALBE | 12.06m |
12 | Cale Hernandez | TRIN | 11.97m |
Men's Weight Throw >>
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
1 | Peter Millman | LETH | 18.78m |
2 | Steven Link | CALG | 15.82m |
3 | Ryan Sommer | LETH | 15.18m |
4 | Ben Ingvaldson | LETH | 14.75m |
5 | Cole Fry | SASK | 14.57m |
6 | Liam Banks | CALG | 14.13m |
7 | Armin Rouhi | CALG | 14.12m |
8 | Andrew Fitzgerald | LETH | 12.84m |
9 | Tyrell Sawatzky | SASK | 12.83m |
10 | Casey Hanemayer | LETH | 12.45m |
11 | Ryan Wenman | LETH | 11.64m |
12 | Alexander Szczotka | ALBE | 11.26m |
Men's Heptathlon >>
USports Auto Standard: 4767
Rk | Athlete | Perf. | |
1 | Cale Hernandez | TRIN | 4742pts |
2 | Benjamin Boelhouwer | CALG | 3959pts |
3 | Eric Guy | MANI | 3932pts |
4 | Ryan Croy | MANI | 3930pts |
5 | Andrew Liam | CALG | 3865pts |
6 | Devin Edwards | MANI | 3075pts |
Women's 60 Meter >>
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Rachael McLeod | MANI | 7.57 |
2 | Tegan Turner | MANI | 7.60 |
3 | Astrid Nyame | SASK | 7.61 |
4 | Joy Becker | REGI | 7.62 |
5 | Rachel Rosin | ALBE | 7.65 |
6 | Sandra Latrace | LETH | 7.66 |
7 | Cassandra Grenke | ALBE | 7.72 |
8 | Emily Rendell | CALG | 7.84 |
9 | Mackenzi Kleiter | SASK | 7.87 |
10 | Cassandre Collins | CALG | 7.89 |
11 | Renee Kennedy | SASK | 7.92 |
12 | Sarah Orban | LETH | 7.93 |
Women's 300 Meter >>
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Ashley Whiteman | ALBE | 38.95*39.50 |
2 | Tegan Turner | MANI | 39.82*40.38 |
3 | Natalie McDougall | CALG | 40.31*40.88 |
4 | Rachel Rosin | ALBE | 40.47 |
5 | Sophia Mbabaali | MANI | 40.57 |
6 | Isabella Hernandez | CALG | 40.62*41.19 |
7 | Cassandre Collins | CALG | 40.68*41.25 |
8 | Tayo Babalola | MANI | 41.38*41.96 |
9 | Sophia Zemlak | SASK | 41.42*42.00 |
10 | Erin White | MANI | 41.44*42.02 |
11 | Rachel Shuttleworth | TRIN | 41.62*42.21 |
12 | Sofia Stewart | SASK | 41.76*42.35 |
Women's 600 Meter >>
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Jenna Westaway | CALG | 1:29.61 |
2 | Ashley Whiteman | ALBE | 1:30.97*1:32.08 |
3 | Vanessa Sjoberg | VICT | 1:31.59*1:32.71 |
4 | Julianne Labach | SASK | 1:32.02*1:33.14 |
5 | Bailey Sallis | ALBE | 1:33.62*1:34.76 |
6 | Sophia Zemlak | SASK | 1:34.86*1:36.02 |
7 | Mackenzie Chartier | SASK | 1:35.07*1:36.23 |
8 | Meg Harradine | TRIN | 1:35.10*1:36.26 |
9 | Jessica Baraskewich | CALG | 1:35.14*1:36.30 |
10 | Rebekah Sass | MANI | 1:35.30 |
11 | Erin Tramley | MANI | 1:36.22*1:37.39 |
12 | Caroline Harrell | VICT | 1:36.46*1:37.64 |
Women's 1000 Meter >>
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Jenna Westaway | CALG | 2:41.70*2:43.46 |
2 | Regan Yee | TRIN | 2:42.84*2:44.61 |
3 | Julianne Labach | SASK | 2:46.14*2:47.95 |
4 | Skye Russell | ALBE | 2:50.18*2:52.03 |
5 | Shauna McInnis | VICT | 2:50.98 |
6 | Sarah MacArthur | CALG | 2:51.05*2:52.91 |
7 | Emma Cook-Clarke | CALG | 2:51.09*2:52.95 |
8 | Adriana Davis | REGI | 2:51.25*2:53.12 |
9 | Ariana Dirk | CALG | 2:51.57*2:53.44 |
10 | Rebekah Sass | MANI | 2:54.22 |
11 | Nicole Balzer | MANI | 2:55.19 |
12 | Andrea Robinson | VICT | 2:55.78 |
Women's 1500 Meter >>
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Regan Yee | TRIN | 4:18.97^4:39.74 |
2 | Shauna McInnis | VICT | 4:24.90^4:46.26 |
3 | Mirelle Martens | TRIN | 4:27.84^4:52.33 |
4 | Emma Cook-Clarke | CALG | 4:29.69*4:32.38 |
5 | Melissa Jones | CALG | 4:30.56 |
6 | Sarah MacArthur | CALG | 4:32.26*4:34.98 |
7 | Lisa Brooking | TRIN | 4:32.54*4:35.26 |
8 | Rebekah Sass | MANI | 4:33.83^4:58.82 |
9 | Ariana Dirk | CALG | 4:35.17*4:37.92 |
10 | Skye Russell | ALBE | 4:35.34 |
11 | Adriana Davis | REGI | 4:38.69*4:41.47 |
12 | Avery Westberg | REGI | 4:39.16*4:41.95 |
Women's 3000 Meter >>
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Regan Yee | TRIN | 9:11.14 |
2 | Mirelle Martens | TRIN | 9:31.25 |
3 | Lisa Brooking | TRIN | 9:31.64 |
4 | Melissa Jones | CALG | 9:36.07*9:41.00 |
5 | Shauna McInnis | VICT | 9:36.74 |
6 | Morgan Lawley | ALBE | 9:53.10 |
7 | Sarah MacArthur | CALG | 9:56.40*10:01.51 |
8 | Joanna Williams | TRIN | 10:00.56 |
9 | Chloe Hegland | VICT | 10:02.08 |
10 | Emma Bibault | VICT | 10:02.79 |
11 | Avery Westberg | REGI | 10:06.31*10:11.50 |
12 | Brooke Mentanko | SASK | 10:28.49 |
Women's 60 Meter Hurdles >>
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Astrid Nyame | SASK | 8.36 |
2 | Cassandra Grenke | ALBE | 8.50 |
3 | Katelyn Lehner | CALG | 8.62 |
4 | Hazel Ross | TRIN | 8.69 |
5 | Rachel Machin | CALG | 8.76 |
6 | Sophia Mbabaali | MANI | 8.90 |
7 | Ashley Maylan | CALG | 9.05 |
8 | Geselle Dela Merced | REGI | 9.17 |
9 | Kathryn Van Ryswyk | ALBE | 9.33 |
10 | Emma Li | TRIN | 9.35 |
11 | Zoe Kean | CALG | 9.39 |
12 | Jade Vilela | MANI | 9.40 |
Women's 4x200 Meter >>
USports Auto Standard: 1:39.95
Rk | Athlete | Perf. | |
1 | University of Alberta | ALBE | 1:36.53*1:38.03 |
2 | University of Manitoba | MANI | 1:38.93*1:40.46 |
3 | University of Calgary | CALG | 1:40.98*1:42.55 |
4 | University of Saskatchewan | SASK | 1:42.82*1:44.41 |
5 | University of Regina | REGI | 1:42.85*1:44.44 |
6 | University of Lethbridge | LETH | 1:44.22*1:45.84 |
Women's 4x400 Meter >>
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | University of Alberta | ALBE | 3:43.69*3:46.66 |
2 | University of Calgary | CALG | 3:48.27*3:51.30 |
3 | University of Saskatchewan | SASK | 3:51.57*3:54.64 |
4 | University of Manitoba | MANI | 3:52.08*3:55.16 |
5 | Trinity Western University | TRIN | 3:57.33*4:00.48 |
6 | University of Regina | REGI | 4:00.27*4:03.46 |
Women's 4x800 Meter >>
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | University of Victoria | VICT | 8:51.56*8:57.69 |
2 | University of Alberta | ALBE | 8:56.70*9:02.88 |
3 | University of Manitoba | MANI | 8:56.89*9:03.08 |
4 | University of Calgary | CALG | 9:04.16*9:10.43 |
5 | Trinity Western University | TRIN | 9:04.75*9:11.03 |
6 | University of Saskatchewan | SASK | 9:09.78*9:16.12 |
7 | University of Regina | REGI | 9:43.01*9:49.73 |
Women's High Jump >>
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Rachel Machin | CALG | 1.81m |
2 | Emma Nuttall | TRIN | 1.76m |
3 | Hazel Ross | TRIN | 1.73m |
4 | Jamie Kolodinsky | CALG | 1.67m |
5 | Brianna Ochosky | CALG | 1.66m |
6 | Tamara Paetsch | MANI | 1.65m |
6 | Rachel Berscht | CALG | 1.65m |
8 | Katelyn Lehner | CALG | 1.64m |
9 | Rachel Miller | SASK | 1.61m |
10 | Dacia Gramlick | ALBE | 1.60m |
11 | Brooke Lychuk | MANI | 1.58m |
12 | Astrid Nyame | SASK | 1.56m |
Women's Long Jump >>
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Sandra Latrace | LETH | 6.17m |
2 | Joy Becker | REGI | 6.08m |
3 | Astrid Nyame | SASK | 5.91m |
4 | Katelyn Lehner | CALG | 5.87m |
5 | Hazel Ross | TRIN | 5.79m |
6 | Rachel Machin | CALG | 5.71m |
7 | Jamie Kolodinsky | CALG | 5.68m |
7 | Renee Kennedy | SASK | 5.68m |
9 | Rebecca Bermel | LETH | 5.45m |
10 | Naomi Manske | SASK | 5.44m |
11 | Hailey Driscoll | LETH | 5.33m |
12 | Sasanie Wanigasekara | MANI | 5.32m |
Women's Triple Jump >>
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Sandra Latrace | LETH | 12.04m |
2 | Naomi Manske | SASK | 11.67m |
3 | Allison Kendall | CALG | 11.59m |
4 | Sasanie Wanigasekara | MANI | 11.42m |
5 | Danielle Kabatoff | ALBE | 11.18m |
6 | Skylar Horton | CALG | 11.07m |
7 | Jaime Wong | MANI | 10.86m |
8 | Bryna Cline | LETH | 10.83m |
9 | Megan Koblun | REGI | 10.82m |
10 | Reagan Croy | MANI | 10.81m |
11 | Melissa Richards | MANI | 10.76m |
11 | Elizabeth Chernick | REGI | 10.76m |
Women's Pole Vault >>
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
1 | Paige Ridout | ALBE | 3.98m |
2 | Melissa Richards | MANI | 3.88m |
3 | Madison Evans | TRIN | 3.81m |
3 | Meghan Lim | ALBE | 3.81m |
5 | Emma Li | TRIN | 3.70m |
6 | Nicole Bewski | CALG | 3.58m |
7 | Taylor McGregor | SASK | 3.53m |
8 | Kirsten Webber | TRIN | 3.52m |
9 | Carlene Buckley | CALG | 3.48m |
10 | Kinsey Weir | SASK | 3.40m |
10 | Kathryn Van Ryswyk | ALBE | 3.40m |
12 | Tamara Paetsch | MANI | 3.30m |
Women's Shot Put >>
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Jessica Buettner | SASK | 13.15m |
2 | Jolene Dupuis | MANI | 12.52m |
3 | Astrid Nyame | SASK | 12.49m |
4 | Brooke-Lynn Boyd | MANI | 12.17m |
5 | Reagan Fedak | REGI | 12.15m |
6 | Lara Roth | LETH | 11.96m |
7 | Brooke Shatkowski | REGI | 11.84m |
8 | Rachel Machin | CALG | 11.30m |
9 | Emily Cliff | ALBE | 11.08m |
10 | Alexa Matwyczuk | MANI | 10.78m |
11 | Dacia Gramlick | ALBE | 10.61m |
12 | Manzah Yankey | MANI | 10.52m |
Women's Weight Throw >>
USports Auto Standard: 17.07m
Rk | Athlete | Perf. | |
1 | Allison Balasko | MANI | 16.20m |
2 | Reagan Fedak | REGI | 15.40m |
3 | Jessica Buettner | SASK | 15.18m |
4 | Lara Roth | LETH | 14.76m |
5 | Brooke Shatkowski | REGI | 14.12m |
6 | Diane Marin | LETH | 13.83m |
7 | Ariel Chessall | LETH | 13.61m |
8 | Faith Ogundipe | REGI | 13.58m |
9 | Courtney Allary | MANI | 13.31m |
10 | Jolene Dupuis | MANI | 13.23m |
11 | Amanda Weiler | LETH | 13.14m |
12 | Jessica Parson | SASK | 12.89m |
Women's Pentathlon >>
USports Auto Standard: 3645
Rk | Athlete | Perf. | |
1 | Astrid Nyame | SASK | 3824pts |
2 | Katelyn Lehner | CALG | 3787pts |
3 | Rachel Machin | CALG | 3708pts |
4 | Dacia Gramlick | ALBE | 2991pts |
5 | Sophie Pauls | TRIN | 2956pts |