USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
All Universities
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter >>
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Julien Bourgault | LAVA | 6.77 |
2 | Lutch Jarmanau Alcéna | LAVA | 6.84 |
3 | Cyprien Dipoko | LAVA | 6.87 |
4 | Antoine Lebrun | SHER | 6.97 |
5 | Ahmed Sami | LAVA | 6.99 |
6 | Hento Pilipili | LAVA | 7.05 |
7 | Vincent Colpron | UdeM | 7.11 |
7 | Philippe Bisson | UdeM | 7.11 |
9 | Taylor Renélique | UdeM | 7.13 |
10 | Michael Pinnock | CARL | 7.19 |
11 | Ricardo Percopo | MCGI | 7.20 |
11 | Gabriel A. Maillé | UdeM | 7.20 |
Men's 300 Meter >>
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Ahmed Sami | LAVA | 35.29*35.88 |
2 | William Gagnon | LAVA | 35.34 |
3 | Hento Pilipili | LAVA | 35.51 |
4 | Michael Pinnock | CARL | 35.62*36.21 |
5 | Philippe Bisson | UdeM | 35.89 |
6 | Louis Nicolas Honorin Ippet | UdeM | 35.94*36.54 |
7 | Ricardo Percopo | MCGI | 36.01 |
8 | Taylor Renélique | UdeM | 36.03*36.63 |
9 | Félix Bellemare | UdeM | 36.25 |
10 | Alexandre Medouni | UdeM | 36.59*37.20 |
11 | Stephen Nziemi | UdeM | 36.67 |
12 | Ohini Yanis Sanvi | UdeM | 37.06 |
Men's 600 Meter >>
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Yassine Aber | UdeM | 1:17.60 |
2 | Micael Anku | SHER | 1:17.93*1:19.10 |
3 | Laurent-Olivier Dumont | UQTR | 1:18.10*1:19.27 |
4 | Zakary Mama-Yari | UdeM | 1:18.48 |
5 | Markus Geiger | MCGI | 1:20.59 |
6 | Sebastian Danson | MCGI | 1:20.66*1:21.87 |
7 | Raphaël Giguère | LAVA | 1:21.59*1:22.81 |
8 | Gabriel Samson | UdeM | 1:22.65 |
9 | Azer Khelifa | UdeM | 1:22.76*1:24.00 |
10 | Émile Turcotte | LAVA | 1:23.39 |
11 | Gabriel Slythe-Léveillé | UdeM | 1:23.48 |
12 | Christopher Quesnel | LAVA | 1:23.70 |
Men's 1000 Meter >>
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Matthew Beaudet | MCGI | 2:24.76 |
2 | Yassine Aber | UdeM | 2:25.14 |
3 | Mohand Zine Khelaf | UdeM | 2:26.22 |
4 | Markus Geiger | MCGI | 2:26.37 |
5 | Zakary Mama-Yari | UdeM | 2:27.24 |
6 | Éliott Héroux | LAVA | 2:28.57 |
7 | Félix Quirion | SHER | 2:28.81*2:30.86 |
8 | Mathis Richard | SHER | 2:28.85*2:30.90 |
9 | Sebastian Danson | MCGI | 2:30.04 |
10 | Jeremie Roy | SHER | 2:30.38*2:32.45 |
11 | Alex Bussière | UQTR | 2:31.01 |
12 | Alexandre Huot | LAVA | 2:31.26 |
Men's 1500 Meter >>
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Félix Plourde-Couture | UQTR | 3:47.70^4:06:14 |
2 | Philippe Morneau-Cartier | LAVA | 3:47.71^4:09.24 |
3 | Matthew Beaudet | MCGI | 3:48.01 |
4 | Raphaël Giguère | LAVA | 3:50.42^4:09:02 |
5 | Éliott Héroux | LAVA | 3:53.03 |
6 | Jack Stanley | MCGI | 3:57.27^4:19.52 |
7 | Mathis Richard | SHER | 3:57.36 |
8 | Louis-Olivier Brassard | UdeM | 3:58.23^4:17.33 |
9 | Jerome Jacques | MCGI | 3:58.89 |
10 | Félix Quirion | SHER | 3:58.94 |
11 | Thomas Laviolette | UdeM | 4:00.21 |
12 | Charles Poulin | LAVA | 4:01.22 |
Men's 3000 Meter >>
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Matthew Beaudet | MCGI | 7:59.08^13:48.57 |
2 | Thomas Laviolette | UdeM | 8:22.07 |
3 | Félix Quirion | SHER | 8:25.52*8:31.40 |
4 | Jack Stanley | MCGI | 8:26.46*8:32.35 |
5 | Rudy Saal | LAVA | 8:26.68 |
6 | Filip Mainville | UdeM | 8:29.20 |
7 | Noah Elrimawi-Fine | MCGI | 8:33.17 |
8 | Marc-André Trudeau Perron | UdeM | 8:34.96 |
9 | Mathis Mercier | LAVA | 8:37.86 |
10 | Charles Poulin | LAVA | 8:43.74 |
11 | Jerome Jacques | MCGI | 8:44.17*8:50.26 |
12 | zed roy | UQAM | 8:44.97 |
Men's 60 Meter Hurdles >>
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Antoine Lebrun | SHER | 7.95 |
2 | Laurent Grandmangin | SHER | 8.52 |
3 | Mathis Laganière | LAVA | 8.67 |
4 | Kilty McGonigal | MCGI | 9.11 |
5 | Jérémy Pothier | LAVA | 9.24 |
6 | Jules Labrecques | LAVA | 9.33 |
7 | Cédric Troussard | LAVA | 9.38 |
8 | Gabriel A. Maillé | UdeM | 9.66 |
9 | Jules Barrieu | MCGI | 9.80 |
10 | Alexander Crooks | MCGI | 9.99 |
10 | Jeremi Kolakowski | MCGI | 9.99 |
12 | Nicolas Langevin | LAVA | 10.01 |
Men's 4x200 Meter >>
USports Auto Standard: 1:27.53
Rk | Athlete | Perf. | |
1 | Université Laval | LAVA | 1:28.54 |
2 | Université de Montréal | UdeM | 1:30.64 |
3 | McGill University | MCGI | 1:32.45 |
4 | Carleton University | CARL | 1:35.78 |
5 | Université de Sherbrooke | SHER | 1:36.92*1:38.65 |
Men's 4x400 Meter >>
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 3:15.96 |
2 | Université Laval | LAVA | 3:24.80 |
3 | McGill University | MCGI | 3:24.87*3:28.13 |
4 | Université de Sherbrooke | SHER | 3:25.40*3:28.67 |
5 | École de technologie supérieure | ETS | 3:38.24 |
Men's 4x800 Meter >>
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | Université Laval | LAVA | 7:44.11*7:50.74 |
2 | Université à Trois-Rivières | UQTR | 7:50.82*7:57.55 |
3 | Université de Sherbrooke | SHER | 8:00.66*8:07.53 |
4 | Université de Montréal | UdeM | 8:10.83 |
5 | McGill University | MCGI | 8:25.35*8:32.57 |
Men's High Jump >>
USports Auto Standard: 2.05m
Rk | Athlete | Perf. | |
1 | Louis Brosseau | LAVA | 2.05m |
2 | Matthias Le Gac | ETS | 1.92m |
3 | Mackenzie Stathis | MCGI | 1.90m |
3 | Josué Bruno Cherenfant | SHER | 1.90m |
5 | Raphael Kerriou | ETS | 1.88m |
6 | Kilty McGonigal | MCGI | 1.80m |
6 | Alexander Crooks | MCGI | 1.80m |
6 | Jérémy Pothier | LAVA | 1.80m |
9 | Gabriel A. Maillé | UdeM | 1.76m |
10 | Dominic Letain-Mathieu | LAVA | 1.75m |
10 | Philippe Plourde | SHER | 1.75m |
12 | Mark Schulz | MCGI | 1.70m |
Men's Long Jump >>
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | Jesse Thibodeau | UdeM | 7.13m |
2 | Clément Mougeolle | UdeM | 7.07m |
3 | Laurent Grandmangin | SHER | 6.69m |
4 | Cyprien Dipoko | LAVA | 6.66m |
5 | Gabriel A. Maillé | UdeM | 6.44m |
6 | Jérémy Pothier | LAVA | 6.37m |
7 | Jules Labrecques | LAVA | 6.33m |
8 | Mackenzie Stathis | MCGI | 6.29m |
9 | Alexander Crooks | MCGI | 6.22m |
10 | Jasmin Kirouac | LAVA | 6.13m |
11 | Kilty McGonigal | MCGI | 6.10m |
12 | Adam Nuraddeen | CARL | 6.09m |
Men's Triple Jump >>
USports Auto Standard: 14.97m
Rk | Athlete | Perf. | |
1 | Patrick Hanna | SHER | 13.93m |
2 | Mackenzie Stathis | MCGI | 13.62m |
3 | Adam Nuraddeen | CARL | 13.19m |
4 | Florian Tatat | UQTR | 12.25m |
5 | Samuel Chilima | CARL | 11.80m |
6 | Jules Barrieu | MCGI | 11.11m |
7 | Nicolas Langevin | LAVA | 9.88m |
Men's Pole Vault >>
USports Auto Standard: 4.87m
Rk | Athlete | Perf. | |
1 | Gabriel A. Maillé | UdeM | 4.46m |
2 | Gabriel Pelletier | LAVA | 4.30m |
3 | Olivier Gregoire | MCGI | 4.20m |
3 | Samuel Vallée | SHER | 4.20m |
5 | Laurent Grandmangin | SHER | 3.80m |
6 | Kilty McGonigal | MCGI | 3.75m |
7 | Tristan Pare | SHER | 3.70m |
7 | Daniel Horrego | LAVA | 3.70m |
7 | Jules Labrecques | LAVA | 3.70m |
7 | Nicholas Sabelli | MCGI | 3.70m |
11 | Jules Barrieu | MCGI | 3.65m |
12 | Jérémy Pothier | LAVA | 3.55m |
Men's Shot Put >>
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Mathieu Massé-Pelletier | LAVA | 17.93m |
2 | Anthony Labbé | LAVA | 15.89m |
3 | Connor Fraser | CARL | 14.36m |
4 | Félix-Antoine Paris | LAVA | 13.96m |
5 | Gabriel A. Maillé | UdeM | 11.94m |
6 | Philippe Plourde | SHER | 11.08m |
7 | Nicholas Sabelli | MCGI | 11.05m |
8 | Jules Labrecques | LAVA | 10.63m |
9 | Juan Camillo Diaz Sterling | LAVA | 10.37m |
10 | Kilty McGonigal | MCGI | 10.32m |
11 | Philippe Haddad | MCGI | 9.70m |
12 | Mathieu Duquette | UdeM | 9.52m |
Men's Weight Throw >>
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
1 | Mathieu Massé-Pelletier | LAVA | 18.05m |
2 | Juan Camillo Diaz Sterling | LAVA | 16.81m |
3 | Félix-Antoine Paris | LAVA | 16.36m |
4 | Anthony Labbé | LAVA | 14.28m |
5 | Kaiden Peldjak | CARL | 12.43m |
Men's Heptathlon >>
USports Auto Standard: 4767
Rk | Athlete | Perf. | |
1 | Gabriel A. Maillé | UdeM | 4757pts |
2 | Jules Labrecques | LAVA | 4237pts |
3 | Jérémy Pothier | LAVA | 4209pts |
4 | Kilty McGonigal | MCGI | 4157pts |
5 | Laurent Grandmangin | SHER | 3960pts |
6 | Jules Barrieu | MCGI | 3688pts |
7 | Philippe Plourde | SHER | 3682pts |
8 | Cédric Troussard | LAVA | 3498pts |
Women's 60 Meter >>
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Donna Ntambue | MCGI | 7.38 |
2 | Audrey Leduc | LAVA | 7.52 |
3 | Audrey Jackson | UdeM | 7.63 |
4 | Sarah Dulude Bellavance | LAVA | 7.64 |
5 | Lola Ross-McLennan | MCGI | 7.70 |
6 | Fiola Tejiofo | LAVA | 7.73 |
7 | Maoly St-Germain | SHER | 7.83 |
8 | Frederique Chiasson | LAVA | 7.85 |
9 | Vanessa Lu Langley | MCGI | 7.95 |
10 | Charlotte Gagnon | LAVA | 8.02 |
10 | Bethany Walton-Knight | MCGI | 8.02 |
12 | Lou Damance | UdeM | 8.07 |
Women's 300 Meter >>
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Sophie Ba | SHER | 39.44*40.00 |
2 | Frederique Chiasson | LAVA | 39.65*40.21 |
3 | Sarah Dulude Bellavance | LAVA | 40.01*40.57 |
4 | Donna Ntambue | MCGI | 40.48*41.05 |
5 | Audrey Jackson | UdeM | 40.50*41.07 |
6 | Shanice Marester | UQAM | 40.94 |
7 | Myriam Deslandes | UdeM | 41.09*41.67 |
8 | Mélina Gallé | LAVA | 41.34*41.92 |
9 | Kassandra Lee | SHER | 41.42*42.00 |
10 | Sandrine Desrosiers | LAVA | 41.50*42.09 |
11 | Mégane Laberge | UdeM | 41.64 |
12 | Jade essabar | ETS | 41.92 |
Women's 600 Meter >>
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Emma Dagenais | LAVA | 1:31.65 |
2 | Sophie Ba | SHER | 1:34.63*1:35.78 |
3 | Mariane Gagnon | UdeM | 1:35.71 |
4 | Laurie Desjarlais | SHER | 1:36.99 |
5 | Jade essabar | ETS | 1:37.21^1:38,41 |
6 | Mélina Gallé | LAVA | 1:38.15 |
7 | Lauryza Seguin-Cadiche | UQTR | 1:38.47*1:39.67 |
8 | Victoria Leblanc | UQTR | 1:39.03*1:40.24 |
9 | Emma Houle-Selby | SHER | 1:39.22 |
10 | Myriam Deslandes | UdeM | 1:39.30 |
11 | Sandrine Desrosiers | LAVA | 1:39.35 |
12 | Camille Bourdeau-Marcil | SHER | 1:39.89 |
Women's 1000 Meter >>
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Jessy Lacourse | LAVA | 2:41.93 |
2 | Emma Dagenais | LAVA | 2:45.25 |
3 | Camille Boudreau | LAVA | 2:48.71*2:50.55 |
4 | Marie-Ève Turcotte | LAVA | 2:49.67 |
5 | Florence Caron | LAVA | 2:51.14*2:53.00 |
6 | Marine Garnier | UdeM | 2:54.03 |
7 | Sabrina Lavigne | LAVA | 2:54.14 |
8 | Myriam Poirier | UdeM | 2:54.68 |
9 | Abby McIntosh | MCGI | 2:58.49 |
10 | Laurence Gauthier | SHER | 2:59.52*3:01.48 |
11 | Murielle Aglot | UdeM | 3:00.15 |
12 | Laura Langevin | MCGI | 3:00.38 |
Women's 1500 Meter >>
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Catherine Beauchemin | LAVA | 4:24.81*4:27.45 |
2 | Marie-Ève Turcotte | LAVA | 4:25.30^4:46,74 |
3 | Florence Caron | LAVA | 4:25.40 |
4 | Geneviève Paquin | UdeM | 4:31.97 |
5 | Murielle Aglot | UdeM | 4:32.19^4:54.13 |
6 | Myriam Poirier | UdeM | 4:35.21^4:57.41 |
7 | Marine Garnier | UdeM | 4:37.69 |
8 | Laurence Gauthier | SHER | 4:40.19 |
9 | Sara-Pier Paquet | LAVA | 4:44.29*4:47.13 |
10 | Abby McIntosh | MCGI | 4:44.93*4:47.77 |
11 | Gabrielle Champigny | UdeM | 4:45.32 |
12 | Sophie Courville | MCGI | 4:47.27 |
Women's 3000 Meter >>
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Jessy Lacourse | LAVA | 9:10.02^15:47,54 |
2 | Catherine Beauchemin | LAVA | 9:32.05 |
3 | Florence Caron | LAVA | 9:44.19 |
4 | Marine Garnier | UdeM | 9:53.38 |
5 | Murielle Aglot | UdeM | 9:54.05*9:59.14 |
6 | Laurence Gauthier | SHER | 9:55.07*10:00.17 |
7 | Geneviève Paquin | UdeM | 9:57.95 |
8 | Myriam Poirier | UdeM | 10:03.67*10:08.84 |
9 | Sophie Courville | MCGI | 10:09.93 |
10 | Mélanie Desautel | SHER | 10:22.22 |
11 | Joëlle White | UdeM | 10:24.82 |
12 | Sophie Rashid-Cocker | MCGI | 10:29.67*10:35.06 |
Women's 60 Meter Hurdles >>
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Maoly St-Germain | SHER | 8.65 |
2 | Laetitia Corriveau-Tozzi | UdeM | 9.27 |
3 | Vanessa Lu Langley | MCGI | 9.28 |
4 | Clémence Larochelle | UdeM | 9.42 |
5 | Lyanna Roy | LAVA | 9.57 |
5 | Camille Lavoie-Beaulieu | LAVA | 9.57 |
7 | Makayla Mitchell | MCGI | 9.72 |
8 | Stéphanie Lapolice | LAVA | 9.74 |
9 | Leila McFarland | MCGI | 9.80 |
10 | Océane Najarian | UQTR | 9.85 |
11 | Emanuelle Brochu | LAVA | 10.06 |
12 | Laurence Lanctôt | UdeM | 11.76 |
Women's 4x200 Meter >>
USports Auto Standard: 1:39.95
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 1:40.57 |
2 | Université Laval | LAVA | 1:40.83 |
3 | McGill University | MCGI | 1:41.18 |
4 | Université de Sherbrooke | SHER | 2:16.41 |
Women's 4x400 Meter >>
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 3:52.34 |
2 | Université Laval | LAVA | 3:53.96 |
3 | Université de Sherbrooke | SHER | 3:54.03*3:57.13 |
4 | McGill University | MCGI | 4:10.25*4:13.57 |
5 | Carleton University | CARL | 4:26.69*4:30.23 |
6 | UQÀM Citadins | UQAM | 4:46.21*4:50.00 |
Women's 4x800 Meter >>
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | Université Laval | LAVA | 8:46.63*8:52.70 |
2 | Université de Sherbrooke | SHER | 9:34.22*9:40.84 |
3 | Université à Trois-Rivières | UQTR | 9:43.26*9:49.98 |
4 | Carleton University | CARL | 9:56.47 |
5 | Université de Montréal | UdeM | 9:59.50 |
6 | McGill University | MCGI | 11:49.24*11:57.41 |
Women's High Jump >>
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Océane Najarian | UQTR | 1.64m |
2 | Laurie Boisvert | UdeM | 1.63m |
3 | Leila McFarland | MCGI | 1.55m |
3 | Leslie Herpe | MCGI | 1.55m |
3 | Emily Roest | MCGI | 1.55m |
3 | Isia Cadieux | UdeM | 1.55m |
3 | Sabrina Rimouche | UdeM | 1.55m |
8 | Célia Moisand | UdeM | 1.52m |
9 | Mégane Déry | LAVA | 1.50m |
9 | Makayla Mitchell | MCGI | 1.50m |
11 | Lyanna Roy | LAVA | 1.47m |
12 | Clémence Larochelle | UdeM | 1.41m |
Women's Long Jump >>
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Audrey Leduc | LAVA | 5.89m |
2 | Fiola Tejiofo | LAVA | 5.87m |
3 | Maoly St-Germain | SHER | 5.70m |
4 | Lou Damance | UdeM | 5.60m |
5 | Rosalie Couturier | LAVA | 5.31m |
6 | Lyanna Roy | LAVA | 5.27m |
7 | Leila McFarland | MCGI | 5.00m |
8 | Clémence Larochelle | UdeM | 4.95m |
9 | Makayla Mitchell | MCGI | 4.87m |
10 | Zaboro Maylis Ahouma | UdeM | 4.44m |
11 | Laurie Lavoie | UdeM | 4.39m |
12 | Emanuelle Brochu | LAVA | 4.34m |
Women's Triple Jump >>
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Camille Lavoie-Beaulieu | LAVA | 10.77m |
2 | Amelie Pessonneaux | SHER | 10.30m |
3 | Sarah-Maude Cloutier | LAVA | 10.11m |
4 | Zaboro Maylis Ahouma | UdeM | 9.23m |
Women's Pole Vault >>
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
1 | Claudine Nafaa | LAVA | 3.25m |
1 | Émilie Poulin | LAVA | 3.25m |
1 | Ibtissame Moumanis | UQAM | 3.25m |
4 | Rosalie Lupien | MCGI | 3.20m |
5 | Mia Colaner | MCGI | 3.05m |
6 | Mégane Déry | LAVA | 2.90m |
7 | Chloé Robitaille | LAVA | 2.80m |
8 | Katharine O'Hare | MCGI | 2.60m |
8 | Sophie Andrew | MCGI | 2.60m |
8 | Lina Ikhlef | MCGI | 2.60m |
8 | Alexandra Godbout Fowler | MCGI | 2.60m |
8 | Sarah-Maude Cloutier | LAVA | 2.60m |
Women's Shot Put >>
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Leila McFarland | MCGI | 10.00m |
1 | Maoly St-Germain | SHER | 10.00m |
3 | Camille Lavoie-Beaulieu | LAVA | 9.69m |
4 | Maya Agyekum | UdeM | 9.29m |
5 | Lina Ikhlef | MCGI | 9.16m |
6 | Kendal Williams | CARL | 9.12m |
7 | Houria Traoré | UdeM | 9.11m |
8 | Lyanna Roy | LAVA | 8.88m |
9 | Laura Lapierre | LAVA | 8.82m |
10 | Emanuelle Brochu | LAVA | 8.56m |
11 | Ella Villeneuve | MCGI | 8.39m |
12 | Makayla Mitchell | MCGI | 8.18m |
Women's Weight Throw >>
USports Auto Standard: 17.07m
Rk | Athlete | Perf. | |
1 | Laura Lapierre | LAVA | 12.46m |
2 | Ella Villeneuve | MCGI | 11.68m |
3 | Kendal Williams | CARL | 11.67m |
4 | Maya Agyekum | UdeM | 11.47m |
5 | Émilie Marineau | SHER | 9.61m |
6 | Houria Traoré | UdeM | 7.44m |
7 | Calyse Fairclough | CARL | 6.51m |
Women's Pentathlon >>
USports Auto Standard: 3645
Rk | Athlete | Perf. | |
1 | Clémence Larochelle | UdeM | 3042pts |
2 | Leila McFarland | MCGI | 3008pts |
3 | Makayla Mitchell | MCGI | 2934pts |
4 | Lyanna Roy | LAVA | 2920pts |
5 | Emanuelle Brochu | LAVA | 1215pts |