USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
Calgary
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Paul Abodunwa | CALG | 6.83 |
2 | River Sanoy | CALG | 7.02 |
3 | Ethan Ramsay | CALG | 7.05 |
4 | Ardalan Nishabourian | CALG | 7.18 |
5 | Onojie Oni | CALG | 7.27 |
6 | Hadriane Agyemang | CALG | 7.30 |
7 | Mehrdad Shokoohi | CALG | 7.32 |
8 | Zander Richards | CALG | 7.34 |
9 | Carter Lane | CALG | 7.35 |
10 | Curtis Lauzier | CALG | 7.36 |
11 | Sebastian Randall | CALG | 7.37 |
12 | Naman Rao | CALG | 7.47 |
13 | Dominic Anamail | CALG | 7.51 |
14 | Jaxon Turner | CALG | 7.57 |
15 | Luke Viccars | CALG | 7.62 |
16 | Rain Jamison | CALG | 7.78 |
17 | Adrian Hesketh | CALG | 7.86 |
18 | Tomas Hogan | CALG | 7.98 |
Men's 300 Meter
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Kai Spierenburg | CALG | 33.97*34.54 |
2 | Devon Zuchotzki | CALG | 34.16*34.73 |
3 | Harman Kailey | CALG | 34.57*35.15 |
4 | Chetaan Judge | CALG | 35.09*35.67 |
5 | Ardalan Nishabourian | CALG | 35.84*36.44 |
6 | Ethan Ramsay | CALG | 35.95*36.55 |
7 | Onojie Oni | CALG | 37.43*38.05 |
8 | Sebastian Randall | CALG | 37.47*38.09 |
Men's 600 Meter
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Kai Spierenburg | CALG | 1:19.53*1:20.72 |
2 | Victor Gouttin | CALG | 1:19.54*1:20.73 |
3 | Devon Zuchotzki | CALG | 1:21.26*1:22.48 |
4 | Manbir Briar | CALG | 1:21.47*1:22.69 |
5 | Harman Kailey | CALG | 1:22.96*1:24.20 |
6 | Max Shedd | CALG | 1:24.72*1:25.99 |
7 | David McNish | CALG | 1:25.45*1:26.73 |
8 | Chris White-Gloria | CALG | 1:25.50*1:26.78 |
9 | Aidan Cook | CALG | 1:28.26*1:29.58 |
10 | Jeffrey Gao | CALG | 1:28.64*1:29.97 |
11 | Nathan LaPointe | CALG | 1:31.97*1:33.35 |
12 | Andrew Peake | CALG | 1:38.09*1:39.56 |
13 | Patrick Afuba | CALG | 1:47.71*1:49.32 |
Men's 1000 Meter
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Victor Gouttin | CALG | 2:27.92*2:29.96 |
2 | Manbir Briar | CALG | 2:33.07*2:35.18 |
3 | David McNish | CALG | 2:33.41*2:35.52 |
4 | Andrew Carlson | CALG | 2:36.67*2:38.83 |
5 | Chris White-Gloria | CALG | 2:38.56*2:40.74 |
6 | Aidan Cook | CALG | 2:42.23*2:44.46 |
7 | Jeffrey Gao | CALG | 2:43.58*2:45.83 |
8 | Juan Celis | CALG | 2:46.71*2:49.00 |
9 | Braden Foley | CALG | 2:48.79*2:51.11 |
10 | Mehrdad Shokoohi | CALG | 2:53.01*2:55.39 |
11 | Rain Jamison | CALG | 2:53.44*2:55.83 |
12 | Adrian Hesketh | CALG | 3:01.28*3:03.78 |
13 | Tomas Hogan | CALG | 3:03.15*3:05.67 |
Men's 1500 Meter
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Max Cook | CALG | 4:00.45*4:03.56 |
2 | David McNish | CALG | 4:06.05*4:09.24 |
3 | Andrew Carlson | CALG | 4:07.63*4:10.84 |
4 | Braden Foley | CALG | 4:23.63*4:27.04 |
Men's 3000 Meter
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Max Cook | CALG | 8:45.04*8:51.14 |
2 | Andrew Carlson | CALG | 8:45.84*8:51.95 |
3 | Braden Foley | CALG | 9:34.25*9:40.93 |
Men's 60 Meter Hurdles
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Curtis Lauzier | CALG | 8.80 |
2 | Mehrdad Shokoohi | CALG | 8.82 |
3 | Jaxon Turner | CALG | 9.58 |
4 | Tomas Hogan | CALG | 10.65 |
5 | Adrian Hesketh | CALG | 11.78 |
Men's 4x200 Meter
USports Auto Standard: 1:27.53
Rk | Athlete | Perf. | |
1 | University of Calgary | CALG | 1:28.25*1:29.83 |
Men's 4x400 Meter
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | University of Calgary | CALG | 3:14.51*3:17.61 |
Men's 4x800 Meter
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | University of Calgary | CALG | 7:49.16*7:55.87 |
Men's High Jump
USports Auto Standard: 2.05m
Rk | Athlete | Perf. | |
1 | Dominic Anamail | CALG | 1.71m |
2 | Mehrdad Shokoohi | CALG | 1.59m |
3 | Tomas Hogan | CALG | 1.53m |
3 | Adrian Hesketh | CALG | 1.53m |
Men's Long Jump
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | River Sanoy | CALG | 7.00m |
2 | Dominic Anamail | CALG | 6.35m |
3 | Carter Lane | CALG | 6.19m |
4 | Hadriane Agyemang | CALG | 6.16m |
5 | Mehrdad Shokoohi | CALG | 6.12m |
6 | Tomas Hogan | CALG | 5.32m |
7 | Adrian Hesketh | CALG | 5.05m |
Men's Triple Jump
USports Auto Standard: 14.97m
Rk | Athlete | Perf. | |
1 | Carter Lane | CALG | 12.88m |
2 | Hadriane Agyemang | CALG | 12.36m |
Men's Pole Vault
USports Auto Standard: 4.87m
Rk | Athlete | Perf. | |
1 | Mehrdad Shokoohi | CALG | 3.70m |
2 | Tomas Hogan | CALG | 2.90m |
3 | Adrian Hesketh | CALG | 2.77m |
Men's Shot Put
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Huseen Alwazan | CALG | 14.89m |
2 | Tristan Friesen | CALG | 13.38m |
3 | Tomas Hogan | CALG | 9.38m |
4 | Mehrdad Shokoohi | CALG | 9.07m |
5 | Adrian Hesketh | CALG | 8.08m |
Men's Weight Throw
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
1 | Huseen Alwazan | CALG | 13.23m |
2 | Tristan Friesen | CALG | 12.08m |
Men's Heptathlon
USports Auto Standard: 4767
Rk | Athlete | Perf. | |
1 | Mehrdad Shokoohi | CALG | 4158pts^4134 |
2 | Tomas Hogan | CALG | 3261pts^3237 |
3 | Adrian Hesketh | CALG | 2682pts^2658 |
Women's 60 Meter
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Dawn Richardson-Wilson | CALG | 7.34 |
2 | Sienna MacDonald | CALG | 7.80 |
3 | Kristen Fox | CALG | 7.84 |
4 | Emma Parnetta | CALG | 7.85 |
5 | Georgia Oland | CALG | 7.91 |
6 | Natasha Gatzke | CALG | 7.99 |
7 | Madison Mayr | CALG | 8.07 |
8 | Skylar Sanoy | CALG | 8.17 |
9 | Leadan Chartier | CALG | 8.18 |
10 | Chiara Sutherland | CALG | 8.27 |
11 | Madison Kane-Rissling | CALG | 8.31 |
12 | Stephanie Okhiria | CALG | 8.42 |
13 | Emma Noskey | CALG | 8.52 |
14 | Olivia Varghese | CALG | 8.67 |
14 | Danae Mackenzie | CALG | 8.67 |
Women's 300 Meter
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Kristen Fox | CALG | 39.82*40.38 |
2 | Emma Parnetta | CALG | 40.30*40.87 |
3 | Georgia Oland | CALG | 40.93*41.51 |
4 | Marine Wassmer | CALG | 41.08*41.66 |
5 | Chiara Sutherland | CALG | 43.07*43.68 |
6 | Emma Noskey | CALG | 44.32*44.95 |
Women's 600 Meter
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Marine Wassmer | CALG | 1:34.69*1:35.85 |
2 | Emily Laycock | CALG | 1:38.04*1:39.24 |
3 | Lauren Westlake | CALG | 1:41.96*1:43.20 |
4 | Katie Chehowy | CALG | 1:46.08*1:47.38 |
Women's 1000 Meter
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Lauren Westlake | CALG | 3:09.60*3:11.67 |
2 | Janelle Wiebe | CALG | 3:13.48*3:15.59 |
3 | Lily Gentile | CALG | 3:14.46*3:16.58 |
4 | Samantha Vukadinovic | CALG | 3:17.63*3:19.78 |
Women's 1500 Meter
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Rhian Paterson | CALG | 4:49.53*4:52.42 |
2 | Janelle Wiebe | CALG | 5:01.89*5:04.90 |
3 | Lily Gentile | CALG | 5:02.53*5:05.55 |
Women's 3000 Meter
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Rhian Paterson | CALG | 10:20.73*10:26.05 |
2 | Janelle Wiebe | CALG | 10:57.12*11:02.75 |
3 | Lily Gentile | CALG | 11:03.37*11:09.05 |
Women's 60 Meter Hurdles
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Sienna MacDonald | CALG | 8.46 |
2 | Natasha Gatzke | CALG | 8.59 |
3 | Dawn Richardson-Wilson | CALG | 8.89 |
4 | Lisa Cozma | CALG | 9.32 |
Women's 4x200 Meter
USports Auto Standard: 1:39.95
Rk | Athlete | Perf. | |
1 | University of Calgary | CALG | 1:39.65*1:41.19 |
Women's 4x400 Meter
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | University of Calgary | CALG | 3:55.55*3:58.67 |
Women's 4x800 Meter
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | University of Calgary | CALG | 10:11.37*10:18.42 |
Women's High Jump
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Madison Mayr | CALG | 1.68m |
2 | Sienna MacDonald | CALG | 1.62m |
3 | Abby Watts | CALG | 1.61m |
4 | Lisa Cozma | CALG | 1.52m |
5 | Natasha Gatzke | CALG | 1.51m |
6 | Danae Mackenzie | CALG | 1.49m |
Women's Long Jump
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Sienna MacDonald | CALG | 6.01m |
2 | Natasha Gatzke | CALG | 5.62m |
3 | Madison Kane-Rissling | CALG | 5.18m |
4 | Lisa Cozma | CALG | 5.12m |
5 | Skylar Sanoy | CALG | 4.79m |
6 | Stephanie Okhiria | CALG | 4.69m |
Women's Triple Jump
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Stephanie Okhiria | CALG | 11.70m |
2 | Madison Kane-Rissling | CALG | 11.32m |
3 | Skylar Sanoy | CALG | 11.05m |
Women's Pole Vault
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
1 | Leadan Chartier | CALG | 3.79m |
2 | Raluca Badau | CALG | 3.55m |
3 | Danae Mackenzie | CALG | 3.00m |
Women's Shot Put
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Alexis Johnson | CALG | 12.97m |
2 | Sienna MacDonald | CALG | 12.04m |
3 | Lisa Cozma | CALG | 10.38m |
4 | Stephanie Okhiria | CALG | 9.85m |
5 | Natasha Gatzke | CALG | 8.22m |
Women's Pentathlon
USports Auto Standard: 3645
Rk | Athlete | Perf. | |
1 | Sienna MacDonald | CALG | 3879pts^3858 |
2 | Lisa Cozma | CALG | 3194pts^3173 |
3 | Natasha Gatzke | CALG | 3184pts^3164 |