USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
Montreal
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Taylor Renélique | UdeM | 6.99 |
2 | Philippe Bisson | UdeM | 7.03 |
3 | Vincent Colpron | UdeM | 7.11 |
4 | Émile Lapointe | UdeM | 7.13 |
5 | Gabriel A. Maillé | UdeM | 7.19 |
6 | Hugo Gauthier | UdeM | 7.22 |
7 | Tshibangu Kemy Mukendi | UdeM | 7.23 |
8 | Alexandre Medouni | UdeM | 7.35 |
9 | Gabriele Polidori | UdeM | 7.36 |
10 | Joseph Haddad | UdeM | 7.39 |
11 | Ohini Yanis Sanvi | UdeM | 7.49 |
11 | Mathieu Duquette | UdeM | 7.49 |
13 | Binh An Phan | UdeM | 7.57 |
14 | Louis Nicolas Honorin Ippet | UdeM | 7.58 |
15 | Charles Girouard | UdeM | 7.64 |
16 | Jean Marcellin Ngankoy | UdeM | 7.87 |
17 | Ismael El Kherchi | UdeM | 7.88 |
Men's 300 Meter
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Azer Khelifa | UdeM | 34.19 |
2 | Philippe Bisson | UdeM | 34.70 |
3 | Alexandre Medouni | UdeM | 35.67 |
4 | Louis Nicolas Honorin Ippet | UdeM | 35.94*36.54 |
5 | Taylor Renélique | UdeM | 36.03*36.63 |
6 | Félix Bellemare | UdeM | 36.11 |
7 | Stephen Nziemi | UdeM | 36.17 |
8 | Ohini Yanis Sanvi | UdeM | 36.67 |
9 | Mathieu Duquette | UdeM | 37.03 |
10 | Antoine Faucher | UdeM | 37.35 |
11 | Vincent Colpron | UdeM | 37.51*38.14 |
12 | Hugo Gauthier | UdeM | 37.53 |
13 | Joseph Haddad | UdeM | 37.92 |
14 | Ismael El Kherchi | UdeM | 38.24*38.88 |
15 | Gabriele Polidori | UdeM | 38.55 |
16 | Binh An Phan | UdeM | 41.25*41.94 |
Men's 600 Meter
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Yassine Aber | UdeM | 1:16.79*1:17.94 |
2 | Zakary Mama-Yari | UdeM | 1:18.48 |
3 | Gabriel Slythe-Léveillé | UdeM | 1:19.91 |
4 | Mohand Zine Khelaf | UdeM | 1:20.36 |
5 | Gabriel Samson | UdeM | 1:21.03 |
6 | Azer Khelifa | UdeM | 1:22.76*1:24.00 |
7 | Antoine Faucher | UdeM | 1:23.48 |
8 | Louis Nicolas Honorin Ippet | UdeM | 1:24.78 |
9 | Atsushi Satomura | UdeM | 1:28.13*1:29.45 |
10 | Félix Huot-Richer | UdeM | 1:33.47 |
Men's 1000 Meter
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Yassine Aber | UdeM | 2:25.14 |
2 | Mohand Zine Khelaf | UdeM | 2:26.22 |
3 | Zakary Mama-Yari | UdeM | 2:27.24 |
4 | Adrien Jean-Pierre | UdeM | 2:31.52*2:33.61 |
5 | Louis-Olivier Brassard | UdeM | 2:33.35 |
6 | Nazim Berrichi | UdeM | 2:37.18 |
7 | Nathan Gars | UdeM | 2:39.24*2:41.43 |
8 | Thomas Durbain | UdeM | 2:39.57 |
9 | Augustin Blasczyk | UdeM | 2:41.08*2:43.30 |
10 | Félix Huot-Richer | UdeM | 2:46.58*2:48.87 |
11 | Atsushi Satomura | UdeM | 2:46.87*2:49.17 |
12 | Loic Demarbre | UdeM | 2:48.93 |
13 | Gabriel A. Maillé | UdeM | 2:49.65*2:51.98 |
Men's 1500 Meter
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Thomas Laviolette | UdeM | 3:55.72 |
2 | Marc-André Trudeau Perron | UdeM | 3:57.65 |
3 | Louis-Olivier Brassard | UdeM | 3:58.23^4:17.33 |
4 | Adrien Jean-Pierre | UdeM | 4:04.41^4:23.88 |
5 | Nazim Berrichi | UdeM | 4:10.43 |
6 | Nathan Gars | UdeM | 4:12.23 |
7 | Augustin Blasczyk | UdeM | 4:13.35 |
8 | Thomas Durbain | UdeM | 4:17.96 |
9 | Loic Demarbre | UdeM | 4:18.57 |
10 | Mohamed Amine Kourouss | UdeM | 4:20.65 |
Men's 3000 Meter
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Marc-André Trudeau Perron | UdeM | 8:21.06 |
2 | Thomas Laviolette | UdeM | 8:22.07 |
3 | Filip Mainville | UdeM | 8:29.20 |
4 | Adrien Jean-Pierre | UdeM | 8:50.60 |
5 | Loic Demarbre | UdeM | 9:21.73 |
6 | Mohamed Amine Kourouss | UdeM | 9:28.78*9:35.39 |
Men's 60 Meter Hurdles
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Émile Lapointe | UdeM | 8.08 |
2 | Gabriel A. Maillé | UdeM | 9.55 |
Men's 4x400 Meter
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 3:13.93*3:17.02 |
Men's 4x800 Meter
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 7:28.10*7:34.50 |
Men's Long Jump
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | Clément Mougeolle | UdeM | 7.18m |
2 | Gabriel A. Maillé | UdeM | 6.44m |
3 | Charles Girouard | UdeM | 5.85m |
4 | Jean Marcellin Ngankoy | UdeM | 5.65m |
Men's Shot Put
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Gabriel A. Maillé | UdeM | 11.94m |
2 | Mathieu Duquette | UdeM | 10.40m |
Men's Weight Throw
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
No rankings found. |
Women's 60 Meter
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Audrey Jackson | UdeM | 7.55 |
2 | Mégane Laberge | UdeM | 8.04 |
2 | Laurence Lanctôt | UdeM | 8.04 |
4 | Lou Damance | UdeM | 8.07 |
5 | Clémence Larochelle | UdeM | 8.22 |
6 | Mélissa Bitar | UdeM | 8.26 |
7 | Laetitia Corriveau-Tozzi | UdeM | 8.30 |
8 | Myriam Deslandes | UdeM | 8.31 |
9 | Laurie Lavoie | UdeM | 8.51 |
10 | Myrtille Beguet | UdeM | 8.68 |
11 | Houria Traoré | UdeM | 9.45 |
12 | Zaboro Maylis Ahouma | UdeM | 9.72 |
Women's 300 Meter
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Audrey Jackson | UdeM | 37.99 |
2 | Mégane Laberge | UdeM | 41.08 |
3 | Myriam Deslandes | UdeM | 41.09*41.67 |
4 | Clémence Larochelle | UdeM | 42.02*42.61 |
5 | Laurence Lanctôt | UdeM | 42.11 |
6 | Mariane Gagnon | UdeM | 43.09 |
7 | André-Anne Racine-Prud'homme | UdeM | 43.64 |
8 | Caroline Rigamonti | UdeM | 43.84 |
9 | Mélissa Bitar | UdeM | 44.13 |
10 | Valéry Colgan | UdeM | 44.29 |
11 | Myrtille Beguet | UdeM | 44.67 |
Women's 600 Meter
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Mariane Gagnon | UdeM | 1:35.71 |
2 | Clémence Larochelle | UdeM | 1:36.18 |
3 | Myriam Deslandes | UdeM | 1:36.92 |
4 | Valéry Colgan | UdeM | 1:38.40 |
5 | Jasmine Paquette | UdeM | 1:45.56 |
6 | Auxane Faugier | UdeM | 1:46.06 |
7 | Juliane Royal | UdeM | 2:00.26 |
Women's 1000 Meter
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Geneviève Paquin | UdeM | 2:46.83*2:48.65 |
2 | Marine Garnier | UdeM | 2:54.03 |
3 | Murielle Aglot | UdeM | 2:54.54 |
4 | Myriam Poirier | UdeM | 2:54.68 |
5 | Gabrielle Champigny | UdeM | 2:57.04 |
6 | Auxane Faugier | UdeM | 3:06.59 |
7 | Valéry Colgan | UdeM | 3:09.16*3:11.22 |
8 | Marie-Pierre Bouffard | UdeM | 3:12.03*3:14.12 |
9 | Jasmine Paquette | UdeM | 3:13.38 |
10 | Juliane Royal | UdeM | 3:22.58*3:24.79 |
11 | Lisa Balmary | UdeM | 3:32.28 |
12 | Clara Scattolin | UdeM | 3:39.48 |
Women's 1500 Meter
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Geneviève Paquin | UdeM | 4:29.17 |
2 | Murielle Aglot | UdeM | 4:32.19^4:54.13 |
3 | Myriam Poirier | UdeM | 4:35.21^4:57.41 |
4 | Marine Garnier | UdeM | 4:35.58 |
5 | Gabrielle Champigny | UdeM | 4:45.32 |
6 | Joëlle White | UdeM | 4:47.38 |
7 | Auxane Faugier | UdeM | 4:50.43 |
8 | Marie-Pierre Bouffard | UdeM | 4:59.06 |
9 | Andreea Cristina Tanase | UdeM | 5:12.48 |
Women's 3000 Meter
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Marine Garnier | UdeM | 9:53.38 |
2 | Murielle Aglot | UdeM | 9:54.05*9:59.14 |
3 | Geneviève Paquin | UdeM | 9:57.95 |
4 | Myriam Poirier | UdeM | 10:03.67*10:08.84 |
5 | Joëlle White | UdeM | 10:15.99 |
6 | Gabrielle Champigny | UdeM | 10:25.45 |
7 | Marie-Pierre Bouffard | UdeM | 10:32.10 |
8 | Andreea Cristina Tanase | UdeM | 11:02.49 |
Women's 60 Meter Hurdles
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Laetitia Corriveau-Tozzi | UdeM | 9.21 |
2 | Clémence Larochelle | UdeM | 9.42 |
3 | Laurence Lanctôt | UdeM | 10.72 |
Women's 4x400 Meter
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 3:52.09*3:55.17 |
Women's 4x800 Meter
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | Université de Montréal | UdeM | 8:54.84*9:01.00 |
Women's High Jump
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Laurie Boisvert | UdeM | 1.63m |
2 | Isia Cadieux | UdeM | 1.60m |
3 | Laetitia Corriveau-Tozzi | UdeM | 1.55m |
3 | Sabrina Rimouche | UdeM | 1.55m |
5 | Célia Moisand | UdeM | 1.52m |
6 | Clémence Larochelle | UdeM | 1.41m |
Women's Long Jump
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Lou Damance | UdeM | 5.60m |
2 | Clémence Larochelle | UdeM | 4.95m |
3 | Laurie Lavoie | UdeM | 4.47m |
4 | Zaboro Maylis Ahouma | UdeM | 4.44m |
5 | Sabrina Rimouche | UdeM | 4.35m |
6 | Mégane Laberge | UdeM | 3.89m |
Women's Triple Jump
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Lou Damance | UdeM | 11.15m |
2 | Laurie Lavoie | UdeM | 9.49m |
3 | Zaboro Maylis Ahouma | UdeM | 9.47m |
Women's Pole Vault
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
No rankings found. |
Women's Shot Put
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Maya Agyekum | UdeM | 9.62m |
2 | Houria Traoré | UdeM | 9.11m |
3 | Clémence Larochelle | UdeM | 8.03m |
4 | Soryne Canguio | UdeM | 7.87m |
5 | Joëlle White | UdeM | 7.26m |
Women's Weight Throw
USports Auto Standard: 17.07m
Rk | Athlete | Perf. | |
1 | Maya Agyekum | UdeM | 11.84m |
2 | Soryne Canguio | UdeM | 9.47m |
3 | Houria Traoré | UdeM | 8.41m |