USports Rankings
- USports
- OUA
- AUS
- CanWest
- RSEQ
- |
-
Western
- Acadia
- Alberta
- Brock
- Calgary
- CAPE
- Carleton
- Concordia
- Dalhousie
- ETS
- Guelph
- Lakehead
- Laurentian
- Laval
- Lethbridge
- Manitoba
- McGill
- McMaster
- Memorial
- Moncton
- Montreal
- Mount A
- New Brunswick
- Nipissing
- Ottawa
- PEI
- Queen's
- Regina
- RMC
- Saint Mary's
- Saskatchewan
- Sherbrooke
- St. Francis Xavier
- St. Thomas
- Toronto
- Toronto Metro Bold
- Trent
- Trinity Western
- U.Q.T.R.
- UBCO
- UQÀM Citadins
- Victoria
- Waterloo
- Western
- Wilfrid Laurier
- Windsor
- York
* Converted time based on oversize/undersize/banked track (qualifying standards).
^ Run at a non-USports distance.
Men's 60 Meter
USports Auto Standard: 6.83
Rk | Athlete | Perf. | |
1 | Nicholas Williams | WEST | 6.87 |
2 | Robbie Menzies | WEST | 7.01 |
3 | Adam Angerilli | WEST | 7.04 |
4 | Denis Tzvetkov | WEST | 7.06 |
5 | Kenneth West | WEST | 7.10 |
6 | Matt Indome | WEST | 7.13 |
7 | Jared Hendricks-Polack | WEST | 7.14 |
8 | Robbie Gerstner | WEST | 7.15 |
9 | Arman Shahzadeh | WEST | 7.19 |
10 | Aidan Cowell-Miller | WEST | 7.26 |
11 | Deandre Williams | WEST | 7.29 |
12 | Quinn Cameron | WEST | 7.35 |
13 | Emmanuel Desilets | WEST | 7.36 |
13 | Ryan Evans | WEST | 7.36 |
15 | Leo Wallner | WEST | 7.37 |
16 | Winston Clarke | WEST | 7.40 |
17 | Caleb Clarke | WEST | 7.49 |
18 | Isaiah Collins | WEST | 7.61 |
Men's 300 Meter
USports Auto Standard: 33.89
Rk | Athlete | Perf. | |
1 | Robbie Menzies | WEST | 34.62*35.20 |
2 | Josh Duckman | WEST | 34.77*35.35 |
3 | Alex Collins | WEST | 35.02 |
4 | James Edgar | WEST | 35.50*36.09 |
5 | Nicholas Williams | WEST | 35.55*36.14 |
6 | Ayden Blain | WEST | 35.62*36.21 |
7 | Dylen Belanger | WEST | 36.48*37.09 |
8 | Caleb Clarke | WEST | 36.56*37.17 |
9 | Aidan Cowell-Miller | WEST | 37.34*37.96 |
Men's 600 Meter
USports Auto Standard: 1:19.10
Rk | Athlete | Perf. | |
1 | Josh Duckman | WEST | 1:20.90 |
1 | Winston Clarke | WEST | 1:20.90*1:22.11 |
3 | James Edgar | WEST | 1:21.16 |
4 | Kevin Adeli | WEST | 1:22.62*1:23.86 |
5 | Harrison Belanger | WEST | 1:25.05*1:26.32 |
6 | Hudson Bates | WEST | 1:25.27*1:26.55 |
7 | Vincent Moore | WEST | 1:25.47*1:26.75 |
Men's 1000 Meter
USports Auto Standard: 2:23.29
Rk | Athlete | Perf. | |
1 | Tom Boers | WEST | 2:28.44 |
2 | JJ Fogarty | WEST | 2:29.74*2:31.80 |
3 | Harrison Belanger | WEST | 2:32.84*2:34.94 |
4 | Connor Pribaz | WEST | 2:35.48 |
5 | JD MacLellan | WEST | 2:36.48*2:38.63 |
6 | JT Boston | WEST | 2:37.24 |
7 | Matt Lampard | WEST | 2:37.39 |
8 | Ryan Evans | WEST | 2:41.67 |
9 | Vincent Moore | WEST | 2:42.45*2:44.69 |
10 | Quinn Cameron | WEST | 2:43.17 |
11 | Winston Clarke | WEST | 2:44.94 |
12 | Leo Wallner | WEST | 2:51.60 |
13 | Isaiah Collins | WEST | 2:51.94 |
14 | Jared Hendricks-Polack | WEST | 2:56.94 |
15 | Emmanuel Desilets | WEST | 3:05.67 |
16 | Denis Tzvetkov | WEST | 3:16.19 |
Men's 1500 Meter
USports Auto Standard: 3:45.43
Rk | Athlete | Perf. | |
1 | Erik Ohrling | WEST | 3:50.42*3:53.40 |
2 | Justin Sanders | WEST | 3:54.32*3:57.35 |
3 | Marcel Scheele | WEST | 3:58.59*4:01.68 |
4 | Ethan Loucks | WEST | 4:02.27*4:05.41 |
5 | Tom Boers | WEST | 4:02.37*4:05.51 |
6 | Kyle Koyanagi | WEST | 4:05.94*4:09.12 |
7 | Matt Lampard | WEST | 4:06.27*4:09.46 |
8 | JT Boston | WEST | 4:09.31*4:12.54 |
9 | Connor Pribaz | WEST | 4:16.71*4:20.03 |
Men's 3000 Meter
USports Auto Standard: 8:01.59
Rk | Athlete | Perf. | |
1 | Mitch De Lange | WEST | 8:27.79*8:33.69 |
2 | Mark Royce | WEST | 8:42.06*8:48.13 |
3 | Keithan Sivapragasam | WEST | 8:44.13*8:50.22 |
4 | Tom Boers | WEST | 8:46.88*8:53.01 |
5 | Connor Pribaz | WEST | 8:51.91*8:58.09 |
6 | Eric Klassen | WEST | 8:54.23*9:00.44 |
7 | Matt Lampard | WEST | 9:18.07*9:24.56 |
Men's 60 Meter Hurdles
USports Auto Standard: 8.09
Rk | Athlete | Perf. | |
1 | Alex Collins | WEST | 8.20 |
2 | Ayden Blain | WEST | 8.47 |
3 | Wilson O'Neill | WEST | 8.53 |
4 | Denis Tzvetkov | WEST | 8.54 |
5 | Emmanuel Desilets | WEST | 8.64 |
6 | Deandre Williams | WEST | 8.67 |
6 | Jared Hendricks-Polack | WEST | 8.67 |
8 | Ryan Evans | WEST | 8.78 |
9 | Leo Wallner | WEST | 8.85 |
10 | Quinn Cameron | WEST | 9.06 |
11 | Isaiah Collins | WEST | 9.29 |
12 | Winston Clarke | WEST | 9.40 |
Men's 4x200 Meter
USports Auto Standard: 1:27.53
Rk | Athlete | Perf. | |
1 | Western University | WEST | 1:28.89*1:30.48 |
Men's 4x400 Meter
USports Auto Standard: 3:17.19
Rk | Athlete | Perf. | |
1 | Western University | WEST | 3:22.18*3:25.40 |
Men's 4x800 Meter
USports Auto Standard: 7:35.88
Rk | Athlete | Perf. | |
1 | Western University | WEST | 8:13.04*8:20.09 |
Men's High Jump
USports Auto Standard: 2.05m
Rk | Athlete | Perf. | |
1 | Zach Courtney | WEST | 1.99m |
2 | Corey Gilmore | WEST | 1.93m |
3 | Ethan Cruz | WEST | 1.89m |
4 | Jared Hendricks-Polack | WEST | 1.86m |
5 | Quinn Cameron | WEST | 1.83m |
6 | Leo Wallner | WEST | 1.77m |
6 | Ryan Evans | WEST | 1.77m |
8 | Emmanuel Desilets | WEST | 1.71m |
8 | Winston Clarke | WEST | 1.71m |
10 | Denis Tzvetkov | WEST | 1.68m |
11 | Isaiah Collins | WEST | 1.59m |
Men's Long Jump
USports Auto Standard: 7.18m
Rk | Athlete | Perf. | |
1 | Kenneth West | WEST | 7.11m |
2 | Matt Indome | WEST | 6.92m |
3 | Robbie Gerstner | WEST | 6.76m |
4 | Zach Courtney | WEST | 6.75m |
4 | Denis Tzvetkov | WEST | 6.75m |
6 | Arman Shahzadeh | WEST | 6.72m |
6 | Leo Wallner | WEST | 6.72m |
8 | Emmanuel Desilets | WEST | 6.70m |
9 | Jared Hendricks-Polack | WEST | 6.57m |
10 | Isaac Mapp | WEST | 6.55m |
11 | Quinn Cameron | WEST | 6.33m |
12 | Tye Hampel | WEST | 6.23m |
13 | Ryan Evans | WEST | 6.17m |
14 | Isaiah Collins | WEST | 6.10m |
15 | Winston Clarke | WEST | 5.95m |
Men's Triple Jump
USports Auto Standard: 14.97m
Rk | Athlete | Perf. | |
1 | Kenneth West | WEST | 15.08m |
2 | Robbie Gerstner | WEST | 14.62m |
3 | Arman Shahzadeh | WEST | 14.54m |
4 | Isaac Mapp | WEST | 14.50m |
5 | Tye Hampel | WEST | 12.61m |
Men's Pole Vault
USports Auto Standard: 4.87m
Rk | Athlete | Perf. | |
1 | Ian Dafoe | WEST | 4.45m |
2 | Quinn Cameron | WEST | 4.30m |
3 | George Kordas | WEST | 4.25m |
3 | Ryan Evans | WEST | 4.25m |
5 | Emmanuel Desilets | WEST | 4.20m |
6 | Jared Hendricks-Polack | WEST | 3.90m |
7 | Winston Clarke | WEST | 3.80m |
7 | Denis Tzvetkov | WEST | 3.80m |
9 | Isaiah Collins | WEST | 3.70m |
9 | Leo Wallner | WEST | 3.70m |
11 | Corey Gilmore | WEST | 3.55m |
Men's Shot Put
USports Auto Standard: 15.61m
Rk | Athlete | Perf. | |
1 | Seth Edwards | WEST | 15.79m |
2 | Christian Panhuis | WEST | 14.18m |
3 | Ryan Evans | WEST | 13.75m |
4 | Denis Tzvetkov | WEST | 12.88m |
5 | Brady Fodor | WEST | 12.70m |
6 | Jared Hendricks-Polack | WEST | 11.96m |
7 | Quinn Cameron | WEST | 11.30m |
8 | Winston Clarke | WEST | 10.56m |
9 | Emmanuel Desilets | WEST | 10.38m |
10 | Leo Wallner | WEST | 10.11m |
11 | Gian-Paul Ranieri | WEST | 10.03m |
Men's Weight Throw
USports Auto Standard: 16.80m
Rk | Athlete | Perf. | |
1 | Christian Panhuis | WEST | 16.71m |
2 | Brady Fodor | WEST | 12.77m |
3 | Seth Edwards | WEST | 11.40m |
Men's Heptathlon
USports Auto Standard: 4767
Rk | Athlete | Perf. | |
1 | Ryan Evans | WEST | 4983pts |
2 | Jared Hendricks-Polack | WEST | 4871pts |
3 | Quinn Cameron | WEST | 4820pts |
4 | Emmanuel Desilets | WEST | 4635pts |
5 | Denis Tzvetkov | WEST | 4579pts |
6 | Winston Clarke | WEST | 4425pts |
7 | Leo Wallner | WEST | 4125pts |
8 | Isaiah Collins | WEST | 3706pts |
Women's 60 Meter
USports Auto Standard: 7.51
Rk | Athlete | Perf. | |
1 | Vivian Ogor | WEST | 7.51 |
2 | Tieghan Wallace | WEST | 7.68 |
3 | Morgan Reevie | WEST | 7.83 |
4 | Joanna Hui | WEST | 7.94 |
4 | Alex Edmunds | WEST | 7.94 |
6 | Amelia Hamnett | WEST | 7.99 |
6 | Olivia Reevie | WEST | 7.99 |
8 | Favour Okpali | WEST | 8.00 |
9 | Taya Keast | WEST | 8.02 |
10 | Brianna Rand | WEST | 8.07 |
11 | Nyechuor Deng | WEST | 8.16 |
12 | Sydney Kemp | WEST | 8.41 |
13 | Natalie Thirsk | WEST | 8.95 |
Women's 300 Meter
USports Auto Standard: 38.68
Rk | Athlete | Perf. | |
1 | Favour Okpali | WEST | 39.64*40.20 |
2 | Tieghan Wallace | WEST | 39.70*40.26 |
3 | Kennedy Bond | WEST | 41.04*41.62 |
4 | Taya Keast | WEST | 41.56 |
5 | Sydney Kemp | WEST | 43.03*43.64 |
6 | Cora McQuinn | WEST | 43.55*44.16 |
7 | Nyechuor Deng | WEST | 43.65*44.27 |
8 | Joanna Hui | WEST | 43.67*44.29 |
9 | Morgan Reevie | WEST | 44.61*45.24 |
10 | Natalie Thirsk | WEST | 49.42*50.12 |
Women's 600 Meter
USports Auto Standard: 1:30.29
Rk | Athlete | Perf. | |
1 | Favour Okpali | WEST | 1:32.42*1:33.55 |
2 | Kennedy Bond | WEST | 1:37.41*1:38.60 |
3 | Juliana Hendrikx | WEST | 1:38.41*1:39.61 |
4 | Kate Denomme | WEST | 1:39.28 |
Women's 1000 Meter
USports Auto Standard: 2:45.83
Rk | Athlete | Perf. | |
1 | Hallee Knelsen | WEST | 2:51.52*2:53.39 |
2 | Kate Denomme | WEST | 2:58.91*3:00.86 |
3 | Alison Hansen | WEST | 2:59.09*3:01.04 |
4 | Madison Calder | WEST | 3:02.88*3:04.87 |
Women's 1500 Meter
USports Auto Standard: 4:23.94
Rk | Athlete | Perf. | |
1 | Sophie Coutts | WEST | 4:29.29*4:31.98 |
2 | Anna Carruthers | WEST | 4:37.47*4:40.24 |
3 | Erika Jordan | WEST | 4:42.35*4:45.17 |
4 | Kaitlyn Brydon | WEST | 5:04.42 |
Women's 3000 Meter
USports Auto Standard: 9:33.10
Rk | Athlete | Perf. | |
1 | Anna Carruthers | WEST | 9:44.01*9:49.01 |
2 | Erika Jordan | WEST | 9:53.05*9:58.13 |
3 | Paige Breedon | WEST | 10:24.09*10:29.44 |
4 | Kaitlyn Brydon | WEST | 10:41.00*10:46.49 |
Women's 60 Meter Hurdles
USports Auto Standard: 8.49
Rk | Athlete | Perf. | |
1 | Audrey Goddard | WEST | 8.77 |
2 | Rachel Watson | WEST | 8.79 |
3 | Emma Hendriksen | WEST | 9.04 |
4 | Robin Selkirk | WEST | 9.14 |
5 | Jenna Gervais | WEST | 9.18 |
6 | Brianna Rand | WEST | 9.20 |
7 | Anna Jackman | WEST | 9.57 |
8 | Nyechuor Deng | WEST | 9.76 |
Women's 4x400 Meter
USports Auto Standard: 3:48.49
Rk | Athlete | Perf. | |
1 | Western University | WEST | 3:49.70*3:52.74 |
Women's 4x800 Meter
USports Auto Standard: 9:00.71
Rk | Athlete | Perf. | |
1 | Western University | WEST | 9:01.48*9:07.72 |
Women's High Jump
USports Auto Standard: 1.71m
Rk | Athlete | Perf. | |
1 | Emma Hendriksen | WEST | 1.62m |
2 | Tara Johannink | WEST | 1.60m |
3 | Robin Selkirk | WEST | 1.59m |
4 | Audrey Goddard | WEST | 1.58m |
5 | Anna Jackman | WEST | 1.55m |
Women's Long Jump
USports Auto Standard: 5.89m
Rk | Athlete | Perf. | |
1 | Rofiat Agboola | WEST | 5.50m |
2 | Robin Selkirk | WEST | 5.35m |
3 | Audrey Goddard | WEST | 5.34m |
4 | Emma Hendriksen | WEST | 5.32m |
5 | Ayasha Horner | WEST | 5.25m |
6 | Claireese Coffey | WEST | 5.08m |
Women's Triple Jump
USports Auto Standard: 11.95m
Rk | Athlete | Perf. | |
1 | Hanna Jodoin | WEST | 12.14m |
2 | Ayasha Horner | WEST | 11.91m |
3 | Brianna Rand | WEST | 11.65m |
4 | Rofiat Agboola | WEST | 11.58m |
5 | Claireese Coffey | WEST | 10.93m |
6 | Julia King | WEST | 10.30m |
Women's Pole Vault
USports Auto Standard: 3.83m
Rk | Athlete | Perf. | |
1 | Olivia Walker | WEST | 3.60m |
2 | Daniela Beckett | WEST | 3.45m |
2 | Julia King | WEST | 3.45m |
2 | Phoebe Skipp | WEST | 3.45m |
5 | Megan Langhorne | WEST | 3.05m |
Women's Shot Put
USports Auto Standard: 13.59m
Rk | Athlete | Perf. | |
1 | Liv Sands | WEST | 13.12m |
2 | Adele St. John | WEST | 12.66m |
3 | Robin Selkirk | WEST | 10.70m |
4 | Audrey Goddard | WEST | 10.00m |
5 | Emma Hendriksen | WEST | 9.35m |
Women's Weight Throw
USports Auto Standard: 17.07m
Rk | Athlete | Perf. | |
1 | Margarita Belova | WEST | 16.65m |
2 | Adele St. John | WEST | 15.75m |
3 | Liv Sands | WEST | 15.07m |
4 | Tyler Larson | WEST | 13.06m |
Women's Pentathlon
USports Auto Standard: 3645
Rk | Athlete | Perf. | |
1 | Audrey Goddard | WEST | 3526pts |
2 | Emma Hendriksen | WEST | 3412pts |
3 | Robin Selkirk | WEST | 3388pts |