Trinity Western University >>
Name | Ana Fonseca | |
Position | Athlete | |
Birthdate | 2000 | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Mexicali, Mexico |
Performances (2022/23)
Event | Perf. | Meet | Date |
Pole Vault | 3.47m | Spokane Indoor Challange | Jan 13 |
Pole Vault | 3.53m | Golden Bears Open | Jan 20 |
Pole Vault | 3.66m | Inland Northwest Invitational | Jan 28 |
200 Meter (non ranking) | 28.25 | Inland Northwest Invitational | Jan 28 |
Pole Vault | 3.79m | Husky Classic | Feb 10 |
Pole Vault | 3.74m | Canada West Championships | Feb 24 |
Pole Vault | 3.73m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 10.09 | Gary Reed Meet | Feb 4 |
Pole Vault | 3.65m | Gary Reed Meet | Feb 4 |
Pole Vault | 3.60m | Pandas Open | Feb 11 |
Pole Vault | 3.73m | Jim Daly Bisons Classic 2.0 | Feb 25 |
Pole Vault | 3.78m | Canada West Track & Field Championships | Mar 18 |
Pole Vault | 3.65m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Pole Vault | 3.25m | Golden Bear Open | Jan 17 |
Pole Vault | 3.31m | Canada West Track & Field Championships | Mar 18 |