University of Manitoba >>
Name | Anna McConnell | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Kinesiology & Rec Management | |
Year of Study | 5 | |
Eligibility | 4 | |
Hometown | Winnipeg | |
High School | Glenlawn Collegiate |
Performances (2022/23)
Event | Perf. | Meet | Date |
Shot Put | 14.44m | Athletics Manitoba Last Chance Meet | Dec 9 |
Shot Put | 14.20m | Sanderson Classic | Jan 13 |
Shot Put | 14.19m | Golden Bears Open | Jan 20 |
Shot Put | 14.60m | SDSU Indoor Classic | Feb 10 |
Shot Put | 14.62m | Canada West Championships | Feb 24 |
Shot Put | 14.44m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Shot Put | 13.45m | George Tanner Memorial Meet | Dec 4 |
Shot Put | 14.41m | Athletics Manitoba Last Chance Meet | Dec 10 |
Shot Put | 14.10m | Golden Bear Open | Jan 21 |
Shot Put | 14.68m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 14.23m | Jim Daly Bisons Classic 2.0 | Feb 25 |
Shot Put | 14.04m | 2022 Manitoba Indoor Age Class Championships | Mar 4 |
Shot Put | 14.93m | Canada West Track & Field Championships | Mar 18 |
Shot Put | 14.39m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 11.49m | George Tanner Memorial Classic | Dec 7 |
Weight Throw | 11.48m | Bison Grand Prix # 1 | Jan 8 |
Shot Put | 10.46m | Sanderson Classic | Jan 10 |
Shot Put | 11.78m | Winter Open | Jan 17 |
Shot Put | 12.19m | NDSU Bison Open | Feb 7 |
Shot Put | 12.27m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 11.53m | SDSU Indoor Classic | Feb 11 |
Shot Put | 11.91m | Canada West Track & Field Championships | Mar 18 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Shot Put | 9.21m | George Tanner Memorial Classic | Dec 1 |
Weight Throw | 10.54m | George Tanner Memorial Classic | Dec 1 |
Weight Throw | 9.99m | AM Last Chance Meet | Dec 7 |
Weight Throw | 10.65m | Bison Grand Prix # 1 | Jan 9 |
Shot Put | 9.32m | Thundering Herd Classic | Jan 12 |
Weight Throw | 10.33m | Thundering Herd Classic | Jan 12 |
Shot Put | 10.00m | WOA Winter Open | Jan 18 |
Weight Throw | 10.54m | WOA Winter Open | Jan 18 |
Shot Put | 9.79m | Bison Classic | Feb 1 |
Weight Throw | 11.51m | Bison Classic | Feb 1 |
Shot Put | 10.28m | Bison Grand Prix # 2 | Feb 13 |
Weight Throw | 11.25m | Bison Grand Prix # 2 | Feb 13 |
Weight Throw | 11.37m | UND Tune-Up | Feb 16 |
Shot Put | 8.96m | UND Tune-Up | Feb 16 |