University of Windsor >>
Name | Anthony Atkinson | |
Position | Athlete | |
Birthdate | 1999 | |
Program | Mechanical Engineering | |
Year of Study | 5 | |
Eligibility | 5 | |
Hometown | Chatham, ON | |
High School | John McGregor SS |
Performances (2022/23)
Event | Perf. | Meet | Date |
High Jump | 1.30m | Windsor Blue and Gold | Dec 5 |
Weight Throw | 16.74m | Windsor Blue and Gold | Dec 5 |
Shot Put | 14.72m | Windsor Blue and Gold | Dec 5 |
Shot Put | 14.22m | Can Ams | Jan 13 |
Weight Throw | 15.78m | Can Ams | Jan 13 |
Weight Throw | 17.65m | Mike Lints Alumni Meet | Jan 21 |
Weight Throw | 17.94m | Jet's Pizza Invitational | Jan 27 |
Shot Put | 14.66m | Jet's Pizza Invitational | Jan 27 |
Weight Throw | 18.27m | Judd Logan Light Giver Invitational | Feb 3 |
Shot Put | 15.13m | Judd Logan Light Giver Invitational | Feb 3 |
Shot Put | 15.43m | Windsor Team Challenge | Feb 10 |
Weight Throw | 17.99m | OUA Track and Field Champs | Feb 24 |
Shot Put | 15.30m | OUA Track and Field Champs | Feb 24 |
Shot Put | 15.41m | USports Championships | Mar 9 |
Weight Throw | 18.49m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Shot Put | 14.26m | Windsor Blue & Gold | Nov 24 |
Weight Throw | 15.32m | Windsor Blue & Gold | Nov 24 |
Shot Put | 15.29m | Lancer Season ReBoot | Feb 13 |
Weight Throw | 15.86m | Lancer Season ReBoot | Feb 13 |
Shot Put | 15.04m | Can Am Classic | Feb 20 |
Weight Throw | 16.46m | Can Am Classic | Feb 20 |
Shot Put | 14.58m | York Winter Invitational | Feb 25 |
Shot Put | 14.99m | Windsor Team Challenge | Mar 5 |
Weight Throw | 14.73m | Windsor Team Challenge | Mar 5 |
Shot Put | 14.70m | OUA Champs | Mar 18 |
Weight Throw | 16.32m | OUA Champs | Mar 18 |
Weight Throw | 17.12m | U Sports Indoor Championships | Mar 31 |
Shot Put | 15.13m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Weight Throw | 14.63m | Windsor Blue & Gold | Nov 24 |
60 Meter | 8.15 | Windsor Blue & Gold | Nov 24 |
Shot Put | 13.99m | Windsor Blue & Gold | Nov 24 |
Shot Put | 15.29m | 38th Annual Can Am Classic | Jan 10 |
Weight Throw | 15.25m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 14.91m | GVSU Bill Clinger Classic | Jan 17 |
Weight Throw | 16.27m | Can Am International - EMU | Jan 25 |
Shot Put | 14.81m | Can Am International - EMU | Jan 25 |
Weight Throw | 16.91m | YSU Mid-Major Invite | Jan 31 |
Shot Put | 15.15m | YSU Mid-Major Invite | Jan 31 |
Shot Put | 15.12m | Windsor Team Challenge | Feb 9 |
Weight Throw | 16.37m | Windsor Team Challenge | Feb 9 |
Weight Throw | 16.07m | OUA Championships | Feb 21 |
Shot Put | 14.87m | OUA Championships | Feb 21 |
Shot Put | 14.43m | U Sports Track & Field Championships | Mar 5 |
Weight Throw | 17.04m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Shot Put | 14.35m | Bob Vigars Opener | Dec 1 |
Weight Throw | 14.25m | Bob Vigars Opener | Dec 1 |
Shot Put | 12.95m | GVSU Bob Eubanks Open | Jan 11 |
Weight Throw | 11.94m | GVSU Bob Eubanks Open | Jan 11 |
Weight Throw | 14.28m | Youngstown State Invite | Jan 18 |
Shot Put | 13.85m | Youngstown State Invite | Jan 18 |
Shot Put | 13.33m | Can Am International | Jan 26 |
Weight Throw | 13.88m | Can Am International | Jan 26 |
Weight Throw | 15.42m | Akron Invitational | Feb 1 |
Shot Put | 14.39m | Akron Invitational | Feb 1 |
Shot Put | 14.44m | Kari Hedges Memorial Throws Competition | Feb 9 |
Weight Throw | 15.56m | Kari Hedges Memorial Throws Competition | Feb 9 |
Shot Put | 14.93m | OUA Championships | Feb 22 |
Weight Throw | 15.07m | OUA Championships | Feb 22 |
Shot Put | 14.71m | USPORT Championships | Mar 7 |
Performances (2017/18)
Event | Perf. | Meet | Date |
Shot Put | 10.45m | Windsor Blue & Gold Intrasquad | Dec 4 |
Weight Throw | 13.39m | Windsor Blue & Gold Intrasquad | Dec 4 |
Weight Throw | 12.84m | 37th Annual Can Am Classic | Jan 12 |
Weight Throw | 12.55m | GVSU Open | Jan 19 |
Weight Throw | 12.55m | GVSU Open | Jan 19 |
Shot Put | 11.39m | SVSU Jet's Pizza Invitational | Jan 26 |
Weight Throw | 10.08m | SVSU Jet's Pizza Invitational | Jan 26 |
Shot Put | 12.91m | York Open | Feb 2 |
Weight Throw | 12.21m | York Open | Feb 2 |
Weight Throw | 12.45m | Windsor Team Challenge | Feb 9 |
Shot Put | 12.57m | OUA Championships | Feb 23 |
Weight Throw | 14.03m | OUA Championships | Feb 23 |