Western University >>
Name | Ayasha Horner | |
Position | Athlete | |
Birthdate | 1999 |
Performances (2022/23)
Event | Perf. | Meet | Date |
Triple Jump | 11.50m | Purple & White | Nov 22 |
Triple Jump | 11.91m | Bob Vigars Season Opener | Dec 4 |
Triple Jump | 11.64m | Don Wright Team Challenge | Jan 21 |
Triple Jump | 11.78m | Hillsdale Wide Track Classic | Jan 28 |
Long Jump | 5.25m | York Open | Feb 3 |
Triple Jump | 11.72m | York Open | Feb 3 |
Triple Jump | 11.66m | Windsor Team Challenge | Feb 10 |
Long Jump | 5.55m | OUA Track and Field Champs | Feb 24 |
Triple Jump | 11.89m | OUA Track and Field Champs | Feb 24 |
Triple Jump | 12.28m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Long Jump | 5.04m | Purple and White Intrasquad | Nov 16 |
Triple Jump | 10.43m | Purple and White Intrasquad | Nov 16 |
Shot Put | 9.93m | Purple and White Intrasquad | Nov 16 |
High Jump | 1.55m | Purple and White Intrasquad | Nov 16 |
Long Jump | 5.19m | Bob Vigars Opener | Nov 28 |
800 Meter (non ranking) | 2:34.26 | Bob Vigars Opener | Nov 28 |
Shot Put | 10.25m | Bob Vigars Opener | Nov 28 |
60 Meter Hurdles | 9.71 | Bob Vigars Opener | Nov 28 |
Pentathlon | 3311pts ^ Actual Performance: 3289 Run at a non-USports distance. | Bob Vigars Opener | Nov 28 |
High Jump | 1.59m | Bob Vigars Opener | Nov 28 |
Triple Jump | 11.05m | Lancer Season ReBoot | Feb 13 |
High Jump | 1.50m | Lancer Season ReBoot | Feb 13 |
Long Jump | 5.12m | Can Am Classic | Feb 20 |
60 Meter Hurdles | 9.86 | Can Am Classic | Feb 20 |
Shot Put | 10.29m | Can Am Classic | Feb 20 |
Long Jump | 5.20m | York Winter Invitational | Feb 25 |
60 Meter Hurdles | 9.57 | York Winter Invitational | Feb 25 |
800 Meter (non ranking) | 2:35.53 | York Winter Invitational | Feb 25 |
High Jump | 1.54m | York Winter Invitational | Feb 25 |
Pentathlon | 3249pts | York Winter Invitational | Feb 25 |
Shot Put | 10.32m | York Winter Invitational | Feb 25 |
High Jump | 1.52m | Don Wright Team Challenge | Mar 5 |
Triple Jump | 11.08m | Windsor Team Challenge | Mar 5 |
800 Meter (non ranking) | 2:29.70 | OUA Champs | Mar 18 |
High Jump | 1.59m | OUA Champs | Mar 18 |
60 Meter Hurdles | 9.44 | OUA Champs | Mar 18 |
Pentathlon | 3310pts | OUA Champs | Mar 18 |
Long Jump | 5.14m | OUA Champs | Mar 18 |
Triple Jump | 11.59m | OUA Champs | Mar 18 |
Shot Put | 9.50m | U Sports Indoor Championships | Mar 31 |
60 Meter | 9.57 | U Sports Indoor Championships | Mar 31 |
Long Jump | 5.08m | U Sports Indoor Championships | Mar 31 |
800 Meter (non ranking) | 2:34.65 | U Sports Indoor Championships | Mar 31 |
Triple Jump | 11.49m | U Sports Indoor Championships | Mar 31 |
High Jump | 1.60m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 9.95 | Purple and White Intrasquad | Nov 19 |
Shot Put | 10.11m | Purple and White Intrasquad | Nov 19 |
60 Meter Hurdles | 9.74 | Purple and White Intrasquad | Nov 19 |
High Jump | 1.55m | Purple and White Intrasquad | Nov 19 |
Long Jump | 5.39m | Purple and White Intrasquad | Nov 19 |
High Jump | 1.50m | Bob Vigars Opener | Nov 30 |
Pentathlon | 3259pts | Bob Vigars Opener | Nov 30 |
Long Jump | 5.25m | Bob Vigars Opener | Nov 30 |
800 Meter (non ranking) | 2:33.95 | Bob Vigars Opener | Nov 30 |
Shot Put | 10.72m | Bob Vigars Opener | Nov 30 |
60 Meter Hurdles | 9.71 | Bob Vigars Opener | Nov 30 |
60 Meter Hurdles | 9.65 | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 5.04m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 10.37m | 38th Annual Can Am Classic | Jan 10 |
High Jump | 1.55m | Don Wright Team Challenge and All-Comers | Jan 18 |
Long Jump | 5.44m | Don Wright Team Challenge and All-Comers | Jan 18 |
Pentathlon | 3358pts | York Open | Jan 31 |
High Jump | 1.58m | York Open | Jan 31 |
Long Jump | 5.15m | York Open | Jan 31 |
800 Meter (non ranking) | 2:29.02 | York Open | Jan 31 |
Shot Put | 10.28m | York Open | Jan 31 |
60 Meter Hurdles | 9.58 | York Open | Jan 31 |
Long Jump | 5.15m | Windsor Team Challenge | Feb 9 |
Shot Put | 10.03m | OUA Championships | Feb 21 |
800 Meter (non ranking) | 2:31.83 | OUA Championships | Feb 21 |
60 Meter Hurdles | 9.51 | OUA Championships | Feb 21 |
Pentathlon | 3439pts | OUA Championships | Feb 21 |
Long Jump | 5.28m | OUA Championships | Feb 21 |
High Jump | 1.65m | OUA Championships | Feb 21 |
60 Meter Hurdles | 9.51 | U Sports Track & Field Championships | Mar 5 |
Shot Put | 9.16m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Long Jump | 4.93m | Purple and White Intrasquad | Nov 20 |
Shot Put | 9.95m | Purple and White Intrasquad | Nov 20 |
High Jump | 1.45m | Purple and White Intrasquad | Nov 20 |
Long Jump | 5.03m | Bob Vigars Opener | Dec 1 |
800 Meter (non ranking) | 2:38.46 | Bob Vigars Opener | Dec 1 |
Shot Put | 9.88m | Bob Vigars Opener | Dec 1 |
60 Meter Hurdles | 10.46 | Bob Vigars Opener | Dec 1 |
Pentathlon | 2800pts | Bob Vigars Opener | Dec 1 |
High Jump | 1.38m | Bob Vigars Opener | Dec 1 |
High Jump | 1.50m | Sharon Anderson Memorial | Jan 11 |
Long Jump | 4.69m | Sharon Anderson Memorial | Jan 11 |
60 Meter Hurdles | 10.36 | Sharon Anderson Memorial | Jan 11 |
60 Meter Hurdles | 10.18 | Don Wright Team Challenge and All-Comers | Jan 19 |
Long Jump | 5.10m | Don Wright Team Challenge and All-Comers | Jan 19 |
800 Meter (non ranking) | 2:40.92 | York Open | Feb 1 |
Shot Put | 9.83m | York Open | Feb 1 |
60 Meter Hurdles | 10.14 | York Open | Feb 1 |
Pentathlon | 2963pts | York Open | Feb 1 |
High Jump | 1.50m | York Open | Feb 1 |
Long Jump | 5.06m | York Open | Feb 1 |
Performances (2017/18)
Event | Perf. | Meet | Date |
Long Jump | 4.97m | Purple and White Intrasquad | Nov 21 |
600 Meter | 1:51.71 * Actual Performance: 1:53.07 Converted based on oversize/undersize track. | Purple and White Intrasquad | Nov 21 |
Shot Put | 7.09m | Purple and White Intrasquad | Nov 21 |
60 Meter Hurdles | 10.62 | Purple and White Intrasquad | Nov 21 |
High Jump | 1.52m | Purple and White Intrasquad | Nov 21 |
Pentathlon | 2790pts ^ Actual Performance: 2769 Run at a non-USports distance. | Bob Vigars Opener | Dec 2 |
High Jump | 1.48m | 37th Annual Can Am Classic | Jan 12 |
Long Jump | 4.71m | 37th Annual Can Am Classic | Jan 12 |
60 Meter Hurdles | 11.22 | 37th Annual Can Am Classic | Jan 12 |
Long Jump | 4.92m | Don Wright Team Challenge and All-Comers | Jan 20 |
Shot Put | 8.30m | Don Wright Team Challenge and All-Comers | Jan 20 |
60 Meter Hurdles | 10.77 | Don Wright Team Challenge and All-Comers | Jan 20 |
Long Jump | 5.08m | York Open | Feb 2 |
Shot Put | 8.49m | York Open | Feb 2 |
60 Meter Hurdles | 10.15 | York Open | Feb 2 |
Pentathlon | 2972pts | York Open | Feb 2 |
High Jump | 1.57m | York Open | Feb 2 |
Shot Put | 9.31m | Windsor Team Challenge | Feb 9 |
60 Meter Hurdles | 9.77 | Windsor Team Challenge | Feb 9 |
Pentathlon | 3079pts ^ Actual Performance: 3058 Run at a non-USports distance. | Windsor Team Challenge | Feb 9 |
High Jump | 1.51m | Windsor Team Challenge | Feb 9 |
Long Jump | 5.16m | Windsor Team Challenge | Feb 9 |
800 Meter (non ranking) | 2:39.10 | Windsor Team Challenge | Feb 9 |