Trinity Western University >>
Name | Brandon Gremaud | |
Position | Athlete | |
Birthdate | 2001 | |
Year of Study | 3 | |
Eligibility | 2 | |
Hometown | Kamloops, BC | |
High School | Westsyde, Sec |
Performances (2022/23)
Event | Perf. | Meet | Date |
High Jump | 1.76m | Sanderson Classic | Jan 13 |
Long Jump | 5.74m | Sanderson Classic | Jan 13 |
60 Meter | 7.34 | Sanderson Classic | Jan 13 |
Shot Put | 12.51m | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 8.88 | Sanderson Classic | Jan 13 |
Pole Vault | 4.00m | Golden Bears Open | Jan 20 |
Heptathlon | 4742pts ^ Actual Performance: 4718 Run at a non-USports distance. | Golden Bears Open | Jan 20 |
Shot Put | 12.30m | Golden Bears Open | Jan 20 |
1000 Meter | 3:02.10 * Actual Performance: 3:04.61 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
High Jump | 1.86m | Golden Bears Open | Jan 20 |
60 Meter | 7.30 | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.95 | Golden Bears Open | Jan 20 |
Long Jump | 6.25m | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.75 | Inland Northwest Invitational | Jan 28 |
Pole Vault | 4.06m | Inland Northwest Invitational | Jan 28 |
60 Meter Hurdles | 8.85 | Gary Reed Indoor | Feb 3 |
Long Jump | 5.57m | Gary Reed Indoor | Feb 3 |
60 Meter | 7.28 | Gary Reed Indoor | Feb 3 |
Long Jump | 6.56m | Pandas Open | Feb 10 |
60 Meter Hurdles | 8.79 | Pandas Open | Feb 10 |
Pole Vault | 4.00m | Pandas Open | Feb 10 |
Shot Put | 12.38m | Canada West Championships | Feb 24 |
Heptathlon | 5021pts ^ Actual Performance: 4997 Run at a non-USports distance. | Canada West Championships | Feb 24 |
High Jump | 1.83m | Canada West Championships | Feb 24 |
Pole Vault | 4.10m | Canada West Championships | Feb 24 |
60 Meter | 7.13 | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.68 | Canada West Championships | Feb 24 |
Long Jump | 6.69m | Canada West Championships | Feb 24 |
1000 Meter | 2:56.60 * Actual Performance: 2:59.03 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
Long Jump | 6.43m | USports Championships | Mar 9 |
1000 Meter | 2:52.93 * Actual Performance: 2:55.31 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Shot Put | 12.21m | USports Championships | Mar 9 |
Pole Vault | 4.05m | USports Championships | Mar 9 |
High Jump | 1.81m | USports Championships | Mar 9 |
Heptathlon | 4931pts ^ Actual Performance: 4907 Run at a non-USports distance. | USports Championships | Mar 9 |
60 Meter | 7.18 | USports Championships | Mar 9 |
60 Meter Hurdles | 8.72 | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Pole Vault | 3.83m | Golden Bear Open | Jan 21 |
60 Meter Hurdles | 9.25 | Golden Bear Open | Jan 21 |
Shot Put | 11.13m | Golden Bear Open | Jan 21 |
Long Jump | 6.40m | Golden Bear Open | Jan 21 |
1000 Meter | 2:53.69 * Actual Performance: 2:56.08 Converted based on oversize/undersize track. | Golden Bear Open | Jan 21 |
Heptathlon | 4567pts ^ Actual Performance: 4543 Run at a non-USports distance. | Golden Bear Open | Jan 21 |
High Jump | 1.78m | Golden Bear Open | Jan 21 |
60 Meter | 7.42 | Golden Bear Open | Jan 21 |
60 Meter Hurdles | 9.32 | Gary Reed Meet | Feb 4 |
Shot Put | 11.37m | Gary Reed Meet | Feb 4 |
60 Meter | 7.42 | Gary Reed Meet | Feb 4 |
Long Jump | 6.21m | Pandas Open | Feb 11 |
1000 Meter | 2:54.96 * Actual Performance: 2:57.37 Converted based on oversize/undersize track. | Pandas Open | Feb 11 |
Shot Put | 11.72m | Pandas Open | Feb 11 |
Heptathlon | 4526pts ^ Actual Performance: 4502 Run at a non-USports distance. | Pandas Open | Feb 11 |
High Jump | 1.79m | Pandas Open | Feb 11 |
60 Meter | 7.38 | Pandas Open | Feb 11 |
60 Meter Hurdles | 9.16 | Pandas Open | Feb 11 |
High Jump | 1.75m | Van Ryswyk/BC Indoor Champs | Feb 25 |
Pole Vault | 3.60m | Van Ryswyk/BC Indoor Champs | Feb 25 |
60 Meter Hurdles | 9.85 | Van Ryswyk/BC Indoor Champs | Feb 25 |
Shot Put | 11.59m | Van Ryswyk/BC Indoor Champs | Feb 25 |
Long Jump | 6.18m | Canada West Track & Field Championships | Mar 18 |
1000 Meter | 2:56.58 | Canada West Track & Field Championships | Mar 18 |
Shot Put | 11.96m | Canada West Track & Field Championships | Mar 18 |
Heptathlon | 4602pts | Canada West Track & Field Championships | Mar 18 |
High Jump | 1.82m | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.33 | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 9.03 | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.30 | U Sports Indoor Championships | Mar 31 |
Pole Vault | 4.10m | U Sports Indoor Championships | Mar 31 |
Long Jump | 6.56m | U Sports Indoor Championships | Mar 31 |
Heptathlon | 4767pts ^ Actual Performance: 4743 Run at a non-USports distance. | U Sports Indoor Championships | Mar 31 |
Shot Put | 12.10m | U Sports Indoor Championships | Mar 31 |
1000 Meter | 2:57.01 * Actual Performance: 2:59.45 Converted based on oversize/undersize track. | U Sports Indoor Championships | Mar 31 |
60 Meter Hurdles | 9.02 | U Sports Indoor Championships | Mar 31 |