University of Saskatchewan >>
Name | Brendan Ritchie | |
Position | Athlete | |
Birthdate | 1998 | |
Program | Arts & Science | |
Year of Study | 5 | |
Eligibility | 3 | |
Hometown | Eatonia |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 7.27 | PR First Chance | Dec 3 |
60 Meter Hurdles | 8.82 | Sanderson Classic | Jan 13 |
High Jump | 1.74m | Golden Bears Open | Jan 20 |
Heptathlon | 4556pts ^ Actual Performance: 4532 Run at a non-USports distance. | Golden Bears Open | Jan 20 |
60 Meter | 7.29 | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.84 | Golden Bears Open | Jan 20 |
Long Jump | 6.39m | Golden Bears Open | Jan 20 |
Pole Vault | 3.80m | Golden Bears Open | Jan 20 |
Shot Put | 11.30m | Golden Bears Open | Jan 20 |
1000 Meter | 3:04.91 * Actual Performance: 3:07.46 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
Pole Vault | 3.70m | Knights of Columbus Indoor Games | Jan 27 |
60 Meter Hurdles | 8.72 | Knights of Columbus Indoor Games | Jan 27 |
Long Jump | 6.54m | Jim Daly Bison Classic | Feb 3 |
60 Meter Hurdles | 8.84 | Jim Daly Bison Classic | Feb 3 |
Shot Put | 11.75m | Pandas Open | Feb 10 |
1000 Meter | 3:03.36 * Actual Performance: 3:05.88 Converted based on oversize/undersize track. | Pandas Open | Feb 10 |
High Jump | 1.84m | Pandas Open | Feb 10 |
Heptathlon | 4729pts ^ Actual Performance: 4708 Run at a non-USports distance. | Pandas Open | Feb 10 |
60 Meter | 7.26 | Pandas Open | Feb 10 |
Pole Vault | 3.85m | Pandas Open | Feb 10 |
Long Jump | 6.48m | Pandas Open | Feb 10 |
60 Meter Hurdles | 8.83 | Pandas Open | Feb 10 |
High Jump | 1.77m | Canada West Championships | Feb 24 |
1000 Meter | 3:07.06 * Actual Performance: 3:09.63 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
Long Jump | 6.44m | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.94 | Canada West Championships | Feb 24 |
Shot Put | 11.64m | Canada West Championships | Feb 24 |
Heptathlon | 4588pts ^ Actual Performance: 4564 Run at a non-USports distance. | Canada West Championships | Feb 24 |
60 Meter | 7.24 | Canada West Championships | Feb 24 |
Pole Vault | 3.80m | Canada West Championships | Feb 24 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Shot Put | 10.95m | Santa Claus Throws | Dec 18 |
Shot Put | 11.10m | PR Twilight #3 | Feb 18 |
High Jump | 1.70m | PR Twilight #3 | Feb 18 |
60 Meter | 7.56 | PR Twilight #3 | Feb 18 |
Long Jump | 6.21m | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter Hurdles | 9.02 | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter | 7.48 | Canada West Track & Field Championships | Mar 18 |
Long Jump | 5.76m | Canada West Track & Field Championships | Mar 18 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter | 7.45 | PR Athletics First Chance | Nov 30 |
60 Meter Hurdles | 9.27 | PR Athletics First Chance | Nov 30 |
Shot Put | 10.56m | Santa Claus Throws | Dec 14 |
Pole Vault | 3.67m | Sanderson Classic | Jan 10 |
60 Meter | 7.41 | Sanderson Classic | Jan 10 |
60 Meter Hurdles | 9.24 | Sanderson Classic | Jan 10 |
Shot Put | 11.05m | Sanderson Classic | Jan 10 |
Long Jump | 6.10m | Sanderson Classic | Jan 10 |
1000 Meter | 3:03.60 * Actual Performance: 3:06.13 Converted based on oversize/undersize track. | Golden Bear Open | Jan 17 |
Long Jump | 6.31m | Golden Bear Open | Jan 17 |
60 Meter Hurdles | 8.97 | Golden Bear Open | Jan 17 |
Shot Put | 10.80m | Golden Bear Open | Jan 17 |
Pole Vault | 3.73m | Golden Bear Open | Jan 17 |
High Jump | 1.77m | Golden Bear Open | Jan 17 |
Heptathlon | 4464pts | Golden Bear Open | Jan 17 |
60 Meter | 7.39 | Golden Bear Open | Jan 17 |
Heptathlon | 4572pts | Pandas Open | Feb 7 |
60 Meter | 7.29 | Pandas Open | Feb 7 |
60 Meter Hurdles | 9.10 | Pandas Open | Feb 7 |
Long Jump | 6.38m | Pandas Open | Feb 7 |
1000 Meter | 3:01.22 * Actual Performance: 3:03.71 Converted based on oversize/undersize track. | Pandas Open | Feb 7 |
Shot Put | 11.72m | Pandas Open | Feb 7 |
Pole Vault | 3.80m | Pandas Open | Feb 7 |
High Jump | 1.76m | Pandas Open | Feb 7 |
Long Jump | 6.31m | U Sports Track & Field Championships | Mar 5 |
60 Meter Hurdles | 8.94 | U Sports Track & Field Championships | Mar 5 |
Shot Put | 11.33m | U Sports Track & Field Championships | Mar 5 |
High Jump | 1.78m | U Sports Track & Field Championships | Mar 5 |
Heptathlon | 4556pts ^ Actual Performance: 4532 Run at a non-USports distance. | U Sports Track & Field Championships | Mar 5 |
60 Meter | 7.29 | U Sports Track & Field Championships | Mar 5 |
Pole Vault | 3.90m | U Sports Track & Field Championships | Mar 5 |
1000 Meter | 3:07.40 * Actual Performance: 3:09.98 Converted based on oversize/undersize track. | U Sports Track & Field Championships | Mar 5 |
Shot Put | 10.75m | Canada West Track & Field Championships | Mar 18 |
High Jump | 1.74m | Canada West Track & Field Championships | Mar 18 |
Heptathlon | 4342pts | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.47 | Canada West Track & Field Championships | Mar 18 |
Pole Vault | 3.82m | Canada West Track & Field Championships | Mar 18 |
1000 Meter | 3:12.68 * Actual Performance: 3:15.33 Converted based on oversize/undersize track. | Canada West Track & Field Championships | Mar 18 |
Long Jump | 6.34m | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 9.04 | Canada West Track & Field Championships | Mar 18 |
Performances (2018/19)
Event | Perf. | Meet | Date |
600 Meter | 1:34.98 * Actual Performance: 1:36.40 Converted based on oversize/undersize track. | PR Athletics First Chance | Dec 1 |
60 Meter | 7.50 | PR Athletics First Chance | Dec 1 |
60 Meter Hurdles | 9.28 | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
High Jump | 1.58m | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
60 Meter | 7.54 | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
Pole Vault | 3.80m | Golden Bear Open | Jan 18 |
60 Meter | 7.42 | Golden Bear Open | Jan 18 |
Heptathlon | 4386pts | Golden Bear Open | Jan 18 |
Long Jump | 6.21m | Golden Bear Open | Jan 18 |
1000 Meter | 3:00.52 * Actual Performance: 3:03.00 Converted based on oversize/undersize track. | Golden Bear Open | Jan 18 |
Shot Put | 11.60m | Golden Bear Open | Jan 18 |
60 Meter Hurdles | 9.21 | Golden Bear Open | Jan 18 |
High Jump | 1.66m | Golden Bear Open | Jan 18 |
Pole Vault | 3.40m | K of C Games | Jan 24 |
Shot Put | 11.98m | Pandas Open | Feb 8 |
60 Meter Hurdles | 9.21 | Pandas Open | Feb 8 |
High Jump | 1.67m | Pandas Open | Feb 8 |
Pole Vault | 3.62m | Pandas Open | Feb 8 |
60 Meter | 7.41 | Pandas Open | Feb 8 |
Heptathlon | 4375pts | Pandas Open | Feb 8 |
Long Jump | 6.36m | Pandas Open | Feb 8 |
1000 Meter | 3:03.74 * Actual Performance: 3:06.27 Converted based on oversize/undersize track. | Pandas Open | Feb 8 |
60 Meter | 7.32 | Canada West Championships | Feb 22 |
Pole Vault | 3.60m | Canada West Championships | Feb 22 |
1000 Meter | 3:02.74 * Actual Performance: 3:05.26 Converted based on oversize/undersize track. | Canada West Championships | Feb 22 |
Long Jump | 6.43m | Canada West Championships | Feb 22 |
60 Meter Hurdles | 9.34 | Canada West Championships | Feb 22 |
Shot Put | 12.09m | Canada West Championships | Feb 22 |
Heptathlon | 4422pts | Canada West Championships | Feb 22 |
High Jump | 1.69m | Canada West Championships | Feb 22 |
Heptathlon | 4224pts | USPORT Championships | Mar 7 |
60 Meter | 7.44 | USPORT Championships | Mar 7 |
Pole Vault | 3.75m | USPORT Championships | Mar 7 |
1000 Meter | 3:13.82 | USPORT Championships | Mar 7 |
Long Jump | 6.20m | USPORT Championships | Mar 7 |
60 Meter Hurdles | 9.34 | USPORT Championships | Mar 7 |
Shot Put | 12.05m | USPORT Championships | Mar 7 |
High Jump | 1.64m | USPORT Championships | Mar 7 |
Performances (2017/18)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 9.81 | PR Athletics First Chance | Dec 2 |
200 Meter (non ranking) | 25.50 | PR Athletics First Chance | Dec 2 |
Shot Put | 10.51m | Santa Clause Throws | Dec 16 |
60 Meter | 7.65 | Downtown Lions Sled Dog | Jan 12 |
High Jump | 1.60m | Downtown Lions Sled Dog | Jan 12 |
60 Meter Hurdles | 9.41 | Downtown Lions Sled Dog | Jan 12 |
Long Jump | 5.61m | Downtown Lions Sled Dog | Jan 12 |
Pole Vault | 3.40m | Knights of Columbus Games | Jan 25 |
Shot Put | 10.86m | Knights of Columbus Games | Jan 25 |
60 Meter Hurdles | 9.49 | Knights of Columbus Games | Jan 25 |
Long Jump | 5.68m | Knights of Columbus Games | Jan 25 |
Long Jump | 6.07m | Bison Classic | Feb 2 |
Shot Put | 10.40m | Bison Classic | Feb 2 |
Shot Put | 11.07m | Pandas Open | Feb 9 |
1000 Meter | 2:59.48 * Actual Performance: 3:01.95 Converted based on oversize/undersize track. | Pandas Open | Feb 9 |
60 Meter | 7.51 | Pandas Open | Feb 9 |
High Jump | 1.71m | Pandas Open | Feb 9 |
Heptathlon | 4197pts ^ Actual Performance: 4173 Run at a non-USports distance. | Pandas Open | Feb 9 |
60 Meter Hurdles | 9.40 | Pandas Open | Feb 9 |
Long Jump | 5.94m | Pandas Open | Feb 9 |
Pole Vault | 3.50m | Pandas Open | Feb 9 |
1000 Meter | 3:00.42 | CanWest Championships | Feb 23 |
Long Jump | 6.02m | CanWest Championships | Feb 23 |
60 Meter Hurdles | 9.25 | CanWest Championships | Feb 23 |
Shot Put | 10.42m | CanWest Championships | Feb 23 |
Heptathlon | 4099pts | CanWest Championships | Feb 23 |
High Jump | 1.69m | CanWest Championships | Feb 23 |
60 Meter | 7.53 | CanWest Championships | Feb 23 |
Pole Vault | 3.20m | CanWest Championships | Feb 23 |