University of Manitoba >>
Name | Calvin Reimer | |
Position | Athlete | |
Birthdate | 2001 | |
Program | Kinesiology & Rec Management | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Winnipeg | |
High School | River East Collegiate |
Performances (2022/23)
Event | Perf. | Meet | Date |
1000 Meter | 2:27.79 | George Tanner Memorial Classic | Dec 3 |
1500 Meter | 3:56.21 | Athletics Manitoba Last Chance Meet | Dec 9 |
800 Meter (non ranking) | 1:54.82 | Bison Grand Prix # 1 | Jan 11 |
1000 Meter | 2:30.92 * Actual Performance: 2:33.00 Converted based on oversize/undersize track. | Sanderson Classic | Jan 13 |
1500 Meter | 3:55.52 * Actual Performance: 3:58.57 Converted based on oversize/undersize track. | Sanderson Classic | Jan 13 |
1000 Meter | 2:24.53 * Actual Performance: 2:26.52 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
1000 Meter | 2:26.52 | Jim Daly Bison Classic | Feb 3 |
1500 Meter | 3:53.77 | Jim Daly Bison Classic | Feb 3 |
1500 Meter | 3:52.85 ^ Actual Performance: 4:11.61 Run at a non-USports distance. | SDSU Indoor Classic | Feb 10 |
1 Mile (non ranking) | 4:11.61 | SDSU Indoor Classic | Feb 10 |
1000 Meter | 2:27.19 * Actual Performance: 2:29.22 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
1500 Meter | 3:58.31 * Actual Performance: 4:01.40 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
Performances (2021/22)
Event | Perf. | Meet | Date |
1000 Meter | 2:29.07 | George Tanner Memorial Meet | Dec 4 |
1500 Meter | 3:58.64 | Athletics Manitoba Last Chance Meet | Dec 10 |
1000 Meter | 2:25.71 * Actual Performance: 2:27.71 Converted based on oversize/undersize track. | Golden Bear Open | Jan 21 |
1500 Meter | 3:55.47 * Actual Performance: 3:58.52 Converted based on oversize/undersize track. | Golden Bear Open | Jan 21 |
1000 Meter | 2:27.91 | Jim Daly Bison Classic | Feb 4 |
1500 Meter | 3:59.89 | Jim Daly Bison Classic | Feb 4 |
1000 Meter | 2:26.83 | Jim Daly Bisons Classic 2.0 | Feb 25 |
1500 Meter | 3:52.44 | Jim Daly Bisons Classic 2.0 | Feb 25 |
1500 Meter | 3:58.91 | Canada West Track & Field Championships | Mar 18 |
1000 Meter | 2:30.22 | Canada West Track & Field Championships | Mar 18 |
Performances (2019/20)
Event | Perf. | Meet | Date |
1000 Meter | 2:33.58 | George Tanner Memorial Classic | Dec 7 |
600 Meter | 1:26.75 | Athletics Manitoba Last Chance Meet | Dec 13 |
800 Meter (non ranking) | 2:00.15 | Bison Grand Prix # 1 | Jan 8 |
1500 Meter | 4:04.13 * Actual Performance: 4:07.29 Converted based on oversize/undersize track. | Sanderson Classic | Jan 10 |
3000 Meter | 9:07.86 | Winter Open | Jan 17 |
1500 Meter | 4:04.39 | Jim Daly Bison Classic | Feb 4 |
1000 Meter | 2:33.58 | Jim Daly Bison Classic | Feb 4 |
1 Mile (non ranking) | 4:22.27 | SDSU Indoor Classic | Feb 11 |
1500 Meter | 4:02.90 ^ Actual Performance: 4:22.27 Run at a non-USports distance. | SDSU Indoor Classic | Feb 11 |
1000 Meter | 2:31.25 * Actual Performance: 2:33.33 Converted based on oversize/undersize track. | Canada West Track & Field Championships | Mar 18 |
1500 Meter | 4:04.06 * Actual Performance: 4:07.22 Converted based on oversize/undersize track. | Canada West Track & Field Championships | Mar 18 |