McMaster University >>
Name | Caroline Forbes | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Kinesiology | |
Year of Study | 2 | |
Eligibility | 2 | |
Hometown | Sarnia, Ontario | |
High School | Northern C.I. |
Performances (2022/23)
Event | Perf. | Meet | Date |
No results found for this athlete. |
Performances (2021/22)
Event | Perf. | Meet | Date |
3000 Meter | 10:00.30 * Actual Performance: 10:05.44 Converted based on oversize/undersize track. | Bob Vigars Opener | Nov 28 |
3000 Meter | 9:58.70 | David Hemery Valentine Invitational | Feb 11 |
3000 Meter | 10:08.21 * Actual Performance: 10:13.42 Converted based on oversize/undersize track. | Can Am Classic | Feb 20 |
1500 Meter | 4:47.26 * Actual Performance: 4:50.13 Converted based on oversize/undersize track. | Don Wright Team Challenge | Mar 5 |
Performances (2019/20)
Event | Perf. | Meet | Date |
3000 Meter | 10:07.98 * Actual Performance: 10:13.19 Converted based on oversize/undersize track. | Windsor Blue & Gold | Nov 24 |
3000 Meter | 10:07.98 * Actual Performance: 10:13.19 Converted based on oversize/undersize track. | Windsor Blue & Gold | Nov 24 |
1500 Meter | 4:42.91 * Actual Performance: 4:45.73 Converted based on oversize/undersize track. | Don Wright Team Challenge and All-Comers | Jan 18 |
3000 Meter | 9:57.22 * Actual Performance: 10:02.34 Converted based on oversize/undersize track. | Can Am International - EMU | Jan 25 |
1500 Meter | 4:39.49 * Actual Performance: 4:42.28 Converted based on oversize/undersize track. | Windsor Team Challenge | Feb 9 |
3000 Meter | 9:51.49 | David Hemery Valentine Invitational | Feb 14 |
1500 Meter | 4:46.27 | OUA Championships | Feb 21 |
3000 Meter | 10:10.12 | OUA Championships | Feb 21 |
3000 Meter | 10:12.93 * Actual Performance: 10:18.18 Converted based on oversize/undersize track. | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
3000 Meter | 10:20.63 * Actual Performance: 10:25.95 Converted based on oversize/undersize track. | Bob Vigars Opener | Dec 1 |
1500 Meter | 4:53.16 * Actual Performance: 4:56.09 Converted based on oversize/undersize track. | Don Wright Team Challenge and All-Comers | Jan 19 |
3000 Meter | 10:16.40 * Actual Performance: 10:21.68 Converted based on oversize/undersize track. | Can Am International | Jan 26 |
3000 Meter | 10:24.91 | David Hemery Valentine Invitational | Feb 8 |
1500 Meter | 4:48.40 * Actual Performance: 4:51.28 Converted based on oversize/undersize track. | Hal Brown Memorial | Feb 15 |
3000 Meter | 10:25.45 | OUA Championships | Feb 22 |
1500 Meter | 4:54.57 | OUA Championships | Feb 22 |