Western University >>
Name | Christian Panhuis | |
Position | Athlete | |
Birthdate | Unknown |
Performances (2022/23)
Event | Perf. | Meet | Date |
Weight Throw | 15.98m | Purple & White | Nov 22 |
Shot Put | 13.64m | Purple & White | Nov 22 |
Shot Put | 14.18m | Bob Vigars Season Opener | Dec 4 |
Weight Throw | 16.71m | Bob Vigars Season Opener | Dec 4 |
Weight Throw | 16.14m | Don Wright Team Challenge | Jan 21 |
Shot Put | 13.61m | Don Wright Team Challenge | Jan 21 |
Weight Throw | 15.84m | Hillsdale Wide Track Classic | Jan 28 |
Shot Put | 13.94m | Hillsdale Wide Track Classic | Jan 28 |
Shot Put | 13.72m | York Open | Feb 3 |
Weight Throw | 15.19m | York Open | Feb 3 |
Weight Throw | 16.82m | Windsor Team Challenge | Feb 10 |
Shot Put | 14.13m | Windsor Team Challenge | Feb 10 |
Weight Throw | 17.42m | Silverston Invitational | Feb 17 |
Shot Put | 15.31m | Silverston Invitational | Feb 17 |
Weight Throw | 17.98m | OUA Track and Field Champs | Feb 24 |
Shot Put | 14.76m | OUA Track and Field Champs | Feb 24 |
Weight Throw | 17.24m | USports Championships | Mar 9 |
Shot Put | 15.33m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
1000 Meter | 3:31.60 * Actual Performance: 3:34.51 Converted based on oversize/undersize track. | Purple and White Intrasquad | Nov 16 |
Shot Put | 12.27m | Purple and White Intrasquad | Nov 16 |
Weight Throw | 13.29m | Purple and White Intrasquad | Nov 16 |
60 Meter | 8.23 | Purple and White Intrasquad | Nov 16 |
Shot Put | 12.63m | Bob Vigars Opener | Nov 28 |
Weight Throw | 14.06m | Bob Vigars Opener | Nov 28 |
Weight Throw | 14.82m | 20th Annual York University Xmas Open | Dec 4 |
Shot Put | 12.80m | 20th Annual York University Xmas Open | Dec 4 |
Weight Throw | 15.77m | Lancer Season ReBoot | Feb 13 |
Shot Put | 13.81m | Lancer Season ReBoot | Feb 13 |
Shot Put | 13.48m | Can Am Classic | Feb 20 |
Shot Put | 13.28m | York Winter Invitational | Feb 25 |
Weight Throw | 16.24m | York Winter Invitational | Feb 25 |
Weight Throw | 15.85m | Don Wright Team Challenge | Mar 5 |
Shot Put | 13.56m | Don Wright Team Challenge | Mar 5 |
Shot Put | 14.00m | Mustangs Twilight | Mar 10 |
Shot Put | 14.07m | OUA Champs | Mar 18 |
Weight Throw | 16.01m | OUA Champs | Mar 18 |
Weight Throw | 16.77m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 11.67m | Purple and White Intrasquad | Nov 19 |
Weight Throw | 12.22m | Purple and White Intrasquad | Nov 19 |
60 Meter | 8.39 | Purple and White Intrasquad | Nov 19 |
Shot Put | 12.18m | Bob Vigars Opener | Nov 30 |
Weight Throw | 12.82m | Bob Vigars Opener | Nov 30 |
Shot Put | 12.82m | 38th Annual Can Am Classic | Jan 10 |
Weight Throw | 12.59m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 11.75m | Don Wright Team Challenge and All-Comers | Jan 18 |
Weight Throw | 13.18m | Don Wright Team Challenge and All-Comers | Jan 18 |
Weight Throw | 12.76m | Can Am International - EMU | Jan 25 |
Shot Put | 13.02m | Can Am International - EMU | Jan 25 |
Shot Put | 12.53m | York Open | Jan 31 |
Weight Throw | 12.94m | York Open | Jan 31 |
Weight Throw | 12.76m | Windsor Team Challenge | Feb 9 |
Shot Put | 13.19m | Windsor Team Challenge | Feb 9 |
Shot Put | 13.00m | University of Guelph Last Chance | Feb 14 |
Weight Throw | 13.73m | University of Guelph Last Chance | Feb 14 |
Shot Put | 11.83m | OUA Championships | Feb 21 |