Trinity Western University >>
Name | Daniel Earles | |
Position | Athlete | |
Birthdate | 2001 | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Conception Bay South, NL |
Performances (2022/23)
Event | Perf. | Meet | Date |
200 Meter (non ranking) | 22.38 | Spokane Indoor Challange | Jan 13 |
300 Meter | 35.04 * Actual Performance: 35.62 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
400 Meter (non ranking) | 50.27 | Inland Northwest Invitational | Jan 28 |
60 Meter | 7.09 | Gary Reed Indoor | Feb 3 |
300 Meter | 35.41 * Actual Performance: 36.00 Converted based on oversize/undersize track. | Pandas Open | Feb 10 |
300 Meter | 35.37 * Actual Performance: 35.96 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 7.21 | Golden Bear Open | Jan 21 |
300 Meter | 35.14 * Actual Performance: 35.73 Converted based on oversize/undersize track. | Golden Bear Open | Jan 21 |
60 Meter | 7.17 | Gary Reed Meet | Feb 4 |
300 Meter | 35.63 * Actual Performance: 36.22 Converted based on oversize/undersize track. | Gary Reed Meet | Feb 4 |
300 Meter | 35.26 | Jim Daly Bisons Classic 2.0 | Feb 25 |
300 Meter | 34.58 | Canada West Track & Field Championships | Mar 18 |
300 Meter | 35.06 * Actual Performance: 35.64 Converted based on oversize/undersize track. | U Sports Indoor Championships | Mar 31 |