University of Windsor >>
Name | Devin Baker | |
Position | Athlete | |
Birthdate | 2001 | |
Program | Business Adminstration | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Mount Albert, ON | |
High School | Sacred Heart CHS |
Performances (2022/23)
Event | Perf. | Meet | Date |
High Jump | 1.60m | Windsor Blue and Gold | Dec 5 |
60 Meter | 7.35 | Windsor Blue and Gold | Dec 5 |
Pole Vault | 3.53m | Windsor Blue and Gold | Dec 5 |
Long Jump | 5.98m | Windsor Blue and Gold | Dec 5 |
60 Meter Hurdles | 9.18 | Windsor Blue and Gold | Dec 5 |
Shot Put | 10.84m | Windsor Blue and Gold | Dec 5 |
Long Jump | 6.26m | Can Ams | Jan 13 |
60 Meter Hurdles | 9.12 | Can Ams | Jan 13 |
Pole Vault | 3.27m | Can Ams | Jan 13 |
Long Jump | 6.46m | Mike Lints Alumni Meet | Jan 21 |
60 Meter | 7.47 | Mike Lints Alumni Meet | Jan 21 |
High Jump | 1.70m | Jet's Pizza Invitational | Jan 27 |
60 Meter | 7.39 | Jet's Pizza Invitational | Jan 27 |
60 Meter Hurdles | 9.16 | Jet's Pizza Invitational | Jan 27 |
Long Jump | 6.04m | Jet's Pizza Invitational | Jan 27 |
Pole Vault | 3.85m | Jet's Pizza Invitational | Jan 27 |
Shot Put | 10.40m | Jet's Pizza Invitational | Jan 27 |
1000 Meter | 3:06.58 | Jet's Pizza Invitational | Jan 27 |
Heptathlon | 4286pts | Jet's Pizza Invitational | Jan 27 |
Performances (2021/22)
Event | Perf. | Meet | Date |
High Jump | 1.65m | Blue & Gold Intersquad | Nov 29 |
Pole Vault | 3.35m | Blue & Gold Intersquad | Nov 29 |
Long Jump | 5.85m | Blue & Gold Intersquad | Nov 29 |
60 Meter | 7.60 | Blue & Gold Intersquad | Nov 29 |
Shot Put | 8.95m | Blue & Gold Intersquad | Nov 29 |
60 Meter | 7.56 | Lancer Season ReBoot | Feb 13 |
Long Jump | 5.75m | Lancer Season ReBoot | Feb 13 |
Heptathlon | 3913pts | Windsor Team Challenge | Mar 5 |
Long Jump | 5.75m | York Last Chance | Mar 11 |
60 Meter Hurdles | 9.47 | York Last Chance | Mar 11 |
Heptathlon | 3928pts | OUA Champs | Mar 18 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 9.10 | Windsor Blue & Gold | Nov 24 |
High Jump | 1.70m | Windsor Blue & Gold | Nov 24 |
Shot Put | 9.61m | Windsor Blue & Gold | Nov 24 |
60 Meter | 7.68 | Windsor Blue & Gold | Nov 24 |
Pole Vault | 3.32m | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 5.53m | 38th Annual Can Am Classic | Jan 10 |
60 Meter Hurdles | 8.82 | 38th Annual Can Am Classic | Jan 10 |
60 Meter Hurdles | 9.10 | GVSU Bill Clinger Classic | Jan 17 |
Long Jump | 5.93m | GVSU Bill Clinger Classic | Jan 17 |
60 Meter | 7.55 | GVSU Bill Clinger Classic | Jan 17 |
60 Meter Hurdles | 8.91 | Can Am International - EMU | Jan 25 |
Long Jump | 5.67m | Can Am International - EMU | Jan 25 |
1000 Meter | 3:02.20 | YSU Mid-Major Invite | Jan 31 |
Pole Vault | 3.25m | YSU Mid-Major Invite | Jan 31 |
Heptathlon | 3987pts | YSU Mid-Major Invite | Jan 31 |
Long Jump | 6.13m | YSU Mid-Major Invite | Jan 31 |
60 Meter | 27.54 | YSU Mid-Major Invite | Jan 31 |
Shot Put | 8.43m | YSU Mid-Major Invite | Jan 31 |
60 Meter Hurdles | 9.14 | YSU Mid-Major Invite | Jan 31 |
High Jump | 1.65m | YSU Mid-Major Invite | Jan 31 |
60 Meter Hurdles | 8.69 | Windsor Team Challenge | Feb 9 |
Long Jump | 5.93m | Windsor Team Challenge | Feb 9 |
Heptathlon | 4117pts | OUA Championships | Feb 21 |
High Jump | 1.68m | OUA Championships | Feb 21 |
60 Meter | 7.41 | OUA Championships | Feb 21 |
Pole Vault | 3.25m | OUA Championships | Feb 21 |
1000 Meter | 3:11.61 | OUA Championships | Feb 21 |
Long Jump | 6.08m | OUA Championships | Feb 21 |
60 Meter Hurdles | 8.63 | OUA Championships | Feb 21 |
Shot Put | 9.25m | OUA Championships | Feb 21 |