University of Guelph >>
Name | Emily Fawcett | |
Position | Athlete | |
Birthdate | 0199 | |
Program | Sociology | |
Year of Study | 2 | |
Eligibility | 2 | |
Hometown | Kingston | |
High School | Holy Cross |
Performances (2022/23)
Event | Perf. | Meet | Date |
Shot Put | 9.82m | Zoltan Tenke | Nov 18 |
Weight Throw | 16.08m | Zoltan Tenke | Nov 18 |
Weight Throw | 17.14m | Gryphon Classic | Dec 2 |
Weight Throw | 17.01m | Bob Vigars Season Opener | Dec 4 |
Shot Put | 10.42m | Can Ams | Jan 13 |
Weight Throw | 17.47m | Michigan Invitational | Jan 14 |
Weight Throw | 17.79m | Don Wright Team Challenge | Jan 21 |
Weight Throw | 17.95m | Penn State National Open | Jan 27 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Shot Put | 9.72m | Tenke Classic | Nov 19 |
Weight Throw | 17.27m | Tenke Classic | Nov 19 |
Shot Put | 9.40m | 20th Annual York University Xmas Open | Dec 4 |
Weight Throw | 15.40m | 20th Annual York University Xmas Open | Dec 4 |
Weight Throw | 16.13m | York Open | Feb 11 |
Shot Put | 9.52m | York Open | Feb 11 |
Weight Throw | 17.31m | Guelph Open | Feb 19 |
Weight Throw | 17.04m | York Winter Invitational | Feb 25 |
Weight Throw | 17.83m | York Last Chance | Mar 11 |
Weight Throw | 17.20m | OUA Champs | Mar 18 |
Weight Throw | 14.87m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 10.90m | University of Guelph Tenke Classic | Nov 15 |
Weight Throw | 15.51m | University of Guelph Tenke Classic | Nov 15 |
Shot Put | 10.62m | 19th Annual York University Xmas Open | Nov 30 |
Weight Throw | 15.34m | 19th Annual York University Xmas Open | Nov 30 |
Weight Throw | 16.06m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 10.55m | 38th Annual Can Am Classic | Jan 10 |
Weight Throw | 16.32m | Don Wright Team Challenge and All-Comers | Jan 18 |
Shot Put | 10.50m | Don Wright Team Challenge and All-Comers | Jan 18 |
Weight Throw | 16.44m | York Open | Jan 31 |
Shot Put | 10.72m | York Open | Jan 31 |
Shot Put | 11.20m | Windsor Team Challenge | Feb 9 |
Weight Throw | 16.56m | Windsor Team Challenge | Feb 9 |
Weight Throw | 16.80m | University of Guelph Last Chance | Feb 14 |
Shot Put | 11.36m | University of Guelph Last Chance | Feb 14 |
Weight Throw | 16.44m | Hal Brown Memorial | Feb 14 |
Weight Throw | 16.50m | OUA Championships | Feb 21 |
Shot Put | 10.81m | OUA Championships | Feb 21 |
Weight Throw | 17.64m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Shot Put | 10.52m | University of Guelph Tenke Classic | Nov 16 |
Weight Throw | 15.42m | University of Guelph Tenke Classic | Nov 16 |
Shot Put | 10.42m | 18th Annual York University Xmas Open | Dec 1 |
Weight Throw | 14.85m | 18th Annual York University Xmas Open | Dec 1 |
Shot Put | 10.49m | Sharon Anderson Memorial | Jan 11 |
Weight Throw | 15.62m | Sharon Anderson Memorial | Jan 11 |
Shot Put | 10.86m | York Open | Feb 1 |
Weight Throw | 14.78m | York Open | Feb 1 |
Weight Throw | 15.65m | Kari Hedges Memorial Throws Competition | Feb 9 |
Shot Put | 11.24m | Kari Hedges Memorial Throws Competition | Feb 9 |
Weight Throw | 16.04m | University of Guelph Last Chance | Feb 15 |
Shot Put | 10.62m | Hal Brown Memorial | Feb 15 |
Weight Throw | 16.08m | Hal Brown Memorial | Feb 15 |
Shot Put | 11.35m | University of Guelph Last Chance | Feb 15 |
Shot Put | 11.39m | OUA Championships | Feb 22 |
Weight Throw | 16.11m | OUA Championships | Feb 22 |
Weight Throw | 16.65m | USPORT Championships | Mar 7 |