Trinity Western University >>
Name | Ethan Foster | |
Position | Athlete | |
Birthdate | 2000 | |
Year of Study | 3 | |
Eligibility | 3 | |
Hometown | Langley |
Performances (2022/23)
Event | Perf. | Meet | Date |
Shot Put | 10.79m | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 9.65 | Sanderson Classic | Jan 13 |
Long Jump | 6.46m | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 9.45 | Golden Bears Open | Jan 20 |
Long Jump | 6.36m | Golden Bears Open | Jan 20 |
Pole Vault | 3.80m | Golden Bears Open | Jan 20 |
1000 Meter | 2:52.52 * Actual Performance: 2:54.89 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
Shot Put | 11.84m | Golden Bears Open | Jan 20 |
Heptathlon | 4619pts ^ Actual Performance: 4598 Run at a non-USports distance. | Golden Bears Open | Jan 20 |
High Jump | 1.83m | Golden Bears Open | Jan 20 |
60 Meter | 7.38 | Golden Bears Open | Jan 20 |
Long Jump | 6.43m | Inland Northwest Invitational | Jan 28 |
Pole Vault | 3.76m | Inland Northwest Invitational | Jan 28 |
Shot Put | 11.77m | Pandas Open | Feb 10 |
60 Meter Hurdles | 9.23 | Pandas Open | Feb 10 |
60 Meter | 7.29 | Pandas Open | Feb 10 |
Long Jump | 6.48m | Pandas Open | Feb 10 |
1000 Meter | 2:48.92 * Actual Performance: 2:51.24 Converted based on oversize/undersize track. | Pandas Open | Feb 10 |
High Jump | 1.87m | Pandas Open | Feb 10 |
Heptathlon | 4858pts ^ Actual Performance: 4834 Run at a non-USports distance. | Pandas Open | Feb 10 |
High Jump | 1.83m | Canada West Championships | Feb 24 |
Pole Vault | 4.00m | Canada West Championships | Feb 24 |
60 Meter | 7.39 | Canada West Championships | Feb 24 |
60 Meter Hurdles | 9.56 | Canada West Championships | Feb 24 |
Long Jump | 6.08m | Canada West Championships | Feb 24 |
1000 Meter | 2:52.02 * Actual Performance: 2:54.39 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
Shot Put | 11.43m | Canada West Championships | Feb 24 |
Heptathlon | 4567pts ^ Actual Performance: 4542 Run at a non-USports distance. | Canada West Championships | Feb 24 |
Shot Put | 11.07m | USports Championships | Mar 9 |
Pole Vault | 3.85m | USports Championships | Mar 9 |
High Jump | 1.72m | USports Championships | Mar 9 |
Heptathlon | 4499pts ^ Actual Performance: 4474 Run at a non-USports distance. | USports Championships | Mar 9 |
60 Meter | 7.34 | USports Championships | Mar 9 |
60 Meter Hurdles | 9.39 | USports Championships | Mar 9 |
Long Jump | 6.08m | USports Championships | Mar 9 |
1000 Meter | 2:48.47 * Actual Performance: 2:50.79 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
High Jump | 1.81m | Golden Bear Open | Jan 21 |
Shot Put | 10.77m | Golden Bear Open | Jan 21 |
60 Meter Hurdles | 9.10 | Golden Bear Open | Jan 21 |
Heptathlon | 4810pts ^ Actual Performance: 4786 Run at a non-USports distance. | Golden Bear Open | Jan 21 |
60 Meter | 7.35 | Golden Bear Open | Jan 21 |
1000 Meter | 2:51.10 * Actual Performance: 2:53.45 Converted based on oversize/undersize track. | Golden Bear Open | Jan 21 |
Long Jump | 6.84m | Golden Bear Open | Jan 21 |
Pole Vault | 4.03m | Golden Bear Open | Jan 21 |
Shot Put | 10.65m | Van Ryswyk/BC Indoor Champs | Feb 25 |
60 Meter Hurdles | 9.34 | Van Ryswyk/BC Indoor Champs | Feb 25 |
Heptathlon | 4905pts | Canada West Track & Field Championships | Mar 18 |
High Jump | 1.85m | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.24 | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 8.99 | Canada West Track & Field Championships | Mar 18 |
Long Jump | 5.82m | Canada West Track & Field Championships | Mar 18 |
1000 Meter | 2:49.38 | Canada West Track & Field Championships | Mar 18 |
Shot Put | 11.31m | Canada West Track & Field Championships | Mar 18 |