Université Laval >>
Name | Fiola Tejiofo | |
Position | Athlete | |
Birthdate | 2002 | |
Year of Study | 1 | |
Eligibility | 1 |
Performances (2022/23)
Event | Perf. | Meet | Date |
Long Jump | 5.78m | Martlet Open | Nov 26 |
60 Meter | 7.73 | Martlet Open | Nov 26 |
Long Jump | 5.87m | Défi des champions | Dec 17 |
60 Meter | 7.75 | Défi des champions | Dec 17 |
60 Meter | 7.83 | Vert et Or Invitation | Jan 14 |
60 Meter | 7.76 | McGill Team Challenge | Jan 27 |
Long Jump | 5.74m | McGill Team Challenge | Jan 27 |
60 Meter | 7.73 | Rouge et Or | Feb 4 |
200 Meter (non ranking) | 24.90 | 2023 David Hemery Valentine Invitational | Feb 10 |
Long Jump | 5.70m | 2023 David Hemery Valentine Invitational | Feb 10 |
60 Meter | 7.69 | RSEQ Track and Field Champs | Feb 24 |
Long Jump | 5.51m | RSEQ Track and Field Champs | Feb 24 |
Long Jump | 5.55m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 7.90 | Rouge et Or Invitation | Dec 4 |
Long Jump | 4.69m | Rouge et Or Invitation | Dec 4 |
60 Meter | 7.97 | Rouge et Or Invitation | Dec 4 |
60 Meter | 7.96 | Crepuscule Hivernale | Dec 17 |
Long Jump | 5.45m | Crepuscule Hivernale | Dec 17 |
60 Meter | 7.73 | Vert et Or invitation | Mar 4 |
Long Jump | 5.79m | Vert et Or invitation | Mar 4 |
60 Meter | 7.74 | McGill Redbirds Last Chance Meet | Mar 11 |
60 Meter | 7.86 | RSEQ Championship | Mar 19 |
Long Jump | 5.66m | RSEQ Championship | Mar 19 |
Long Jump | 5.94m | U Sports Indoor Championships | Mar 31 |