Université Laval >>
Name | Florence Caron | |
Position | Athlete | |
Birthdate | 2000 | |
Year of Study | 2 | |
Eligibility | 2 |
Performances (2022/23)
Event | Perf. | Meet | Date |
1 Mile (non ranking) | 4:51.07 | Boston Sharon Dolyear-Danville opener | Dec 3 |
1500 Meter | 4:29.28 ^ Actual Performance: 4:51,07 Run at a non-USports distance. | Boston Sharon Dolyear-Danville opener | Dec 3 |
3000 Meter | 9:44.19 | McGill Team Challenge | Jan 27 |
1500 Meter | 4:25.40 | McGill Team Challenge | Jan 27 |
1000 Meter | 2:51.14 * Actual Performance: 2:53.00 Converted based on oversize/undersize track. | Rouge et Or | Feb 4 |
1500 Meter | 4:19.75 ^ Actual Performance: 4:40.70 Run at a non-USports distance. | 2023 David Hemery Valentine Invitational | Feb 10 |
1 Mile (non ranking) | 4:40.70 | 2023 David Hemery Valentine Invitational | Feb 10 |
1500 Meter | 4:28.36 | RSEQ Track and Field Champs | Feb 24 |
3000 Meter | 9:34.61 | RSEQ Track and Field Champs | Feb 24 |
3000 Meter | 9:35.80 * Actual Performance: 9:40.73 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
1500 Meter | 4:23.37 * Actual Performance: 4:26.00 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
1000 Meter | 3:07.32 | SHARON COLYEAR-DANVILLE SEASON OPENER | Dec 4 |
3000 Meter | 10:24.20 * Actual Performance: 10:31.46 Converted based on oversize/undersize track. | RSEQ Championship | Mar 19 |