University of Waterloo >>
Name | Hannah Blair | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Kinesiology | |
Year of Study | 5 | |
Eligibility | 4 | |
Hometown | Waterloo |
Performances (2022/23)
Event | Perf. | Meet | Date |
Long Jump | 5.51m | Bob Vigars Season Opener | Dec 4 |
60 Meter Hurdles | 8.91 | Bob Vigars Season Opener | Dec 4 |
High Jump | 1.50m | Sharon Anderson Memorial Track Meet | Jan 7 |
60 Meter Hurdles | 8.86 | Sharon Anderson Memorial Track Meet | Jan 7 |
High Jump | 1.71m | Can Ams | Jan 13 |
60 Meter Hurdles | 8.66 | Can Ams | Jan 13 |
Shot Put | 11.35m | Can Ams | Jan 13 |
Long Jump | 5.29m | Can Ams | Jan 13 |
Shot Put | 11.14m | Don Wright Team Challenge | Jan 21 |
Long Jump | 5.55m | Don Wright Team Challenge | Jan 21 |
Pentathlon | 3853pts | York Open | Feb 3 |
Long Jump | 5.66m | York Open | Feb 3 |
60 Meter Hurdles | 8.78 | York Open | Feb 3 |
800 Meter (non ranking) | 2:26.20 | York Open | Feb 3 |
High Jump | 1.67m | York Open | Feb 3 |
Shot Put | 10.93m | York Open | Feb 3 |
Shot Put | 11.30m | Windsor Team Challenge | Feb 10 |
600 Meter | 1:34.70 * Actual Performance: 1:35.86 Converted based on oversize/undersize track. | Windsor Team Challenge | Feb 10 |
600 Meter | 1:32.54 | Ravens Last Chance Meet | Feb 17 |
60 Meter Hurdles | 8.99 | Ravens Last Chance Meet | Feb 17 |
Pentathlon | 4036pts ^ Actual Performance: 4014 Run at a non-USports distance. | OUA Track and Field Champs | Feb 24 |
800 Meter (non ranking) | 2:20.48 | OUA Track and Field Champs | Feb 24 |
High Jump | 1.70m | OUA Track and Field Champs | Feb 24 |
Shot Put | 11.81m | OUA Track and Field Champs | Feb 24 |
60 Meter Hurdles | 8.73 | OUA Track and Field Champs | Feb 24 |
600 Meter | 1:33.37 * Actual Performance: 1:34.51 Converted based on oversize/undersize track. | OUA Track and Field Champs | Feb 24 |
Pentathlon | 3976pts ^ Actual Performance: 3954 Run at a non-USports distance. | USports Championships | Mar 9 |
High Jump | 1.73m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
300 Meter | 41.35 * Actual Performance: 41.93 Converted based on oversize/undersize track. | Bob Vigars Opener | Nov 28 |
High Jump | 1.66m | Bob Vigars Opener | Nov 28 |
Long Jump | 5.28m | Bob Vigars Opener | Nov 28 |
60 Meter Hurdles | 9.12 | Hal Brown | Feb 18 |
300 Meter | 41.23 * Actual Performance: 41.81 Converted based on oversize/undersize track. | Hal Brown | Feb 18 |
Shot Put | 11.63m | Guelph Open | Feb 19 |
High Jump | 1.63m | Guelph Open | Feb 19 |
Long Jump | 5.37m | Guelph Open | Feb 19 |
Pentathlon | 3672pts | York Winter Invitational | Feb 25 |
Shot Put | 11.93m | York Winter Invitational | Feb 25 |
Long Jump | 5.28m | Don Wright Team Challenge | Mar 5 |
60 Meter Hurdles | 8.98 | Don Wright Team Challenge | Mar 5 |
High Jump | 1.63m | Mustangs Twilight | Mar 10 |
60 Meter Hurdles | 9.02 | York Last Chance | Mar 11 |
Long Jump | 5.43m | York Last Chance | Mar 11 |
Pentathlon | 3910pts | OUA Champs | Mar 18 |
High Jump | 1.74m | OUA Champs | Mar 18 |
60 Meter Hurdles | 8.94 | U Sports Indoor Championships | Mar 31 |
High Jump | 1.69m | U Sports Indoor Championships | Mar 31 |
Pentathlon | 3843pts | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 9.57 | Bob Vigars Opener | Nov 30 |
Shot Put | 10.66m | Bob Vigars Opener | Nov 30 |
60 Meter Hurdles | 9.59 | Bob Vigars Opener | Nov 30 |
60 Meter Hurdles | 9.39 | 38th Annual Can Am Classic | Jan 10 |
High Jump | 1.57m | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 4.99m | 38th Annual Can Am Classic | Jan 10 |
60 Meter Hurdles | 9.47 | 38th Annual Can Am Classic | Jan 10 |
60 Meter Hurdles | 9.73 | Don Wright Team Challenge and All-Comers | Jan 18 |
Long Jump | 5.25m | Don Wright Team Challenge and All-Comers | Jan 18 |
Shot Put | 11.62m | Don Wright Team Challenge and All-Comers | Jan 18 |
60 Meter Hurdles | 9.62 | Can Am International - EMU | Jan 25 |
Long Jump | 4.96m | York Open | Jan 31 |
800 Meter (non ranking) | 2:22.78 | York Open | Jan 31 |
Shot Put | 11.72m | York Open | Jan 31 |
60 Meter Hurdles | 9.29 | York Open | Jan 31 |
Pentathlon | 3471pts | York Open | Jan 31 |
High Jump | 1.52m | York Open | Jan 31 |
Long Jump | 4.99m | Windsor Team Challenge | Feb 9 |
60 Meter Hurdles | 9.34 | Hal Brown Memorial | Feb 14 |
High Jump | 1.51m | Hal Brown Memorial | Feb 14 |
800 Meter (non ranking) | 2:22.65 | OUA Championships | Feb 21 |
Shot Put | 11.89m | OUA Championships | Feb 21 |
60 Meter Hurdles | 9.20 | OUA Championships | Feb 21 |
High Jump | 1.59m | OUA Championships | Feb 21 |
Pentathlon | 3715pts | OUA Championships | Feb 21 |
Long Jump | 5.43m | OUA Championships | Feb 21 |
High Jump | 1.61m | U Sports Track & Field Championships | Mar 5 |
Long Jump | 5.26m | U Sports Track & Field Championships | Mar 5 |
800 Meter (non ranking) | 756:25.29 | U Sports Track & Field Championships | Mar 5 |
Shot Put | 12.24m | U Sports Track & Field Championships | Mar 5 |
60 Meter Hurdles | 9.27 | U Sports Track & Field Championships | Mar 5 |
Pentathlon | 3687pts ^ Actual Performance: 3665 Run at a non-USports distance. | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 9.99 | Bob Vigars Opener | Dec 1 |
Pentathlon | 2847pts | Bob Vigars Opener | Dec 1 |
Long Jump | 4.69m | Bob Vigars Opener | Dec 1 |
High Jump | 1.50m | Bob Vigars Opener | Dec 1 |
Shot Put | 9.45m | Bob Vigars Opener | Dec 1 |
800 Meter (non ranking) | 2:42.78 | Bob Vigars Opener | Dec 1 |
High Jump | 1.55m | Sharon Anderson Memorial | Jan 11 |
High Jump | 1.47m | Don Wright Team Challenge and All-Comers | Jan 19 |
Long Jump | 4.83m | Don Wright Team Challenge and All-Comers | Jan 19 |
Shot Put | 9.29m | Don Wright Team Challenge and All-Comers | Jan 19 |
60 Meter Hurdles | 10.16 | Can Am International | Jan 26 |
60 Meter Hurdles | 9.94 | York Open | Feb 1 |
High Jump | 1.53m | York Open | Feb 1 |
Shot Put | 8.91m | York Open | Feb 1 |
Long Jump | 4.96m | Hal Brown Memorial | Feb 15 |
High Jump | 1.46m | OUA Championships | Feb 22 |
Pentathlon | 3285pts | OUA Championships | Feb 22 |
Long Jump | 5.10m | OUA Championships | Feb 22 |
800 Meter (non ranking) | 2:26.78 | OUA Championships | Feb 22 |
Shot Put | 10.66m | OUA Championships | Feb 22 |
60 Meter Hurdles | 9.47 | OUA Championships | Feb 22 |