University of Alberta >>
Name | Holly Harrison | |
Position | Athlete | |
Birthdate | 2002 | |
Program | Engineering | |
Year of Study | 3 | |
Eligibility | 2 | |
Hometown | Langley, BC |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 9.21 | Sanderson Classic | Jan 13 |
High Jump | 1.65m | Sanderson Classic | Jan 13 |
Long Jump | 5.38m | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 9.02 | Golden Bears Open | Jan 20 |
Pentathlon | 3637pts ^ Actual Performance: 3617 Run at a non-USports distance. | Golden Bears Open | Jan 20 |
800 Meter (non ranking) | 2:30.17 | Golden Bears Open | Jan 20 |
High Jump | 1.69m | Golden Bears Open | Jan 20 |
Shot Put | 9.75m | Golden Bears Open | Jan 20 |
Long Jump | 5.31m | Jim Daly Bison Classic | Feb 3 |
60 Meter | 8.38 | Jim Daly Bison Classic | Feb 3 |
60 Meter Hurdles | 9.19 | Pandas Open | Feb 10 |
Shot Put | 9.25m | Pandas Open | Feb 10 |
High Jump | 1.70m | Pandas Open | Feb 10 |
60 Meter Hurdles | 9.09 | Canada West Championships | Feb 24 |
800 Meter (non ranking) | 2:31.59 | Canada West Championships | Feb 24 |
High Jump | 1.67m | Canada West Championships | Feb 24 |
Shot Put | 9.82m | Canada West Championships | Feb 24 |
Pentathlon | 3520pts | Canada West Championships | Feb 24 |
Long Jump | 5.14m | Canada West Championships | Feb 24 |
60 Meter Hurdles | 9.06 | USports Championships | Mar 9 |
800 Meter (non ranking) | 2:30.30 | USports Championships | Mar 9 |
High Jump | 1.68m | USports Championships | Mar 9 |
Long Jump | 5.11m | USports Championships | Mar 9 |
Shot Put | 10.10m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
High Jump | 1.56m | GBP - Preview | Jan 7 |
Shot Put | 9.65m | GBP - Preview | Jan 7 |
Shot Put | 8.68m | Golden Bear Open | Jan 21 |
60 Meter Hurdles | 9.31 | Golden Bear Open | Jan 21 |
Pentathlon | 3418pts ^ Actual Performance: 3396 Run at a non-USports distance. | Golden Bear Open | Jan 21 |
High Jump | 1.65m | Golden Bear Open | Jan 21 |
Long Jump | 5.17m | Golden Bear Open | Jan 21 |
Shot Put | 8.96m | Alberta Indoor Games | Feb 5 |
High Jump | 1.60m | Alberta Indoor Games | Feb 5 |
60 Meter Hurdles | 9.31 | Alberta Indoor Games | Feb 5 |
High Jump | 1.65m | Pandas Open | Feb 11 |
High Jump | 1.61m | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter Hurdles | 9.20 | Jim Daly Bisons Classic 2.0 | Feb 25 |
Long Jump | 5.33m | Jim Daly Bisons Classic 2.0 | Feb 25 |
800 Meter (non ranking) | 2:31.97 | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 9.12 | Canada West Track & Field Championships | Mar 18 |
Shot Put | 9.50m | Canada West Track & Field Championships | Mar 18 |
Pentathlon | 3513pts | Canada West Track & Field Championships | Mar 18 |
Long Jump | 5.43m | Canada West Track & Field Championships | Mar 18 |
High Jump | 1.64m | Canada West Track & Field Championships | Mar 18 |