University of Waterloo >>
Name | Immanuel Onyemah | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Legal Studies | |
Year of Study | 5 | |
Eligibility | 4 | |
Hometown | Mississauga |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 6.90 | Bob Vigars Season Opener | Dec 4 |
200 Meter (non ranking) | 23.45 | Bob Vigars Season Opener | Dec 4 |
60 Meter | 6.86 | Sharon Anderson Memorial Track Meet | Jan 7 |
60 Meter | 6.86 | Can Ams | Jan 13 |
60 Meter | 6.72 | York Open | Feb 3 |
60 Meter | 6.78 | Ravens Last Chance Meet | Feb 17 |
60 Meter | 6.70 | OUA Track and Field Champs | Feb 24 |
60 Meter | 6.67 | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 6.99 | Bob Vigars Opener | Nov 28 |
60 Meter | 6.90 | Bob Vigars Opener | Nov 28 |
60 Meter | 6.94 | Hal Brown | Feb 18 |
60 Meter | 6.87 | York Winter Invitational | Feb 25 |
60 Meter | 6.89 | Don Wright Team Challenge | Mar 5 |
60 Meter | 6.84 | Mustangs Twilight | Mar 10 |
60 Meter | 6.77 | York Last Chance | Mar 11 |
60 Meter | 6.79 | OUA Champs | Mar 18 |
60 Meter | 6.74 | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter | 7.05 | Bob Vigars Opener | Nov 30 |
200 Meter (non ranking) | 22.70 | Bob Vigars Opener | Nov 30 |
60 Meter | 6.96 | Bob Vigars Opener | Nov 30 |
60 Meter | 7.06 | Sharon Anderson | Jan 4 |
60 Meter | 6.90 | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 6.85 | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 6.83 | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 6.96 | Can Am International - EMU | Jan 25 |
60 Meter | 6.98 | York Open | Jan 31 |
60 Meter | 6.93 | York Open | Jan 31 |
300 Meter | 37.43 | York Open | Jan 31 |
60 Meter | 6.96 | Windsor Team Challenge | Feb 9 |
60 Meter | 6.87 | Windsor Team Challenge | Feb 9 |
60 Meter | 6.96 | Hal Brown Memorial | Feb 14 |
60 Meter | 7.06 | Hal Brown Memorial | Feb 14 |
60 Meter | 7.00 | OUA Championships | Feb 21 |
60 Meter | 6.98 | OUA Championships | Feb 21 |
60 Meter | 6.91 | OUA Championships | Feb 21 |
60 Meter | 7.00 | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
60 Meter | 7.05 | Bob Vigars Opener | Dec 1 |
60 Meter | 6.97 | Bob Vigars Opener | Dec 1 |
60 Meter | 7.06 | Sharon Anderson Memorial | Jan 11 |
60 Meter | 7.05 | Sharon Anderson Memorial | Jan 11 |
60 Meter | 7.09 | Sharon Anderson Memorial | Jan 11 |
60 Meter | 7.02 | Don Wright Team Challenge and All-Comers | Jan 19 |
60 Meter | 6.97 | Don Wright Team Challenge and All-Comers | Jan 19 |
60 Meter | 7.10 | Hal Brown Memorial | Feb 15 |
60 Meter | 7.07 | Hal Brown Memorial | Feb 15 |
60 Meter | 7.16 | University of Guelph Last Chance | Feb 15 |
60 Meter | 6.95 | OUA Championships | Feb 22 |
60 Meter | 6.89 | OUA Championships | Feb 22 |
60 Meter | 6.97 | OUA Championships | Feb 22 |
60 Meter | 6.95 | USPORT Championships | Mar 7 |