University of Saskatchewan >>
Name | Jake Neufeld | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Kinesiology | |
Year of Study | 4 | |
Eligibility | 2 | |
Hometown | Saskatoon | |
High School | Holy Cross |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 7.35 | PR First Chance | Dec 3 |
Pole Vault | 4.00m | PR First Chance | Dec 3 |
60 Meter Hurdles | 8.70 | Sanderson Classic | Jan 13 |
Pole Vault | 4.35m | Sanderson Classic | Jan 13 |
60 Meter | 7.31 | Sanderson Classic | Jan 13 |
High Jump | 1.92m | Golden Bears Open | Jan 20 |
Heptathlon | 4872pts ^ Actual Performance: 4848 Run at a non-USports distance. | Golden Bears Open | Jan 20 |
60 Meter | 7.24 | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.86 | Golden Bears Open | Jan 20 |
Long Jump | 6.14m | Golden Bears Open | Jan 20 |
Pole Vault | 4.20m | Golden Bears Open | Jan 20 |
Shot Put | 11.27m | Golden Bears Open | Jan 20 |
1000 Meter | 2:55.13 * Actual Performance: 2:57.54 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
High Jump | 1.81m | Knights of Columbus Indoor Games | Jan 27 |
Long Jump | 6.19m | Knights of Columbus Indoor Games | Jan 27 |
Long Jump | 6.09m | Jim Daly Bison Classic | Feb 3 |
60 Meter Hurdles | 8.67 | Jim Daly Bison Classic | Feb 3 |
Pole Vault | 4.15m | Pandas Open | Feb 10 |
60 Meter | 7.31 | Pandas Open | Feb 10 |
Pole Vault | 4.70m | Canada West Championships | Feb 24 |
60 Meter | 7.30 | Canada West Championships | Feb 24 |
1000 Meter | 2:53.36 * Actual Performance: 2:55.75 Converted based on oversize/undersize track. | Canada West Championships | Feb 24 |
Long Jump | 6.08m | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.69 | Canada West Championships | Feb 24 |
Shot Put | 11.49m | Canada West Championships | Feb 24 |
Heptathlon | 4324pts ^ Actual Performance: 4299 Run at a non-USports distance. | Canada West Championships | Feb 24 |
Heptathlon | 4686pts ^ Actual Performance: 4662 Run at a non-USports distance. | USports Championships | Mar 9 |
60 Meter | 7.25 | USports Championships | Mar 9 |
60 Meter Hurdles | 8.70 | USports Championships | Mar 9 |
High Jump | 1.78m | USports Championships | Mar 9 |
1000 Meter | 2:52.76 * Actual Performance: 2:55.14 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Long Jump | 5.76m | USports Championships | Mar 9 |
Pole Vault | 4.15m | USports Championships | Mar 9 |
Shot Put | 10.84m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 8.85 | PR Athletics First Chance | Nov 30 |
Pole Vault | 3.80m | PR Athletics First Chance | Nov 30 |
60 Meter Hurdles | 8.85 | PR First Chance | Dec 4 |
Pole Vault | 3.80m | PR First Chance | Dec 4 |
Shot Put | 10.59m | Santa Claus Throws | Dec 18 |
Pole Vault | 3.85m | PR Twilight #1 | Jan 14 |
60 Meter Hurdles | 9.13 | PR Twilight #1 | Jan 14 |
Long Jump | 6.21m | Golden Bear Open | Jan 21 |
Pole Vault | 3.93m | Golden Bear Open | Jan 21 |
Shot Put | 10.38m | Golden Bear Open | Jan 21 |
1000 Meter | 2:54.43 * Actual Performance: 2:56.83 Converted based on oversize/undersize track. | Golden Bear Open | Jan 21 |
High Jump | 1.81m | Golden Bear Open | Jan 21 |
Heptathlon | 4586pts ^ Actual Performance: 4562 Run at a non-USports distance. | Golden Bear Open | Jan 21 |
60 Meter | 7.36 | Golden Bear Open | Jan 21 |
60 Meter Hurdles | 9.06 | Golden Bear Open | Jan 21 |
Pole Vault | 3.95m | Pandas Open | Feb 11 |
Pole Vault | 4.00m | PR Twilight #3 | Feb 18 |
60 Meter Hurdles | 8.63 | Jim Daly Bisons Classic 2.0 | Feb 25 |
Pole Vault | 4.07m | Jim Daly Bisons Classic 2.0 | Feb 25 |
Long Jump | 5.93m | PR Twilight #4 | Mar 11 |
Long Jump | 5.91m | Canada West Track & Field Championships | Mar 18 |
Pole Vault | 4.15m | Canada West Track & Field Championships | Mar 18 |
Shot Put | 10.50m | Canada West Track & Field Championships | Mar 18 |
Heptathlon | 4703pts | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 8.61 | Canada West Track & Field Championships | Mar 18 |
High Jump | 1.85m | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.33 | Canada West Track & Field Championships | Mar 18 |
1000 Meter | 2:57.59 | Canada West Track & Field Championships | Mar 18 |
Pole Vault | 4.20m | U Sports Indoor Championships | Mar 31 |
Shot Put | 10.74m | U Sports Indoor Championships | Mar 31 |
1000 Meter | 2:52.59 * Actual Performance: 2:54.97 Converted based on oversize/undersize track. | U Sports Indoor Championships | Mar 31 |
High Jump | 1.81m | U Sports Indoor Championships | Mar 31 |
Heptathlon | 4713pts ^ Actual Performance: 4688 Run at a non-USports distance. | U Sports Indoor Championships | Mar 31 |
60 Meter | 7.43 | U Sports Indoor Championships | Mar 31 |
60 Meter Hurdles | 8.77 | U Sports Indoor Championships | Mar 31 |
Long Jump | 6.07m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Pole Vault | 3.35m | PR Athletics First Chance | Nov 30 |
60 Meter Hurdles | 9.04 | PR Athletics First Chance | Nov 30 |
60 Meter | 7.56 | Golden Bear Open | Jan 17 |
Long Jump | 5.82m | Golden Bear Open | Jan 17 |
Shot Put | 9.25m | Golden Bear Open | Jan 17 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Pole Vault | 3.20m | PR Athletics First Chance | Dec 1 |
High Jump | 1.80m | PR Athletics First Chance | Dec 1 |
High Jump | 1.73m | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
60 Meter Hurdles | 9.42 | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
Long Jump | 5.89m | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
Pole Vault | 3.40m | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
Shot Put | 9.48m | Golden Bear Open | Jan 18 |
60 Meter Hurdles | 9.27 | Golden Bear Open | Jan 18 |
High Jump | 1.81m | Golden Bear Open | Jan 18 |
Pole Vault | 3.70m | Golden Bear Open | Jan 18 |
60 Meter | 7.58 | Golden Bear Open | Jan 18 |
Heptathlon | 4316pts | Golden Bear Open | Jan 18 |
Long Jump | 6.34m | Golden Bear Open | Jan 18 |
1000 Meter | 3:00.89 * Actual Performance: 3:03.38 Converted based on oversize/undersize track. | Golden Bear Open | Jan 18 |
High Jump | 1.75m | K of C Games | Jan 24 |
Pole Vault | 3.55m | K of C Games | Jan 24 |
60 Meter Hurdles | 9.10 | K of C Games | Jan 24 |
Long Jump | 6.11m | Pandas Open | Feb 8 |
60 Meter Hurdles | 9.06 | Pandas Open | Feb 8 |
Pole Vault | 3.82m | Pandas Open | Feb 8 |
60 Meter | 697.541 | Canada West Championships | Feb 22 |
Long Jump | 5.98m | Canada West Championships | Feb 22 |
1000 Meter | 2:58.90 * Actual Performance: 3:01.36 Converted based on oversize/undersize track. | Canada West Championships | Feb 22 |
Shot Put | 10.00m | Canada West Championships | Feb 22 |
Heptathlon | 4310pts | Canada West Championships | Feb 22 |
High Jump | 1.84m | Canada West Championships | Feb 22 |
60 Meter Hurdles | 8.97 | Canada West Championships | Feb 22 |
Pole Vault | 3.40m | Canada West Championships | Feb 22 |