University of Waterloo >>
Name | Janelle Clarke | |
Position | Athlete | |
Birthdate | 2001 | |
Program | Biomedical Sciences | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Brampton |
Performances (2022/23)
Event | Perf. | Meet | Date |
Long Jump | 5.36m | Bob Vigars Season Opener | Dec 4 |
60 Meter Hurdles | 8.79 | Bob Vigars Season Opener | Dec 4 |
60 Meter Hurdles | 8.89 | Sharon Anderson Memorial Track Meet | Jan 7 |
Long Jump | 5.54m | Sharon Anderson Memorial Track Meet | Jan 7 |
60 Meter Hurdles | 8.51 | Can Ams | Jan 13 |
60 Meter | 7.93 | Can Ams | Jan 13 |
Long Jump | 5.09m | Can Ams | Jan 13 |
60 Meter | 8.01 | Don Wright Team Challenge | Jan 21 |
60 Meter Hurdles | 8.64 | York Open | Feb 3 |
Long Jump | 5.35m | York Open | Feb 3 |
60 Meter Hurdles | 8.54 | Windsor Team Challenge | Feb 10 |
60 Meter | 8.00 | Ravens Last Chance Meet | Feb 17 |
Long Jump | 5.35m | Ravens Last Chance Meet | Feb 17 |
Long Jump | 5.37m | OUA Track and Field Champs | Feb 24 |
60 Meter Hurdles | 8.59 | OUA Track and Field Champs | Feb 24 |
60 Meter Hurdles | 8.99 | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 8.01 | Bob Vigars Opener | Nov 28 |
60 Meter | 7.92 | Bob Vigars Opener | Nov 28 |
Long Jump | 5.15m | Bob Vigars Opener | Nov 28 |
60 Meter Hurdles | 9.01 | Hal Brown | Feb 18 |
60 Meter | 8.01 | Guelph Open | Feb 19 |
Long Jump | 5.59m | Guelph Open | Feb 19 |
60 Meter Hurdles | 8.78 | York Winter Invitational | Feb 25 |
Long Jump | 5.58m | York Winter Invitational | Feb 25 |
60 Meter | 7.84 | York Winter Invitational | Feb 25 |
Long Jump | 5.36m | Don Wright Team Challenge | Mar 5 |
60 Meter Hurdles | 8.83 | Don Wright Team Challenge | Mar 5 |
60 Meter | 7.95 | Mustangs Twilight | Mar 10 |
60 Meter | 7.94 | York Last Chance | Mar 11 |
Long Jump | 5.42m | York Last Chance | Mar 11 |
60 Meter Hurdles | 8.83 | York Last Chance | Mar 11 |
Long Jump | 5.37m | OUA Champs | Mar 18 |
60 Meter Hurdles | 8.55 | OUA Champs | Mar 18 |
60 Meter | 7.95 | OUA Champs | Mar 18 |
60 Meter Hurdles | 8.64 | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter | 8.17 | Bob Vigars Opener | Nov 30 |
Long Jump | 4.86m | Bob Vigars Opener | Nov 30 |
60 Meter | 8.06 | Bob Vigars Opener | Nov 30 |
60 Meter | 8.12 | Sharon Anderson | Jan 4 |
60 Meter | 8.14 | Sharon Anderson | Jan 4 |
60 Meter Hurdles | 9.33 | 38th Annual Can Am Classic | Jan 10 |
60 Meter Hurdles | 9.43 | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 8.01 | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 8.00 | Don Wright Team Challenge and All-Comers | Jan 18 |
Long Jump | 5.22m | Don Wright Team Challenge and All-Comers | Jan 18 |
60 Meter | 7.91 | Don Wright Team Challenge and All-Comers | Jan 18 |
60 Meter | 7.87 | Can Am International - EMU | Jan 25 |
60 Meter Hurdles | 9.25 | Can Am International - EMU | Jan 25 |
Long Jump | 5.09m | Can Am International - EMU | Jan 25 |
60 Meter | 7.94 | York Open | Jan 31 |
60 Meter Hurdles | 9.10 | York Open | Jan 31 |
60 Meter Hurdles | 9.11 | York Open | Jan 31 |
Long Jump | 5.55m | York Open | Jan 31 |
60 Meter Hurdles | 9.10 | Windsor Team Challenge | Feb 9 |
Long Jump | 5.32m | Windsor Team Challenge | Feb 9 |
60 Meter | 7.96 | Hal Brown Memorial | Feb 14 |
60 Meter Hurdles | 9.00 | Hal Brown Memorial | Feb 14 |
Long Jump | 5.20m | Hal Brown Memorial | Feb 14 |
60 Meter Hurdles | 9.07 | Hal Brown Memorial | Feb 14 |
60 Meter Hurdles | 8.871 | OUA Championships | Feb 21 |
Long Jump | 5.79m | OUA Championships | Feb 21 |
60 Meter Hurdles | 8.88 | OUA Championships | Feb 21 |
60 Meter | 7.91 | OUA Championships | Feb 21 |
60 Meter | 7.79 | OUA Championships | Feb 21 |
Long Jump | 5.28m | U Sports Track & Field Championships | Mar 5 |