University of Regina >>
Name | Joely Welburn | |
Position | Athlete | |
Birthdate | 1999 | |
Program | Kinesiology & Health Studies | |
Year of Study | 4 | |
Eligibility | 2 | |
Hometown | Bengough | |
High School | Greenall High School |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 7.90 | Sanderson Classic | Jan 13 |
High Jump | 1.62m | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 8.65 | Sanderson Classic | Jan 13 |
Long Jump | 5.57m | Sanderson Classic | Jan 13 |
High Jump | 1.69m | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.42 | Golden Bears Open | Jan 20 |
Long Jump | 5.78m | Jack Johnson Classic | Jan 27 |
60 Meter Hurdles | 8.49 | Jack Johnson Classic | Jan 27 |
800 Meter (non ranking) | 2:21.32 | Jack Johnson Classic | Jan 27 |
High Jump | 1.66m | Jack Johnson Classic | Jan 27 |
Pentathlon | 3993pts ^ Actual Performance: 3972 Run at a non-USports distance. | Jack Johnson Classic | Jan 27 |
Shot Put | 10.44m | Jack Johnson Classic | Jan 27 |
High Jump | 1.59m | Jim Daly Bison Classic | Feb 3 |
Long Jump | 5.79m | Jim Daly Bison Classic | Feb 3 |
High Jump | 1.66m | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.50 | Canada West Championships | Feb 24 |
Long Jump | 6.16m | Canada West Championships | Feb 24 |
Shot Put | 10.25m | USports Championships | Mar 9 |
Pentathlon | 4059pts ^ Actual Performance: 4037 Run at a non-USports distance. | USports Championships | Mar 9 |
60 Meter Hurdles | 8.53 | USports Championships | Mar 9 |
High Jump | 1.65m | USports Championships | Mar 9 |
Long Jump | 5.94m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 7.85 | PR Athletics First Chance | Nov 30 |
60 Meter Hurdles | 8.66 | PR Athletics First Chance | Nov 30 |
High Jump | 1.65m | Larmer Friendship Games | Dec 11 |
60 Meter Hurdles | 8.73 | Larmer Friendship Games | Dec 11 |
Shot Put | 10.61m | Larmer Friendship Games | Dec 11 |
Long Jump | 5.58m | PR Twilight #1 | Jan 14 |
60 Meter Hurdles | 8.87 | PR Twilight #1 | Jan 14 |
High Jump | 1.60m | Golden Bear Open | Jan 21 |
Long Jump | 5.84m | Golden Bear Open | Jan 21 |
60 Meter Hurdles | 8.80 | Golden Bear Open | Jan 21 |
High Jump | 1.69m | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter Hurdles | 8.67 | Jim Daly Bisons Classic 2.0 | Feb 25 |
Long Jump | 5.77m | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter Hurdles | 8.58 | PR Twilight #4 | Mar 11 |
Long Jump | 5.70m | PR Twilight #4 | Mar 11 |
Long Jump | 5.80m | Canada West Track & Field Championships | Mar 18 |
High Jump | 1.61m | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 8.49 | Canada West Track & Field Championships | Mar 18 |
Long Jump | 6.12m | U Sports Indoor Championships | Mar 31 |
60 Meter Hurdles | 8.48 | U Sports Indoor Championships | Mar 31 |
High Jump | 1.69m | U Sports Indoor Championships | Mar 31 |