University of Manitoba >>
Name | Joshua Suelzle | |
Position | Athlete | |
Birthdate | 2001 | |
Program | Engineering | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Medicine Hat, Alberta | |
High School | Medicine Hat High School |
Performances (2022/23)
Event | Perf. | Meet | Date |
Shot Put | 13.40m | George Tanner Memorial Classic | Dec 3 |
Weight Throw | 15.33m | George Tanner Memorial Classic | Dec 3 |
Shot Put | 13.88m | Athletics Manitoba Last Chance Meet | Dec 9 |
Weight Throw | 14.75m | Sanderson Classic | Jan 13 |
Shot Put | 14.23m | Sanderson Classic | Jan 13 |
Shot Put | 14.79m | Golden Bears Open | Jan 20 |
Weight Throw | 13.46m | Golden Bears Open | Jan 20 |
Shot Put | 14.03m | Jim Daly Bison Classic | Feb 3 |
Weight Throw | 16.51m | Jim Daly Bison Classic | Feb 3 |
Shot Put | 14.07m | SDSU Indoor Classic | Feb 10 |
Weight Throw | 15.74m | SDSU Indoor Classic | Feb 10 |
Shot Put | 13.47m | Bison Grand Prix # 2 | Feb 15 |
Weight Throw | 17.05m | Canada West Championships | Feb 24 |
Shot Put | 15.01m | Canada West Championships | Feb 24 |
Shot Put | 15.37m | USports Championships | Mar 9 |
Weight Throw | 17.27m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Shot Put | 14.81m | George Tanner Memorial Meet | Dec 4 |
Weight Throw | 14.50m | George Tanner Memorial Meet | Dec 4 |
Shot Put | 14.65m | Athletics Manitoba Last Chance Meet | Dec 10 |
Weight Throw | 14.67m | Athletics Manitoba Last Chance Meet | Dec 10 |
Shot Put | 14.49m | Golden Bear Open | Jan 21 |
Weight Throw | 15.12m | Golden Bear Open | Jan 21 |
Weight Throw | 16.20m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 14.97m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 14.53m | Jim Daly Bisons Classic 2.0 | Feb 25 |
Weight Throw | 15.73m | Jim Daly Bisons Classic 2.0 | Feb 25 |
Weight Throw | 14.64m | 2022 Manitoba Indoor Age Class Championships | Mar 4 |
Shot Put | 14.51m | 2022 Manitoba Indoor Age Class Championships | Mar 4 |
Shot Put | 14.09m | Canada West Track & Field Championships | Mar 18 |
Weight Throw | 15.42m | Canada West Track & Field Championships | Mar 18 |
Weight Throw | 15.28m | U Sports Indoor Championships | Mar 31 |
Shot Put | 14.83m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 12.97m | George Tanner Memorial Classic | Dec 7 |
Shot Put | 13.24m | Sanderson Classic | Jan 10 |
Weight Throw | 12.16m | Sanderson Classic | Jan 10 |
Weight Throw | 12.84m | Winter Open | Jan 17 |
Shot Put | 13.57m | Winter Open | Jan 17 |
Shot Put | 13.85m | NDSU Bison Open | Feb 7 |
Shot Put | 13.43m | Jim Daly Bison Classic | Feb 4 |
Weight Throw | 13.26m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 12.79m | SDSU Indoor Classic | Feb 11 |
Weight Throw | 11.84m | SDSU Indoor Classic | Feb 11 |
Shot Put | 14.15m | Canada West Track & Field Championships | Mar 18 |
Weight Throw | 12.19m | Canada West Track & Field Championships | Mar 18 |