Queen's University >>
Name | Jude Wheeler-dee | |
Position | Athlete | |
Birthdate | 2003 | |
Year of Study | 2 | |
Eligibility | 2 |
Performances (2022/23)
Event | Perf. | Meet | Date |
1000 Meter | 2:26.57 | uOttawa Winter Classic | Jan 20 |
1500 Meter | 3:53.69 | uOttawa Winter Classic | Jan 20 |
1000 Meter | 2:22.15 | McGill Team Challenge | Jan 27 |
1500 Meter | 3:46.84 | McGill Team Challenge | Jan 27 |
1 Mile (non ranking) | 4:04.56 | David Hemery Valentine Invitational | Feb 11 |
1500 Meter | 3:46.24 ^ Actual Performance: 4:04.56 Run at a non-USports distance. | David Hemery Valentine Invitational | Feb 11 |
1000 Meter | 2:21.46 * Actual Performance: 2:23.41 Converted based on oversize/undersize track. | OUA Track and Field Champs | Feb 24 |
1500 Meter | 3:44.13 * Actual Performance: 3:47.03 Converted based on oversize/undersize track. | OUA Track and Field Champs | Feb 24 |
1500 Meter | 3:51.68 * Actual Performance: 3:54.68 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
1000 Meter | 2:22.63 * Actual Performance: 2:24.59 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
3000 Meter | 8:56.11 | York Open | Feb 11 |
1000 Meter | 2:27.96 | McGill Redbirds Last Chance Meet | Mar 11 |
1000 Meter | 2:26.62 | OUA Champs | Mar 18 |
1500 Meter | 3:54.79 | OUA Champs | Mar 18 |