Western University >>
Name | Justin Sanders | |
Position | Athlete | |
Birthdate | Unknown |
Performances (2022/23)
Event | Perf. | Meet | Date |
1500 Meter | 3:58.70 * Actual Performance: 4:01.79 Converted based on oversize/undersize track. | Purple & White | Nov 22 |
1500 Meter | 3:54.32 * Actual Performance: 3:57.35 Converted based on oversize/undersize track. | Don Wright Team Challenge | Jan 21 |
800 Meter (non ranking) | 1:54.49 | Hillsdale Wide Track Classic | Jan 28 |
1000 Meter | 2:27.12 | 2023 David Hemery Valentine Invitational | Feb 10 |
1 Mile (non ranking) | 4:14.72 | Silverston Invitational | Feb 17 |
1500 Meter | 3:55.84 ^ Actual Performance: 4:14.72 Run at a non-USports distance. | Silverston Invitational | Feb 17 |
1500 Meter | 3:53.19 * Actual Performance: 3:56.21 Converted based on oversize/undersize track. | OUA Track and Field Champs | Feb 24 |
Performances (2021/22)
Event | Perf. | Meet | Date |
1500 Meter | 4:04.09 * Actual Performance: 4:07.25 Converted based on oversize/undersize track. | Lancer Season ReBoot | Feb 13 |
1000 Meter | 2:30.16 * Actual Performance: 2:32.23 Converted based on oversize/undersize track. | Can Am Classic | Feb 20 |
1000 Meter | 2:32.43 * Actual Performance: 2:34.53 Converted based on oversize/undersize track. | Don Wright Team Challenge | Mar 5 |
1500 Meter | 4:01.10 * Actual Performance: 4:04.22 Converted based on oversize/undersize track. | Mustangs Twilight | Mar 10 |