University of New Brunswick >>
Name | Lexie Shannon | |
Position | Athlete | |
Birthdate | 2000 | |
Year of Study | 2 | |
Eligibility | 2 |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 8.22 | Red & Black Open | Nov 19 |
Triple Jump | 11.82m | Red & Black Open | Nov 19 |
60 Meter | 8.40 | Boston Sharon Dolyear-Danville opener | Dec 3 |
Triple Jump | 12.23m | Boston Sharon Dolyear-Danville opener | Dec 3 |
Long Jump | 5.34m | NB Indoor Championships & University Invitational | Jan 27 |
Triple Jump | 11.98m | NB Indoor Championships & University Invitational | Jan 27 |
Triple Jump | 12.03m | 2023 David Hemery Valentine Invitational | Feb 10 |
60 Meter | 8.53 | 2023 David Hemery Valentine Invitational | Feb 10 |
Long Jump | 5.34m | MIT - Gordon Kelly INV | Feb 11 |
Long Jump | 5.30m | AUS Track and Field Champs | Feb 24 |
Triple Jump | 12.05m | AUS Track and Field Champs | Feb 24 |
Triple Jump | 12.14m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Long Jump | 5.15m | Red & Black Open | Nov 20 |
Triple Jump | 11.65m | Red & Black Open | Nov 20 |
Long Jump | 5.29m | Reds Team Challenge | Dec 4 |
Triple Jump | 11.75m | Reds Team Challenge | Dec 4 |
Long Jump | 5.26m | REDS University Invitational | Feb 18 |
Triple Jump | 11.96m | REDS University Invitational | Feb 18 |
Long Jump | 5.31m | Vert et Or invitation | Mar 4 |
Triple Jump | 12.12m | Vert et Or invitation | Mar 4 |
Long Jump | 5.36m | AUS Championships | Mar 18 |
Triple Jump | 11.96m | AUS Championships | Mar 18 |
Triple Jump | 12.16m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Long Jump | 4.80m | Red & Black Open | Nov 23 |
Triple Jump | 11.06m | Red & Black Open | Nov 23 |
Triple Jump | 11.08m | BU - SHARON COLYEAR-DANVILLE SEASON OPENER | Dec 7 |
Triple Jump | 10.66m | Saint John Open | Jan 18 |
Triple Jump | 10.89m | McGill Team Challenge | Jan 24 |
Long Jump | 4.92m | NB Indoor Champs & University Invitational | Jan 31 |
Triple Jump | 11.09m | NB Indoor Champs & University Invitational | Jan 31 |
Triple Jump | 11.15m | SJTC Indoor Twilight | Feb 12 |
Long Jump | 5.19m | AUS Track & Field Championships | Feb 21 |
Triple Jump | 11.24m | AUS Track & Field Championships | Feb 21 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Triple Jump | 11.58m | BU Seasoner Opener | Dec 1 |
Long Jump | 5.15m | BU Seasoner Opener | Dec 1 |
Triple Jump | 11.51m | Last Chance | Dec 22 |
Long Jump | 5.10m | Last Chance | Dec 22 |
Long Jump | 4.99m | Jump Start Athletics Moncton Open | Jan 12 |
Triple Jump | 11.60m | Jump Start Athletics Moncton Open | Jan 12 |
Triple Jump | 11.81m | Athletics NS Indoor Open | Jan 18 |
Long Jump | 5.16m | Athletics NS Indoor Open | Jan 18 |
Long Jump | 5.31m | John Thomas Terrier Classic | Jan 25 |
Triple Jump | 11.85m | John Thomas Terrier Classic | Jan 25 |
Long Jump | 5.25m | AUS Track & Field Championships | Feb 22 |
Triple Jump | 11.70m | AUS Track & Field Championships | Feb 22 |
Triple Jump | 11.64m | USPORT Championships | Mar 7 |