University of Regina >>
Name | Logan Fettes | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Education | |
Year of Study | 2 | |
Eligibility | 2 | |
Hometown | Assiniboia |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 8.71 | PR First Chance | Dec 3 |
High Jump | 1.85m | PR First Chance | Dec 3 |
60 Meter | 7.13 | Larmer Friendship Games | Dec 10 |
60 Meter Hurdles | 8.56 | Larmer Friendship Games | Dec 10 |
Pole Vault | 3.15m | Larmer Friendship Games | Dec 10 |
Shot Put | 10.45m | Larmer Friendship Games | Dec 10 |
60 Meter | 7.13 | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 8.49 | Sanderson Classic | Jan 13 |
Pole Vault | 3.25m | Sanderson Classic | Jan 13 |
High Jump | 1.81m | Sanderson Classic | Jan 13 |
Pole Vault | 3.30m | Golden Bears Open | Jan 20 |
Shot Put | 11.25m | Golden Bears Open | Jan 20 |
1000 Meter | 3:03.75 * Actual Performance: 3:06.28 Converted based on oversize/undersize track. | Golden Bears Open | Jan 20 |
Heptathlon | 4665pts ^ Actual Performance: 4641 Run at a non-USports distance. | Golden Bears Open | Jan 20 |
High Jump | 1.83m | Golden Bears Open | Jan 20 |
60 Meter | 7.12 | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.74 | Golden Bears Open | Jan 20 |
Long Jump | 6.72m | Golden Bears Open | Jan 20 |
60 Meter Hurdles | 8.45 | Jim Daly Bison Classic | Feb 3 |
Pole Vault | 3.60m | Jim Daly Bison Classic | Feb 3 |
High Jump | 1.81m | Pandas Open | Feb 10 |
Heptathlon | 4846pts ^ Actual Performance: 4822 Run at a non-USports distance. | Pandas Open | Feb 10 |
60 Meter | 7.15 | Pandas Open | Feb 10 |
1000 Meter | 2:57.01 * Actual Performance: 2:59.45 Converted based on oversize/undersize track. | Pandas Open | Feb 10 |
Long Jump | 6.72m | Pandas Open | Feb 10 |
60 Meter Hurdles | 8.51 | Pandas Open | Feb 10 |
Shot Put | 11.63m | Pandas Open | Feb 10 |
Pole Vault | 3.55m | Pandas Open | Feb 10 |
High Jump | 1.78m | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.50 | Canada West Championships | Feb 24 |
Long Jump | 6.38m | Canada West Championships | Feb 24 |
Shot Put | 11.42m | USports Championships | Mar 9 |
Heptathlon | 4753pts ^ Actual Performance: 4729 Run at a non-USports distance. | USports Championships | Mar 9 |
60 Meter | 7.14 | USports Championships | Mar 9 |
60 Meter Hurdles | 8.64 | USports Championships | Mar 9 |
High Jump | 1.78m | USports Championships | Mar 9 |
1000 Meter | 2:54.09 * Actual Performance: 2:56.49 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Long Jump | 6.48m | USports Championships | Mar 9 |
Pole Vault | 3.55m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
200 Meter (non ranking) | 23.40 | PR Athletics First Chance | Nov 30 |
60 Meter Hurdles | 8.84 | PR Athletics First Chance | Nov 30 |
60 Meter | 7.23 | Larmer Friendship Games | Dec 11 |
60 Meter Hurdles | 8.81 | Larmer Friendship Games | Dec 11 |
Long Jump | 6.22m | Larmer Friendship Games | Dec 11 |
Long Jump | 6.19m | PR Twilight #1 | Jan 14 |
60 Meter Hurdles | 8.64 | PR Twilight #1 | Jan 14 |
60 Meter Hurdles | 8.58 | Golden Bear Open | Jan 21 |
Triple Jump | 13.60m | Golden Bear Open | Jan 21 |
Triple Jump | 13.73m | Pandas Open | Feb 11 |
60 Meter Hurdles | 8.60 | Pandas Open | Feb 11 |
Triple Jump | 13.22m | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter Hurdles | 8.70 | Jim Daly Bisons Classic 2.0 | Feb 25 |
60 Meter Hurdles | 8.59 | PR Twilight #4 | Mar 11 |
60 Meter | 7.25 | PR Twilight #4 | Mar 11 |
Triple Jump | 13.66m | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 8.55 | Canada West Track & Field Championships | Mar 18 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Long Jump | 6.02m | Larmer Friendship Games | Dec 7 |
60 Meter | 7.34 | Larmer Friendship Games | Dec 7 |
60 Meter Hurdles | 8.89 | Larmer Friendship Games | Dec 7 |
60 Meter Hurdles | 8.80 | Sanderson Classic | Jan 10 |
Triple Jump | 13.10m | Sanderson Classic | Jan 10 |
60 Meter Hurdles | 8.73 | Sanderson Classic | Jan 10 |
60 Meter Hurdles | 8.71 | Golden Bear Open | Jan 17 |
Long Jump | 6.15m | Golden Bear Open | Jan 17 |
Triple Jump | 12.79m | Golden Bear Open | Jan 17 |
60 Meter Hurdles | 8.75 | Golden Bear Open | Jan 17 |
60 Meter Hurdles | 8.71 | Pandas Open | Feb 7 |
Long Jump | 6.13m | Pandas Open | Feb 7 |
Triple Jump | 13.09m | Pandas Open | Feb 7 |
Triple Jump | 13.10m | Jim Daly Bison Classic | Feb 4 |
60 Meter Hurdles | 8.81 | Jim Daly Bison Classic | Feb 4 |
60 Meter Hurdles | 8.58 | Jim Daly Bison Classic | Feb 4 |
60 Meter Hurdles | 8.74 | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 8.72 | Canada West Track & Field Championships | Mar 18 |
Long Jump | 6.24m | Canada West Track & Field Championships | Mar 18 |
Triple Jump | 12.90m | Canada West Track & Field Championships | Mar 18 |
Performances (2018/19)
Event | Perf. | Meet | Date |
200 Meter (non ranking) | 24.38 | Larmer Friendship Games | Dec 8 |
Long Jump | 6.21m | Larmer Friendship Games | Dec 8 |
Long Jump | 6.30m | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
Triple Jump | 13.42m | Downtown Lions Sled Dog Track & Field Meet | Jan 11 |
Long Jump | 6.44m | Golden Bear Open | Jan 18 |
Triple Jump | 13.67m | Golden Bear Open | Jan 18 |
Long Jump | 6.18m | Bison Classic | Feb 1 |
Triple Jump | 13.41m | Bison Classic | Feb 1 |
Triple Jump | 13.16m | Pandas Open | Feb 8 |
Long Jump | 6.29m | Pandas Open | Feb 8 |
Long Jump | 6.13m | Canada West Championships | Feb 22 |
Triple Jump | 13.44m | Canada West Championships | Feb 22 |