University of Windsor >>
Name | Mandy Brunet | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Human Kinetics | |
Year of Study | 5 | |
Eligibility | 3 | |
Hometown | Lasalle,ON | |
High School | Villanova |
Performances (2022/23)
Event | Perf. | Meet | Date |
Triple Jump | 12.23m | Windsor Blue and Gold | Dec 5 |
60 Meter | 8.18 | Windsor Blue and Gold | Dec 5 |
Long Jump | 5.48m | Windsor Blue and Gold | Dec 5 |
Triple Jump | 12.33m | Can Ams | Jan 13 |
Triple Jump | 12.30m | Youngstown State Invitational | Jan 20 |
Long Jump | 5.46m | Youngstown State Invitational | Jan 20 |
Triple Jump | 12.57m | Judd Logan Light Giver Invitational | Feb 3 |
Long Jump | 5.70m | Judd Logan Light Giver Invitational | Feb 3 |
Long Jump | 5.75m | Windsor Team Challenge | Feb 10 |
Long Jump | 5.79m | OUA Track and Field Champs | Feb 24 |
Long Jump | 5.67m | USports Championships | Mar 9 |
Triple Jump | 12.39m | USports Championships | Mar 9 |
Performances (2019/20)
Event | Perf. | Meet | Date |
High Jump | 1.35m | Windsor Blue & Gold | Nov 24 |
Long Jump | 5.22m | Windsor Blue & Gold | Nov 24 |
Triple Jump | 11.97m | Windsor Blue & Gold | Nov 24 |
60 Meter | 8.54 | Windsor Blue & Gold | Nov 24 |
Triple Jump | 11.60m | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 5.22m | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 8.62 | GVSU Bill Clinger Classic | Jan 17 |
Triple Jump | 12.02m | GVSU Bill Clinger Classic | Jan 17 |
Long Jump | 5.16m | Can Am International - EMU | Jan 25 |
Long Jump | 5.26m | YSU Mid-Major Invite | Jan 31 |
Triple Jump | 11.90m | YSU Mid-Major Invite | Jan 31 |
Triple Jump | 12.09m | Windsor Team Challenge | Feb 9 |
Triple Jump | 12.19m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Long Jump | 4.86m | Bob Vigars Opener | Dec 1 |
Triple Jump | 11.23m | Bob Vigars Opener | Dec 1 |
60 Meter | 8.54 | Bob Vigars Opener | Dec 1 |
Long Jump | 5.22m | GVSU Bob Eubanks Open | Jan 11 |
Triple Jump | 11.59m | GVSU Bob Eubanks Open | Jan 11 |
Triple Jump | 11.96m | Youngstown State Invite | Jan 18 |
Long Jump | 5.20m | Can Am International | Jan 26 |
Triple Jump | 11.70m | Akron Invitational | Feb 1 |
Long Jump | 4.97m | Doug Raymond Qualifier | Feb 9 |
Triple Jump | 12.01m | Doug Raymond Qualifier | Feb 9 |
Triple Jump | 11.90m | OUA Championships | Feb 22 |
Triple Jump | 11.76m | USPORT Championships | Mar 7 |