University of Guelph >>
Name | Mark Bujnowski | |
Position | Athlete | |
Birthdate | 1998 | |
Program | BSAG.UND | |
Year of Study | 3 | |
Eligibility | 3 | |
Hometown | Mount Brydges | |
High School | Holy Cross |
Performances (2022/23)
Event | Perf. | Meet | Date |
Shot Put | 18.86m | Can Ams | Jan 13 |
Shot Put | 18.42m | Michigan Invitational | Jan 14 |
Shot Put | 18.97m | Don Wright Team Challenge | Jan 21 |
Shot Put | 19.47m | Penn State National Open | Jan 27 |
Shot Put | 19.56m | Tiger Paw Invitational | Feb 10 |
Weight Throw | 18.56m | Hal Brown Track Meet | Feb 17 |
Weight Throw | 19.43m | OUA Track and Field Champs | Feb 24 |
Shot Put | 18.59m | OUA Track and Field Champs | Feb 24 |
Shot Put | 19.08m | USports Championships | Mar 9 |
Weight Throw | 19.59m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Weight Throw | 16.78m | Tenke Classic | Nov 19 |
Shot Put | 17.08m | Tenke Classic | Nov 19 |
Shot Put | 17.73m | 20th Annual York University Xmas Open | Dec 4 |
Weight Throw | 16.95m | 20th Annual York University Xmas Open | Dec 4 |
Weight Throw | 18.34m | York Open | Feb 11 |
Shot Put | 17.68m | York Open | Feb 11 |
Shot Put | 17.64m | Can Am Classic | Feb 20 |
Weight Throw | 18.57m | York Winter Invitational | Feb 25 |
Shot Put | 16.74m | Don Wright Team Challenge | Mar 5 |
Shot Put | 18.20m | York Last Chance | Mar 11 |
Weight Throw | 17.78m | OUA Champs | Mar 18 |
Shot Put | 17.87m | OUA Champs | Mar 18 |
Weight Throw | 20.48m | U Sports Indoor Championships | Mar 31 |
Shot Put | 18.30m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Weight Throw | 17.50m | University of Guelph Tenke Classic | Nov 15 |
Shot Put | 17.39m | University of Guelph Tenke Classic | Nov 15 |
Shot Put | 17.97m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 18.61m | University of Michigan - Wolverine Open | Jan 11 |
Weight Throw | 17.48m | University of Michigan - Wolverine Open | Jan 11 |
Weight Throw | 17.06m | Don Wright Team Challenge and All-Comers | Jan 18 |
Shot Put | 17.46m | Don Wright Team Challenge and All-Comers | Jan 18 |
Weight Throw | 16.52m | York Open | Jan 31 |
Shot Put | 17.83m | York Open | Jan 31 |
Shot Put | 17.94m | Windsor Team Challenge | Feb 9 |
Shot Put | 18.34m | University of Guelph Last Chance | Feb 14 |
Shot Put | 18.45m | OUA Championships | Feb 21 |
Weight Throw | 17.73m | OUA Championships | Feb 21 |
Shot Put | 18.28m | U Sports Track & Field Championships | Mar 5 |
Weight Throw | 19.68m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Weight Throw | 15.88m | University of Guelph Tenke Classic | Nov 16 |
Shot Put | 16.81m | University of Guelph Tenke Classic | Nov 16 |
Shot Put | 16.61m | 18th Annual York University Xmas Open | Dec 1 |
Weight Throw | 16.92m | 18th Annual York University Xmas Open | Dec 1 |
Shot Put | 16.84m | Wolverine Invitational | Jan 12 |
Weight Throw | 17.83m | Wolverine Invitational | Jan 12 |
Shot Put | 17.93m | Don Wright Team Challenge and All-Comers | Jan 19 |
Weight Throw | 17.60m | York Open | Feb 1 |
Shot Put | 17.30m | York Open | Feb 1 |
Shot Put | 18.01m | University of Guelph Last Chance | Feb 15 |
Shot Put | 17.66m | OUA Championships | Feb 22 |
Weight Throw | 17.28m | OUA Championships | Feb 22 |
Shot Put | 18.17m | USPORT Championships | Mar 7 |
Weight Throw | 18.09m | USPORT Championships | Mar 7 |
Performances (2017/18)
Event | Perf. | Meet | Date |
Weight Throw | 13.95m | Zoltan Tenke Classic | Nov 17 |
Shot Put | 15.65m | Zoltan Tenke Classic | Nov 17 |
Shot Put | 15.89m | Annual York University Xmas Open | Dec 2 |
Weight Throw | 15.47m | Annual York University Xmas Open | Dec 2 |
Weight Throw | 14.98m | 37th Annual Can Am Classic | Jan 12 |
Shot Put | 15.32m | 37th Annual Can Am Classic | Jan 12 |
Shot Put | 16.57m | McGill Team Challenge | Jan 26 |
Weight Throw | 15.88m | McGill Team Challenge | Jan 26 |
Shot Put | 15.79m | York Open | Feb 2 |
Weight Throw | 15.27m | York Open | Feb 2 |
Weight Throw | 15.08m | Windsor Team Challenge | Feb 9 |
Shot Put | 16.06m | Windsor Team Challenge | Feb 9 |
Shot Put | 16.07m | University of Guelph Last Chance | Feb 16 |
Weight Throw | 14.69m | University of Guelph Last Chance | Feb 16 |
Shot Put | 16.35m | OUA Championships | Feb 23 |
Weight Throw | 14.90m | OUA Championships | Feb 23 |
Shot Put | 15.95m | USport Championships | Mar 8 |
Weight Throw | 16.73m | USport Championships | Mar 8 |