Western University >>
Name | Matt Indome | |
Position | Athlete | |
Birthdate | Unknown |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 7.19 | Purple & White | Nov 22 |
Long Jump | 6.53m | Purple & White | Nov 22 |
200 Meter (non ranking) | 23.39 | Purple & White | Nov 22 |
60 Meter | 7.13 | Bob Vigars Season Opener | Dec 4 |
Long Jump | 6.82m | Bob Vigars Season Opener | Dec 4 |
Long Jump | 6.92m | Don Wright Team Challenge | Jan 21 |
Long Jump | 6.72m | Hillsdale Wide Track Classic | Jan 28 |
Long Jump | 6.67m | York Open | Feb 3 |
Long Jump | 7.07m | Windsor Team Challenge | Feb 10 |
Long Jump | 7.25m | OUA Track and Field Champs | Feb 24 |
Long Jump | 7.01m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 7.16 | Purple and White Intrasquad | Nov 16 |
200 Meter (non ranking) | 23.36 | Purple and White Intrasquad | Nov 16 |
Long Jump | 6.67m | Purple and White Intrasquad | Nov 16 |
60 Meter | 7.11 | Purple and White Intrasquad | Nov 16 |
60 Meter | 7.09 | Bob Vigars Opener | Nov 28 |
60 Meter | 7.04 | Bob Vigars Opener | Nov 28 |
Long Jump | 6.65m | Bob Vigars Opener | Nov 28 |
60 Meter | 7.08 | Lancer Season ReBoot | Feb 13 |
Long Jump | 6.82m | Lancer Season ReBoot | Feb 13 |
Long Jump | 7.03m | Guelph Open | Feb 19 |
Long Jump | 6.54m | OUA Champs | Mar 18 |
Long Jump | 7.07m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter | 7.26 | Purple and White Intrasquad | Nov 19 |
Long Jump | 6.60m | Purple and White Intrasquad | Nov 19 |
Triple Jump | 13.01m | Purple and White Intrasquad | Nov 19 |
60 Meter | 7.10 | Purple and White Intrasquad | Nov 19 |
60 Meter | 7.05 | Bob Vigars Opener | Nov 30 |
Long Jump | 6.03m | Bob Vigars Opener | Nov 30 |
60 Meter | 7.12 | Bob Vigars Opener | Nov 30 |
60 Meter | 7.03 | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 7.00m | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 7.01 | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 6.44m | Don Wright Team Challenge and All-Comers | Jan 18 |
60 Meter | 7.06 | Don Wright Team Challenge and All-Comers | Jan 18 |
60 Meter | 7.13 | Don Wright Team Challenge and All-Comers | Jan 18 |
Long Jump | 6.94m | Can Am International - EMU | Jan 25 |
Long Jump | 6.63m | Windsor Team Challenge | Feb 9 |
Long Jump | 6.38m | University of Guelph Last Chance | Feb 14 |
Long Jump | 6.94m | OUA Championships | Feb 21 |
60 Meter | 6.98 | OUA Championships | Feb 21 |
60 Meter | 7.01 | OUA Championships | Feb 21 |
Long Jump | 6.65m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
60 Meter | 7.20 | Purple and White Intrasquad | Nov 20 |
200 Meter (non ranking) | 23.60 | Purple and White Intrasquad | Nov 20 |
Long Jump | 6.10m | Purple and White Intrasquad | Nov 20 |
Triple Jump | 12.78m | Purple and White Intrasquad | Nov 20 |
60 Meter | 7.27 | Sharon Anderson Memorial | Jan 11 |
Long Jump | 6.79m | Sharon Anderson Memorial | Jan 11 |
Long Jump | 6.88m | Can Am International | Jan 26 |
Long Jump | 6.86m | York Open | Feb 1 |
Long Jump | 6.64m | Spire NCAA D1 Invitational | Feb 8 |
Long Jump | 7.11m | OUA Championships | Feb 22 |
Long Jump | 7.26m | USPORT Championships | Mar 7 |