University of Toronto >>
Name | Matthew Loenhart | |
Position | Athlete | |
Birthdate | Unknown | |
Year of Study | 5 | |
Eligibility | 2 | |
Hometown | Toronto |
Performances (2022/23)
Event | Perf. | Meet | Date |
Weight Throw | 13.30m | Cornell Greg Page Relays | Dec 3 |
Shot Put | 10.92m | Cornell Greg Page Relays | Dec 3 |
Shot Put | 9.62m | Can Ams | Jan 13 |
Weight Throw | 13.73m | Can Ams | Jan 13 |
Shot Put | 10.85m | 2023 Fred Foot Classic | Jan 21 |
Weight Throw | 13.76m | 2023 Fred Foot Classic | Jan 21 |
Weight Throw | 13.98m | Windsor Team Challenge | Feb 10 |
Shot Put | 10.25m | Windsor Team Challenge | Feb 10 |
Weight Throw | 14.18m | OUA Track and Field Champs | Feb 24 |
Shot Put | 10.35m | OUA Track and Field Champs | Feb 24 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Weight Throw | 13.29m | Tenke Classic | Nov 19 |
Shot Put | 8.91m | Tenke Classic | Nov 19 |
Shot Put | 9.04m | York Open | Feb 11 |
Weight Throw | 13.78m | York Open | Feb 11 |
Weight Throw | 13.99m | Guelph Open | Feb 19 |
Shot Put | 9.99m | Guelph Open | Feb 19 |
Shot Put | 9.51m | York Winter Invitational | Feb 25 |
Shot Put | 10.05m | Windsor Team Challenge | Mar 5 |
Weight Throw | 14.07m | Windsor Team Challenge | Mar 5 |
Weight Throw | 13.59m | York Last Chance | Mar 11 |
Weight Throw | 13.21m | OUA Champs | Mar 18 |