University of Manitoba >>
Name | Max Speiser | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Engineering | |
Year of Study | 5 | |
Eligibility | 4 | |
Hometown | Winnipeg | |
High School | Kelvin High School |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 8.76 | George Tanner Memorial Classic | Dec 3 |
Long Jump | 6.06m | George Tanner Memorial Classic | Dec 3 |
60 Meter Hurdles | 8.75 | Athletics Manitoba Last Chance Meet | Dec 9 |
Pole Vault | 3.85m | Athletics Manitoba Last Chance Meet | Dec 9 |
Shot Put | 11.68m | Athletics Manitoba Last Chance Meet | Dec 9 |
Pole Vault | 4.10m | Bison Grand Prix # 1 | Jan 11 |
60 Meter | 7.46 | Bison Grand Prix # 1 | Jan 11 |
High Jump | 1.86m | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 8.87 | Sanderson Classic | Jan 13 |
Long Jump | 6.14m | Sanderson Classic | Jan 13 |
60 Meter Hurdles | 8.72 | WOA Winter Open | Jan 20 |
Pole Vault | 4.10m | WOA Winter Open | Jan 20 |
Long Jump | 6.20m | WOA Winter Open | Jan 20 |
High Jump | 1.89m | UND Open | Jan 27 |
Heptathlon | 4858pts | UND Open | Jan 27 |
60 Meter | 7.47 | UND Open | Jan 27 |
Pole Vault | 4.10m | UND Open | Jan 27 |
1000 Meter | 2:54.91 | UND Open | Jan 27 |
Long Jump | 6.40m | UND Open | Jan 27 |
60 Meter Hurdles | 8.67 | UND Open | Jan 27 |
Shot Put | 11.49m | UND Open | Jan 27 |
60 Meter Hurdles | 8.65 | Jim Daly Bison Classic | Feb 3 |
Pole Vault | 4.35m | Jim Daly Bison Classic | Feb 3 |
Pole Vault | 4.33m | WOA Pole Vault Jam # 1 | Feb 12 |
High Jump | 1.95m | Canada West Championships | Feb 24 |
Heptathlon | 4917pts ^ Actual Performance: 4880 Run at a non-USports distance. | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.85 | Canada West Championships | Feb 24 |
Pole Vault | 4.20m | Canada West Championships | Feb 24 |
60 Meter | 7.48 | Canada West Championships | Feb 24 |
Long Jump | 6.10m | Canada West Championships | Feb 24 |
1000 Meter | 2:49.38 ^ Actual Performance: 2:51.72 Run at a non-USports distance. | Canada West Championships | Feb 24 |
Shot Put | 12.36m | Canada West Championships | Feb 24 |
60 Meter Hurdles | 8.98 | USports Championships | Mar 9 |
Shot Put | 12.33m | USports Championships | Mar 9 |
High Jump | 1.96m | USports Championships | Mar 9 |
Heptathlon | 5040pts | USports Championships | Mar 9 |
60 Meter | 7.52 | USports Championships | Mar 9 |
Pole Vault | 4.55m | USports Championships | Mar 9 |
1000 Meter | 2:52.18 * Actual Performance: 2:54.55 Converted based on oversize/undersize track. | USports Championships | Mar 9 |
Long Jump | 6.50m | USports Championships | Mar 9 |
Performances (2021/22)
Performances (2019/20)
Event | Perf. | Meet | Date |
1000 Meter | 2:54.99 | Athletics Manitoba Last Chance Meet | Dec 13 |
Long Jump | 5.73m | Athletics Manitoba Last Chance Meet | Dec 13 |
60 Meter Hurdles | 9.61 | Athletics Manitoba Last Chance Meet | Dec 13 |
Shot Put | 9.55m | Athletics Manitoba Last Chance Meet | Dec 13 |
Heptathlon | 3950pts | Athletics Manitoba Last Chance Meet | Dec 13 |
High Jump | 1.89m | Athletics Manitoba Last Chance Meet | Dec 13 |
60 Meter | 7.73 | Athletics Manitoba Last Chance Meet | Dec 13 |
Pole Vault | 2.70m | Athletics Manitoba Last Chance Meet | Dec 13 |
Pole Vault | 3.00m | Bison Grand Prix # 1 | Jan 8 |
60 Meter Hurdles | 9.64 | Sanderson Classic | Jan 10 |
High Jump | 1.78m | Sanderson Classic | Jan 10 |
Long Jump | 5.64m | Winter Open | Jan 17 |
60 Meter Hurdles | 9.93 | Winter Open | Jan 17 |
Shot Put | 10.51m | Winter Open | Jan 17 |
High Jump | 1.85m | Winter Open | Jan 17 |
Heptathlon | 3945pts | Winter Open | Jan 17 |
60 Meter | 7.70 | Winter Open | Jan 17 |
Pole Vault | 3.00m | Winter Open | Jan 17 |
1000 Meter | 2:57.64 | Winter Open | Jan 17 |
60 Meter Hurdles | 9.54 | NDSU Bison Open | Feb 7 |
Long Jump | 5.90m | NDSU Bison Open | Feb 7 |
Pole Vault | 3.15m | NDSU Bison Open | Feb 7 |
Shot Put | 9.87m | NDSU Bison Open | Feb 7 |
1000 Meter | 2:51.88 * Actual Performance: 2:54.25 Converted based on oversize/undersize track. | NDSU Bison Open | Feb 7 |
Heptathlon | 4167pts | NDSU Bison Open | Feb 7 |
High Jump | 1.86m | NDSU Bison Open | Feb 7 |
60 Meter | 7.62 | NDSU Bison Open | Feb 7 |
60 Meter Hurdles | 9.38 | Jim Daly Bison Classic | Feb 4 |
Long Jump | 5.87m | Jim Daly Bison Classic | Feb 4 |
60 Meter Hurdles | 9.43 | Jim Daly Bison Classic | Feb 4 |
High Jump | 1.86m | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.65 | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 10.76 | Canada West Track & Field Championships | Mar 18 |
Long Jump | 5.87m | Canada West Track & Field Championships | Mar 18 |
Pole Vault | 3.32m | Canada West Track & Field Championships | Mar 18 |
Shot Put | 10.07m | Canada West Track & Field Championships | Mar 18 |
1000 Meter | 2:55.53 * Actual Performance: 2:57.95 Converted based on oversize/undersize track. | Canada West Track & Field Championships | Mar 18 |
Heptathlon | 3945pts | Canada West Track & Field Championships | Mar 18 |
Performances (2018/19)
Event | Perf. | Meet | Date |
High Jump | 1.80m | AM Last Chance Meet | Dec 7 |
High Jump | 1.81m | Bison Grand Prix # 1 | Jan 9 |
High Jump | 1.86m | WOA Winter Open | Jan 18 |
High Jump | 1.85m | Bison Classic | Feb 1 |
High Jump | 1.80m | Bison Grand Prix # 2 | Feb 13 |